Sunday was an unusual day for two reasons. First, it didn’t have a 2am, owing to the shift to daylight saving time. Second, there was intermittent live coverage of the 50th anniversary march over the Edmund Pettus bridge in Selma, AL.
I included a set of trackers for MSNBC’s coverage on the off-chance it captured a huge volume of Twitter activity. It didn’t but, as I mentioned in coverage of Saturday’s results, most people were tweeting about the event itself more than the coverage of the event.
The winners for the day were HBO’s Last Week Tonight (which is a perennial best hour winner on Sundays when it’s on) and Hannity (who often wins best day overall).
Raw data: 2015-03-08-ShowStats.csv
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2015-03-08
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1159 | HBO: Last Week Tonight |
Most Mentions During Day | 7998 | Fox News: Hannity |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 22 | 1,746 | 17 | 1,316 | 8,478,564 | 49% | 51% |
Al Jazeera | Talk to Al Jazeera | 0 | 1 | 0 | 1 | 1,026 | 0% | 0% |
CNN | Forensic Files | 4 | 26 | 3 | 22 | 46,574 | 38% | 62% |
Fox News | Judge Jeanine | 82 | 978 | 70 | 724 | 2,962,663 | 64% | 36% |
HLN | Forensic Files | 4 | 26 | 3 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 10 | 95 | 7 | 67 | 234,498 | 57% | 43% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | Forensic Files | 3 | 26 | 3 | 22 | 46,574 | 38% | 62% |
Fox News | Fox News Reporting | 2 | 586 | 2 | 472 | 12,468,175 | 63% | 37% |
HLN | Forensic Files | 3 | 26 | 3 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 11 | 95 | 8 | 67 | 234,498 | 57% | 43% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 14 | 1,746 | 14 | 1,316 | 8,478,564 | 49% | 51% |
Al Jazeera | The Stream | 1 | 13 | 1 | 10 | 4,102 | 50% | 50% |
CNN | Forensic Files | 1 | 26 | 1 | 22 | 46,574 | 38% | 62% |
Fox News | Strange Inheritance | 1 | 27 | 1 | 19 | 475,610 | 64% | 36% |
HLN | Forensic Files | 1 | 26 | 1 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 11 | 95 | 8 | 67 | 234,498 | 57% | 43% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | CNN International | 82 | 4,090 | 60 | 3,474 | 105,293,317 | 45% | 55% |
Fox News | Judge Jeanine | 26 | 978 | 18 | 724 | 2,962,663 | 64% | 36% |
HLN | Forensic Files | 2 | 26 | 2 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 15 | 95 | 11 | 67 | 234,498 | 57% | 43% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 18 | 1,746 | 18 | 1,316 | 8,478,564 | 49% | 51% |
CNN | CNN International | 126 | 4,090 | 123 | 3,474 | 105,293,317 | 45% | 55% |
Fox News | Fox News Reporting | 5 | 586 | 5 | 472 | 12,468,175 | 63% | 37% |
HLN | Forensic Files | 0 | 26 | 0 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 8 | 95 | 7 | 67 | 234,498 | 57% | 43% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 29 | 1,746 | 23 | 1,316 | 8,478,564 | 49% | 51% |
Al Jazeera | Inside Story | 0 | 21 | 0 | 20 | 30,099 | 90% | 10% |
Al Jazeera | Listening Post | 0 | 74 | 0 | 33 | 430,551 | 33% | 67% |
CNN | New Day | 20 | 864 | 19 | 632 | 19,129,545 | 51% | 49% |
Fox News | Fox and Friends Weekend | 34 | 889 | 28 | 613 | 3,313,989 | 54% | 46% |
HLN | Forensic Files | 0 | 26 | 0 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 3 | 95 | 3 | 67 | 234,498 | 57% | 43% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (2:30) | 1 | 15 | 1 | 14 | 200,177 | 50% | 50% |
Al Jazeera | TechKnow | 1 | 10 | 1 | 9 | 10,008 | 33% | 67% |
CNN | New Day | 39 | 864 | 33 | 632 | 19,129,545 | 51% | 49% |
Fox News | Fox and Friends Weekend | 56 | 889 | 46 | 613 | 3,313,989 | 54% | 46% |
HLN | Weekend Express | 12 | 44 | 11 | 37 | 343,777 | 57% | 43% |
MSNBC | Your Business (7:30) | 0 | 17 | 0 | 11 | 86,410 | 57% | 43% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 21 | 1,746 | 17 | 1,316 | 8,478,564 | 49% | 51% |
CNN | New Day | 77 | 864 | 62 | 632 | 19,129,545 | 51% | 49% |
CNN | Inside Politics | 40 | 1,577 | 28 | 1,151 | 86,089,050 | 67% | 33% |
Fox News | Fox and Friends Weekend | 119 | 889 | 83 | 613 | 3,313,989 | 54% | 46% |
HLN | Weekend Express | 3 | 44 | 3 | 37 | 343,777 | 57% | 43% |
MSNBC | Up w/Steve Kornacki | 641 | 1,688 | 239 | 646 | 7,006,180 | 54% | 46% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Talk to Al Jazeera | 0 | 1 | 0 | 1 | 1,026 | 0% | 0% |
CNN | State of the Union | 305 | 966 | 193 | 529 | 21,657,261 | 67% | 33% |
Fox News | Fox and Friends Weekend | 122 | 889 | 92 | 613 | 3,313,989 | 54% | 46% |
HLN | Weekend Express | 4 | 44 | 4 | 37 | 343,777 | 57% | 43% |
MSNBC | Up w/Steve Kornacki | 579 | 1,688 | 230 | 646 | 7,006,180 | 54% | 46% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 38 | 1,746 | 34 | 1,316 | 8,478,564 | 49% | 51% |
CNN | GPS w/Fareed Zakaria | 204 | 999 | 171 | 722 | 4,948,523 | 66% | 34% |
Fox News | Sunday Morning Futures | 180 | 668 | 92 | 416 | 42,269,585 | 66% | 34% |
HLN | Weekend Express | 5 | 44 | 5 | 37 | 343,777 | 57% | 43% |
MSNBC | Melissa Harris-Perry Show | 827 | 2,820 | 349 | 1,305 | 10,753,886 | 39% | 61% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 82 | 1,746 | 76 | 1,316 | 8,478,564 | 49% | 51% |
CNN | Reliable Sources | 232 | 424 | 146 | 266 | 12,982,156 | 71% | 29% |
Fox News | #MediaBuzz | 251 | 519 | 135 | 316 | 1,889,012 | 67% | 33% |
HLN | Weekend Express | 6 | 44 | 6 | 37 | 343,777 | 57% | 43% |
MSNBC | Melissa Harris-Perry Show | 960 | 2,820 | 413 | 1,305 | 10,753,886 | 39% | 61% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 57 | 1,746 | 56 | 1,316 | 8,478,564 | 49% | 51% |
CNN | State of the Union | 175 | 966 | 114 | 529 | 21,657,261 | 67% | 33% |
Fox News | America’s News HQ | 105 | 266 | 85 | 201 | 11,652,860 | 66% | 34% |
Fox News | Sunday Housecall | 10 | 44 | 10 | 42 | 5,057,688 | 59% | 41% |
HLN | What Would You Do? | 1 | 1 | 1 | 1 | 114 | 0% | 0% |
MSNBC | Weekends w/ Alex Witt | 35 | 88 | 18 | 46 | 2,743,657 | 70% | 30% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 50 | 1,746 | 45 | 1,316 | 8,478,564 | 49% | 51% |
CNN | GPS w/Fareed Zakaria | 248 | 999 | 160 | 722 | 4,948,523 | 66% | 34% |
Fox News | America’s News HQ | 36 | 266 | 29 | 201 | 11,652,860 | 66% | 34% |
HLN | What Would You Do? | 0 | 1 | 0 | 1 | 114 | 0% | 0% |
MSNBC | Weekends w/ Alex Witt | 34 | 88 | 11 | 46 | 2,743,657 | 70% | 30% |
MSNBC | MSNBC Selma Coverage | 167 | 1,416 | 109 | 936 | 8,591,233 | 42% | 58% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 54 | 1,746 | 50 | 1,316 | 8,478,564 | 49% | 51% |
CNN | News Room | 2 | 33 | 2 | 18 | 29,387 | 62% | 38% |
Fox News | Fox News Sunday | 806 | 5,905 | 492 | 3,084 | 87,195,859 | 60% | 40% |
HBO | Real Time w/Bill Maher (Rerun) | 61 | 1,150 | 54 | 950 | 2,428,519 | 57% | 43% |
HLN | Forensic Files | 2 | 26 | 2 | 22 | 46,574 | 38% | 62% |
MSNBC | Meet The Press | 544 | 5,901 | 367 | 3,659 | 38,670,028 | 64% | 36% |
MSNBC | MSNBC Selma Coverage | 93 | 1,416 | 67 | 936 | 8,591,233 | 42% | 58% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 2 | 33 | 2 | 18 | 29,387 | 62% | 38% |
Fox News | WSJ Editorial Report | 2 | 4 | 2 | 4 | 1,470 | 67% | 33% |
Fox News | Sunday Housecall | 20 | 44 | 19 | 42 | 5,057,688 | 59% | 41% |
HLN | Forensic Files | 3 | 26 | 3 | 22 | 46,574 | 38% | 62% |
MSNBC | MSNBC Live | 266 | 3,402 | 194 | 2,053 | 18,323,777 | 56% | 44% |
MSNBC | MSNBC Selma Coverage | 210 | 1,416 | 159 | 936 | 8,591,233 | 42% | 58% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 152 | 1,746 | 140 | 1,316 | 8,478,564 | 49% | 51% |
CNN | News Room | 2 | 33 | 2 | 18 | 29,387 | 62% | 38% |
Fox News | America’s News HQ | 35 | 266 | 26 | 201 | 11,652,860 | 66% | 34% |
HLN | Forensic Files | 0 | 26 | 0 | 22 | 46,574 | 38% | 62% |
MSNBC | MSNBC Live | 284 | 3,402 | 221 | 2,053 | 18,323,777 | 56% | 44% |
MSNBC | MSNBC Selma Coverage | 161 | 1,416 | 127 | 936 | 8,591,233 | 42% | 58% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (2:30) | 0 | 15 | 0 | 14 | 200,177 | 50% | 50% |
Al Jazeera | Listening Post | 5 | 74 | 4 | 33 | 430,551 | 33% | 67% |
CNN | News Room | 0 | 33 | 0 | 18 | 29,387 | 62% | 38% |
Fox News | #MediaBuzz | 45 | 519 | 32 | 316 | 1,889,012 | 67% | 33% |
HLN | Forensic Files | 2 | 26 | 2 | 22 | 46,574 | 38% | 62% |
MSNBC | Caught On Camera | 4 | 40 | 4 | 33 | 35,549 | 17% | 83% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 114 | 1,746 | 103 | 1,316 | 8,478,564 | 49% | 51% |
CNN | News Room | 1 | 33 | 1 | 18 | 29,387 | 62% | 38% |
Fox News | Fox News Sunday | 474 | 5,905 | 230 | 3,084 | 87,195,859 | 60% | 40% |
HLN | Forensic Files | 3 | 26 | 3 | 22 | 46,574 | 38% | 62% |
MSNBC | Caught On Camera | 3 | 40 | 3 | 33 | 35,549 | 17% | 83% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 122 | 1,746 | 110 | 1,316 | 8,478,564 | 49% | 51% |
Al Jazeera | America Tonight | 7 | 21 | 4 | 15 | 62,432 | 29% | 71% |
CNN | News Room | 6 | 33 | 5 | 18 | 29,387 | 62% | 38% |
Fox News | Fox Report Weekend | 138 | 314 | 87 | 202 | 6,252,209 | 65% | 35% |
MSNBC | Caught On Camera | 3 | 40 | 3 | 33 | 35,549 | 17% | 83% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 260 | 1,746 | 133 | 1,316 | 8,478,564 | 49% | 51% |
CNN | Finding Jesus | 183 | 1,600 | 126 | 1,037 | 36,507,703 | 62% | 38% |
Fox News | Fox News Reporting | 79 | 586 | 70 | 472 | 12,468,175 | 63% | 37% |
HLN | Forensic Files | 0 | 26 | 0 | 22 | 46,574 | 38% | 62% |
MSNBC | Caught On Camera | 2 | 40 | 2 | 33 | 35,549 | 17% | 83% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | Finding Jesus | 613 | 1,600 | 282 | 1,037 | 36,507,703 | 62% | 38% |
Fox News | Hannity | 584 | 7,998 | 412 | 4,549 | 48,052,093 | 62% | 38% |
HLN | Forensic Files | 1 | 26 | 1 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 4 | 95 | 4 | 67 | 234,498 | 57% | 43% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 0 | 21 | 0 | 15 | 62,432 | 29% | 71% |
CNN | The Wonder List w/ Bill Weir | 368 | 1,058 | 220 | 742 | 57,567,267 | 55% | 45% |
Fox News | Stossel | 71 | 244 | 58 | 199 | 656,518 | 71% | 29% |
HLN | Forensic Files | 2 | 26 | 2 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 4 | 95 | 3 | 67 | 234,498 | 57% | 43% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 63 | 1,746 | 52 | 1,316 | 8,478,564 | 49% | 51% |
CNN | Finding Jesus | 116 | 1,600 | 78 | 1,037 | 36,507,703 | 62% | 38% |
Fox News | Fox News Reporting | 51 | 586 | 43 | 472 | 12,468,175 | 63% | 37% |
HBO | Last Week Tonight | 1,159 | 2,168 | 924 | 1,713 | 6,719,355 | 70% | 30% |
HLN | Forensic Files | 2 | 26 | 2 | 22 | 46,574 | 38% | 62% |
MSNBC | Lockup | 13 | 95 | 13 | 67 | 234,498 | 57% | 43% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.