Nancy Grace wins Cable News Twitter again on Wednesday, January 14, 2014

Although Sean Hannity had the most mentions in an hour, the winner of Cable News Twitter on Wednesday has to go to Nancy Grace as the fallout over her Tuesday discussion with rapper 2 Chainz continued to light up Twitter.

Raw data for day: 2015-01-14-ShowStats.csv2015-01-14-TagStats.csv2015-01-14-WordStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-14

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2811 Fox News: Hannity
Most Mentions During Day 17271 HLN: Nancy Grace

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 5 79 5 68 331,467 71% 29%
Fox News The Kelly File 142 2,687 114 1,916 34,082,289 63% 37%
MSNBC The Rachel Maddow Show 166 2,808 74 1,479 11,064,352 55% 45%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 21 0 12 28,522 45% 55%
CNN CNN International 479 7,885 360 6,243 153,023,062 57% 43%
Fox News Hannity 253 10,505 170 6,043 79,696,596 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 24 930 21 617 5,011,149 57% 43%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN CNN International 771 7,885 599 6,243 153,023,062 57% 43%
Fox News On The Record w/Greta Van Susteren 30 4,821 22 2,892 11,962,442 58% 42%
HLN Nancy Grace 637 17,271 433 13,193 79,331,962 73% 27%
HLN Nancy Grace 637 17,271 433 13,193 79,331,962 73% 27%
MSNBC Hardball w/Chris Matthews 14 831 10 529 2,750,867 62% 38%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 27 2,360 26 1,746 7,022,895 58% 42%
Al Jazeera Inside Story 0 210 0 201 562,913 55% 45%
CNN CNN International 496 7,885 414 6,243 153,023,062 57% 43%
Fox News RedEye 605 2,483 112 1,426 10,490,374 67% 33%
MSNBC All In w/Chris Hayes 14 3,603 12 2,057 39,639,118 61% 39%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 79 0 68 331,467 71% 29%
CNN Early Start 78 896 64 761 69,956,951 59% 41%
Fox News The Five 8 1,670 7 986 3,964,535 62% 38%
MSNBC The Rachel Maddow Show 14 2,808 11 1,479 11,064,352 55% 45%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 29 2,360 26 1,746 7,022,895 58% 42%
CNN Early Start 297 896 267 761 69,956,951 59% 41%
Fox News FoxFriendsFirst 101 162 61 106 3,747,889 67% 33%
MSNBC First Look 4 14 3 11 33,386 57% 43%
MSNBC Way Too Early (5:30-6) 32 107 23 77 338,042 68% 32%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 47 2,360 43 1,746 7,022,895 58% 42%
Al Jazeera Real Money with Ali Velshi (3:30) 0 135 0 119 688,701 57% 43%
CNN New Day 150 2,177 116 1,509 105,149,372 52% 48%
Fox News Fox And Friends 238 2,434 179 1,564 20,463,453 59% 41%
HLN Morning Express w/Robin Meade 49 436 36 300 1,326,699 59% 41%
MSNBC Morning Joe 1,014 4,394 330 1,620 9,897,487 53% 47%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 56 2,360 45 1,746 7,022,895 58% 42%
CNN New Day 416 2,177 300 1,509 105,149,372 52% 48%
Fox News Fox And Friends 329 2,434 254 1,564 20,463,453 59% 41%
HLN Morning Express w/Robin Meade 59 436 49 300 1,326,699 59% 41%
MSNBC Morning Joe 1,200 4,394 445 1,620 9,897,487 53% 47%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 70 2,360 54 1,746 7,022,895 58% 42%
CNN New Day 442 2,177 317 1,509 105,149,372 52% 48%
Fox News Fox And Friends 353 2,434 248 1,564 20,463,453 59% 41%
HLN Morning Express w/Robin Meade 56 436 44 300 1,326,699 59% 41%
MSNBC Morning Joe 1,047 4,394 457 1,620 9,897,487 53% 47%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 107 2,360 88 1,746 7,022,895 58% 42%
Al Jazeera Inside Story 1 210 1 201 562,913 55% 45%
CNN News Room 16 85 5 51 257,498 67% 33%
Comedy Central The Daily Show 165 3,982 155 3,290 8,443,938 56% 44%
Fox News America’s Newsroom 64 271 44 149 1,245,350 77% 23%
HLN Morning Express w/Robin Meade 51 436 37 300 1,326,699 59% 41%
MSNBC The Rundown w/José Díaz-Balart 72 333 42 198 5,614,382 46% 54%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 90 2,360 77 1,746 7,022,895 58% 42%
CNN News Room 9 85 5 51 257,498 67% 33%
Fox News America’s Newsroom 54 271 27 149 1,245,350 77% 23%
HLN Morning Express w/Robin Meade 32 436 22 300 1,326,699 59% 41%
MSNBC The Rundown w/José Díaz-Balart 91 333 57 198 5,614,382 46% 54%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 21 1 12 28,522 45% 55%
CNN @This Hour 22 842 19 734 51,459,667 56% 44%
Fox News Happening Now 27 100 23 71 518,789 63% 37%
HLN Morning Express w/Robin Meade 28 436 21 300 1,326,699 59% 41%
MSNBC News Nation w/ Tamron Hall 82 444 51 310 8,368,288 52% 48%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 141 2,360 119 1,746 7,022,895 58% 42%
CNN Legal View w/Banfield 13 16 11 14 15,778 60% 40%
Fox News Outnumbered 580 1,809 340 1,113 15,108,958 71% 29%
HLN HLN Now 7 170 6 144 506,315 41% 59%
MSNBC Andrea Mitchell Reports 110 333 63 223 1,401,919 50% 50%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 194 2,360 154 1,746 7,022,895 58% 42%
CNN Wolf 220 1,800 205 1,527 65,844,938 67% 33%
Fox News Happening Now 31 100 18 71 518,789 63% 37%
HLN HLN Now 3 170 3 144 506,315 41% 59%
MSNBC Ronan Farrow Daily 84 596 52 406 7,112,846 57% 43%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 164 2,360 124 1,746 7,022,895 58% 42%
CNN News Room 1 85 1 51 257,498 67% 33%
Fox News The Real Story w/Gretchen Carlson 163 490 121 340 7,552,039 68% 32%
HLN HLN Now 2 170 2 144 506,315 41% 59%
MSNBC The Reid Report 319 755 119 364 2,375,747 38% 62%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 40 85 34 51 257,498 67% 33%
Fox News Shepard Smith Reporting 65 166 51 132 600,706 62% 38%
HLN HLN Now 1 170 1 144 506,315 41% 59%
MSNBC The Cycle 27 200 21 115 1,285,688 64% 36%
MSNBC The Cycle (w/ Host Accounts) 59 582 39 425 5,197,979 65% 35%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 140 2,360 130 1,746 7,022,895 58% 42%
CNN The Lead w/Jake Tapper 329 2,147 267 1,526 58,452,980 63% 37%
Fox News Your World 512 1,545 446 1,271 2,816,213 64% 36%
HLN HLN Now 1 170 1 144 506,315 41% 59%
MSNBC NOW with Alex Wagner 38 221 23 161 1,337,451 68% 32%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 15 210 15 201 562,913 55% 45%
Al Jazeera TechKnow 5 46 4 40 316,525 57% 43%
CNN The Situation Room 494 1,800 452 1,527 65,844,938 67% 33%
Fox News The Five 825 1,670 496 986 3,964,535 62% 38%
Fox News The Five w/Hosts 1,243 3,898 777 2,387 10,526,909 65% 35%
MSNBC The Ed Show 1,217 2,465 449 1,003 10,901,388 61% 39%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 85 2,360 76 1,746 7,022,895 58% 42%
CNN The Situation Room (6 – 6:30) 144 1,800 114 1,527 65,844,938 67% 33%
Comedy Central The Daily Show 284 3,982 252 3,290 8,443,938 56% 44%
Fox News Special Report w/Bret Baier 289 1,286 223 959 15,221,100 62% 38%
MSNBC PoliticsNation w/ Al Sharpton 53 72 32 48 515,226 66% 34%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 30 135 24 119 688,701 57% 43%
CNN Out Front w/Erin Burnett 363 1,229 268 952 67,600,737 65% 35%
Fox News On The Record w/Greta Van Susteren 1,772 4,821 1,075 2,892 11,962,442 58% 42%
MSNBC Hardball w/ Chris Matthews 323 831 186 529 2,750,867 62% 38%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 149 2,360 115 1,746 7,022,895 58% 42%
CNN Anderson Cooper 360 572 3,170 409 2,264 92,317,895 54% 46%
Fox News The O’Reilly Factor 399 1,620 305 1,095 8,771,337 69% 31%
HLN Nancy Grace 826 17,271 660 13,193 79,331,962 73% 27%
MSNBC All In w/ Chris Hayes 1,107 3,603 438 2,057 39,639,118 61% 39%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 968 2,687 629 1,916 34,082,289 63% 37%
HLN Dr Drew On Call 584 1,001 310 545 16,352,596 30% 70%
MSNBC The Rachel Maddow Show 445 2,808 211 1,479 11,064,352 55% 45%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 21 0 12 28,522 45% 55%
CNN CNN Tonight w/ Hosts 435 3,126 305 2,124 91,012,497 61% 39%
Fox News Hannity 2,811 10,505 1,746 6,043 79,696,596 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 263 930 156 617 5,011,149 57% 43%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 29 2,360 28 1,746 7,022,895 58% 42%
Comedy Central The Daily Show 268 3,982 208 3,290 8,443,938 56% 44%
Fox News The O’Reilly Factor 124 1,620 99 1,095 8,771,337 69% 31%
MSNBC All In w/Chris Hayes 125 3,603 87 2,057 39,639,118 61% 39%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.