Hannity wins Cable News Twitter on Monday, but so does #FoxNewsFacts (1/12/15)

Hannity won both best hour and best day on Cable News Twitter Monday.  Meanwhile, #FoxNewsFacts (13814 mentions) nudged past Paris (11999 mentions) as the top trending topic for the day.

Raw Data: 2015-01-12-ShowStats.csv2015-01-12-TagStats.csv2015-01-12-WordStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-12

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2905 Fox News: Hannity
Most Mentions During Day 10431 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Life Itself 33 558 33 529 932,109 42% 58%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN CNN International 159 4,663 136 3,808 167,444,614 54% 46%
Fox News Fox News Sunday 8 131 5 101 331,509 61% 39%
MSNBC Meet The Press 7 412 7 288 2,287,987 68% 32%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 22 2,676 22 1,958 8,159,053 57% 43%
Al Jazeera The Stream 0 27 0 25 103,368 55% 45%
CNN CNN International 81 4,663 79 3,808 167,444,614 54% 46%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 32 2,676 27 1,958 8,159,053 57% 43%
CNN Early Start 105 631 88 498 70,781,573 65% 35%
Fox News #MediaBuzz 4 461 3 385 7,192,870 55% 45%
MSNBC Meet The Press 19 412 7 288 2,287,987 68% 32%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 27 2,676 20 1,958 8,159,053 57% 43%
CNN Early Start 131 631 100 498 70,781,573 65% 35%
Fox News FoxFriendsFirst 32 96 25 73 427,676 73% 27%
MSNBC First Look 4 12 4 12 10,329 71% 29%
MSNBC Way Too Early (5:30-6) 2 59 2 57 2,933,675 62% 38%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 21 2,676 21 1,958 8,159,053 57% 43%
Al Jazeera Real Money with Ali Velshi (3:30) 0 57 0 41 921,640 71% 29%
CNN New Day 481 2,783 371 1,974 83,623,653 58% 42%
Fox News Fox And Friends 632 4,364 397 2,651 36,220,912 62% 38%
HLN Morning Express w/Robin Meade 40 349 34 284 1,501,968 62% 38%
MSNBC Morning Joe 652 3,347 275 1,507 13,649,372 53% 47%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 46 2,676 40 1,958 8,159,053 57% 43%
CNN New Day 312 2,783 240 1,974 83,623,653 58% 42%
Fox News Fox And Friends 671 4,364 467 2,651 36,220,912 62% 38%
HLN Morning Express w/Robin Meade 39 349 31 284 1,501,968 62% 38%
MSNBC Morning Joe 917 3,347 367 1,507 13,649,372 53% 47%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 61 2,676 58 1,958 8,159,053 57% 43%
CNN New Day 397 2,783 267 1,974 83,623,653 58% 42%
Fox News Fox And Friends 971 4,364 627 2,651 36,220,912 62% 38%
HLN Morning Express w/Robin Meade 32 349 30 284 1,501,968 62% 38%
MSNBC Morning Joe 770 3,347 346 1,507 13,649,372 53% 47%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 85 2,676 64 1,958 8,159,053 57% 43%
Al Jazeera Inside Story 0 651 0 595 2,736,096 49% 51%
CNN News Room 2 70 2 31 66,731 73% 28%
Comedy Central The Daily Show 42 1,452 39 1,139 3,620,368 54% 46%
Fox News America’s Newsroom 85 431 44 247 2,047,133 59% 41%
HLN Morning Express w/Robin Meade 24 349 20 284 1,501,968 62% 38%
MSNBC The Rundown w/José Díaz-Balart 113 463 68 316 8,610,674 63% 37%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 154 2,676 137 1,958 8,159,053 57% 43%
CNN News Room 8 70 5 31 66,731 73% 28%
Fox News America’s Newsroom 110 431 55 247 2,047,133 59% 41%
HLN Morning Express w/Robin Meade 17 349 16 284 1,501,968 62% 38%
MSNBC The Rundown w/José Díaz-Balart 132 463 101 316 8,610,674 63% 37%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 26 0 22 261,521 78% 22%
CNN @This Hour 358 2,511 340 2,373 37,466,808 37% 63%
Fox News Happening Now 45 166 40 128 7,066,263 65% 35%
HLN Morning Express w/Robin Meade 27 349 19 284 1,501,968 62% 38%
MSNBC News Nation w/ Tamron Hall 148 472 102 327 4,583,235 44% 56%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 225 2,676 212 1,958 8,159,053 57% 43%
CNN Legal View w/Banfield 2 18 2 13 29,184 44% 56%
Fox News Outnumbered 579 2,432 315 1,563 13,013,025 70% 30%
HLN HLN Now 1 40 1 32 1,847,650 10% 90%
MSNBC Andrea Mitchell Reports 209 1,302 143 950 15,523,501 52% 48%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 153 2,676 133 1,958 8,159,053 57% 43%
CNN Wolf 454 2,729 408 2,089 95,349,892 55% 45%
Fox News Happening Now 41 166 23 128 7,066,263 65% 35%
HLN HLN Now 5 40 5 32 1,847,650 10% 90%
MSNBC Ronan Farrow Daily 120 604 80 424 7,245,374 56% 44%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 189 2,676 164 1,958 8,159,053 57% 43%
Al Jazeera TechKnow 0 19 0 17 40,286 50% 50%
CNN News Room 12 70 7 31 66,731 73% 28%
Fox News The Real Story w/Gretchen Carlson 370 709 271 494 2,276,676 64% 36%
HLN HLN Now 6 40 6 32 1,847,650 10% 90%
MSNBC The Reid Report 373 965 123 492 3,245,881 39% 61%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 1 70 1 31 66,731 73% 28%
Fox News Shepard Smith Reporting 105 223 90 187 2,359,209 55% 45%
HLN HLN Now 6 40 4 32 1,847,650 10% 90%
MSNBC The Cycle 89 173 56 99 897,924 67% 33%
MSNBC The Cycle (w/ Host Accounts) 115 419 77 313 1,087,572 67% 33%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 273 2,676 149 1,958 8,159,053 57% 43%
CNN The Lead w/Jake Tapper 436 8,713 278 5,246 98,221,707 56% 44%
Fox News Your World 110 1,820 71 1,304 2,986,414 62% 38%
HLN HLN Now 3 40 2 32 1,847,650 10% 90%
MSNBC NOW with Alex Wagner 128 255 60 152 430,578 53% 47%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 206 651 199 595 2,736,096 49% 51%
CNN The Situation Room 237 2,729 195 2,089 95,349,892 55% 45%
Fox News The Five 1,354 1,999 808 1,212 3,257,477 62% 38%
Fox News The Five w/Hosts 1,883 6,302 1,109 3,840 17,973,991 63% 37%
MSNBC The Ed Show 1,453 2,780 438 1,017 17,612,993 60% 40%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 229 2,676 197 1,958 8,159,053 57% 43%
CNN The Situation Room (6 – 6:30) 458 2,729 405 2,089 95,349,892 55% 45%
Comedy Central The Daily Show 201 1,452 149 1,139 3,620,368 54% 46%
Fox News Special Report w/Bret Baier 334 1,988 238 1,314 21,687,486 57% 43%
MSNBC PoliticsNation w/ Al Sharpton 36 97 33 68 1,327,278 74% 26%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 10 57 9 41 921,640 71% 29%
CNN Out Front w/Erin Burnett 350 1,729 251 1,354 84,551,947 60% 40%
Fox News On The Record w/Greta Van Susteren 1,880 7,272 1,188 4,415 14,962,950 53% 47%
MSNBC Hardball w/ Chris Matthews 1,128 1,588 441 685 4,544,843 56% 44%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 128 2,676 104 1,958 8,159,053 57% 43%
Fox News The O’Reilly Factor 514 1,556 350 1,145 3,205,953 65% 35%
HLN Nancy Grace 152 587 97 345 708,213 26% 74%
MSNBC All In w/ Chris Hayes 1,374 5,204 544 3,059 40,554,247 61% 39%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Anderson Cooper 360 314 1,937 245 1,413 51,338,288 47% 53%
Fox News The Kelly File 1,403 3,067 732 1,827 38,605,641 62% 38%
HLN Dr Drew On Call 275 609 116 353 15,705,424 28% 72%
MSNBC The Rachel Maddow Show 895 2,704 426 1,328 16,042,639 49% 51%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 3 26 3 22 261,521 78% 22%
CNN CNN Tonight w/ Hosts 555 9,050 370 5,413 145,578,126 56% 44%
Fox News Hannity 2,905 10,431 1,866 5,950 99,152,307 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 297 630 169 410 2,538,900 57% 43%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 84 2,676 67 1,958 8,159,053 57% 43%
Comedy Central The Daily Show 255 1,452 207 1,139 3,620,368 54% 46%
Fox News The O’Reilly Factor 90 1,556 69 1,145 3,205,953 65% 35%
MSNBC All In w/Chris Hayes 422 5,204 336 3,059 40,554,247 61% 39%

 


Tag Cloud across all shows

#1a #2a #ac360 #airasia #anonymous #askjim #birmingham #bokoharam #c2gthr #campliberty #cartoon #cashinin #ccot #celebapprentice #celebrityapprentice #centcom #charliehebdo #chicagoland #cnn #cspan #daca #disclosure #edshow #faa #foxnews #foxnewsfact #foxnewsfacts #france #goldenglobeawards2015 #goldenglobes #gop #greta #haiti #han #hannity #hardball #hebdo #humanrights #inners #iran #irantalks #isis #islam #jesuischarlie #justiceforjessica #kellyfile #lastword #lnyhbt #maddow #morningjoe #msnbc #muslims #naias #nerdland #newday #news #nigeria #nra #nycmayor #nypd #obama #oreillyfactor #outnumbered #p2 #paris #parisattacks #parismarch #pjnet #potus #prolife #qz8501 #qz8501http #realtime #reasonsobamamissedfrancerally #redeye #rednationrising #reiders #selma #senseofhumorfailure #sisterpatriots #sitroom #sot #specialreport #syria #tcot #tdsbreakingnews #teamedshow #teaparty #tgdn #thefive #thelead #tiot #tlot #tntweeters #tweet4taiji #uniteblue #uniteright #unitymarch #usa #wwhl

 

Word Cloud across all shows

000 account against america american angelina ashamed assist attack attacks believe birmingham black boko breaking called care central et even first fox france french go going good great hacked house isis islam islamic jolie just killed kills know leader leaders like make man many march media million muslim muslims need new news next nigeria now obama official one others paris people petition please pres president radical rally reality really right said say says see show sign state states still support take talking terror terrorist terrorists think thousands time today twitter ufo united unity us want war watch white will world

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.