The Five wins Cable News Twitter on Monday, January 5, 2015

Monday saw The Five win best hour and Hannity win best day in Cable News Twitter.

Raw Data: 2015-01-05-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-05

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1304 Fox News: The Five w/Hosts
Most Mentions During Day 6225 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Life Itself 545 4,021 393 3,165 22,932,159 54% 46%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN CNN International 225 2,436 154 1,695 78,892,865 59% 41%
Fox News Fox News Sunday 19 661 18 536 1,320,124 58% 42%
MSNBC Meet The Press 14 633 13 458 1,969,615 54% 46%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 18 2,054 15 1,663 7,400,820 51% 49%
Al Jazeera The Stream 0 55 0 33 389,757 72% 28%
CNN CNN International 118 2,436 92 1,695 78,892,865 59% 41%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 19 2,054 14 1,663 7,400,820 51% 49%
CNN Early Start 19 230 14 160 2,506,938 64% 36%
Fox News #MediaBuzz 7 229 4 186 1,223,061 58% 42%
MSNBC Meet The Press 13 633 11 458 1,969,615 54% 46%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 13 2,054 13 1,663 7,400,820 51% 49%
CNN Early Start 20 230 15 160 2,506,938 64% 36%
Fox News FoxFriendsFirst 74 182 52 134 1,020,224 63% 37%
MSNBC First Look 1 6 1 5 2,423 33% 67%
MSNBC Way Too Early (5:30-6) 18 106 15 89 197,426 77% 23%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 28 2,054 25 1,663 7,400,820 51% 49%
Al Jazeera Real Money with Ali Velshi (3:30) 0 17 0 16 42,859 71% 29%
CNN New Day 259 2,105 206 1,791 80,449,728 57% 43%
Fox News Fox And Friends 166 1,761 139 1,150 12,613,701 62% 38%
HLN Morning Express w/Robin Meade 28 223 14 152 1,768,672 58% 42%
MSNBC Morning Joe 418 2,272 184 1,129 12,531,047 58% 42%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 57 2,054 51 1,663 7,400,820 51% 49%
CNN New Day 202 2,105 184 1,791 80,449,728 57% 43%
Fox News Fox And Friends 412 1,761 269 1,150 12,613,701 62% 38%
HLN Morning Express w/Robin Meade 23 223 19 152 1,768,672 58% 42%
MSNBC Morning Joe 635 2,272 258 1,129 12,531,047 58% 42%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 89 2,054 75 1,663 7,400,820 51% 49%
CNN New Day 345 2,105 313 1,791 80,449,728 57% 43%
Fox News Fox And Friends 341 1,761 236 1,150 12,613,701 62% 38%
HLN Morning Express w/Robin Meade 28 223 21 152 1,768,672 58% 42%
MSNBC Morning Joe 430 2,272 258 1,129 12,531,047 58% 42%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 96 2,054 91 1,663 7,400,820 51% 49%
Al Jazeera Inside Story 0 19 0 18 87,870 50% 50%
CNN News Room 6 62 6 30 117,323 24% 76%
Fox News America’s Newsroom 128 435 104 331 2,140,392 59% 41%
HLN Morning Express w/Robin Meade 17 223 16 152 1,768,672 58% 42%
MSNBC The Rundown w/José Díaz-Balart 39 239 22 159 3,444,898 52% 48%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 108 2,054 99 1,663 7,400,820 51% 49%
CNN News Room 6 62 4 30 117,323 24% 76%
Fox News America’s Newsroom 113 435 85 331 2,140,392 59% 41%
HLN Morning Express w/Robin Meade 12 223 10 152 1,768,672 58% 42%
MSNBC The Rundown w/José Díaz-Balart 80 239 57 159 3,444,898 52% 48%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 7 0 7 11,641 80% 20%
CNN @This Hour 31 155 25 111 953,519 65% 35%
Fox News Happening Now 40 224 31 173 6,308,748 60% 40%
HLN Morning Express w/Robin Meade 31 223 19 152 1,768,672 58% 42%
MSNBC News Nation w/ Tamron Hall 70 364 46 238 4,452,510 45% 55%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 146 2,054 131 1,663 7,400,820 51% 49%
CNN Legal View w/Banfield 5 15 5 13 12,012 50% 50%
Fox News Outnumbered 531 1,386 302 820 11,819,335 71% 29%
HLN HLN Now 2 90 2 76 1,837,618 35% 65%
MSNBC Andrea Mitchell Reports 71 318 61 241 2,329,687 57% 43%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 185 2,054 147 1,663 7,400,820 51% 49%
CNN Wolf 34 671 32 592 32,676,364 68% 32%
Fox News Happening Now 45 224 38 173 6,308,748 60% 40%
HLN HLN Now 3 90 3 76 1,837,618 35% 65%
MSNBC Ronan Farrow Daily 63 257 38 191 890,137 60% 40%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 175 2,054 147 1,663 7,400,820 51% 49%
Al Jazeera TechKnow 2 40 2 27 307,602 63% 38%
CNN News Room 13 62 6 30 117,323 24% 76%
Fox News The Real Story w/Gretchen Carlson 111 302 88 210 1,239,316 79% 21%
HLN HLN Now 3 90 3 76 1,837,618 35% 65%
MSNBC The Reid Report 344 796 156 439 5,492,476 42% 58%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 6 62 4 30 117,323 24% 76%
Fox News Shepard Smith Reporting 24 131 18 112 1,052,219 69% 31%
HLN HLN Now 2 90 2 76 1,837,618 35% 65%
MSNBC The Cycle 68 161 45 104 857,308 61% 39%
MSNBC The Cycle (w/ Host Accounts) 153 479 120 360 1,691,569 62% 38%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 137 2,054 132 1,663 7,400,820 51% 49%
CNN The Lead w/Jake Tapper 65 1,015 49 777 35,551,930 56% 44%
Fox News Your World 240 714 163 556 1,813,757 70% 30%
HLN HLN Now 4 90 3 76 1,837,618 35% 65%
MSNBC NOW with Alex Wagner 44 106 32 79 485,439 78% 22%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 6 19 6 18 87,870 50% 50%
CNN The Situation Room 83 671 73 592 32,676,364 68% 32%
Fox News The Five 854 1,380 484 839 8,429,477 61% 39%
Fox News The Five w/Hosts 1,304 3,552 726 2,180 17,455,601 64% 36%
MSNBC The Ed Show 1,244 2,312 409 848 8,856,039 54% 46%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 98 2,054 83 1,663 7,400,820 51% 49%
CNN The Situation Room (6 – 6:30) 70 671 65 592 32,676,364 68% 32%
Fox News Special Report w/Bret Baier 275 889 187 602 5,106,441 61% 39%
MSNBC PoliticsNation w/ Al Sharpton 51 117 38 79 1,372,955 62% 38%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 7 17 6 16 42,859 71% 29%
CNN Out Front w/Erin Burnett 59 282 41 207 33,411,727 72% 28%
Fox News On The Record w/Greta Van Susteren 999 3,290 652 2,258 14,890,486 57% 43%
MSNBC Hardball w/ Chris Matthews 801 1,114 370 560 3,226,163 56% 44%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 52 2,054 50 1,663 7,400,820 51% 49%
Fox News The O’Reilly Factor 378 1,100 256 768 3,906,416 63% 37%
HLN Nancy Grace 53 437 33 281 776,824 26% 74%
MSNBC All In w/ Chris Hayes 851 1,873 280 919 18,100,919 59% 41%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Anderson Cooper 360 292 2,020 252 1,490 61,738,166 56% 44%
Fox News The Kelly File 1,188 2,244 684 1,480 23,787,424 59% 41%
HLN Dr Drew On Call 158 393 79 245 22,426,938 42% 58%
MSNBC The Rachel Maddow Show 1,021 2,037 401 982 5,597,689 44% 56%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 7 1 7 11,641 80% 20%
CNN CNN Tonight w/ Hosts 264 1,349 186 959 22,934,760 55% 45%
Fox News Hannity 994 6,225 688 3,696 46,008,687 60% 40%
MSNBC The Last Word w/Lawrence O’Donnell 282 631 192 443 2,891,699 50% 50%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 71 2,054 65 1,663 7,400,820 51% 49%
CNN CNN Tonight 214 282 172 204 17,408,890 58% 42%
Fox News The O’Reilly Factor 93 1,100 68 768 3,906,416 63% 37%
MSNBC All In w/Chris Hayes 60 1,873 46 919 18,100,919 59% 41%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.