CNN Won New Years Eve on Cable News Twitter. It wasn’t even close. Maybe the broadcast networks did better, but in Cable News land, CNN won.
To be fair, only CNN and Fox News made an attempt. HLN and MSNBC were no shows.
Raw data for the day: 2014-12-31-ShowStats.csv
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable
news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-12-31
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 19482 | CNN: NYE Live |
Most Mentions During Day | 50321 | CNN: NYE Live |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 1 | 16 | 1 | 12 | 20,439 | 89% | 11% |
Fox News | The Kelly File | 16 | 523 | 16 | 384 | 1,370,167 | 61% | 39% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 2 | 0 | 2 | 2,507 | 0% | 100% |
CNN | CNN International | 95 | 4,507 | 84 | 4,097 | 122,034,041 | 55% | 45% |
Fox News | Hannity | 103 | 3,827 | 95 | 2,470 | 29,061,596 | 62% | 38% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | CNN International | 130 | 4,507 | 124 | 4,097 | 122,034,041 | 55% | 45% |
Fox News | On The Record w/Greta Van Susteren | 18 | 2,503 | 14 | 1,584 | 13,444,862 | 48% | 52% |
HLN | Nancy Grace | 3 | 138 | 2 | 98 | 1,345,766 | 56% | 44% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 15 | 1,384 | 13 | 1,051 | 3,162,734 | 55% | 45% |
Al Jazeera | Inside Story | 0 | 4 | 0 | 4 | 14,571 | 67% | 33% |
CNN | CNN International | 61 | 4,507 | 58 | 4,097 | 122,034,041 | 55% | 45% |
Fox News | RedEye | 286 | 1,854 | 73 | 1,149 | 12,546,829 | 68% | 32% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 0 | 16 | 0 | 12 | 20,439 | 89% | 11% |
CNN | Early Start | 100 | 503 | 96 | 443 | 54,698,200 | 53% | 47% |
Fox News | The Five | 4 | 526 | 4 | 379 | 2,349,936 | 71% | 29% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 6 | 1,384 | 5 | 1,051 | 3,162,734 | 55% | 45% |
CNN | Early Start | 56 | 503 | 46 | 443 | 54,698,200 | 53% | 47% |
Fox News | FoxFriendsFirst | 38 | 152 | 27 | 112 | 560,049 | 70% | 30% |
MSNBC | First Look | 1 | 22 | 1 | 17 | 3,833 | 94% | 6% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 33 | 1,384 | 31 | 1,051 | 3,162,734 | 55% | 45% |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 8 | 0 | 6 | 1,718 | 33% | 67% |
CNN | New Day | 273 | 3,394 | 244 | 2,945 | 136,196,078 | 53% | 47% |
Fox News | Fox And Friends | 294 | 5,018 | 180 | 2,953 | 19,631,344 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 37 | 530 | 33 | 376 | 1,834,823 | 68% | 32% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 47 | 1,384 | 43 | 1,051 | 3,162,734 | 55% | 45% |
CNN | New Day | 162 | 3,394 | 140 | 2,945 | 136,196,078 | 53% | 47% |
Fox News | Fox And Friends | 362 | 5,018 | 273 | 2,953 | 19,631,344 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 62 | 530 | 50 | 376 | 1,834,823 | 68% | 32% |
MSNBC | Morning Joe | 215 | 1,075 | 112 | 641 | 7,043,185 | 56% | 44% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 73 | 1,384 | 61 | 1,051 | 3,162,734 | 55% | 45% |
CNN | New Day | 916 | 3,394 | 863 | 2,945 | 136,196,078 | 53% | 47% |
Fox News | Fox And Friends | 522 | 5,018 | 388 | 2,953 | 19,631,344 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 45 | 530 | 41 | 376 | 1,834,823 | 68% | 32% |
MSNBC | Morning Joe | 149 | 1,075 | 91 | 641 | 7,043,185 | 56% | 44% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 72 | 1,384 | 52 | 1,051 | 3,162,734 | 55% | 45% |
Al Jazeera | Inside Story | 0 | 4 | 0 | 4 | 14,571 | 67% | 33% |
CNN | News Room | 6 | 27 | 2 | 13 | 52,660 | 71% | 29% |
Fox News | America’s Newsroom | 49 | 173 | 30 | 122 | 702,832 | 73% | 27% |
HLN | Morning Express w/Robin Meade | 28 | 530 | 22 | 376 | 1,834,823 | 68% | 32% |
MSNBC | The Rundown w/José Díaz-Balart | 37 | 404 | 22 | 216 | 7,636,807 | 40% | 60% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 56 | 1,384 | 52 | 1,051 | 3,162,734 | 55% | 45% |
CNN | News Room | 1 | 27 | 1 | 13 | 52,660 | 71% | 29% |
Fox News | America’s Newsroom | 20 | 173 | 20 | 122 | 702,832 | 73% | 27% |
HLN | Morning Express w/Robin Meade | 37 | 530 | 31 | 376 | 1,834,823 | 68% | 32% |
MSNBC | The Rundown w/José Díaz-Balart | 140 | 404 | 77 | 216 | 7,636,807 | 40% | 60% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 2 | 0 | 2 | 2,507 | 0% | 100% |
CNN | @This Hour | 38 | 526 | 35 | 454 | 49,079,934 | 51% | 49% |
Fox News | Happening Now | 14 | 104 | 11 | 56 | 246,157 | 62% | 38% |
HLN | Morning Express w/Robin Meade | 28 | 530 | 24 | 376 | 1,834,823 | 68% | 32% |
MSNBC | News Nation w/ Tamron Hall | 48 | 379 | 37 | 261 | 5,607,208 | 44% | 56% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 91 | 1,384 | 76 | 1,051 | 3,162,734 | 55% | 45% |
CNN | Legal View w/Banfield | 0 | 32 | 0 | 28 | 128,715 | 68% | 32% |
Fox News | Outnumbered | 395 | 4,881 | 189 | 3,127 | 52,772,901 | 72% | 28% |
MSNBC | Andrea Mitchell Reports | 104 | 222 | 71 | 134 | 445,990 | 65% | 35% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 70 | 1,384 | 60 | 1,051 | 3,162,734 | 55% | 45% |
CNN | Wolf | 32 | 1,029 | 30 | 900 | 33,376,230 | 59% | 41% |
Fox News | Happening Now | 22 | 104 | 16 | 56 | 246,157 | 62% | 38% |
MSNBC | Ronan Farrow Daily | 28 | 598 | 17 | 464 | 3,777,003 | 42% | 58% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 64 | 1,384 | 56 | 1,051 | 3,162,734 | 55% | 45% |
CNN | News Room | 1 | 27 | 1 | 13 | 52,660 | 71% | 29% |
Fox News | The Real Story w/Gretchen Carlson | 7 | 84 | 7 | 63 | 224,058 | 77% | 23% |
MSNBC | The Reid Report | 323 | 955 | 123 | 543 | 2,667,368 | 38% | 62% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 1 | 27 | 1 | 13 | 52,660 | 71% | 29% |
Fox News | Shepard Smith Reporting | 19 | 106 | 17 | 99 | 4,967,421 | 73% | 27% |
MSNBC | The Cycle | 38 | 114 | 31 | 85 | 495,681 | 48% | 52% |
MSNBC | The Cycle (w/ Host Accounts) | 49 | 228 | 40 | 180 | 555,956 | 60% | 40% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 139 | 1,384 | 102 | 1,051 | 3,162,734 | 55% | 45% |
CNN | The Lead w/Jake Tapper | 239 | 1,906 | 219 | 1,406 | 9,538,367 | 60% | 40% |
Fox News | Your World | 83 | 254 | 68 | 209 | 745,909 | 71% | 29% |
MSNBC | NOW with Alex Wagner | 12 | 92 | 11 | 79 | 663,520 | 66% | 34% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 0 | 4 | 0 | 4 | 14,571 | 67% | 33% |
Al Jazeera | TechKnow | 0 | 7 | 0 | 7 | 6,933 | 25% | 75% |
CNN | The Situation Room | 16 | 1,029 | 14 | 900 | 33,376,230 | 59% | 41% |
Fox News | The Five | 210 | 526 | 161 | 379 | 2,349,936 | 71% | 29% |
Fox News | The Five w/Hosts | 655 | 6,365 | 463 | 4,180 | 80,644,130 | 67% | 33% |
MSNBC | The Ed Show | 234 | 825 | 103 | 396 | 2,833,617 | 67% | 33% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 39 | 1,384 | 29 | 1,051 | 3,162,734 | 55% | 45% |
CNN | The Situation Room (6 – 6:30) | 43 | 1,029 | 37 | 900 | 33,376,230 | 59% | 41% |
Fox News | Special Report w/Bret Baier | 117 | 501 | 94 | 384 | 17,219,474 | 58% | 42% |
MSNBC | PoliticsNation w/ Al Sharpton | 32 | 66 | 20 | 40 | 206,742 | 58% | 42% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 1 | 8 | 1 | 6 | 1,718 | 33% | 67% |
CNN | Out Front w/Erin Burnett | 119 | 322 | 104 | 278 | 2,248,759 | 71% | 29% |
Fox News | On The Record w/Greta Van Susteren | 169 | 2,503 | 128 | 1,584 | 13,444,862 | 48% | 52% |
MSNBC | The Last Word w/Lawrence O’Donnell | 208 | 519 | 106 | 301 | 1,507,484 | 51% | 49% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 63 | 1,384 | 51 | 1,051 | 3,162,734 | 55% | 45% |
Fox News | The O’Reilly Factor | 12 | 310 | 8 | 228 | 516,872 | 62% | 38% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | NYE Live | 10,343 | 50,321 | 6,651 | 28,691 | 777,343,953 | 50% | 50% |
Fox News | All-American New Year | 951 | 10,916 | 647 | 6,726 | 280,741,586 | 63% | 37% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 2 | 0 | 2 | 2,507 | 0% | 100% |
CNN | NYE Live | 10,962 | 50,321 | 7,117 | 28,691 | 777,343,953 | 50% | 50% |
Fox News | All-American New Year | 3,324 | 10,916 | 2,302 | 6,726 | 280,741,586 | 63% | 37% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 47 | 1,384 | 44 | 1,051 | 3,162,734 | 55% | 45% |
CNN | NYE Live | 19,482 | 50,321 | 11,858 | 28,691 | 777,343,953 | 50% | 50% |
Fox News | All-American New Year | 3,734 | 10,916 | 2,693 | 6,726 | 280,741,586 | 63% | 37% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or
read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.