Sunday was a stronger day than Saturday for The Melissa Harris-Perry Show (with guest host Dorian Warren), as it topped the Cable News Twitter charts with best hour (at 11am). Following MHP was CNN’s State of the Union, Fox’s Judge Jeanine, the 10am hour of MHP, and Up with Steve Kornacki:
You can see that Warren did substantially better than any other show yesterday, and the numbers were impressive for a guest host on a holiday weekend. (The MHP Show garnered less than 1000 mentions in the 11am hour a week ago and about 3000 mentions two weeks ago, putting Warren’s showing on the higher side).
Raw data for the day: 2014-12-21-ShowStats.csv and 2014-12-21 Schedule.csv
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable
news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-12-21
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 2099 | MSNBC: Melissa Harris-Perry Show |
Most Mentions During Day | 4912 | Fox News: RedEye |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 1 | 0 | 1 | 165 | 0% | 0% |
CNN | Weed | 21 | 135 | 13 | 109 | 2,036,866 | 51% | 49% |
Fox News | Judge Jeanine | 234 | 3,329 | 165 | 2,032 | 7,608,360 | 55% | 45% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Fault Lines | 2 | 19 | 1 | 9 | 20,019 | 63% | 38% |
Al Jazeera | TechKnow | 0 | 13 | 0 | 11 | 13,318 | 43% | 57% |
Fox News | Geraldo Rivera Reports | 38 | 533 | 28 | 416 | 889,810 | 59% | 41% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 17 | 721 | 15 | 602 | 2,428,663 | 55% | 45% |
Al Jazeera | The Stream | 0 | 5 | 0 | 3 | 19,185 | 0% | 100% |
CNN | Weed 2 | 8 | 135 | 6 | 109 | 2,036,866 | 51% | 49% |
Fox News | RedEye | 228 | 4,912 | 142 | 3,479 | 16,107,075 | 60% | 40% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 5 | 721 | 4 | 602 | 2,428,663 | 55% | 45% |
Al Jazeera | 101 East | 0 | 46 | 0 | 41 | 3,023,939 | 67% | 33% |
CNN | CNN International | 110 | 3,394 | 94 | 2,693 | 82,176,307 | 57% | 43% |
Fox News | Huckabee | 9 | 248 | 4 | 187 | 665,037 | 57% | 43% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 5 | 721 | 4 | 602 | 2,428,663 | 55% | 45% |
CNN | CNN International | 105 | 3,394 | 86 | 2,693 | 82,176,307 | 57% | 43% |
Fox News | Judge Jeanine | 42 | 3,329 | 18 | 2,032 | 7,608,360 | 55% | 45% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 11 | 721 | 6 | 602 | 2,428,663 | 55% | 45% |
CNN | CNN International | 145 | 3,394 | 130 | 2,693 | 82,176,307 | 57% | 43% |
Fox News | Huckabee | 12 | 248 | 9 | 187 | 665,037 | 57% | 43% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 11 | 721 | 10 | 602 | 2,428,663 | 55% | 45% |
Al Jazeera | 101 East | 0 | 46 | 0 | 41 | 3,023,939 | 67% | 33% |
CNN | New Day | 41 | 1,201 | 33 | 653 | 18,245,845 | 57% | 43% |
Fox News | Fox and Friends Weekend | 109 | 1,196 | 80 | 699 | 4,656,385 | 59% | 41% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 17 | 721 | 17 | 602 | 2,428,663 | 55% | 45% |
Al Jazeera | Listening Post | 1 | 104 | 1 | 93 | 4,567,233 | 65% | 35% |
CNN | New Day | 42 | 1,201 | 33 | 653 | 18,245,845 | 57% | 43% |
CNN | Sanjay Gupta MD (7:30) | 11 | 135 | 9 | 109 | 2,036,866 | 51% | 49% |
Fox News | Fox and Friends Weekend | 2 | 144 | 2 | 119 | 150,473 | 57% | 43% |
HLN | Weekend Express | 0 | 16 | 0 | 13 | 19,870 | 75% | 25% |
MSNBC | Your Business (7:30) | 5 | 7 | 3 | 5 | 4,575 | 100% | 0% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 29 | 721 | 27 | 602 | 2,428,663 | 55% | 45% |
CNN | New Day | 43 | 1,201 | 34 | 653 | 18,245,845 | 57% | 43% |
CNN | Inside Politics | 101 | 1,391 | 91 | 1,077 | 65,092,807 | 61% | 39% |
Fox News | Fox and Friends Weekend | 304 | 1,196 | 196 | 699 | 4,656,385 | 59% | 41% |
HLN | Weekend Express | 1 | 16 | 1 | 13 | 19,870 | 75% | 25% |
MSNBC | Up w/Steve Kornacki | 608 | 1,983 | 263 | 885 | 4,700,061 | 58% | 42% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Inside Story | 0 | 1 | 0 | 1 | 109 | 0% | 0% |
CNN | State of the Union | 1,033 | 3,272 | 710 | 2,295 | 142,305,055 | 62% | 38% |
Fox News | Fox and Friends Weekend | 283 | 1,196 | 167 | 699 | 4,656,385 | 59% | 41% |
HLN | Weekend Express | 5 | 16 | 5 | 13 | 19,870 | 75% | 25% |
MSNBC | Up w/Steve Kornacki | 879 | 1,983 | 371 | 885 | 4,700,061 | 58% | 42% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 31 | 721 | 28 | 602 | 2,428,663 | 55% | 45% |
CNN | GPS w/Fareed Zakaria | 152 | 544 | 105 | 382 | 1,621,643 | 73% | 27% |
Fox News | Sunday Morning Futures | 133 | 225 | 84 | 144 | 5,836,893 | 74% | 26% |
HLN | Weekend Express | 1 | 16 | 1 | 13 | 19,870 | 75% | 25% |
MSNBC | Melissa Harris-Perry Show | 897 | 4,685 | 421 | 2,635 | 11,765,292 | 44% | 56% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Talk to Al Jazeera | 0 | 2 | 0 | 2 | 685 | 0% | 100% |
Al Jazeera | Listening Post | 8 | 104 | 8 | 93 | 4,567,233 | 65% | 35% |
CNN | Reliable Sources | 123 | 322 | 81 | 160 | 5,907,633 | 61% | 39% |
Fox News | #MediaBuzz | 144 | 475 | 97 | 320 | 5,368,621 | 61% | 39% |
HLN | Weekend Express | 1 | 16 | 1 | 13 | 19,870 | 75% | 25% |
MSNBC | Melissa Harris-Perry Show | 2,099 | 4,685 | 1,218 | 2,635 | 11,765,292 | 44% | 56% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 43 | 721 | 36 | 602 | 2,428,663 | 55% | 45% |
CNN | State of the Union w/Candy Crowley | 259 | 3,272 | 206 | 2,295 | 142,305,055 | 62% | 38% |
Fox News | America’s News HQ | 42 | 328 | 38 | 262 | 6,896,146 | 69% | 31% |
Fox News | Sunday Housecall | 3 | 8 | 2 | 6 | 1,254 | 14% | 86% |
MSNBC | Weekends w/ Alex Witt | 59 | 167 | 38 | 91 | 426,516 | 60% | 40% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 66 | 721 | 61 | 602 | 2,428,663 | 55% | 45% |
CNN | GPS w/Fareed Zakaria | 65 | 544 | 42 | 382 | 1,621,643 | 73% | 27% |
Fox News | America’s News HQ | 92 | 328 | 73 | 262 | 6,896,146 | 69% | 31% |
HLN | What Would You Do? | 0 | 4 | 0 | 4 | 27,578 | 50% | 50% |
MSNBC | Weekends w/ Alex Witt | 51 | 167 | 35 | 91 | 426,516 | 60% | 40% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 52 | 721 | 50 | 602 | 2,428,663 | 55% | 45% |
CNN | News Room | 21 | 120 | 8 | 43 | 269,874 | 66% | 34% |
Fox News | Fox News Sunday | 133 | 1,829 | 117 | 1,194 | 57,743,420 | 69% | 31% |
MSNBC | Meet The Press | 176 | 3,035 | 145 | 1,936 | 20,589,878 | 64% | 36% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 25 | 120 | 8 | 43 | 269,874 | 66% | 34% |
Fox News | America’s News HQ | 19 | 328 | 15 | 262 | 6,896,146 | 69% | 31% |
Fox News | WSJ Editorial Report (3:00) | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 26 | 721 | 21 | 602 | 2,428,663 | 55% | 45% |
CNN | News Room | 12 | 120 | 4 | 43 | 269,874 | 66% | 34% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 0 | 2 | 0 | 2 | 11,349 | 100% | 0% |
Fox News | Sunday Housecall (4:30) | 0 | 8 | 0 | 6 | 1,254 | 14% | 86% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (2:30) | 0 | 11 | 0 | 10 | 41,555 | 56% | 44% |
Al Jazeera | Listening Post | 2 | 104 | 1 | 93 | 4,567,233 | 65% | 35% |
CNN | News Room | 8 | 120 | 4 | 43 | 269,874 | 66% | 34% |
Fox News | #MediaBuzz | 30 | 475 | 29 | 320 | 5,368,621 | 61% | 39% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 68 | 721 | 49 | 602 | 2,428,663 | 55% | 45% |
CNN | News Room | 17 | 120 | 4 | 43 | 269,874 | 66% | 34% |
Fox News | Fox News Sunday | 56 | 1,829 | 44 | 1,194 | 57,743,420 | 69% | 31% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 3 | 31 | 3 | 28 | 28,457 | 50% | 50% |
Fox News | Fox Report Weekend | 241 | 407 | 147 | 242 | 795,164 | 72% | 28% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 25 | 721 | 23 | 602 | 2,428,663 | 55% | 45% |
CNN | Back to the Beginning w/ Amanpour | 28 | 322 | 24 | 283 | 798,501 | 54% | 46% |
Fox News | Huckabee | 58 | 248 | 50 | 187 | 665,037 | 57% | 43% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | Back to the Beginning w/ Amanpour | 38 | 322 | 34 | 283 | 798,501 | 54% | 46% |
Fox News | Judge Jeanine | 910 | 3,329 | 516 | 2,032 | 7,608,360 | 55% | 45% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 1 | 31 | 1 | 28 | 28,457 | 50% | 50% |
CNN | Back to the Beginning w/ Amanpour | 38 | 322 | 31 | 283 | 798,501 | 54% | 46% |
Fox News | Stossel | 65 | 254 | 49 | 204 | 250,148 | 75% | 25% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 32 | 721 | 31 | 602 | 2,428,663 | 55% | 45% |
CNN | Back to the Beginning w/ Amanpour | 38 | 322 | 31 | 283 | 798,501 | 54% | 46% |
Fox News | Huckabee | 31 | 248 | 19 | 187 | 665,037 | 57% | 43% |
HBO | Last Week Tonight | 41 | 172 | 41 | 139 | 1,731,649 | 55% | 45% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that
mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the
most mentions by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight, eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or
more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual
shows, both the unique tweeters during an hour as well as throughout the day are shown. - Reach: A measure of the number of impressions a collection of tweets could make. For each tweet
that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show
up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be
100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the
reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be
seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or
read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only
calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number is
an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any
questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the
part about how I determine the gender of Twitter users.