Hannity noses past Kelly to Win Cable News Twitter on Wednesday, December 10, 2014

Do you know that you can get an RSS feed of this blog? Just use this URL: https://www.socialseer.com/feed/ and you’ll get notices of new posts.

Sean Hannity won the day on Wednesday, winning both best hour and best day overall in Cable News Twitter.  Hannity was followed by The Kelly File, Bret Baier, Rachel Maddow, and Morning Joe:

click to enlarge

click to enlarge

Amusing note … Hannity had 3,504 mentions during his broadcast hour, while Kelly had 3,503 during her hour.  I don’t think I’ve seen it closer before!

Raw Data: 2014-12-10-ShowStats.csv and 2014-12-10 Schedule.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-12-10

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3504 Fox News: Hannity
Most Mentions During Day 14066 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 173 2 128 1,084,379 59% 41%
Fox News The Kelly File 313 6,534 184 3,568 57,379,121 62% 38%
MSNBC The Rachel Maddow Show 204 6,473 146 3,221 36,146,642 47% 53%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 28 0 23 86,674 63% 38%
CNN CNN International 132 5,263 114 3,861 152,869,513 58% 42%
Fox News Hannity 279 14,066 177 7,131 176,970,276 66% 34%
MSNBC The Last Word w/Lawrence O’Donnell 52 1,641 25 864 5,139,450 46% 54%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 4 58 4 47 793,974 63% 38%
CNN CNN International 259 5,263 196 3,861 152,869,513 58% 42%
Fox News On The Record w/Greta Van Susteren 40 5,376 27 3,192 32,204,792 56% 44%
HLN Nancy Grace 34 752 18 441 2,910,108 26% 74%
MSNBC Hardball w/Chris Matthews 20 1,258 14 696 3,507,440 68% 32%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 83 2,871 49 1,845 7,184,489 67% 33%
Al Jazeera Inside Story 0 34 0 15 46,104 50% 50%
CNN CNN International 148 5,263 112 3,861 152,869,513 58% 42%
Fox News RedEye 729 2,324 121 1,217 13,283,672 70% 30%
MSNBC All In w/Chris Hayes 82 4,452 53 2,537 30,621,147 55% 45%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 173 0 128 1,084,379 59% 41%
CNN Early Start 27 172 12 104 1,763,618 74% 26%
Fox News The Five 17 2,075 5 1,192 26,914,837 68% 32%
MSNBC The Rachel Maddow Show 27 6,473 19 3,221 36,146,642 47% 53%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 127 2,871 73 1,845 7,184,489 67% 33%
CNN Early Start 43 172 20 104 1,763,618 74% 26%
Fox News FoxFriendsFirst 75 196 40 124 3,379,234 69% 31%
MSNBC First Look (5-5:30) 0 5 0 3 10,554 67% 33%
MSNBC Way Too Early (5:30-6) 20 136 17 96 978,438 56% 44%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 2 58 2 47 793,974 63% 38%
CNN New Day 269 1,876 187 1,341 85,328,598 57% 43%
Fox News Fox And Friends 186 2,595 116 1,597 11,018,360 65% 35%
HLN Morning Express w/Robin Meade 11 140 9 107 147,515 54% 46%
MSNBC Morning Joe 1,426 6,696 386 2,660 17,228,715 55% 45%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 102 2,871 79 1,845 7,184,489 67% 33%
CNN New Day 329 1,876 225 1,341 85,328,598 57% 43%
Fox News Fox And Friends 528 2,595 337 1,597 11,018,360 65% 35%
HLN Morning Express w/Robin Meade 32 140 26 107 147,515 54% 46%
MSNBC Morning Joe 2,017 6,696 777 2,660 17,228,715 55% 45%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 130 2,871 100 1,845 7,184,489 67% 33%
CNN New Day 275 1,876 220 1,341 85,328,598 57% 43%
Fox News Fox And Friends 480 2,595 342 1,597 11,018,360 65% 35%
HLN Morning Express w/Robin Meade 22 140 20 107 147,515 54% 46%
MSNBC Morning Joe 1,013 6,696 535 2,660 17,228,715 55% 45%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 122 2,871 108 1,845 7,184,489 67% 33%
CNN News Room 2 69 2 27 47,062 77% 23%
Comedy Central The Daily Show 39 2,598 37 2,109 7,398,905 56% 44%
Comedy Central The Colbert Report 477 9,490 396 6,581 119,014,186 47% 53%
Fox News America’s Newsroom 69 456 51 354 6,643,060 69% 31%
HLN Morning Express w/Robin Meade 22 140 16 107 147,515 54% 46%
MSNBC The Rundown w/José Díaz-Balart 156 996 112 633 18,970,411 58% 42%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 28 0 23 86,674 63% 38%
CNN News Room 8 69 4 27 47,062 77% 23%
Fox News America’s Newsroom 148 456 117 354 6,643,060 69% 31%
HLN Morning Express w/Robin Meade 8 140 7 107 147,515 54% 46%
MSNBC The Rundown w/José Díaz-Balart 170 996 102 633 18,970,411 58% 42%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 265 2,871 235 1,845 7,184,489 67% 33%
Al Jazeera Inside Story (11:30) 1 34 1 15 46,104 50% 50%
CNN @This Hour 47 173 34 127 5,206,807 61% 39%
Fox News Happening Now 56 161 28 100 7,274,352 79% 21%
HLN Morning Express w/Robin Meade 4 140 3 107 147,515 54% 46%
MSNBC News Nation w/ Tamron Hall 62 392 40 307 6,788,699 51% 49%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 165 2,871 133 1,845 7,184,489 67% 33%
CNN Legal View w/Banfield 43 61 32 39 56,514 65% 35%
Fox News Outnumbered 518 1,722 301 1,065 9,332,241 75% 25%
HLN HLN Now 20 157 18 131 383,617 29% 71%
MSNBC Andrea Mitchell Reports 160 496 102 354 3,688,197 55% 45%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 124 2,871 93 1,845 7,184,489 67% 33%
CNN Wolf 166 1,643 85 1,191 34,576,234 69% 31%
Fox News Happening Now 57 161 45 100 7,274,352 79% 21%
HLN HLN Now 9 157 9 131 383,617 29% 71%
MSNBC Ronan Farrow Daily 89 295 59 169 1,085,705 62% 38%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 180 2,871 155 1,845 7,184,489 67% 33%
CNN News Room 5 69 4 27 47,062 77% 23%
Fox News The Real Story w/Gretchen Carlson 166 551 114 379 2,131,123 63% 37%
HLN HLN Now 0 157 0 131 383,617 29% 71%
MSNBC The Reid Report 390 1,147 140 526 10,710,086 32% 68%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 16 69 2 27 47,062 77% 23%
Fox News Shepard Smith Reporting 69 203 50 139 795,568 69% 31%
HLN HLN Now 15 157 14 131 383,617 29% 71%
MSNBC The Cycle 41 134 31 92 798,547 67% 33%
MSNBC The Cycle (w/ Host Accounts) 63 591 48 448 2,167,759 71% 29%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 100 2,871 88 1,845 7,184,489 67% 33%
CNN The Lead w/Jake Tapper 140 2,236 108 1,853 40,298,361 64% 36%
Fox News Your World 264 1,023 160 711 3,093,001 54% 46%
HLN HLN Now 3 157 3 131 383,617 29% 71%
MSNBC Now w/Alex Wagner 114 283 75 209 1,233,056 56% 44%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 12 34 8 15 46,104 50% 50%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN The Situation Room 229 1,643 191 1,191 34,576,234 69% 31%
Fox News The Five 1,243 2,075 666 1,192 26,914,837 68% 32%
Fox News The Five w/Hosts 1,770 6,936 962 4,141 67,032,009 67% 33%
HLN What Would You Do? 0 0 0 0 0 0% 0%
MSNBC The Ed Show 739 1,787 275 820 10,333,532 64% 36%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 94 2,871 80 1,845 7,184,489 67% 33%
CNN The Situation Room (6 – 6:30) 522 1,643 419 1,191 34,576,234 69% 31%
Comedy Central The Daily Show 168 2,598 163 2,109 7,398,905 56% 44%
Comedy Central The Colbert Report 395 9,490 365 6,581 119,014,186 47% 53%
Fox News Special Report w/Bret Baier 2,844 5,265 1,771 3,284 77,457,082 68% 32%
MSNBC PoliticsNation w/ Al Sharpton 24 32 19 27 728,680 81% 19%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 4 58 3 47 793,974 63% 38%
CNN Out Front w/Erin Burnett 480 1,459 257 992 19,305,834 73% 27%
Fox News On The Record w/Greta Van Susteren 1,588 5,376 974 3,192 32,204,792 56% 44%
MSNBC Hardball w/ Chris Matthews 718 1,258 336 696 3,507,440 68% 32%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 125 2,871 102 1,845 7,184,489 67% 33%
CNN Anderson Cooper 360 634 2,447 402 1,660 59,186,340 56% 44%
Fox News The O’Reilly Factor 341 1,518 235 1,021 6,023,891 62% 38%
HLN Nancy Grace 260 752 169 441 2,910,108 26% 74%
MSNBC All In w/ Chris Hayes 1,475 4,452 631 2,537 30,621,147 55% 45%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Sombody’s Gotta Do It 159 399 101 294 45,819,974 54% 46%
Fox News The Kelly File 3,503 6,534 1,744 3,568 57,379,121 62% 38%
HLN Dr Drew On Call 401 870 200 463 4,925,666 35% 65%
MSNBC The Rachel Maddow Show 2,392 6,473 968 3,221 36,146,642 47% 53%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 5 28 2 23 86,674 63% 38%
CNN CNN Tonight w/ Hosts 383 3,157 277 2,420 62,917,239 63% 37%
Fox News Hannity 3,504 14,066 2,008 7,131 176,970,276 66% 34%
MSNBC The Last Word w/Lawrence O’Donnell 905 1,641 417 864 5,139,450 46% 54%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 72 2,871 59 1,845 7,184,489 67% 33%
CNN Anderson Cooper 360 156 2,447 123 1,660 59,186,340 56% 44%
Comedy Central The Daily Show 416 2,598 359 2,109 7,398,905 56% 44%
Comedy Central The Colbert Report 435 9,490 354 6,581 119,014,186 47% 53%
Fox News The O’Reilly Factor 159 1,518 125 1,021 6,023,891 62% 38%
MSNBC All In w/Chris Hayes 141 4,452 104 2,537 30,621,147 55% 45%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.