Sunday was a good day for the Melissa-Harris Perry show, which won the best hour of the day — and came in second place as well (for its 11am and 10am hours, respectively). Following MHP was HBO’s John Oliver led “Last Week Tonight”, and then the two hours of Up with Steve Kornacki:
Raw data here: 2014-11-09-ShowStats.csv
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-11-09
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1519 | MSNBC: Melissa Harris-Perry Show |
Most Mentions During Day | 6099 | MSNBC: Meet The Press |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 2 | 9 | 1 | 6 | 7,270 | 100% | 0% |
CNN | Somebody’s Gotta Do It | 0 | 109 | 0 | 102 | 115,235 | 45% | 55% |
Fox News | Judge Jeanine | 60 | 478 | 39 | 347 | 1,195,111 | 54% | 46% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 24 | 1,244 | 20 | 932 | 2,833,459 | 48% | 52% |
Al Jazeera | The Stream | 1 | 12 | 1 | 8 | 39,420 | 22% | 78% |
Fox News | On The Record w/Greta Van Susteren | 0 | 250 | 0 | 240 | 99,158 | 57% | 43% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Fault Lines | 0 | 5 | 0 | 4 | 952 | 67% | 33% |
Al Jazeera | TechKnow | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fox News | RedEye | 140 | 1,037 | 40 | 729 | 3,307,721 | 70% | 30% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 23 | 1,244 | 22 | 932 | 2,833,459 | 48% | 52% |
CNN | CNN International | 29 | 3,230 | 27 | 2,471 | 72,181,358 | 50% | 50% |
Fox News | Huckabee | 4 | 384 | 3 | 232 | 861,223 | 64% | 36% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 13 | 1,244 | 12 | 932 | 2,833,459 | 48% | 52% |
CNN | CNN International | 103 | 3,230 | 91 | 2,471 | 72,181,358 | 50% | 50% |
Fox News | Judge Jeanine | 23 | 478 | 15 | 347 | 1,195,111 | 54% | 46% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Inside Story | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | CNN International | 96 | 3,230 | 72 | 2,471 | 72,181,358 | 50% | 50% |
Fox News | Huckabee | 9 | 384 | 3 | 232 | 861,223 | 64% | 36% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 20 | 1,244 | 18 | 932 | 2,833,459 | 48% | 52% |
CNN | New Day | 32 | 721 | 27 | 636 | 20,599,489 | 46% | 54% |
Fox News | Fox and Friends Weekend | 102 | 1,041 | 62 | 664 | 8,646,155 | 63% | 37% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 26 | 1,244 | 23 | 932 | 2,833,459 | 48% | 52% |
CNN | New Day | 26 | 721 | 24 | 636 | 20,599,489 | 46% | 54% |
CNN | Sanjay Gupta MD (7:30) | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fox News | Fox and Friends Weekend | 1 | 147 | 1 | 110 | 690,471 | 74% | 26% |
HLN | Weekend Express | 0 | 12 | 0 | 9 | 44,175 | 75% | 25% |
MSNBC | Your Business (7:30) | 8 | 27 | 6 | 15 | 101,169 | 28% | 72% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 68 | 1,244 | 62 | 932 | 2,833,459 | 48% | 52% |
CNN | New Day | 48 | 721 | 44 | 636 | 20,599,489 | 46% | 54% |
CNN | Inside Politics | 20 | 310 | 17 | 268 | 30,242,439 | 62% | 38% |
Fox News | Fox and Friends Weekend | 294 | 1,041 | 217 | 664 | 8,646,155 | 63% | 37% |
HLN | Weekend Express | 3 | 12 | 3 | 9 | 44,175 | 75% | 25% |
MSNBC | Up w/Steve Kornacki | 653 | 2,355 | 245 | 919 | 8,490,091 | 47% | 53% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | State of the Union | 208 | 607 | 132 | 396 | 31,792,450 | 62% | 38% |
Fox News | Fox and Friends Weekend | 218 | 1,041 | 143 | 664 | 8,646,155 | 63% | 37% |
HLN | Weekend Express | 1 | 12 | 1 | 9 | 44,175 | 75% | 25% |
MSNBC | Up w/Steve Kornacki | 957 | 2,355 | 373 | 919 | 8,490,091 | 47% | 53% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | GPS w/Fareed Zakaria | 195 | 894 | 142 | 662 | 16,864,546 | 66% | 34% |
Fox News | Sunday Morning Futures | 134 | 267 | 57 | 136 | 1,037,067 | 78% | 22% |
HLN | Weekend Express | 1 | 12 | 1 | 9 | 44,175 | 75% | 25% |
MSNBC | Melissa Harris-Perry Show | 1,293 | 3,993 | 427 | 1,417 | 11,004,888 | 39% | 61% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 113 | 1,244 | 86 | 932 | 2,833,459 | 48% | 52% |
Al Jazeera | Listening Post | 0 | 12 | 0 | 11 | 14,083 | 63% | 38% |
CNN | Reliable Sources | 206 | 399 | 105 | 220 | 25,047,711 | 65% | 35% |
Fox News | #MediaBuzz | 159 | 562 | 111 | 396 | 8,432,775 | 72% | 28% |
HLN | Weekend Express | 1 | 12 | 1 | 9 | 44,175 | 75% | 25% |
MSNBC | Melissa Harris-Perry Show | 1,519 | 3,993 | 549 | 1,417 | 11,004,888 | 39% | 61% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 99 | 1,244 | 79 | 932 | 2,833,459 | 48% | 52% |
Al Jazeera | Power Politics | 0 | 2 | 0 | 1 | 8,826 | 100% | 0% |
CNN | State of the Union w/Candy Crowley | 117 | 607 | 78 | 396 | 31,792,450 | 62% | 38% |
Fox News | America’s News HQ | 31 | 442 | 27 | 310 | 16,134,896 | 64% | 36% |
Fox News | Sunday Housecall | 3 | 9 | 3 | 8 | 3,263 | 88% | 13% |
MSNBC | Weekends w/ Alex Witt | 32 | 131 | 21 | 79 | 353,072 | 40% | 60% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 110 | 1,244 | 65 | 932 | 2,833,459 | 48% | 52% |
CNN | GPS w/Fareed Zakaria | 195 | 894 | 151 | 662 | 16,864,546 | 66% | 34% |
Fox News | America’s News HQ | 162 | 442 | 114 | 310 | 16,134,896 | 64% | 36% |
MSNBC | Weekends w/ Alex Witt | 63 | 131 | 36 | 79 | 353,072 | 40% | 60% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 80 | 1,244 | 55 | 932 | 2,833,459 | 48% | 52% |
CNN | News Room | 8 | 46 | 7 | 42 | 546,869 | 64% | 36% |
Fox News | Fox News Sunday | 200 | 3,505 | 131 | 1,754 | 44,065,119 | 58% | 42% |
MSNBC | Meet The Press | 468 | 6,099 | 308 | 3,385 | 37,693,967 | 58% | 42% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Talk to Al Jazeera | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Al Jazeera | Power Politics | 0 | 2 | 0 | 1 | 8,826 | 100% | 0% |
CNN | News Room | 6 | 46 | 6 | 42 | 546,869 | 64% | 36% |
Fox News | America’s News HQ | 45 | 442 | 41 | 310 | 16,134,896 | 64% | 36% |
Fox News | WSJ Editorial Report (3:00) | 5 | 6 | 4 | 5 | 3,749 | 100% | 0% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 46 | 1,244 | 42 | 932 | 2,833,459 | 48% | 52% |
CNN | News Room | 1 | 46 | 1 | 42 | 546,869 | 64% | 36% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fox News | Sunday Housecall (4:30) | 3 | 9 | 3 | 8 | 3,263 | 88% | 13% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (2:30) | 1 | 10 | 1 | 10 | 6,384 | 80% | 20% |
Al Jazeera | Listening Post | 0 | 12 | 0 | 11 | 14,083 | 63% | 38% |
CNN | News Room | 14 | 46 | 13 | 42 | 546,869 | 64% | 36% |
Fox News | #MediaBuzz | 42 | 562 | 28 | 396 | 8,432,775 | 72% | 28% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 22 | 1,244 | 18 | 932 | 2,833,459 | 48% | 52% |
CNN | News Room | 1 | 46 | 1 | 42 | 546,869 | 64% | 36% |
Fox News | Fox News Sunday | 141 | 3,505 | 68 | 1,754 | 44,065,119 | 58% | 42% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 2 | 2 | 2 | 2 | 227 | 100% | 0% |
CNN | News Room | 2 | 46 | 2 | 42 | 546,869 | 64% | 36% |
Fox News | Fox Report Weekend | 14 | 27 | 6 | 18 | 111,704 | 21% | 79% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 51 | 1,244 | 44 | 932 | 2,833,459 | 48% | 52% |
CNN | Parts Unknown | 137 | 1,126 | 123 | 766 | 16,410,938 | 51% | 49% |
Fox News | Huckabee | 54 | 384 | 34 | 232 | 861,223 | 64% | 36% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | Parts Unknown | 387 | 1,126 | 262 | 766 | 16,410,938 | 51% | 49% |
Fox News | On The Record w/Greta Van Susteren | 6 | 250 | 6 | 240 | 99,158 | 57% | 43% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 0 | 2 | 0 | 2 | 227 | 100% | 0% |
Fox News | The Kelly File | 41 | 667 | 39 | 463 | 2,097,021 | 60% | 40% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 38 | 1,244 | 31 | 932 | 2,833,459 | 48% | 52% |
Fox News | Huckabee | 14 | 384 | 10 | 232 | 861,223 | 64% | 36% |
HBO | Last Week Tonight | 1,200 | 2,086 | 783 | 1,494 | 10,068,533 | 61% | 39% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.