Kelly and Hannity win Cable News Twitter on Tuesday, October 21, 2014

After an unusual day on Monday, Tuesday was a more typical day with The Kelly File winning best hour and Hannity winning best day.

Raw Data: 2014-10-21-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-21

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2040 Fox News: The Kelly File
Most Mentions During Day 6176 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 10 41 1 30 62,014 46% 54%
CNN CNN International 154 3,814 111 3,111 142,528,658 51% 49%
Fox News The Kelly File 147 3,677 119 2,121 59,596,996 55% 45%
MSNBC The Rachel Maddow Show 71 2,530 56 1,403 23,613,263 46% 54%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 16 0 16 42,929 45% 55%
CNN CNN International 249 3,814 203 3,111 142,528,658 51% 49%
Fox News Hannity 233 6,176 179 3,554 51,808,039 64% 36%
MSNBC The Last Word w/Lawrence O’Donnell 57 995 42 589 4,498,356 49% 51%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 53 0 36 1,039,347 67% 33%
CNN CNN International 179 3,814 136 3,111 142,528,658 51% 49%
Fox News On The Record w/Greta Van Susteren 23 1,962 20 1,220 10,096,970 59% 41%
HLN Nancy Grace 9 5,232 7 1,806 12,222,616 32% 68%
MSNBC Hardball w/Chris Matthews 43 897 19 474 3,260,774 54% 46%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 18 946 14 765 2,014,050 58% 42%
Al Jazeera Inside Story 0 19 0 14 135,124 80% 20%
CNN CNN International 167 3,814 123 3,111 142,528,658 51% 49%
Fox News RedEye 858 2,201 113 839 7,064,974 60% 40%
MSNBC All In w/Chris Hayes 13 2,301 11 1,286 24,909,542 57% 43%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 41 0 30 62,014 46% 54%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 6 0 6 2,404 33% 67%
MSNBC The Rachel Maddow Show 15 2,530 13 1,403 23,613,263 46% 54%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 53 0 36 1,039,347 67% 33%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 39 117 22 76 3,438,150 66% 34%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 53 141 38 100 1,261,542 67% 33%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 33 946 27 765 2,014,050 58% 42%
CNN New Day 218 1,252 172 973 107,035,358 39% 61%
Fox News Fox And Friends 168 738 128 467 29,720,394 55% 45%
HLN Morning Express w/Robin Meade 31 157 25 121 780,323 52% 48%
MSNBC Morning Joe 749 1,761 268 789 9,602,306 53% 47%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 25 946 20 765 2,014,050 58% 42%
CNN New Day 128 1,252 89 973 107,035,358 39% 61%
Fox News Fox And Friends 141 738 99 467 29,720,394 55% 45%
HLN Morning Express w/Robin Meade 10 157 10 121 780,323 52% 48%
MSNBC Morning Joe 361 1,761 181 789 9,602,306 53% 47%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 7 946 5 765 2,014,050 58% 42%
CNN New Day 38 1,252 29 973 107,035,358 39% 61%
Fox News Fox And Friends 33 738 20 467 29,720,394 55% 45%
HLN Morning Express w/Robin Meade 6 157 6 121 780,323 52% 48%
MSNBC Morning Joe 96 1,761 55 789 9,602,306 53% 47%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 14 946 11 765 2,014,050 58% 42%
CNN News Room 1 24 1 14 13,485 85% 15%
Fox News America’s Newsroom 3 56 3 30 713,299 78% 22%
HLN Morning Express w/Robin Meade 5 157 4 121 780,323 52% 48%
MSNBC The Daily Run Down (Melvin) 6 21 5 16 50,287 63% 38%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 16 1 16 42,929 45% 55%
CNN News Room 0 24 0 14 13,485 85% 15%
Fox News America’s Newsroom 15 56 7 30 713,299 78% 22%
HLN Morning Express w/Robin Meade 3 157 3 121 780,323 52% 48%
MSNBC José Díaz-Balart 22 168 14 91 6,003,843 57% 43%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 8 946 8 765 2,014,050 58% 42%
Al Jazeera Inside Story (11:30) 0 19 0 14 135,124 80% 20%
CNN @This Hour 9 412 7 338 17,965,172 59% 41%
Fox News Happening Now 0 28 0 18 557,709 57% 43%
HLN Morning Express w/Robin Meade 5 157 1 121 780,323 52% 48%
MSNBC News Nation w/ Tamron Hall 22 163 14 124 5,009,037 49% 51%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 5 946 5 765 2,014,050 58% 42%
CNN Legal View w/Banfield 4 7 4 7 2,980 50% 50%
Fox News Outnumbered 48 743 24 536 7,485,472 71% 29%
HLN HLN Now 8 287 6 168 437,720 28% 72%
MSNBC Andrea Mitchell Reports 11 202 10 163 3,109,412 44% 56%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 17 946 13 765 2,014,050 58% 42%
CNN Wolf 19 788 18 608 41,579,587 64% 36%
Fox News Happening Now 11 28 3 18 557,709 57% 43%
HLN HLN Now 8 287 8 168 437,720 28% 72%
MSNBC Ronan Farrow Daily 41 1,236 28 976 27,626,807 41% 59%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 48 946 45 765 2,014,050 58% 42%
CNN News Room 3 24 2 14 13,485 85% 15%
Fox News The Real Story w/Gretchen Carlson 102 211 80 150 1,592,817 60% 40%
HLN HLN Now 30 287 26 168 437,720 28% 72%
MSNBC The Reid Report 442 669 154 266 2,439,583 36% 64%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 7 24 4 14 13,485 85% 15%
Fox News Shepard Smith Reporting 65 163 59 145 6,605,870 66% 34%
HLN HLN Now 64 287 50 168 437,720 28% 72%
MSNBC The Cycle 67 1,170 54 1,117 1,618,493 34% 66%
MSNBC The Cycle (w/ Host Accounts) 96 1,655 78 1,384 4,961,578 41% 59%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 100 946 95 765 2,014,050 58% 42%
CNN The Lead w/Jake Tapper 164 2,492 127 1,487 48,356,145 58% 42%
Fox News Your World 94 364 66 279 1,206,727 63% 37%
HLN HLN Now 50 287 34 168 437,720 28% 72%
MSNBC Now w/Alex Wagner 114 225 78 157 636,341 68% 32%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 14 19 10 14 135,124 80% 20%
CNN The Situation Room 160 788 123 608 41,579,587 64% 36%
Fox News The Five 2 6 2 6 2,404 33% 67%
Fox News The Five w/Hosts 591 2,057 405 1,376 9,414,761 66% 34%
MSNBC The Ed Show 1,386 2,512 394 803 13,328,330 59% 41%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 63 946 61 765 2,014,050 58% 42%
CNN The Situation Room (6 – 6:30) 91 788 66 608 41,579,587 64% 36%
Fox News Special Report w/Bret Baier 118 377 84 287 8,600,940 62% 38%
MSNBC PoliticsNation w/ Al Sharpton 46 79 35 61 1,942,307 76% 24%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 20 53 17 36 1,039,347 67% 33%
Fox News On The Record w/Greta Van Susteren 678 1,962 477 1,220 10,096,970 59% 41%
MSNBC Hardball w/ Chris Matthews 499 897 244 474 3,260,774 54% 46%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 37 946 34 765 2,014,050 58% 42%
CNN Anderson Cooper 360 865 3,150 687 2,391 102,968,133 49% 51%
Fox News The O’Reilly Factor 226 795 147 567 5,599,289 67% 33%
HLN Nancy Grace 1,059 5,232 466 1,806 12,222,616 32% 68%
MSNBC All In w/ Chris Hayes 909 2,301 381 1,286 24,909,542 57% 43%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 2,040 3,677 1,109 2,121 59,596,996 55% 45%
MSNBC The Rachel Maddow Show 1,035 2,530 452 1,403 23,613,263 46% 54%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 4 16 4 16 42,929 45% 55%
Fox News Hannity 1,860 6,176 1,107 3,554 51,808,039 64% 36%
MSNBC The Last Word w/Lawrence O’Donnell 388 995 198 589 4,498,356 49% 51%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 63 946 59 765 2,014,050 58% 42%
CNN Anderson Cooper 360 167 3,150 151 2,391 102,968,133 49% 51%
Comedy Central The Daily Show (11-11:30) 130 1,399 114 1,232 6,993,412 65% 35%
Comedy Central The Colbert Report (11:30-12am) 76 894 71 838 9,665,354 65% 35%
Fox News The O’Reilly Factor 70 795 50 567 5,599,289 67% 33%
MSNBC All In w/Chris Hayes 103 2,301 69 1,286 24,909,542 57% 43%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.