Morning Joe wins Cable News Twitter for Friday, October 17, 2014

A rare win for Morning Joe, which captured both the best hour and best day overall on Cable News Twitter. In fact, it was a such a rare day that MSNBC won the top 6 best hour slots:

2014 10 17 Shows

Click to enlarge

Raw data for the day: 2014-10-17-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-17

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2020 MSNBC: Morning Joe
Most Mentions During Day 7121 MSNBC: Morning Joe

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 11 1 11 6,348 67% 33%
CNN Parts Unknown 31 1,099 25 752 21,559,498 58% 42%
Fox News The Kelly File 263 3,547 193 2,120 25,544,835 52% 48%
MSNBC The Rachel Maddow Show 151 4,520 111 2,120 20,141,143 45% 55%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 8 1 7 1,439 100% 0%
CNN CNN International 297 3,565 270 2,730 88,930,570 54% 46%
Fox News Hannity 214 5,761 169 3,384 27,568,842 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 7 551 7 412 3,384,368 55% 45%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 36 1 24 217,880 58% 42%
CNN CNN International 225 3,565 205 2,730 88,930,570 54% 46%
Fox News On The Record w/Greta Van Susteren 23 3,933 19 2,267 18,314,808 51% 49%
HLN Nancy Grace 15 160 12 117 432,423 36% 64%
MSNBC Hardball w/Chris Matthews 8 1,104 8 632 3,261,984 51% 49%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 7 1,261 7 967 3,097,308 59% 41%
Al Jazeera Inside Story 0 32 0 21 75,070 41% 59%
CNN CNN International 195 3,565 170 2,730 88,930,570 54% 46%
Fox News RedEye 969 2,549 138 1,226 10,500,529 62% 38%
MSNBC All In w/Chris Hayes 25 3,897 16 2,127 26,268,927 54% 46%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 11 0 11 6,348 67% 33%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 13 0 11 24,260 73% 27%
MSNBC The Rachel Maddow Show 27 4,520 20 2,120 20,141,143 45% 55%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 36 0 24 217,880 58% 42%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 57 201 35 145 7,320,909 76% 24%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 28 118 24 91 495,154 54% 46%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 69 1,261 53 967 3,097,308 59% 41%
CNN New Day 193 2,045 172 1,420 72,738,654 53% 47%
Fox News Fox And Friends 225 1,947 184 1,185 21,162,759 56% 44%
HLN Morning Express w/Robin Meade 17 321 16 242 997,087 61% 39%
MSNBC Morning Joe 1,736 7,121 478 2,269 15,583,747 48% 52%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 46 1,261 32 967 3,097,308 59% 41%
CNN New Day 329 2,045 216 1,420 72,738,654 53% 47%
Fox News Fox And Friends 320 1,947 231 1,185 21,162,759 56% 44%
HLN Morning Express w/Robin Meade 27 321 27 242 997,087 61% 39%
MSNBC Morning Joe 2,020 7,121 627 2,269 15,583,747 48% 52%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,261 46 967 3,097,308 59% 41%
CNN New Day 273 2,045 214 1,420 72,738,654 53% 47%
Fox News Fox And Friends 789 1,947 462 1,185 21,162,759 56% 44%
HLN Morning Express w/Robin Meade 84 321 65 242 997,087 61% 39%
MSNBC Morning Joe 1,520 7,121 591 2,269 15,583,747 48% 52%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 56 1,261 51 967 3,097,308 59% 41%
CNN News Room 6 66 4 27 90,301 77% 23%
Fox News America’s Newsroom 90 231 58 149 767,638 61% 39%
HLN Morning Express w/Robin Meade 72 321 60 242 997,087 61% 39%
MSNBC The Daily Run Down (Melvin) 92 181 38 106 804,018 47% 53%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 8 0 7 1,439 100% 0%
CNN News Room 8 66 7 27 90,301 77% 23%
Fox News America’s Newsroom 84 231 52 149 767,638 61% 39%
HLN Morning Express w/Robin Meade 35 321 30 242 997,087 61% 39%
MSNBC José Díaz-Balart 53 137 43 103 2,507,665 53% 47%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 80 1,261 70 967 3,097,308 59% 41%
Al Jazeera Inside Story (11:30) 2 32 2 21 75,070 41% 59%
CNN @This Hour 80 470 64 362 17,477,189 58% 42%
Fox News Happening Now 35 82 23 58 212,339 51% 49%
HLN Morning Express w/Robin Meade 21 321 19 242 997,087 61% 39%
MSNBC News Nation w/ Tamron Hall 299 513 137 287 7,491,772 31% 69%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 82 1,261 60 967 3,097,308 59% 41%
CNN Legal View w/Banfield 81 126 51 81 226,352 59% 41%
Fox News Outnumbered 766 3,009 419 1,788 10,571,943 66% 34%
HLN HLN Now 32 272 29 207 1,114,194 25% 75%
MSNBC Andrea Mitchell Reports 314 618 179 349 1,508,154 49% 51%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 102 1,261 83 967 3,097,308 59% 41%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 161 1,152 145 837 16,741,347 59% 41%
Fox News Happening Now 15 82 14 58 212,339 51% 49%
HLN HLN Now 11 272 9 207 1,114,194 25% 75%
MSNBC Ronan Farrow Daily 192 1,049 119 775 9,671,350 40% 60%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 70 1,261 59 967 3,097,308 59% 41%
CNN News Room 6 66 3 27 90,301 77% 23%
Fox News The Real Story w/Gretchen Carlson 189 371 138 263 921,951 65% 35%
HLN HLN Now 22 272 16 207 1,114,194 25% 75%
MSNBC The Reid Report 183 1,609 87 882 4,665,904 40% 60%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 3 66 3 27 90,301 77% 23%
Fox News Shepard Smith Reporting 227 764 169 580 1,983,194 63% 37%
HLN HLN Now 17 272 15 207 1,114,194 25% 75%
MSNBC The Cycle 120 469 80 366 1,304,674 40% 60%
MSNBC The Cycle (w/ Host Accounts) 159 1,005 105 766 3,318,311 51% 49%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 107 1,261 93 967 3,097,308 59% 41%
CNN The Lead w/Jake Tapper 185 2,802 130 2,131 38,449,362 61% 39%
Fox News Your World 114 487 88 384 1,494,878 62% 38%
HLN HLN Now 8 272 7 207 1,114,194 25% 75%
MSNBC Now w/Alex Wagner 142 329 87 226 574,858 60% 40%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 4 32 4 21 75,070 41% 59%
CNN The Situation Room 115 1,152 85 837 16,741,347 59% 41%
Fox News The Five 5 13 5 11 24,260 73% 27%
Fox News The Five w/Hosts 1,009 5,729 684 3,480 28,220,384 63% 37%
MSNBC The Ed Show 1,482 2,662 469 974 10,380,859 57% 43%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 50 1,261 48 967 3,097,308 59% 41%
CNN The Situation Room (6 – 6:30) 93 1,152 68 837 16,741,347 59% 41%
Fox News Special Report w/Bret Baier 142 1,767 96 1,072 27,225,873 52% 48%
MSNBC PoliticsNation w/ Al Sharpton 21 117 18 92 1,910,711 65% 35%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 8 36 3 24 217,880 58% 42%
CNN Out Front w/Erin Burnett 333 867 262 597 17,470,168 60% 40%
Fox News On The Record w/Greta Van Susteren 1,473 3,933 844 2,267 18,314,808 51% 49%
MSNBC Hardball w/ Chris Matthews 472 1,104 258 632 3,261,984 51% 49%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 50 1,261 40 967 3,097,308 59% 41%
CNN Anderson Cooper 360 452 2,852 305 1,803 56,488,192 45% 55%
Fox News The O’Reilly Factor 278 1,201 201 857 4,595,630 61% 39%
MSNBC All In w/ Chris Hayes 1,531 3,897 585 2,127 26,268,927 54% 46%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 1,203 3,547 597 2,120 25,544,835 52% 48%
MSNBC The Rachel Maddow Show 1,865 4,520 673 2,120 20,141,143 45% 55%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 8 0 7 1,439 100% 0%
CNN Unguarded with Rachel Nichols (10:30pm) 102 1,512 89 1,327 20,154,012 89% 11%
Fox News Hannity 370 5,761 261 3,384 27,568,842 63% 37%
HBO Real Time w/Bill Maher 889 2,635 437 1,721 7,778,542 59% 41%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 18 1,261 18 967 3,097,308 59% 41%
CNN Parts Unknown 67 1,099 26 752 21,559,498 58% 42%
Fox News The O’Reilly Factor 88 1,201 69 857 4,595,630 61% 39%
HBO Real Time w/Bill Maher (Rerun) 272 2,635 202 1,721 7,778,542 59% 41%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.