Kelly and Hannity Win Cable News Twitter on Thursday, October 16, 2014

The Kelly file won the best hour while Hannity won best day, overall, on Thursday October 16, 2014.  Following Kelly for best hour were Hannity, Hayes, Morning Joe, and The Ed Show.  Kelly’s win was not as strong as her recent wins, however, suggesting that there are no new hot topics for her and her fans to get excited about.

Click to enlarge

Click to enlarge

Raw data here: 2014-10-16-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-16

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2806 Fox News: The Kelly File
Most Mentions During Day 8166 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 39 1 34 58,046 59% 41%
CNN Sombody’s Gotta Do It 36 184 30 156 139,633 56% 44%
Fox News The Kelly File 368 6,403 281 3,864 60,164,012 53% 47%
MSNBC The Rachel Maddow Show 169 4,202 132 2,295 29,465,469 46% 54%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 35 0 19 287,646 93% 7%
CNN CNN International 242 4,215 214 3,358 118,759,464 60% 40%
Fox News Hannity 195 8,166 148 4,727 51,931,693 59% 41%
MSNBC The Last Word w/Lawrence O’Donnell 38 1,221 26 720 5,611,216 45% 55%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 27 1 18 1,234,406 50% 50%
CNN CNN International 217 4,215 192 3,358 118,759,464 60% 40%
Fox News On The Record w/Greta Van Susteren 37 3,575 29 2,151 19,136,878 49% 51%
HLN Nancy Grace 15 640 12 423 1,216,374 34% 66%
MSNBC Hardball w/Chris Matthews 22 1,717 15 987 7,278,709 53% 47%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 19 1,298 17 1,002 3,736,072 61% 39%
Al Jazeera Inside Story 0 18 0 13 98,225 67% 33%
CNN CNN International 385 4,215 304 3,358 118,759,464 60% 40%
Fox News RedEye 634 2,475 106 1,375 9,768,672 67% 33%
MSNBC All In w/Chris Hayes 32 4,283 22 2,277 23,924,966 49% 51%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 39 0 34 58,046 59% 41%
CNN Early Start 1 4 1 1 340 100% 0%
Fox News The Five 0 13 0 8 40,077 86% 14%
MSNBC The Rachel Maddow Show 34 4,202 21 2,295 29,465,469 46% 54%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 27 0 18 1,234,406 50% 50%
CNN Early Start 1 4 1 1 340 100% 0%
Fox News FoxFriendsFirst 76 176 52 127 463,508 73% 27%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 30 518 24 330 14,647,764 52% 48%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 35 1,298 33 1,002 3,736,072 61% 39%
CNN New Day 288 2,521 238 1,785 84,902,010 54% 46%
Fox News Fox And Friends 280 1,668 180 1,139 20,089,435 61% 39%
HLN Morning Express w/Robin Meade 11 221 8 161 1,726,853 63% 37%
MSNBC Morning Joe 1,782 5,867 526 1,926 20,198,566 47% 53%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 33 1,298 32 1,002 3,736,072 61% 39%
CNN New Day 427 2,521 299 1,785 84,902,010 54% 46%
Fox News Fox And Friends 278 1,668 196 1,139 20,089,435 61% 39%
HLN Morning Express w/Robin Meade 17 221 16 161 1,726,853 63% 37%
MSNBC Morning Joe 1,320 5,867 467 1,926 20,198,566 47% 53%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 1,298 52 1,002 3,736,072 61% 39%
CNN New Day 406 2,521 297 1,785 84,902,010 54% 46%
Fox News Fox And Friends 360 1,668 275 1,139 20,089,435 61% 39%
HLN Morning Express w/Robin Meade 19 221 16 161 1,726,853 63% 37%
MSNBC Morning Joe 1,215 5,867 479 1,926 20,198,566 47% 53%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 48 1,298 45 1,002 3,736,072 61% 39%
CNN News Room 13 101 10 48 144,430 83% 17%
Fox News America’s Newsroom 98 378 76 267 3,504,378 63% 37%
HLN Morning Express w/Robin Meade 12 221 12 161 1,726,853 63% 37%
MSNBC The Daily Run Down (Melvin) 132 294 75 174 1,009,397 50% 50%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 35 0 19 287,646 93% 7%
CNN News Room 20 101 12 48 144,430 83% 17%
Fox News America’s Newsroom 126 378 99 267 3,504,378 63% 37%
HLN Morning Express w/Robin Meade 14 221 11 161 1,726,853 63% 37%
MSNBC José Díaz-Balart 75 232 58 173 4,687,222 47% 53%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 56 1,298 51 1,002 3,736,072 61% 39%
Al Jazeera Inside Story (11:30) 0 18 0 13 98,225 67% 33%
CNN @This Hour 70 291 47 188 5,837,356 62% 38%
Fox News Happening Now 38 112 30 76 708,440 75% 25%
HLN Morning Express w/Robin Meade 7 221 7 161 1,726,853 63% 37%
MSNBC News Nation w/ Tamron Hall 157 542 96 354 7,183,705 31% 69%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 104 1,298 76 1,002 3,736,072 61% 39%
CNN Legal View w/Banfield 18 45 15 39 49,075 65% 35%
Fox News Outnumbered 463 2,626 219 1,558 8,484,312 67% 33%
HLN HLN Now 108 299 77 171 620,584 15% 85%
MSNBC Andrea Mitchell Reports 271 866 161 531 2,222,887 49% 51%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 66 1,298 55 1,002 3,736,072 61% 39%
CNN Wolf 111 2,021 100 1,579 45,955,949 49% 51%
Fox News Happening Now 18 112 10 76 708,440 75% 25%
HLN HLN Now 38 299 31 171 620,584 15% 85%
MSNBC Ronan Farrow Daily 259 690 163 468 3,316,562 35% 65%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 70 1,298 66 1,002 3,736,072 61% 39%
CNN News Room 9 101 7 48 144,430 83% 17%
Fox News The Real Story w/Gretchen Carlson 117 319 80 199 2,506,716 55% 45%
HLN HLN Now 13 299 7 171 620,584 15% 85%
MSNBC The Reid Report 243 1,293 103 718 3,284,291 40% 60%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 4 101 4 48 144,430 83% 17%
Fox News Shepard Smith Reporting 604 2,232 379 1,536 7,299,389 56% 44%
HLN HLN Now 40 299 28 171 620,584 15% 85%
MSNBC The Cycle 193 446 89 281 896,291 38% 62%
MSNBC The Cycle (w/ Host Accounts) 237 860 120 603 1,650,268 52% 48%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 64 1,298 57 1,002 3,736,072 61% 39%
CNN The Lead w/Jake Tapper 166 1,162 96 800 5,751,820 56% 44%
Fox News Your World 83 583 54 451 932,824 61% 39%
HLN HLN Now 35 299 14 171 620,584 15% 85%
MSNBC Now w/Alex Wagner 213 519 143 376 1,543,900 59% 41%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 7 18 5 13 98,225 67% 33%
CNN The Situation Room 303 2,021 249 1,579 45,955,949 49% 51%
Fox News The Five 6 13 4 8 40,077 86% 14%
Fox News The Five w/Hosts 794 5,146 490 3,251 22,361,252 63% 37%
MSNBC The Ed Show 1,649 3,259 544 1,143 14,008,995 57% 43%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 38 1,298 36 1,002 3,736,072 61% 39%
CNN The Situation Room (6 – 6:30) 337 2,021 227 1,579 45,955,949 49% 51%
Fox News Special Report w/Bret Baier 556 1,701 403 1,190 5,298,020 56% 44%
MSNBC PoliticsNation w/ Al Sharpton 18 47 11 28 113,741 45% 55%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 3 27 2 18 1,234,406 50% 50%
CNN Out Front w/Erin Burnett 454 954 280 646 23,423,618 55% 45%
Fox News On The Record w/Greta Van Susteren 1,379 3,575 826 2,151 19,136,878 49% 51%
MSNBC Hardball w/ Chris Matthews 820 1,717 425 987 7,278,709 53% 47%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 53 1,298 45 1,002 3,736,072 61% 39%
CNN Anderson Cooper 360 1,055 4,743 687 3,063 50,878,690 37% 63%
Fox News The O’Reilly Factor 364 1,923 238 1,362 5,764,020 62% 38%
HLN Nancy Grace 272 640 180 423 1,216,374 34% 66%
MSNBC All In w/ Chris Hayes 1,992 4,283 823 2,277 23,924,966 49% 51%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 41 340 35 216 675,190 52% 48%
Fox News The Kelly File 2,806 6,403 1,639 3,864 60,164,012 53% 47%
HLN Dr Drew On Call 298 569 143 327 487,545 26% 74%
MSNBC The Rachel Maddow Show 1,341 4,202 575 2,295 29,465,469 46% 54%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 19 35 8 19 287,646 93% 7%
CNN CNN Tonight w/ Hosts 175 1,965 116 1,381 24,374,625 54% 46%
Fox News Hannity 2,143 8,166 1,248 4,727 51,931,693 59% 41%
MSNBC The Last Word w/Lawrence O’Donnell 373 1,221 214 720 5,611,216 45% 55%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,298 55 1,002 3,736,072 61% 39%
CNN Anderson Cooper 360 229 4,743 207 3,063 50,878,690 37% 63%
Comedy Central The Daily Show (11-11:30) 542 4,888 460 4,080 13,987,904 56% 44%
Comedy Central The Colbert Report (11:30-12am) 547 2,783 491 2,444 19,512,761 69% 31%
Fox News The O’Reilly Factor 117 1,923 83 1,362 5,764,020 62% 38%
MSNBC All In w/Chris Hayes 129 4,283 106 2,277 23,924,966 49% 51%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.