Kelly and Colbert win Cable News Twitter on Tuesday, October 7, 2014

The Kelly File won its normal best hour, but a surprise winner showed up for best day: The Colbert Report!  Following Colbert for best day was Hannity (very close behind), CNNi, Kelly, and Maddow.  Following Kelly for best hour was Maddow, Hayes, Hannity, and Colbert:

Click to enlarge

Click to enlarge

You can download the raw data for the day here: 2014-10-07-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-07

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2398 Fox News: The Kelly File
Most Mentions During Day 6089 Comedy Central: The Colbert Report (11:30-12am)

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 82 1 55 656,841 71% 29%
CNN CNN International 152 5,558 145 4,390 165,736,010 59% 41%
Fox News The Kelly File 180 4,563 130 2,630 44,877,192 57% 43%
MSNBC The Rachel Maddow Show 89 4,253 63 2,194 20,006,205 48% 52%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 16 0 13 76,843 92% 8%
CNN CNN International 241 5,558 215 4,390 165,736,010 59% 41%
Fox News Hannity 178 6,079 135 3,561 51,684,085 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 22 1,167 18 614 4,839,848 51% 49%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 49 0 37 926,220 82% 18%
CNN CNN International 222 5,558 199 4,390 165,736,010 59% 41%
Fox News On The Record w/Greta Van Susteren 23 2,515 20 1,607 18,205,719 54% 46%
HLN Nancy Grace 22 525 14 354 433,364 26% 74%
MSNBC Hardball w/Chris Matthews 8 1,389 7 667 3,644,068 56% 44%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 3 1,402 3 1,032 3,945,571 63% 37%
Al Jazeera Inside Story 0 3 0 3 5,286 100% 0%
CNN CNN International 197 5,558 168 4,390 165,736,010 59% 41%
Fox News RedEye 743 2,449 124 1,223 19,966,190 65% 35%
MSNBC All In w/Chris Hayes 26 4,143 20 2,074 34,471,143 56% 44%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 82 0 55 656,841 71% 29%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 16 0 8 17,932 90% 10%
MSNBC The Rachel Maddow Show 17 4,253 14 2,194 20,006,205 48% 52%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 5 49 4 37 926,220 82% 18%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 50 124 32 88 2,194,764 75% 25%
MSNBC First Look (5-5:30) 1 1 1 1 3,165 0% 100%
MSNBC Way Too Early (5:30-6) 15 59 14 41 101,263 75% 25%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 29 1,402 21 1,032 3,945,571 63% 37%
CNN New Day 219 2,216 185 1,714 127,673,212 51% 49%
Fox News Fox And Friends 297 1,481 174 951 19,386,984 63% 37%
HLN Morning Express w/Robin Meade 16 231 14 158 1,384,547 58% 42%
MSNBC Morning Joe 612 3,200 223 1,341 8,685,464 53% 47%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 39 1,402 36 1,032 3,945,571 63% 37%
CNN New Day 332 2,216 259 1,714 127,673,212 51% 49%
Fox News Fox And Friends 347 1,481 240 951 19,386,984 63% 37%
HLN Morning Express w/Robin Meade 27 231 22 158 1,384,547 58% 42%
MSNBC Morning Joe 758 3,200 305 1,341 8,685,464 53% 47%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 43 1,402 32 1,032 3,945,571 63% 37%
CNN New Day 282 2,216 217 1,714 127,673,212 51% 49%
Fox News Fox And Friends 309 1,481 226 951 19,386,984 63% 37%
HLN Morning Express w/Robin Meade 35 231 30 158 1,384,547 58% 42%
MSNBC Morning Joe 737 3,200 357 1,341 8,685,464 53% 47%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 52 1,402 42 1,032 3,945,571 63% 37%
CNN News Room 10 68 8 27 79,742 91% 9%
Fox News America’s Newsroom 81 192 56 132 5,355,658 48% 52%
HLN Morning Express w/Robin Meade 21 231 19 158 1,384,547 58% 42%
MSNBC The Daily Run Down (Melvin) 109 175 77 133 2,258,956 60% 40%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 16 0 13 76,843 92% 8%
CNN News Room 2 68 2 27 79,742 91% 9%
Fox News America’s Newsroom 27 192 21 132 5,355,658 48% 52%
HLN Morning Express w/Robin Meade 22 231 14 158 1,384,547 58% 42%
MSNBC José Díaz-Balart 65 379 32 247 7,185,678 51% 49%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 57 1,402 54 1,032 3,945,571 63% 37%
Al Jazeera Inside Story (11:30) 0 3 0 3 5,286 100% 0%
CNN @This Hour 32 126 23 84 3,670,157 57% 43%
Fox News Happening Now 16 335 14 279 14,210,767 55% 45%
HLN Morning Express w/Robin Meade 19 231 17 158 1,384,547 58% 42%
MSNBC News Nation w/ Tamron Hall 121 552 58 333 8,107,445 43% 57%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 40 1,402 39 1,032 3,945,571 63% 37%
CNN Legal View w/Banfield 45 150 34 95 337,472 69% 31%
Fox News Outnumbered 367 1,467 213 915 6,013,049 69% 31%
HLN HLN Now 10 88 8 60 321,596 30% 70%
MSNBC Andrea Mitchell Reports 407 744 220 400 6,041,934 56% 44%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 135 1,402 109 1,032 3,945,571 63% 37%
CNN Wolf 67 1,367 53 1,185 32,875,900 64% 36%
Fox News Happening Now 15 335 11 279 14,210,767 55% 45%
HLN HLN Now 6 88 5 60 321,596 30% 70%
MSNBC Ronan Farrow Daily 60 365 41 271 4,549,938 52% 48%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 98 1,402 75 1,032 3,945,571 63% 37%
CNN News Room 4 68 3 27 79,742 91% 9%
Fox News The Real Story w/Gretchen Carlson 193 517 143 354 1,924,722 67% 33%
HLN HLN Now 7 88 7 60 321,596 30% 70%
MSNBC The Reid Report 655 1,273 232 562 4,832,921 33% 67%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 6 68 6 27 79,742 91% 9%
Fox News Shepard Smith Reporting 112 291 94 242 5,045,551 61% 39%
HLN HLN Now 6 88 5 60 321,596 30% 70%
MSNBC The Cycle 120 261 54 129 960,405 79% 21%
MSNBC The Cycle (w/ Host Accounts) 143 654 66 445 2,266,983 67% 33%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 89 1,402 83 1,032 3,945,571 63% 37%
CNN The Lead w/Jake Tapper 87 958 71 731 3,749,709 61% 39%
Fox News Your World 212 1,291 147 948 7,091,640 61% 39%
HLN Nancy Grace 9 525 7 354 433,364 26% 74%
MSNBC Now w/Alex Wagner 184 422 96 273 1,473,590 60% 40%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 0 3 0 3 5,286 100% 0%
CNN The Situation Room 189 1,367 166 1,185 32,875,900 64% 36%
Fox News The Five 11 16 4 8 17,932 90% 10%
Fox News The Five w/Hosts 1,072 4,175 628 2,541 26,164,322 67% 33%
MSNBC The Ed Show 1,222 2,288 390 819 9,954,057 55% 45%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 79 1,402 68 1,032 3,945,571 63% 37%
CNN The Situation Room (6 – 6:30) 127 1,367 108 1,185 32,875,900 64% 36%
Fox News Special Report w/Bret Baier 230 771 161 577 11,921,609 65% 35%
MSNBC PoliticsNation w/ Al Sharpton 41 84 23 55 398,384 41% 59%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 2 49 2 37 926,220 82% 18%
CNN Out Front w/Erin Burnett 214 876 137 663 32,551,408 63% 37%
Fox News On The Record w/Greta Van Susteren 601 2,515 399 1,607 18,205,719 54% 46%
HLN Jane Velez-Mitchell 0 0 0 0 0 0% 0%
MSNBC Hardball w/ Chris Matthews 761 1,389 313 667 3,644,068 56% 44%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 94 1,402 75 1,032 3,945,571 63% 37%
CNN Anderson Cooper 360 865 2,860 557 1,792 22,153,678 46% 54%
Fox News The O’Reilly Factor 960 2,649 532 1,511 17,631,539 61% 39%
HLN Nancy Grace 245 525 164 354 433,364 26% 74%
MSNBC All In w/ Chris Hayes 1,450 4,143 533 2,074 34,471,143 56% 44%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Vanished: Flight 370 112 1,354 105 1,288 45,243,857 55% 45%
Fox News The Kelly File 2,398 4,563 1,284 2,630 44,877,192 57% 43%
HLN Dr Drew On Call 352 669 162 331 1,568,923 25% 75%
MSNBC The Rachel Maddow Show 1,478 4,253 616 2,194 20,006,205 48% 52%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 16 1 13 76,843 92% 8%
CNN CNN Tonight w/ Hosts 121 1,636 78 1,262 37,346,399 57% 43%
Fox News Hannity 1,422 6,079 855 3,561 51,684,085 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 625 1,167 260 614 4,839,848 51% 49%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 43 1,402 39 1,032 3,945,571 63% 37%
CNN Anderson Cooper 360 254 2,860 174 1,792 22,153,678 46% 54%
Comedy Central The Daily Show (11-11:30) 431 2,461 331 2,001 9,257,030 57% 43%
Comedy Central The Colbert Report (11:30-12am) 1,282 6,089 1,249 5,668 9,400,054 63% 37%
Fox News The O’Reilly Factor 266 2,649 151 1,511 17,631,539 61% 39%
MSNBC All In w/Chris Hayes 305 4,143 230 2,074 34,471,143 56% 44%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.