Hannity wins Cable News Twitter on Wednesday, September 17, 2014

A clean sweep of the day for Hannity, as he wins best hour and best day on Cable News Twitter Wednesday.

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-09-17

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2896 Fox News: Hannity
Most Mentions During Day 11188 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 58 0 47 919,095 48% 52%
Fox News The Kelly File 254 4,263 175 2,403 43,019,769 61% 39%
MSNBC The Rachel Maddow Show 93 2,847 70 1,540 18,712,044 51% 49%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 2 41 2 27 118,416 74% 26%
CNN CNN International 269 6,646 216 5,007 126,554,061 52% 48%
Fox News Hannity 264 11,188 168 7,181 84,748,018 65% 35%
MSNBC The Last Word w/Lawrence O’Donnell 68 1,437 44 961 9,481,938 52% 48%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 76 0 53 742,792 58% 42%
CNN CNN International 429 6,646 330 5,007 126,554,061 52% 48%
Fox News On The Record w/Greta Van Susteren 19 3,177 17 1,913 26,937,620 46% 54%
HLN Nancy Grace 12 827 10 515 628,984 30% 70%
MSNBC Hardball w/Chris Matthews 6 777 5 497 2,300,606 51% 49%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 12 1,396 10 1,005 3,543,271 52% 48%
Al Jazeera Inside Story 0 5 0 5 17,817 50% 50%
CNN CNN International 312 6,646 245 5,007 126,554,061 52% 48%
Fox News RedEye 812 2,379 113 1,196 6,321,719 65% 35%
MSNBC All In w/Chris Hayes 2 4,054 2 2,259 30,032,795 59% 41%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 58 0 47 919,095 48% 52%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 15 0 12 21,721 55% 45%
MSNBC The Rachel Maddow Show 31 2,847 11 1,540 18,712,044 51% 49%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 76 0 53 742,792 58% 42%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 109 204 56 123 5,239,883 75% 25%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 20 87 17 65 626,410 63% 37%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 32 1,396 26 1,005 3,543,271 52% 48%
CNN New Day 163 1,925 121 1,381 53,747,457 51% 49%
Fox News Fox And Friends 175 1,338 119 934 12,039,766 63% 37%
HLN Morning Express w/Robin Meade 20 304 20 238 672,063 71% 29%
MSNBC Morning Joe 808 4,885 306 2,200 17,396,155 54% 46%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 47 1,396 43 1,005 3,543,271 52% 48%
CNN New Day 194 1,925 146 1,381 53,747,457 51% 49%
Fox News Fox And Friends 313 1,338 233 934 12,039,766 63% 37%
HLN Morning Express w/Robin Meade 15 304 14 238 672,063 71% 29%
MSNBC Morning Joe 1,228 4,885 560 2,200 17,396,155 54% 46%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 75 1,396 58 1,005 3,543,271 52% 48%
CNN New Day 214 1,925 151 1,381 53,747,457 51% 49%
Fox News Fox And Friends 352 1,338 268 934 12,039,766 63% 37%
HLN Morning Express w/Robin Meade 27 304 22 238 672,063 71% 29%
MSNBC Morning Joe 1,266 4,885 622 2,200 17,396,155 54% 46%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 90 1,396 73 1,005 3,543,271 52% 48%
CNN News Room 6 47 5 26 77,303 72% 28%
Fox News America’s Newsroom 106 220 80 159 5,969,301 56% 44%
HLN Morning Express w/Robin Meade 99 304 84 238 672,063 71% 29%
MSNBC The Daily Run Down (Melvin) 52 90 32 60 223,498 55% 45%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 41 0 27 118,416 74% 26%
CNN News Room 12 47 9 26 77,303 72% 28%
Fox News America’s Newsroom 55 220 37 159 5,969,301 56% 44%
HLN Morning Express w/Robin Meade 28 304 25 238 672,063 71% 29%
MSNBC José Díaz-Balart 118 318 57 154 5,914,218 57% 43%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 95 1,396 80 1,005 3,543,271 52% 48%
Al Jazeera Inside Story (11:30) 0 5 0 5 17,817 50% 50%
CNN @This Hour 55 337 31 269 18,677,741 65% 35%
Fox News Happening Now 26 117 21 69 2,218,143 55% 45%
HLN Morning Express w/Robin Meade 9 304 8 238 672,063 71% 29%
MSNBC News Nation w/ Tamron Hall 77 353 52 257 5,290,640 46% 54%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 105 1,396 93 1,005 3,543,271 52% 48%
CNN Legal View w/Banfield 11 19 9 16 5,963 54% 46%
Fox News Outnumbered 591 1,824 327 1,082 13,430,212 74% 26%
HLN HLN Now 8 64 7 52 461,523 54% 46%
MSNBC Andrea Mitchell Reports 183 345 124 237 2,962,382 56% 44%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 76 1,396 63 1,005 3,543,271 52% 48%
CNN Wolf 52 1,256 38 989 35,911,721 65% 35%
Fox News Happening Now 47 117 25 69 2,218,143 55% 45%
HLN HLN Now 21 64 16 52 461,523 54% 46%
MSNBC Ronan Farrow Daily 64 424 44 284 6,864,047 41% 59%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 54 1,396 48 1,005 3,543,271 52% 48%
CNN News Room 3 47 2 26 77,303 72% 28%
Fox News The Real Story w/Gretchen Carlson 168 440 99 261 2,760,276 59% 41%
HLN HLN Now 5 64 5 52 461,523 54% 46%
MSNBC The Reid Report 560 1,394 183 610 4,560,640 34% 66%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 6 47 4 26 77,303 72% 28%
Fox News Shepard Smith Reporting 77 285 55 207 1,828,134 61% 39%
HLN HLN Now 5 64 5 52 461,523 54% 46%
MSNBC The Cycle 121 327 62 153 1,116,299 50% 50%
MSNBC The Cycle (w/ Host Accounts) 297 1,023 193 644 3,479,219 59% 41%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 55 1,396 45 1,005 3,543,271 52% 48%
CNN The Lead w/Jake Tapper 232 4,262 174 3,035 20,618,732 61% 39%
Fox News Your World 108 578 78 426 2,519,175 70% 30%
HLN HLN Now 4 64 4 52 461,523 54% 46%
MSNBC Now w/Alex Wagner 135 268 76 155 8,426,177 51% 49%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 2 5 2 5 17,817 50% 50%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN The Situation Room 285 1,256 238 989 35,911,721 65% 35%
Fox News The Five 6 15 6 12 21,721 55% 45%
Fox News The Five w/Hosts 815 3,509 504 2,259 9,938,709 67% 33%
MSNBC The Ed Show 1,262 2,829 439 1,136 11,121,657 55% 45%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 42 1,396 38 1,005 3,543,271 52% 48%
CNN The Situation Room (6 – 6:30) 147 1,256 115 989 35,911,721 65% 35%
Fox News Special Report w/Bret Baier 486 1,346 330 948 8,047,249 63% 37%
MSNBC PoliticsNation w/ Al Sharpton 42 116 27 89 541,760 46% 54%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 7 76 5 53 742,792 58% 42%
CNN Out Front w/Erin Burnett 149 366 98 264 1,847,926 76% 24%
Fox News On The Record w/Greta Van Susteren 894 3,177 602 1,913 26,937,620 46% 54%
HLN Jane Velez-Mitchell 0 5 0 4 1,102 0% 100%
MSNBC Hardball w/ Chris Matthews 368 777 192 497 2,300,606 51% 49%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 53 1,396 40 1,005 3,543,271 52% 48%
CNN Anderson Cooper 360 602 2,603 415 1,648 50,057,263 43% 57%
Fox News The O’Reilly Factor 235 985 164 707 12,442,765 73% 27%
HLN Nancy Grace 445 827 264 515 628,984 30% 70%
MSNBC All In w/ Chris Hayes 1,513 4,054 719 2,259 30,032,795 59% 41%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 8 149 8 132 2,499,664 68% 32%
Fox News The Kelly File 2,312 4,263 1,212 2,403 43,019,769 61% 39%
HLN Dr Drew On Call 525 838 216 383 4,241,464 30% 70%
MSNBC The Rachel Maddow Show 1,006 2,847 438 1,540 18,712,044 51% 49%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 3 41 3 27 118,416 74% 26%
CNN CNN Tonight w/ Hosts 942 5,027 650 3,425 23,073,005 60% 40%
Fox News Hannity 2,896 11,188 1,570 7,181 84,748,018 65% 35%
MSNBC The Last Word w/Lawrence O’Donnell 421 1,437 267 961 9,481,938 52% 48%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 41 1,396 33 1,005 3,543,271 52% 48%
CNN Anderson Cooper 360 359 2,603 263 1,648 50,057,263 43% 57%
Comedy Central The Daily Show (11-11:30) 462 2,552 373 2,064 8,455,039 54% 46%
Comedy Central The Colbert Report (11:30-12am) 290 2,851 263 2,605 7,687,584 65% 35%
Fox News The O’Reilly Factor 75 985 55 707 12,442,765 73% 27%
MSNBC All In w/Chris Hayes 176 4,054 130 2,259 30,032,795 59% 41%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.