Friday was all Morning Joe, all the time: both best hour and best day.
Friday we also bid farewell to Chris Jansing as she left her 10am slot on MSNBC to move to the White House for NBC news.
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-06-13
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 3048 | MSNBC: Morning Joe |
Most Mentions During Day | 8607 | MSNBC: Morning Joe |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 1 | 69 | 56% | 44% |
CNN | The Sixties | 92 | 477 | 34% | 66% |
Fox News | The Kelly File | 294 | 4526 | 50% | 50% |
MSNBC | The Rachel Maddow Show | 135 | 2251 | 49% | 51% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 1 | 55 | 88% | 13% |
CNN | The Sixties | 56 | 477 | 34% | 66% |
Fox News | Hannity | 150 | 4516 | 57% | 43% |
MSNBC | The Last Word w/Lawrence O’Donnell | 39 | 516 | 49% | 51% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 4 | 50 | 65% | 35% |
Fox News | On The Record w/Greta Van Susteren | 21 | 2139 | 54% | 46% |
HLN | Nancy Grace | 12 | 465 | 55% | 45% |
MSNBC | Hardball w/Chris Matthews | 21 | 1005 | 54% | 46% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 9 | 1601 | 62% | 38% |
Al Jazeera | Inside Story | 0 | 19 | 67% | 33% |
Fox News | RedEye | 782 | 1834 | 64% | 36% |
MSNBC | All In w/Chris Hayes | 23 | 4293 | 52% | 48% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 0 | 69 | 56% | 44% |
Al Jazeera | News | 6 | 1601 | 62% | 38% |
Fox News | The Five | 0 | 41 | 79% | 21% |
MSNBC | D-Day Special | 1 | 1495 | 66% | 34% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 11 | 1601 | 62% | 38% |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 50 | 65% | 35% |
CNN | Early Start | 2 | 5 | 67% | 33% |
Fox News | FoxFriendsFirst | 61 | 141 | 76% | 24% |
MSNBC | D-Day Special | 2 | 1495 | 66% | 34% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 14 | 1601 | 62% | 38% |
CNN | New Day | 225 | 1497 | 52% | 48% |
Fox News | Fox And Friends | 201 | 1942 | 61% | 39% |
HLN | Morning Express w/Robin Meade | 15 | 259 | 56% | 44% |
MSNBC | Morning Joe | 778 | 8607 | 56% | 44% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 39 | 1601 | 62% | 38% |
CNN | New Day | 245 | 1497 | 52% | 48% |
Fox News | Fox And Friends | 443 | 1942 | 61% | 39% |
HLN | Morning Express w/Robin Meade | 19 | 259 | 56% | 44% |
MSNBC | Morning Joe | 3048 | 8607 | 56% | 44% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 106 | 1601 | 62% | 38% |
CNN | New Day | 395 | 1497 | 52% | 48% |
Fox News | Fox And Friends | 533 | 1942 | 61% | 39% |
HLN | Morning Express w/Robin Meade | 60 | 259 | 56% | 44% |
MSNBC | Morning Joe | 2070 | 8607 | 56% | 44% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 94 | 1601 | 62% | 38% |
CNN | News Room | 2 | 119 | 64% | 36% |
Fox News | America’s Newsroom | 38 | 88 | 75% | 25% |
HLN | Morning Express w/Robin Meade | 27 | 259 | 56% | 44% |
MSNBC | The Daily Run Down | 351 | 1495 | 66% | 34% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 55 | 88% | 13% |
CNN | News Room | 13 | 119 | 64% | 36% |
Fox News | America’s Newsroom | 19 | 88 | 75% | 25% |
HLN | Morning Express w/Robin Meade | 21 | 259 | 56% | 44% |
MSNBC | Jansing & Co. | 99 | 261 | 60% | 40% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 80 | 1601 | 62% | 38% |
Al Jazeera | Inside Story (11:30) | 0 | 19 | 67% | 33% |
CNN | @This Hour | 18 | 216 | 57% | 43% |
Fox News | Happening Now | 22 | 51 | 65% | 35% |
HLN | Morning Express w/Robin Meade | 11 | 259 | 56% | 44% |
MSNBC | News Nation w/ Tamron Hall | 133 | 457 | 54% | 46% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 176 | 1601 | 62% | 38% |
CNN | Legal View w/Banfield | 3 | 9 | 50% | 50% |
Fox News | Outnumbered | 538 | 2335 | 73% | 27% |
HLN | HLN Now | 17 | 226 | 39% | 61% |
MSNBC | Andrea Mitchell Reports | 346 | 638 | 53% | 47% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 155 | 1601 | 62% | 38% |
Al Jazeera | TechKnow | 0 | 0 | 0% | 0% |
CNN | Wolf | 38 | 847 | 62% | 38% |
Fox News | Happening Now | 8 | 51 | 65% | 35% |
HLN | HLN Now | 14 | 226 | 39% | 61% |
MSNBC | Ronan Farrow Daily | 216 | 971 | 46% | 54% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 113 | 1601 | 62% | 38% |
CNN | News Room | 21 | 119 | 64% | 36% |
Fox News | The Real Story w/Gretchen Carlson | 126 | 335 | 66% | 34% |
HLN | HLN Now | 37 | 226 | 39% | 61% |
MSNBC | The Reid Report | 286 | 2140 | 40% | 60% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 20 | 119 | 64% | 36% |
Fox News | Shepard Smith Reporting | 162 | 277 | 59% | 41% |
HLN | HLN Now | 64 | 226 | 39% | 61% |
MSNBC | The Cycle | 170 | 354 | 52% | 48% |
MSNBC | The Cycle (w/ Host Accounts) | 238 | 1040 | 59% | 41% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 69 | 1601 | 62% | 38% |
CNN | The Lead w/Jake Tapper | 249 | 1832 | 62% | 38% |
Fox News | Your World | 207 | 1515 | 64% | 36% |
HLN | HLN Now | 20 | 226 | 39% | 61% |
MSNBC | Now w/Alex Wagner | 89 | 263 | 56% | 44% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 2 | 19 | 67% | 33% |
CNN | The Situation Room | 291 | 847 | 62% | 38% |
Fox News | The Five | 16 | 41 | 79% | 21% |
Fox News | The Five w/Hosts | 649 | 3072 | 69% | 31% |
MSNBC | The Ed Show | 1527 | 3185 | 52% | 48% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 46 | 1601 | 62% | 38% |
CNN | The Situation Room (6 – 6:30) | 147 | 847 | 62% | 38% |
Fox News | Special Report w/Bret Baier | 148 | 1469 | 57% | 43% |
HLN | Dr Drew On Call | 33 | 153 | 37% | 63% |
MSNBC | PoliticsNation w/ Al Sharpton | 69 | 161 | 44% | 56% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 9 | 50 | 65% | 35% |
CNN | Out Front w/Erin Burnett | 99 | 289 | 78% | 22% |
Fox News | On The Record w/Greta Van Susteren | 343 | 2139 | 54% | 46% |
HLN | Jane Velez-Mitchell | 0 | 5 | 0% | 100% |
MSNBC | Hardball w/ Chris Matthews | 451 | 1005 | 54% | 46% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 92 | 1601 | 62% | 38% |
CNN | Anderson Cooper 360 | 437 | 1843 | 52% | 48% |
Fox News | The O’Reilly Factor | 302 | 874 | 58% | 42% |
MSNBC | All In w/ Chris Hayes | 1591 | 4293 | 52% | 48% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 25 | 69 | 56% | 44% |
CNN | The Sixties | 35 | 477 | 34% | 66% |
Fox News | The Kelly File | 2240 | 4526 | 50% | 50% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 5 | 55 | 88% | 13% |
CNN | Unguarded with Rachel Nichols (10:30pm) | 67 | 579 | 84% | 16% |
Fox News | Hannity | 282 | 4516 | 57% | 43% |
HBO | Real Time w/Bill Maher | 766 | 2213 | 61% | 39% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 80 | 1601 | 62% | 38% |
CNN | Parts Unknown | 20 | 327 | 54% | 46% |
Fox News | The O’Reilly Factor | 84 | 874 | 58% | 42% |
HBO | Real Time w/Bill Maher (Rerun) | 258 | 2213 | 61% | 39% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
- Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com