Thank you, Melissa Harris-Perry, for keeping Blackfish from having the best hour on Twitter Saturday. At least something new can generate more conversation than a months old, frequently re-run documentary!
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-05-24
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 2073 | MSNBC: Melissa Harris-Perry Show |
Most Mentions During Day | 14187 | CNN: Blackfish |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 12 | 38 | 69% | 31% |
CNN | Inside Man | 7 | 97 | 43% | 57% |
Fox News | The Kelly File | 65 | 411 | 66% | 34% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Hannity | 140 | 4210 | 61% | 39% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 15 | 80% | 20% |
Fox News | On The Record w/Greta Van Susteren | 25 | 1485 | 50% | 50% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 15 | 816 | 56% | 44% |
Al Jazeera | Inside Story | 1 | 15 | 50% | 50% |
Fox News | RedEye | 37 | 3047 | 55% | 45% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 2 | 38 | 69% | 31% |
Al Jazeera | News | 31 | 816 | 56% | 44% |
Fox News | The Five | 0 | 5 | 0% | 100% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 10 | 816 | 56% | 44% |
CNN | CNN International | 460 | 5646 | 57% | 43% |
Fox News | Hannity | 50 | 4210 | 61% | 39% |
MSNBC | Your Business (5:30) | 0 | 3 | 0% | 100% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 18 | 816 | 56% | 44% |
CNN | New Day | 59 | 502 | 50% | 50% |
Fox News | Fox and Friends Weekend | 20 | 680 | 32% | 68% |
MSNBC | The Rachel Maddow Show | 24 | 937 | 53% | 47% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 19 | 816 | 56% | 44% |
CNN | New Day | 52 | 502 | 50% | 50% |
Fox News | Fox and Friends Weekend | 54 | 680 | 32% | 68% |
HLN | Weekend Express | 5 | 145 | 68% | 32% |
MSNBC | Weekends w/Alex Witt | 6 | 129 | 71% | 29% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 59 | 816 | 56% | 44% |
CNN | New Day | 45 | 502 | 50% | 50% |
Fox News | Fox and Friends Weekend | 46 | 680 | 32% | 68% |
HLN | Weekend Express | 34 | 145 | 68% | 32% |
MSNBC | Up w/Steve Kornacki | 451 | 1713 | 44% | 56% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 55 | 816 | 56% | 44% |
CNN | Smerconish | 1 | 80 | 74% | 26% |
Fox News | Fox and Friends Weekend | 69 | 680 | 32% | 68% |
HLN | Weekend Express | 30 | 145 | 68% | 32% |
MSNBC | Up w/Steve Kornacki | 591 | 1713 | 44% | 56% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 9 | 71% | 29% |
CNN | News Room | 2 | 44 | 38% | 62% |
Fox News | The Cost of Freedom | 1 | 34 | 67% | 33% |
HLN | Weekend Express | 23 | 145 | 68% | 32% |
MSNBC | Melissa Harris-Perry Show | 2073 | 4907 | 38% | 62% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 81 | 816 | 56% | 44% |
CNN | News Room | 4 | 44 | 38% | 62% |
HLN | Weekend Express | 14 | 145 | 68% | 32% |
MSNBC | Melissa Harris-Perry Show | 1540 | 4907 | 38% | 62% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 87 | 816 | 56% | 44% |
CNN | News Room | 2 | 44 | 38% | 62% |
Fox News | America’s News HQ | 8 | 44 | 58% | 42% |
HLN | Weekend Express | 7 | 145 | 68% | 32% |
MSNBC | Weekends w/ Alex Witt | 19 | 129 | 71% | 29% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 2 | 44 | 38% | 62% |
Fox News | America’s News HQ | 15 | 44 | 58% | 42% |
MSNBC | Weekends w/Alex Witt | 32 | 129 | 71% | 29% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 20 | 816 | 56% | 44% |
CNN | Your Money (2-2:30) | 1 | 1 | 0% | 0% |
CNN | News Room | 5 | 44 | 38% | 62% |
Fox News | WSJ Editorial Report (2pm) | 2 | 2 | 50% | 50% |
Fox News | America’s News HQ (2:30) | 7 | 44 | 58% | 42% |
MSNBC | MSNBC Live w/Craig Melvin | 29 | 126 | 40% | 60% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 2 | 44 | 38% | 62% |
Fox News | America’s News HQ | 4 | 44 | 58% | 42% |
MSNBC | MSNBC Live w/Craig Melvin | 32 | 126 | 40% | 60% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 26 | 816 | 56% | 44% |
CNN | News Room (4-4:30) | 2 | 44 | 38% | 62% |
CNN | Sanjay Gupta MD (4:30 – 5) | 3 | 163 | 47% | 53% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 0 | 0 | 0% | 0% |
MSNBC | Disrupt w/ Karen Finney | 317 | 559 | 46% | 54% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 2 | 44 | 38% | 62% |
Fox News | The Five | 0 | 5 | 0% | 100% |
Fox News | The Five w/Hosts | 524 | 6623 | 57% | 43% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 39 | 816 | 56% | 44% |
CNN | News Room | 5 | 44 | 38% | 62% |
Fox News | America’s News HQ | 1 | 44 | 58% | 42% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 15 | 80% | 20% |
CNN | Inside Man | 6 | 97 | 43% | 57% |
Fox News | Fox Report Weekend | 3 | 4 | 75% | 25% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 26 | 816 | 56% | 44% |
Fox News | Huckabee | 8 | 49 | 72% | 28% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Blackfish | 522 | 14187 | 20% | 80% |
Fox News | Judge Jeanine | 107 | 355 | 68% | 32% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Blackfish | 1416 | 14187 | 20% | 80% |
Fox News | Geraldo At Large | 16 | 52 | 65% | 35% |
Fox News | Hannity | 202 | 4210 | 61% | 39% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 11 | 816 | 56% | 44% |
CNN | Blackfish | 1537 | 14187 | 20% | 80% |
Fox News | RedEye | 194 | 3047 | 55% | 45% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets
that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified.
For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight,
eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
a show. If a user sends more than one tweet, they still only count once. - Reach: A measure of the number of impressions a collection of tweets will make.
For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number
is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.