Cable News Twitter Ratings for Wednesday, May 14, 2014 — All in 8pm

The buzz around Anderson Cooper’s interview with Donald Sterling finally settled down on Wednesday, and All in with Chris Hayes managed to beat him in the 8pm hour and go on to win Best Hour overall.

Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.

Cable News Twitter Ratings for 2014-05-14

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1421 MSNBC: All In w/ Chris Hayes
Most Mentions During Day 9503 E: E! News (23:30-0:30)

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 3 63 64% 36%
CNN CNN Tonight 19 185 55% 45%
E E! News (23:30-0:30) 190 9503 22% 78%
Fox News The Kelly File 107 1500 61% 39%
MSNBC The Rachel Maddow Show 106 2797 51% 49%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 1 71 41% 59%
CNN CNN Special Report 16 565 55% 45%
Fox News Hannity 134 6072 64% 36%
MSNBC The Last Word w/Lawrence O’Donnell 12 1130 37% 63%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 4 37 64% 36%
CNN Anderson Cooper 360 203 4362 53% 47%
Fox News On The Record w/Greta Van Susteren 18 1197 58% 42%
HLN Nancy Grace 12 1010 58% 42%
MSNBC Hardball w/Chris Matthews 10 850 53% 47%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 8 1655 62% 38%
Al Jazeera Inside Story 0 10 60% 40%
CNN CNN International 123 2301 62% 38%
Fox News RedEye 2 677 64% 36%
HLN Dr Drew On Call 4 635 20% 80%
MSNBC All In w/Chris Hayes 15 3605 58% 42%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 63 64% 36%
CNN Early Start 0 0 0% 0%
Fox News The Five 6 77 76% 24%
MSNBC The Rachel Maddow Show 29 2797 51% 49%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 4 37 64% 36%
CNN Early Start 0 0 0% 0%
Fox News FoxFriendsFirst 68 193 70% 30%
MSNBC First Look (5-5:30) 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 8 86 69% 31%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 25 1655 62% 38%
CNN New Day 283 1454 45% 55%
Fox News Fox And Friends 152 1402 57% 43%
HLN Morning Express w/Robin Meade 18 234 57% 43%
MSNBC Morning Joe 765 4797 55% 45%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 67 1655 62% 38%
CNN New Day 208 1454 45% 55%
Fox News Fox And Friends 187 1402 57% 43%
HLN Morning Express w/Robin Meade 12 234 57% 43%
MSNBC Morning Joe 1167 4797 55% 45%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 61 1655 62% 38%
CNN New Day 166 1454 45% 55%
Fox News Fox And Friends 237 1402 57% 43%
HLN Morning Express w/Robin Meade 24 234 57% 43%
MSNBC Morning Joe 1229 4797 55% 45%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 97 1655 62% 38%
CNN News Room 3 41 83% 17%
Fox News America’s Newsroom 38 113 73% 27%
HLN Morning Express w/Robin Meade 23 234 57% 43%
MSNBC The Daily Run Down 182 819 70% 30%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 71 41% 59%
CNN News Room 5 41 83% 17%
Fox News America’s Newsroom 29 113 73% 27%
HLN Morning Express w/Robin Meade 11 234 57% 43%
MSNBC Jansing & Co. 88 145 74% 26%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 94 1655 62% 38%
Al Jazeera Inside Story (11:30) 0 10 60% 40%
CNN @This Hour 58 1075 48% 52%
Fox News Happening Now 8 33 86% 14%
HLN Morning Express w/Robin Meade 24 234 57% 43%
MSNBC News Nation w/ Tamron Hall 153 632 40% 60%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 87 1655 62% 38%
CNN Legal View w/Banfield 29 70 46% 54%
E E! News 754 9503 22% 78%
Fox News Outnumbered 264 1679 75% 25%
HLN HLN Now 45 255 29% 71%
MSNBC Andrea Mitchell Reports 88 344 57% 43%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 116 1655 62% 38%
CNN Wolf 59 730 63% 37%
Fox News Happening Now 9 33 86% 14%
HLN HLN Now 52 255 29% 71%
MSNBC Ronan Farrow Daily 185 830 53% 47%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 83 1655 62% 38%
CNN News Room 4 41 83% 17%
Fox News The Real Story w/Gretchen Carlson 64 305 65% 35%
HLN HLN Now 18 255 29% 71%
MSNBC The Reid Report 186 657 45% 55%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 4 41 83% 17%
Fox News Shepard Smith Reporting 35 520 54% 46%
HLN HLN Now 28 255 29% 71%
MSNBC The Cycle 135 288 58% 42%
MSNBC The Cycle (w/ Host Accounts) 158 1062 61% 39%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 102 1655 62% 38%
CNN The Lead w/Jake Tapper 80 729 61% 39%
Fox News Your World 205 643 62% 38%
HLN HLN Now 30 255 29% 71%
MSNBC Now w/Alex Wagner 147 327 53% 47%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 0 10 60% 40%
CNN The Situation Room 152 730 63% 37%
Fox News The Five 0 77 76% 24%
Fox News The Five w/Hosts 350 2492 66% 34%
MSNBC The Ed Show 1263 2990 57% 43%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 131 1655 62% 38%
CNN The Situation Room (6 – 6:30) 81 730 63% 37%
CNN Crossfire 0 0 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 215 1298 69% 31%
Fox News Special Report w/Bret Baier 137 738 62% 38%
MSNBC PoliticsNation w/ Al Sharpton 376 959 61% 39%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 2 37 64% 36%
CNN Out Front w/Erin Burnett 183 1712 64% 36%
E E! News 433 9503 22% 78%
Fox News On The Record w/Greta Van Susteren 221 1197 58% 42%
HLN Jane Velez-Mitchell 74 231 28% 72%
MSNBC Hardball w/ Chris Matthews 412 850 53% 47%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 118 1655 62% 38%
CNN Anderson Cooper 360 983 4362 53% 47%
E E! News 341 9503 22% 78%
Fox News The O’Reilly Factor 315 1020 55% 45%
HLN Nancy Grace 512 1010 58% 42%
MSNBC All In w/ Chris Hayes 1421 3605 58% 42%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 2 63 64% 36%
CNN CNN Tonight 89 185 55% 45%
Fox News The Kelly File 623 1500 61% 39%
HLN Dr Drew On Call 395 635 20% 80%
MSNBC The Rachel Maddow Show 1256 2797 51% 49%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 8 71 41% 59%
CNN CNN Special Report 221 565 55% 45%
Fox News Hannity 1037 6072 64% 36%
MSNBC The Last Word w/Lawrence O’Donnell 549 1130 37% 63%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 72 1655 62% 38%
CNN Anderson Cooper 360 371 4362 53% 47%
Comedy Central The Daily Show (11-11:30) 435 3278 59% 41%
Comedy Central The Colbert Report (11:30-12am) 1408 6602 66% 34%
E E! News 142 9503 22% 78%
Fox News The O’Reilly Factor 89 1020 55% 45%
MSNBC All In w/Chris Hayes 162 3605 58% 42%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets
    that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
    specified.
    For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
    by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight
    to midnight,
    eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
    a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make.
    For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
    timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
    average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
    from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
    tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number
    is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.