With both hosts back in the seat of MSNBC’s Saturday morning shows, the day was much stronger for the network that it’s been in weeks. Up with Steve Kornacki had the best hour over all, but it was a close race between it and The Melissa Harris-Perry Show.
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-03-29
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1380 | MSNBC: Up w/Steve Kornacki |
Most Mentions During Day | 4963 | Fox News: Hannity |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | The Kelly File | 76 | 392 | 67% | 33% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Hannity | 280 | 4963 | 59% | 41% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 30 | 1316 | 57% | 43% |
Fox News | On The Record w/Greta Van Susteren | 17 | 1134 | 54% | 46% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 30 | 1316 | 57% | 43% |
Fox News | RedEye | 8 | 650 | 63% | 37% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | The Five | 1 | 116 | 62% | 38% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 7 | 1316 | 57% | 43% |
Fox News | Hannity | 39 | 4963 | 59% | 41% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 25 | 1316 | 57% | 43% |
CNN | New Day | 20 | 463 | 59% | 41% |
Fox News | Fox and Friends Weekend | 24 | 236 | 61% | 39% |
MSNBC | The Rachel Maddow Show | 20 | 915 | 54% | 46% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 31 | 1316 | 57% | 43% |
CNN | New Day | 31 | 463 | 59% | 41% |
Fox News | Fox and Friends Weekend | 39 | 236 | 61% | 39% |
HLN | Weekend Express | 5 | 52 | 39% | 61% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 39 | 1316 | 57% | 43% |
CNN | New Day | 51 | 463 | 59% | 41% |
Fox News | Fox and Friends Weekend | 45 | 236 | 61% | 39% |
HLN | Weekend Express | 8 | 52 | 39% | 61% |
MSNBC | Up w/Steve Kornacki | 1227 | 3917 | 45% | 55% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day (9-9:30) | 28 | 463 | 59% | 41% |
CNN | Your Money (9:30-10) | 0 | 5 | 100% | 0% |
Fox News | Fox and Friends Weekend | 67 | 236 | 61% | 39% |
HLN | Weekend Express | 11 | 52 | 39% | 61% |
MSNBC | Up w/Steve Kornacki | 1380 | 3917 | 45% | 55% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 85 | 1316 | 57% | 43% |
CNN | News Room | 6 | 101 | 43% | 57% |
E | E! News Weekend | 133 | 3282 | 22% | 78% |
Fox News | The Cost of Freedom | 0 | 34 | 61% | 39% |
HLN | Weekend Express | 8 | 52 | 39% | 61% |
MSNBC | Melissa Harris-Perry Show | 1296 | 4004 | 41% | 59% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 95 | 1316 | 57% | 43% |
CNN | News Room | 1 | 101 | 43% | 57% |
HLN | Weekend Express | 5 | 52 | 39% | 61% |
MSNBC | Melissa Harris-Perry Show | 1271 | 4004 | 41% | 59% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 101 | 1316 | 57% | 43% |
CNN | News Room | 38 | 101 | 43% | 57% |
Fox News | America’s News HQ | 20 | 56 | 62% | 38% |
HLN | Weekend Express | 2 | 52 | 39% | 61% |
MSNBC | Weekends w/ Alex Witt | 35 | 161 | 56% | 44% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 18 | 101 | 43% | 57% |
Fox News | America’s News HQ | 12 | 56 | 62% | 38% |
MSNBC | Weekends w/Alex Witt | 48 | 161 | 56% | 44% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 81 | 1316 | 57% | 43% |
CNN | Your Money (2-2:30) | 1 | 5 | 100% | 0% |
CNN | News Room | 8 | 101 | 43% | 57% |
Fox News | WSJ Editorial Report (2pm) | 5 | 7 | 43% | 57% |
Fox News | America’s News HQ (2:30) | 4 | 56 | 62% | 38% |
MSNBC | MSNBC Live w/Craig Melvin | 8 | 83 | 59% | 41% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 5 | 101 | 43% | 57% |
Fox News | America’s News HQ | 8 | 56 | 62% | 38% |
MSNBC | MSNBC Live w/Craig Melvin | 38 | 83 | 59% | 41% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 40 | 1316 | 57% | 43% |
CNN | News Room (4-4:30) | 3 | 101 | 43% | 57% |
CNN | Sanjay Gupta MD (4:30 – 5) | 3 | 81 | 35% | 65% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 0 | 0 | 0% | 0% |
Fox News | America’s News HQ (4:30pm) | 3 | 56 | 62% | 38% |
MSNBC | Disrupt w/ Karen Finney | 506 | 881 | 54% | 46% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 4 | 101 | 43% | 57% |
Fox News | The Five | 12 | 116 | 62% | 38% |
Fox News | The Five w/Hosts | 173 | 4006 | 60% | 40% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 68 | 1316 | 57% | 43% |
CNN | News Room | 3 | 101 | 43% | 57% |
E | E! News Weekend | 101 | 3282 | 22% | 78% |
Fox News | America’s News HQ | 2 | 56 | 62% | 38% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 22 | 70% | 30% |
CNN | News Room | 2 | 101 | 43% | 57% |
Fox News | Fox Report Weekend | 0 | 0 | 0% | 0% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 45 | 1316 | 57% | 43% |
CNN | Don Lemon MH370 show | 191 | 1313 | 63% | 37% |
Fox News | Huckabee | 248 | 700 | 44% | 56% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Don Lemon MH370 show | 177 | 1313 | 63% | 37% |
Fox News | Judge Jeanine | 245 | 557 | 56% | 44% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Hannity | 267 | 4963 | 59% | 41% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 33 | 1316 | 57% | 43% |
CNN | Sanjay Gupta MD (4:30 – 5) | 0 | 81 | 35% | 65% |
Fox News | RedEye | 60 | 650 | 63% | 37% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
- Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.