Wednesday was a blockbuster day for All in with Chris Hayes in terms of Twitter engagement, although the battle of wits that generated the commentary undoubtedly produced both pro and con commentary. Still, it’s a sign that a confrontational debate stills the passions a bit more than a cool intellectual one…
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-03-26
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 5643 | MSNBC: All In w/ Chris Hayes |
Most Mentions During Day | 18530 | E: E! News |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 241 | 3683 | 51% | 49% |
Fox News | The Kelly File | 63 | 1837 | 59% | 41% |
MSNBC | The Rachel Maddow Show | 119 | 3022 | 53% | 47% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Hannity | 152 | 7327 | 59% | 41% |
MSNBC | The Last Word w/Lawrence O’Donnell | 58 | 1207 | 51% | 49% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 21 | 2324 | 62% | 38% |
Fox News | On The Record w/Greta Van Susteren | 36 | 1351 | 55% | 45% |
HLN | Nancy Grace | 9 | 983 | 64% | 36% |
MSNBC | Hardball w/Chris Matthews | 8 | 832 | 58% | 42% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 11 | 2324 | 62% | 38% |
Al Jazeera | The Stream | 3 | 735 | 66% | 34% |
Fox News | RedEye | 77 | 641 | 66% | 34% |
HLN | Dr Drew On Call | 11 | 575 | 30% | 70% |
MSNBC | All In w/Chris Hayes | 19 | 9343 | 48% | 52% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | The Five | 20 | 1001 | 66% | 34% |
MSNBC | The Rachel Maddow Show | 40 | 3022 | 53% | 47% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 14 | 2324 | 62% | 38% |
CNN | EarlyStartCNN | 0 | 1 | 100% | 0% |
Fox News | FoxFriendsFirst | 35 | 88 | 72% | 28% |
MSNBC | First Look (5-5:30) | 1 | 1 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 9 | 112 | 60% | 40% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 43 | 2324 | 62% | 38% |
CNN | New Day | 198 | 1957 | 51% | 49% |
Fox News | Fox And Friends | 159 | 843 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 20 | 333 | 56% | 44% |
MSNBC | Morning Joe | 1045 | 5999 | 50% | 50% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 93 | 2324 | 62% | 38% |
CNN | New Day | 389 | 1957 | 51% | 49% |
Fox News | Fox And Friends | 173 | 843 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 30 | 333 | 56% | 44% |
MSNBC | Morning Joe | 1398 | 5999 | 50% | 50% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 116 | 2324 | 62% | 38% |
CNN | New Day | 271 | 1957 | 51% | 49% |
Fox News | Fox And Friends | 112 | 843 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 40 | 333 | 56% | 44% |
MSNBC | Morning Joe | 1323 | 5999 | 50% | 50% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 1 | 73 | 61% | 39% |
CNN | News Room | 3 | 31 | 75% | 25% |
Fox News | America’s Newsroom | 8 | 18 | 91% | 9% |
HLN | Morning Express w/Robin Meade | 49 | 333 | 56% | 44% |
MSNBC | The Daily Run Down | 127 | 1371 | 66% | 34% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 121 | 2324 | 62% | 38% |
CNN | News Room | 4 | 31 | 75% | 25% |
Fox News | America’s Newsroom | 3 | 18 | 91% | 9% |
HLN | Morning Express w/Robin Meade | 21 | 333 | 56% | 44% |
MSNBC | Jansing & Co. | 51 | 97 | 65% | 35% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 146 | 2324 | 62% | 38% |
Al Jazeera | Inside Story (11:30) | 2 | 31 | 71% | 29% |
CNN | @This Hour | 88 | 1571 | 53% | 47% |
Fox News | Happening Now | 14 | 60 | 85% | 15% |
HLN | Morning Express w/Robin Meade | 11 | 333 | 56% | 44% |
MSNBC | News Nation w/ Tamron Hall | 87 | 532 | 53% | 47% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 143 | 2324 | 62% | 38% |
Al Jazeera | The Stream (12:30) | 39 | 735 | 66% | 34% |
CNN | Legal View w/Banfield | 56 | 76 | 83% | 17% |
E | E! News | 1226 | 18530 | 17% | 83% |
Fox News | Happening Now | 9 | 60 | 85% | 15% |
HLN | On The Case | 168 | 583 | 20% | 80% |
MSNBC | Andrea Mitchell Reports | 62 | 387 | 51% | 49% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 147 | 2324 | 62% | 38% |
CNN | Wolf | 108 | 695 | 71% | 29% |
Fox News | America’s News HQ | 6 | 15 | 62% | 38% |
HLN | On The Case | 80 | 583 | 20% | 80% |
MSNBC | Ronan Farrow Daily | 329 | 851 | 47% | 53% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 183 | 2324 | 62% | 38% |
CNN | News Room | 1 | 31 | 75% | 25% |
Fox News | The Real Story w/Gretchen Carlson | 116 | 213 | 67% | 33% |
HLN | On The Case | 51 | 583 | 20% | 80% |
MSNBC | The Reid Report | 237 | 1519 | 45% | 55% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 3 | 31 | 75% | 25% |
Fox News | Shepard Smith Reporting | 69 | 227 | 62% | 38% |
HLN | News Now | 47 | 583 | 20% | 80% |
MSNBC | The Cycle | 70 | 254 | 48% | 52% |
MSNBC | The Cycle (w/ Host Accounts) | 114 | 1291 | 62% | 38% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 166 | 2324 | 62% | 38% |
CNN | The Lead w/Jake Tapper | 53 | 594 | 62% | 38% |
Fox News | Your World | 270 | 1425 | 64% | 36% |
HLN | News Now | 29 | 583 | 20% | 80% |
MSNBC | Now w/Alex Wagner | 107 | 285 | 59% | 41% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 6 | 31 | 71% | 29% |
CNN | The Situation Room | 155 | 695 | 71% | 29% |
Fox News | The Five | 472 | 1001 | 66% | 34% |
Fox News | The Five w/Hosts | 910 | 3915 | 66% | 34% |
MSNBC | The Ed Show | 2265 | 4215 | 59% | 41% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 96 | 2324 | 62% | 38% |
CNN | The Situation Room (6 – 6:30) | 95 | 695 | 71% | 29% |
CNN | Crossfire (6:28 – 7) | 0 | 0 | 0% | 0% |
CNN | Crossfire With Hosts (6:30 – 7) | 42 | 834 | 65% | 35% |
Fox News | Special Report w/Bret Baier | 76 | 440 | 62% | 38% |
MSNBC | PoliticsNation w/ Al Sharpton | 448 | 1167 | 52% | 48% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 4 | 32 | 75% | 25% |
Al Jazeera | The Stream (7:30 – 8) | 133 | 735 | 66% | 34% |
CNN | Out Front w/Erin Burnett | 270 | 943 | 70% | 30% |
E | E! News | 992 | 18530 | 17% | 83% |
Fox News | On The Record w/Greta Van Susteren | 298 | 1351 | 55% | 45% |
HLN | Jane Velez-Mitchell | 81 | 323 | 28% | 72% |
MSNBC | Hardball w/ Chris Matthews | 335 | 832 | 58% | 42% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 105 | 2324 | 62% | 38% |
CNN | Anderson Cooper 360 | 902 | 3683 | 51% | 49% |
Fox News | The O’Reilly Factor | 234 | 837 | 69% | 31% |
HLN | Nancy Grace | 342 | 983 | 64% | 36% |
MSNBC | All In w/ Chris Hayes | 5643 | 9343 | 48% | 52% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 26 | 149 | 54% | 46% |
CNN | Piers Morgan Live | 119 | 262 | 46% | 54% |
Fox News | The Kelly File | 899 | 1837 | 59% | 41% |
HLN | Dr Drew On Call | 395 | 575 | 30% | 70% |
MSNBC | The Rachel Maddow Show | 953 | 3022 | 53% | 47% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 13 | 73 | 61% | 39% |
Fox News | Hannity | 1061 | 7327 | 59% | 41% |
MSNBC | The Last Word w/Lawrence O’Donnell | 276 | 1207 | 51% | 49% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 38 | 2324 | 62% | 38% |
CNN | Anderson Cooper 360 | 691 | 3683 | 51% | 49% |
Comedy Central | The Daily Show (11-11:30) | 582 | 3100 | 55% | 45% |
Comedy Central | The Colbert Report (11:30-12am) | 2186 | 5171 | 61% | 39% |
E | E! News (11:30pm) | 880 | 18530 | 17% | 83% |
Fox News | The O’Reilly Factor | 81 | 837 | 69% | 31% |
MSNBC | All In w/Chris Hayes | 1309 | 9343 | 48% | 52% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
- Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.