Cable News Twitter Ratings for Friday, February 7, 2014 — E’res to You!

Friday was an “E” day, with The Ed Show getting the most mentions during an hour and E! News getting the most mentions during the day.

I’m not sure why Fox News dumped “The Five” into Hannity’s slot on Friday, but it got pretty badly beat by Realtime with Bill Maher….

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-02-07

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2236 MSNBC: The Ed Show
Most Mentions During Day 12564 E: E! News

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 19 247 54% 46%
CNN Piers Morgan Live 111 10288 72% 28%
Fox News The Kelly File 172 2071 60% 40%
HLN Dr Drew On Call 25 191 37% 63%
MSNBC The Rachel Maddow Show 195 2999 48% 52%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 78 62% 38%
CNN Anderson Cooper 360 21 1792 48% 52%
Fox News Hannity 257 6444 62% 38%
HLN Nancy Grace 71 845 57% 43%
MSNBC The Last Word w/Lawrence O’Donnell 29 663 52% 48%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 18 2271 61% 39%
Al Jazeera The Stream (2:30) 11 530 54% 46%
CNN Outfront w/Burnett 5 578 66% 34%
Fox News On The Record w/Greta Van Susteren 27 1099 56% 44%
HLN ShowBiz Tonight 1 6 67% 33%
MSNBC Hardball w/Chris Matthews 17 880 47% 53%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 28 2271 61% 39%
Al Jazeera Real Money with Ali Velshi (3:30) 0 88 75% 25%
CNN Piers Morgan Live 102 10288 72% 28%
Fox News RedEye 45 814 63% 37%
MSNBC All In w/Chris Hayes 24 3273 53% 47%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 2 247 54% 46%
CNN Anderson Cooper 360 15 1792 48% 52%
Fox News The Five 2 999 62% 38%
HLN ShowBiz Tonight 0 6 67% 33%
MSNBC The Rachel Maddow Show 30 2999 48% 52%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 22 2271 61% 39%
CNN EarlyStartCNN 37 108 43% 57%
Fox News FoxFriendsFirst 43 80 80% 20%
MSNBC First Look (5-5:30) 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 44 149 66% 34%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 41 2271 61% 39%
CNN New Day 221 1145 48% 52%
Fox News Fox And Friends 113 1143 59% 41%
HLN Morning Express w/Robin Meade 20 182 57% 43%
MSNBC Morning Joe 929 3701 57% 43%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 89 2271 61% 39%
CNN New Day 199 1145 48% 52%
Fox News Fox And Friends 178 1143 59% 41%
HLN Morning Express w/Robin Meade 16 182 57% 43%
MSNBC Morning Joe 975 3701 57% 43%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 98 2271 61% 39%
CNN New Day 183 1145 48% 52%
Fox News Fox And Friends 186 1143 59% 41%
HLN Morning Express w/Robin Meade 18 182 57% 43%
MSNBC Morning Joe 678 3701 57% 43%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 3 78 62% 38%
CNN News Room 7 35 68% 32%
Fox News America’s Newsroom 11 28 95% 5%
HLN Morning Express w/Robin Meade 14 182 57% 43%
MSNBC The Daily Run Down 336 1899 64% 36%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 92 2271 61% 39%
CNN News Room 5 35 68% 32%
Fox News America’s Newsroom 9 28 95% 5%
HLN Morning Express w/Robin Meade 23 182 57% 43%
MSNBC Jansing & Co. 73 254 61% 39%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 279 2271 61% 39%
Al Jazeera Inside Story (11:30) 0 9 71% 29%
CNN Legal View w/Banfield 10 27 47% 53%
Fox News Happening Now 12 53 74% 26%
HLN Morning Express w/Robin Meade 5 182 57% 43%
MSNBC MSNBC Live 183 3539 62% 38%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 214 2271 61% 39%
Al Jazeera The Stream (12:30) 25 530 54% 46%
CNN Around the World (News Room) 3 35 68% 32%
E E! News 1020 12564 18% 82%
Fox News Happening Now 13 53 74% 26%
HLN ShowBiz Tonight 3 6 67% 33%
MSNBC MSNBC Live 198 3539 62% 38%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 177 2271 61% 39%
CNN News Room 4 35 68% 32%
Fox News America’s News HQ 8 36 45% 55%
MSNBC Andrea Mitchell Reports 126 507 50% 50%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 138 2271 61% 39%
CNN News Room 5 35 68% 32%
Fox News The Real Story w/Gretchen Carlson 118 463 68% 32%
HLN News Now 2 59 50% 50%
MSNBC News Nation w/ Tamron Hall 27 77 69% 31%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 2 35 68% 32%
Fox News Shepard Smith Reporting 21 90 46% 54%
HLN News Now 21 59 50% 50%
MSNBC The Cycle 147 2188 33% 67%
MSNBC The Cycle (w/ Host Accounts) 215 2777 41% 59%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 166 2271 61% 39%
CNN The Lead w/Jake Tapper 131 1307 62% 38%
Fox News Your World 183 360 68% 32%
HLN News Now 17 59 50% 50%
MSNBC Now w/Alex Wagner 111 384 62% 38%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 3 9 71% 29%
CNN The Situation Room 48 669 65% 35%
Fox News The Five 289 999 62% 38%
Fox News The Five w/Hosts 677 4813 66% 34%
HLN What Would You Do? 1 9 0% 100%
MSNBC The Ed Show 2236 4851 49% 51%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 86 2271 61% 39%
CNN The Situation Room (6 – 6:30) 78 669 65% 35%
CNN Crossfire (6:30 – 7) 0 1 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 18 1101 63% 37%
Fox News Special Report w/Bret Baier 46 348 61% 39%
HLN ShowBiz Tonight 0 6 67% 33%
MSNBC PoliticsNation w/ Al Sharpton 408 988 53% 47%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (7 – 7:30) 9 88 75% 25%
Al Jazeera The Stream (7:30 – 8) 105 530 54% 46%
CNN Out Front w/Erin Burnett 264 578 66% 34%
E E! News 337 12564 18% 82%
Fox News On The Record w/Greta Van Susteren 185 1099 56% 44%
HLN Jane Velez-Mitchell 93 327 31% 69%
MSNBC Hardball w/ Chris Matthews 439 880 47% 53%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 116 2271 61% 39%
CNN Anderson Cooper 360 639 1792 48% 52%
Fox News The O’Reilly Factor 453 1354 60% 40%
MSNBC All In w/ Chris Hayes 1115 3273 53% 47%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 23 247 54% 46%
CNN Piers Morgan Live 643 10288 72% 28%
Fox News The Kelly File 610 2071 60% 40%
MSNBC The Rachel Maddow Show 847 2999 48% 52%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 14 78 62% 38%
CNN Crossfire (Repeat 10-10:30) 0 1 0% 0%
Fox News The Five 52 999 62% 38%
HBO Real Time w/Bill Maher 1216 2809 55% 45%
HLN What Would You Do? 0 9 0% 100%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 67 2271 61% 39%
E E! News (11:30pm) 231 12564 18% 82%
Fox News The O’Reilly Factor 69 1354 60% 40%
HBO Real Time w/Bill Maher (Rerun) 357 2809 55% 45%
HLN ShowBiz Tonight 1 6 67% 33%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.