Cable News Twitter Ratings for Friday, December 20, 2013 – EFTW!

E! News manages to get the best hour — for just a half hour worth of Friday! That’s pretty darn good …

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Ratings for 2013-12-20

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2368 E: E! News (11:30pm)
Most Mentions During Day 18037 CNN: Piers Morgan Live

Overall ratings by network

Network Tweet Count Unique Tweeters Reach Male Female
CNN 40184 28988 244097562 66 % 34 %
MSNBC 27224 11160 173164629 56 % 44 %
Fox News 26660 14750 128673137 66 % 34 %
E 9649 7666 45755992 22 % 78 %
Comedy Central 5876 4971 22216936 62 % 38 %
Al Jazeera 3124 2126 14436355 62 % 38 %
HLN 1035 753 2372984 43 % 57 %
HBO 558 423 1227066 62 % 38 %

For networks that are not predominantly news, only news(-like) shows are included. See the detailed listings below for precise shows

 

Most popular hastags

Hashtag Count
#duckdynasty 3334
#hottieoftheweek 3215
#tcot 2485
#lnyhbt 2013
#maddow 1445
#inners 1265
#edshow 1262
#kellyfile 1106
#philrobertson 1098
#hannity 1056

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 2 376 51% 49%
CNN Piers Morgan Live 953 18037 75% 25%
Fox News The Kelly File 307 3431 64% 36%
HLN Dr Drew On Call 44 62 43% 57%
MSNBC The Rachel Maddow Show 81 3922 52% 48%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 125 89% 11%
CNN Anderson Cooper 360 49 831 53% 47%
Fox News Hannity 292 4332 61% 39%
HLN Nancy Grace 30 291 33% 67%
MSNBC The Last Word w/Lawrence O’Donnell 95 857 62% 38%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 14 2301 64% 36%
Al Jazeera The Stream (2:30) 12 440 59% 41%
CNN Outfront w/Burnett 0 201 79% 21%
Fox News On The Record w/Greta Van Susteren 26 2689 62% 38%
HLN ShowBiz Tonight 1 13 14% 86%
MSNBC Hardball w/Chris Matthews 14 872 60% 40%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 10 2301 64% 36%
Al Jazeera Real Money with Ali Velshi (3:30) 0 73 55% 45%
CNN Piers Morgan Live 288 18037 75% 25%
Fox News RedEye 43 891 72% 28%
HLN Nancy Grace 10 291 33% 67%
MSNBC All In w/Chris Hayes 26 2450 58% 42%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 8 376 51% 49%
CNN Anderson Cooper 360 14 831 53% 47%
Fox News The Five 2 485 70% 30%
HLN ShowBiz Tonight 0 13 14% 86%
MSNBC The Rachel Maddow Show 32 3922 52% 48%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 15 2301 64% 36%
CNN EarlyStartCNN 24 51 9% 91%
Fox News FoxFriendsFirst 53 152 78% 22%
MSNBC First Look (5-5:30) 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 5 9 25% 75%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 18 2301 64% 36%
CNN New Day 231 1541 58% 42%
Fox News Fox And Friends 205 1735 62% 38%
HLN Morning Express w/Robin Meade 26 291 60% 40%
MSNBC Morning Joe 858 5201 53% 47%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 58 2301 64% 36%
CNN New Day 241 1541 58% 42%
Fox News Fox And Friends 207 1735 62% 38%
HLN Morning Express w/Robin Meade 69 291 60% 40%
MSNBC Morning Joe 2088 5201 53% 47%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 86 2301 64% 36%
CNN New Day 310 1541 58% 42%
Fox News Fox And Friends 409 1735 62% 38%
HLN Morning Express w/Robin Meade 28 291 60% 40%
MSNBC Morning Joe 878 5201 53% 47%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 2 125 89% 11%
CNN News Room 13 131 65% 35%
Fox News America’s Newsroom 20 105 72% 28%
HLN Morning Express w/Robin Meade 49 291 60% 40%
MSNBC The Daily Run Down 261 2877 61% 39%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 199 2301 64% 36%
CNN News Room 7 131 65% 35%
Fox News America’s Newsroom 39 105 72% 28%
HLN Morning Express w/Robin Meade 16 291 60% 40%
MSNBC Jansing & Co. 49 148 66% 34%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 83 2301 64% 36%
Al Jazeera Inside Story (11:30) 1 7 86% 14%
CNN Legal View w/Banfield 23 81 64% 36%
Fox News Happening Now 52 290 67% 33%
HLN Morning Express w/Robin Meade 22 291 60% 40%
MSNBC MSNBC Live w/ Thomas Roberts 209 1428 44% 56%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 114 2301 64% 36%
Al Jazeera The Stream (12:30) 20 440 59% 41%
CNN Around the World (News Room) 17 131 65% 35%
E E! News 447 9649 22% 78%
Fox News Happening Now 48 290 67% 33%
HLN ShowBiz Tonight 1 13 14% 86%
MSNBC Now w/Alex Wagner 221 961 61% 39%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 89 2301 64% 36%
CNN News Room 39 131 65% 35%
Fox News America’s News HQ 21 41 68% 32%
MSNBC Andrea Mitchell Reports 159 587 57% 43%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 145 2301 64% 36%
CNN News Room 24 131 65% 35%
Fox News The Real Story w/Gretchen Carlson 67 165 71% 29%
MSNBC News Nation w/ Tamron Hall 95 205 49% 51%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 7 131 65% 35%
Fox News Shepard Smith Reporting 19 57 71% 29%
HLN News Now 0 10 14% 86%
MSNBC The Cycle 103 379 67% 33%
MSNBC The Cycle (w/ Host Accounts) 202 1386 59% 41%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 248 2301 64% 36%
CNN The Lead w/Jake Tapper 154 2286 71% 29%
Fox News Your World 24 212 66% 34%
HLN News Now 0 10 14% 86%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 0 7 86% 14%
CNN The Situation Room 28 367 65% 35%
Fox News The Five 266 485 70% 30%
Fox News The Five w/Hosts 965 3248 68% 32%
HLN What Would You Do? 0 1 0% 0%
MSNBC The Ed Show 1691 3075 57% 43%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 110 2301 64% 36%
CNN The Situation Room (6 – 6:30) 19 367 65% 35%
CNN Crossfire (6:30 – 7) 1 5 67% 33%
CNN Crossfire With Hosts (6:30 – 7) 485 2464 73% 27%
Fox News Special Report w/Bret Baier 92 704 62% 38%
HLN ShowBiz Tonight 0 13 14% 86%
MSNBC PoliticsNation w/ Al Sharpton 256 647 58% 42%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (7 – 7:30) 21 73 55% 45%
Al Jazeera The Stream (7:30 – 8) 55 440 59% 41%
CNN Out Front w/Erin Burnett 95 201 79% 21%
E E! News 176 9649 22% 78%
Fox News On The Record w/Greta Van Susteren 398 2689 62% 38%
HLN Jane Velez-Mitchell 10 104 36% 64%
MSNBC Hardball w/ Chris Matthews 301 872 60% 40%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 148 2301 64% 36%
CNN Anderson Cooper 360 239 831 53% 47%
Fox News The O’Reilly Factor 798 1734 69% 31%
MSNBC All In w/ Chris Hayes 1022 2450 58% 42%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 99 376 51% 49%
CNN Piers Morgan Live 641 18037 75% 25%
Fox News The Kelly File 1197 3431 64% 36%
MSNBC The Rachel Maddow Show 1129 3922 52% 48%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 13 125 89% 11%
CNN Crossfire (Repeat 10-10:30) 0 5 67% 33%
Fox News Hannity 757 4332 61% 39%
HLN What Would You Do? 0 1 0% 0%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 83 2301 64% 36%
E E! News (11:30pm) 2368 9649 22% 78%
Fox News The O’Reilly Factor 201 1734 69% 31%
HLN ShowBiz Tonight 0 13 14% 86%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.