Wow.
Piers Morgan received 270K+ mentions on Saturday. On Saturday! What’s more, they were essentially all between 2pm and 4pm, ET:
All this at a time where his show is not on the air. Why? The boy band One Direction held their 1D Day event, which had Piers Morgan fielding questions from devoted fans via Twitter.
One Direction mania spilled over to E! News, which had the best broadcast hour as well.
Piers … get them on your show!
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Ratings for 2013-11-23
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1720 | E: E! News Weekend |
Most Mentions During Day | 270457 | CNN: Piers Morgan Live |
Overall ratings by network
Network | Tweet Count | Unique Tweeters | Reach | Male | Female |
CNN | 285781 | 113716 | 455074237 | 24 % | 76 % |
E | 26331 | 21141 | 73610436 | 20 % | 80 % |
MSNBC | 19324 | 9436 | 83222603 | 55 % | 45 % |
Fox News | 18158 | 9989 | 47118214 | 62 % | 38 % |
Al Jazeera | 2793 | 2102 | 9640913 | 61 % | 39 % |
Comedy Central | 1751 | 1400 | 3517346 | 53 % | 47 % |
HBO | 1343 | 1057 | 6768702 | 61 % | 39 % |
HLN | 337 | 264 | 695375 | 45 % | 55 % |
For networks that are not predominantly news, only news(-like) shows are included. See the detailed listings below for precise shows
Most popular hastags
Hashtag | Count |
#onthespot1dday | 129312 |
#1ddaylive | 63604 |
#1dday | 45593 |
#onthespot1ddaylive | 23553 |
#nialldyeyourh | 15803 |
#onedirectionweek | 15187 |
#blackfish | 7341 |
#afc | 6531 |
#onthespot | 3543 |
#1daylive | 2800 |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Piers Morgan Live | 891 | 270457 | 23% | 77% |
Fox News | The Kelly File | 123 | 697 | 60% | 40% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 62 | 1342 | 48% | 52% |
Fox News | Hannity | 153 | 2993 | 66% | 34% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | AC360 Later | 34 | 1342 | 48% | 52% |
Fox News | On The Record w/Greta Van Susteren | 18 | 1838 | 55% | 45% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Piers Morgan Live | 255 | 270457 | 23% | 77% |
Fox News | RedEye | 38 | 1159 | 67% | 33% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 15 | 1342 | 48% | 52% |
Fox News | The Five | 6 | 79 | 76% | 24% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Hannity | 74 | 2993 | 66% | 34% |
MSNBC | Hardball w/ Chris Matthews (5:00) | 2 | 189 | 68% | 32% |
MSNBC | Your Business (5:30) | 0 | 10 | 75% | 25% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day | 41 | 497 | 43% | 57% |
Fox News | Fox and Friends Weekend | 46 | 377 | 75% | 25% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day (to 7:30, Sun) | 35 | 497 | 43% | 57% |
Fox News | Fox and Friends Weekend | 91 | 377 | 75% | 25% |
HLN | Weekend Express | 2 | 16 | 78% | 22% |
MSNBC | Weekends w/Alex Witt | 18 | 253 | 54% | 46% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | New Day | 68 | 497 | 43% | 57% |
Fox News | Fox and Friends Weekend | 88 | 377 | 75% | 25% |
HLN | Weekend Express | 2 | 16 | 78% | 22% |
MSNBC | Up w/Steve Kornacki | 676 | 2578 | 49% | 51% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Your Money (9:30-10) | 0 | 6 | 67% | 33% |
CNN | New Day (9-9:30) | 52 | 497 | 43% | 57% |
Fox News | Fox and Friends Weekend | 100 | 377 | 75% | 25% |
HLN | Weekend Express | 2 | 16 | 78% | 22% |
MSNBC | Up w/Steve Kornacki | 961 | 2578 | 49% | 51% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 30 | 67 | 82% | 18% |
E | E! News Weekend | 1720 | 26331 | 20% | 80% |
Fox News | The Cost of Freedom | 0 | 7 | 75% | 25% |
HLN | Weekend Express | 3 | 16 | 78% | 22% |
MSNBC | Melissa Harris-Perry Show | 1507 | 4454 | 40% | 60% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 6 | 67 | 82% | 18% |
HLN | Weekend Express | 5 | 16 | 78% | 22% |
MSNBC | Melissa Harris-Perry Show | 1410 | 4454 | 40% | 60% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 4 | 67 | 82% | 18% |
Fox News | America’s News HQ | 27 | 100 | 63% | 37% |
HLN | Weekend Express | 1 | 16 | 78% | 22% |
MSNBC | Weekends w/ Alex Witt | 60 | 253 | 54% | 46% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 8 | 67 | 82% | 18% |
Fox News | America’s News HQ | 16 | 100 | 63% | 37% |
MSNBC | Weekends w/Alex Witt | 61 | 253 | 54% | 46% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | The Next List | 0 | 0 | 0% | 0% |
CNN | Your Money (2-2:30) | 3 | 6 | 67% | 33% |
Fox News | WSJ Editorial Report (2pm) | 0 | 0 | 0% | 0% |
Fox News | America’s News HQ (2:30) | 15 | 100 | 63% | 37% |
MSNBC | MSNBC Live w/Craig Melvin | 4 | 19 | 36% | 64% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 7 | 67 | 82% | 18% |
Fox News | America’s News HQ | 8 | 100 | 63% | 37% |
MSNBC | MSNBC Live w/Craig Melvin | 6 | 19 | 36% | 64% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Sanjay Gupta MD (4:30 – 5) | 7 | 110 | 32% | 68% |
CNN | News Room (4-4:30) | 0 | 67 | 82% | 18% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 0 | 0 | 0% | 0% |
Fox News | America’s News HQ (4:30pm) | 5 | 100 | 63% | 37% |
MSNBC | Disrupt w/ Karen Finney | 425 | 850 | 41% | 59% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 2 | 67 | 82% | 18% |
E | E! News Weekend | 250 | 26331 | 20% | 80% |
Fox News | The Five | 3 | 79 | 76% | 24% |
Fox News | The Five w/Hosts | 62 | 2579 | 64% | 36% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 1 | 67 | 82% | 18% |
Fox News | America’s News HQ | 0 | 100 | 63% | 37% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 0 | 67 | 82% | 18% |
Fox News | Fox Report Weekend | 1 | 1 | 100% | 0% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Huckabee | 362 | 676 | 62% | 38% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Judge Jeanine | 618 | 1038 | 53% | 47% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Fox Files | 4 | 40 | 59% | 41% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | RedEye | 468 | 1159 | 67% | 33% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
- Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.