Cable News Ratings for 2013-09-13…
Happy Friday the 13th!
It was Gretchen Carlson’s last day on Fox and Friends, with Elisabeth Hasselbeck coming in to replace Gretchen on Monday. But even Gretchen’s departure couldn’t stir the tweets of the needs a second cup of coffee crowd on Fox. Morning Joe, whose audience presumably has faithfully visited their Starbucks barista early in the morning, was able to get much higher engagement from Twitter.
CNN’s new Crossfire seems to have done pretty well, especially when you include mentions of any of the 4 hosts’ accounts.
But the champs of the day, as frequently the case, are MSNBC’s Ed Schultz with the most mentions during a show, and CNN’s Piers Morgan, with the most mentions overall during the day. I really think the two of them would make an awesome reboot of “the odd couple”.
One can only imagine the ratings bonanza Ed would bring MSNBC if they gave his show a second play in the overnight repeats. Seems like a second Lawrence isn’t needed, given that his 10pm ET slot is comfortably in PT prime time hours. How about dropping Ed in 1am for a west coast viewing? I was out in LA this week, and having Ed come on at 2pm is useless there. The only time I got to see him was on the flight back east on the satellite TV while stuck in the back of the plane…
Anyway, to the stats:
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1802 | MSNBC: The Ed Show |
Most Mentions During day | 5617 | CNN: Piers Morgan Live |
Ratings for all shows:
Ratings for Weekdays 3am
Network | Show | Tweets Hour | Tweets Day |
Fox News | RedEye | 23 | 1010 |
Ratings for Weekdays 5am
Network | Show | Tweets Hour | Tweets Day |
CNN | EarlyStartCNN | 21 | 34 |
Ratings for Weekdays 6am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 132 | 835 |
Fox News | FoxFriendsFirst | 3 | 16 |
HLN | Morning Express w/Robin Meade | 32 | 286 |
MSNBC | Morning Joe | 233 | 1773 |
Ratings for Weekdays 7am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 123 | 835 |
Fox News | Fox And Friends | 129 | 901 |
HLN | Morning Express w/Robin Meade | 40 | 286 |
MSNBC | Morning Joe | 485 | 1773 |
Ratings for Weekdays 8am
Network | Show | Tweets Hour | Tweets Day |
CNN | New Day | 133 | 835 |
Fox News | Fox And Friends | 234 | 901 |
HLN | Morning Express w/Robin Meade | 45 | 286 |
MSNBC | Morning Joe | 356 | 1773 |
Ratings for Weekdays 9am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 10 | 61 |
Fox News | America’s Newsroom | 25 | 53 |
HLN | Morning Express w/Robin Meade | 19 | 286 |
MSNBC | The Daily Run Down | 251 | 1678 |
Ratings for Weekdays 10am
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 4 | 61 |
Fox News | America’s Newsroom | 20 | 53 |
HLN | Morning Express w/Robin Meade | 12 | 286 |
MSNBC | Jansing & Co. | 30 | 57 |
Ratings for Weekdays 11am
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 6 | 15 |
HLN | Morning Express w/Robin Meade | 20 | 286 |
MSNBC | MSNBC Live w/Thomas Roberts | 41 | 86 |
Ratings for Weekdays 12pm
Network | Show | Tweets Hour | Tweets Day |
Fox News | Happening Now | 1 | 15 |
HLN | Raising America | 21 | 127 |
MSNBC | Now w/Alex | 470 | 1490 |
Ratings for Weekdays 1pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 4 | 61 |
Fox News | America Live | 6 | 35 |
HLN | News Now | 2 | 8 |
MSNBC | Andrea Mitchell Reports | 83 | 346 |
Ratings for Weekdays 2pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 1 | 61 |
Fox News | America Live | 7 | 35 |
MSNBC | News Nation w/Tamron Hall | 63 | 158 |
Ratings for Weekdays 3pm
Network | Show | Tweets Hour | Tweets Day |
CNN | News Room | 3 | 61 |
Fox News | Studio B | 17 | 148 |
MSNBC | The Cycle | 63 | 220 |
MSNBC | The Cycle (w/ Host Accounts) | 110 | 553 |
Ratings for Weekdays 4pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Lead w/Jake Tapper | 111 | 978 |
Fox News | Your World | 71 | 222 |
HLN | Now In America | 7 | 53 |
MSNBC | Martin Bashir | 205 | 389 |
Ratings for Weekdays 5pm
Network | Show | Tweets Hour | Tweets Day |
CNN | The Situation Room | 32 | 437 |
Fox News | The Five | 395 | 744 |
HLN | Evening Express | 22 | 50 |
MSNBC | The Ed Show | 1802 | 3393 |
Ratings for Weekdays 6pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Crossfire (6:30 – 7) | 476 | 1513 |
CNN | The Situation Room (6 – 6:30) | 48 | 437 |
CNN | Crossfire With Hosts (6:30 – 7) | 593 | 2315 |
Fox News | Special Report w/Bret Baier | 311 | 906 |
HLN | Evening Express | 7 | 50 |
MSNBC | PoliticsNation w/Al Sharpton | 419 | 1077 |
Ratings for Weekdays 7pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 191 | 449 |
Fox News | Fox Report | 15 | 148 |
HLN | Jane Velez-Mitchell | 29 | 208 |
MSNBC | Hardball w/Chris Matthews | 361 | 947 |
Ratings for Weekdays 8pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 294 | 1493 |
Fox News | The O’Reilly Factor | 205 | 617 |
HLN | Nancy Grace Mysteries | 66 | 361 |
MSNBC | All In w/Chris Hayes | 1233 | 3438 |
MSNBC | Advancing The Dream | 32 | 649 |
Ratings for Weekdays 9pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Piers Morgan Live | 665 | 5617 |
Fox News | Hannity | 307 | 4022 |
MSNBC | The Rachel Maddow Show | 1188 | 2937 |
Ratings for Weekdays 10pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Anderson Cooper 360 | 62 | 1493 |
Fox News | On The Record w/Greta Van Susteren | 383 | 1529 |
Ratings for Weekdays 11pm
Network | Show | Tweets Hour | Tweets Day |
CNN | Out Front w/Erin Burnett | 12 | 449 |
Fox News | The O’Reilly Factor | 64 | 617 |
HLN | ShowBiz Tonight | 0 | 35 |
For further discussion of how these stats are calculated, please see this blog post.