Cable News Ratings for 2013-09-06
Notes:
- MSNBC Replaced All-in with Chris Hayes and the Rachel Maddow show with a special, “Advancing the Dream”. I have included stats for that show here.
- There was no Lastword with Lawrence O’Donnell, even if I included the stats herein.
- I’m still gradually bringing the entire Cable News schedule online for the stats, please bear with me for any gaps you see.
Ratings for Weekdays 6am
Network | Show | Tweets During | Tweets Day |
CNN | New Day | 113 | 864 |
Fox News | FoxFriendsFirst | 2 | 49 |
HLN | Morning Express w/Robin Meade | 23 | 260 |
MSNBC | Morning Joe | 981 | 3246 |
Ratings for Weekdays 7am
Network | Show | Tweets During | Tweets Day |
CNN | New Day | 145 | 864 |
Fox News | Fox And Friends | 223 | 852 |
HLN | Morning Express w/Robin Meade | 25 | 260 |
MSNBC | Morning Joe | 828 | 3246 |
Ratings for Weekdays 9am
Network | Show | Tweets During | Tweets Day |
CNN | News Room | 16 | 84 |
Fox News | America’s Newsroom | 90 | 134 |
HLN | Morning Express w/Robin Meade | 17 | 260 |
MSNBC | The Daily Run Down | 179 | 941 |
Ratings for Weekdays 10am
Network | Show | Tweets During | Tweets Day |
CNN | News Room | 10 | 84 |
Fox News | America’s Newsroom | 23 | 134 |
HLN | Morning Express w/Robin Meade | 15 | 260 |
MSNBC | Jansing & Co. | 38 | 75 |
Ratings for Weekdays 11am
Network | Show | Tweets During | Tweets Day |
Fox News | Happening Now | 11 | 62 |
HLN | Morning Express w/Robin Meade | 10 | 260 |
MSNBC | MSNBC Live w/Thomas Roberts | 10 | 58 |
Ratings for Weekdays 3pm
Network | Show | Tweets During | Tweets Day |
Fox News | Studio B | 64 | 204 |
MSNBC | The Cycle | 81 | 330 |
MSNBC | The Cycle (w/ Host Accounts) | 127 | 1747 |
Ratings for Weekdays 5pm
Network | Show | Tweets During | Tweets Day |
CNN | The Situation Room | 69 | 237 |
Fox News | The Five | 279 | 677 |
HLN | Evening Express | 7 | 36 |
MSNBC | The Ed Show | 1772 | 3462 |
Ratings for Weekdays 6pm
Network | Show | Tweets During | Tweets Day |
CNN | The Situation Room | 40 | 237 |
Fox News | Special Report w/Bret Baier | 230 | 1401 |
HLN | Evening Express | 8 | 36 |
MSNBC | PoliticsNation w/Al Sharpton | 447 | 3007 |
Ratings for Weekdays 7pm
Network | Show | Tweets During | Tweets Day |
CNN | Out Front w/Erin Burnett | 222 | 617 |
Fox News | Fox Report | 38 | 204 |
HLN | Jane Velez-Mitchell | 43 | 228 |
MSNBC | Hardball w/Chris Matthews | 334 | 1132 |
Ratings for Weekdays 8pm
Network | Show | Tweets During | Tweets Day |
CNN | Anderson Cooper 360 | 281 | 1240 |
Fox News | The O’Reilly Factor | 56 | 532 |
HLN | Nancy Grace | 89 | 304 |
MSNBC | All In w/Chris Hayes | 69 | 1596 |
MSNBC | Advancing The Dream | 956 | 4726 |
Ratings for Weekdays 9pm
Network | Show | Tweets During | Tweets Day |
CNN | Piers Morgan Live | 276 | 3649 |
Fox News | Hannity | 1649 | 6791 |
HLN | Dr Drew On Call | 1 | 70 |
MSNBC | The Rachel Maddow Show | 41 | 1474 |
Ratings for Weekdays 10pm
Network | Show | Tweets During | Tweets Day |
CNN | Anderson Cooper 360 | 29 | 1240 |
Fox News | On The Record w/Greta Van Susteren | 23 | 1106 |
HLN | HLN After Dark | 1 | 89 |
MSNBC | The Last Word w/Lawrence O’Donnell | 18 | 460 |
Ratings for Weekdays 11pm
Network | Show | Tweets During | Tweets Day |
CNN | Out Front w/Erin Burnett | 40 | 617 |
Fox News | The O’Reilly Factor | 14 | 532 |
HLN | ShowBiz Tonight | 2 | 20 |
MSNBC | All In w/Chris Hayes | 30 | 1596 |
For further discussion of how these stats are calculated, please see this blog post.