John Oliver is back and wins Cable News Twitter on Sunday. Oliver was followed by the two hours of Harris-Perry, the 9am hour of Kornacki, and, first time at the top, Al Jazeera’s 8pm news:
Raw data: 2015-02-08-ShowStats.csv
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2015-02-08
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 2192 | HBO: Last Week Tonight |
Most Mentions During Day | 5640 | MSNBC: Meet The Press |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | Forensic Files | 1 | 24 | 1 | 21 | 115,397 | 45% | 55% |
Fox News | Judge Jeanine | 181 | 1,404 | 116 | 963 | 3,965,673 | 61% | 39% |
MSNBC | Lockup | 15 | 120 | 13 | 98 | 210,983 | 51% | 49% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Fault Lines | 0 | 2 | 0 | 2 | 1,957 | 50% | 50% |
Al Jazeera | TechKnow | 2 | 55 | 2 | 51 | 191,124 | 63% | 38% |
CNN | Forensic Files | 3 | 24 | 3 | 21 | 115,397 | 45% | 55% |
Fox News | Fox News Reporting | 20 | 495 | 11 | 341 | 7,589,531 | 54% | 46% |
MSNBC | Lockup | 18 | 120 | 18 | 98 | 210,983 | 51% | 49% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 13 | 2,012 | 8 | 1,207 | 13,286,011 | 56% | 44% |
Al Jazeera | The Stream | 0 | 14 | 0 | 13 | 51,712 | 88% | 13% |
CNN | Forensic Files | 2 | 24 | 2 | 21 | 115,397 | 45% | 55% |
Fox News | RedEye | 268 | 2,679 | 79 | 1,934 | 9,946,854 | 68% | 32% |
MSNBC | Lockup | 6 | 120 | 6 | 98 | 210,983 | 51% | 49% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 11 | 2,012 | 11 | 1,207 | 13,286,011 | 56% | 44% |
Al Jazeera | 101 East | 3 | 71 | 3 | 57 | 4,694,800 | 59% | 41% |
CNN | Forensic Files | 0 | 24 | 0 | 21 | 115,397 | 45% | 55% |
Fox News | Strange Inheritance | 0 | 20 | 0 | 17 | 38,359 | 87% | 13% |
MSNBC | Lockup | 3 | 120 | 3 | 98 | 210,983 | 51% | 49% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 10 | 2,012 | 10 | 1,207 | 13,286,011 | 56% | 44% |
CNN | CNN International | 213 | 4,635 | 170 | 3,334 | 162,291,171 | 55% | 45% |
Fox News | Judge Jeanine | 60 | 1,404 | 39 | 963 | 3,965,673 | 61% | 39% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 10 | 2,012 | 9 | 1,207 | 13,286,011 | 56% | 44% |
CNN | CNN International | 154 | 4,635 | 123 | 3,334 | 162,291,171 | 55% | 45% |
Fox News | Fox News Reporting | 5 | 495 | 3 | 341 | 7,589,531 | 54% | 46% |
MSNBC | Lockup | 4 | 120 | 4 | 98 | 210,983 | 51% | 49% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 26 | 2,012 | 23 | 1,207 | 13,286,011 | 56% | 44% |
Al Jazeera | 101 East | 0 | 71 | 0 | 57 | 4,694,800 | 59% | 41% |
Al Jazeera | Inside Story | 0 | 3 | 0 | 3 | 866 | 0% | 100% |
CNN | New Day | 44 | 675 | 33 | 480 | 21,559,942 | 40% | 60% |
Fox News | Fox and Friends Weekend | 164 | 1,306 | 118 | 786 | 7,738,200 | 56% | 44% |
MSNBC | Lockup | 2 | 120 | 2 | 98 | 210,983 | 51% | 49% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Listening Post | 3 | 34 | 3 | 25 | 101,186 | 30% | 70% |
Al Jazeera | TechKnow | 4 | 55 | 4 | 51 | 191,124 | 63% | 38% |
CNN | New Day | 45 | 675 | 33 | 480 | 21,559,942 | 40% | 60% |
Fox News | Fox and Friends Weekend | 187 | 1,306 | 120 | 786 | 7,738,200 | 56% | 44% |
HLN | Weekend Express | 15 | 40 | 9 | 28 | 302,072 | 64% | 36% |
MSNBC | Lockup | 4 | 120 | 4 | 98 | 210,983 | 51% | 49% |
MSNBC | Your Business (7:30) | 17 | 49 | 8 | 26 | 2,664,444 | 45% | 55% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 27 | 2,012 | 19 | 1,207 | 13,286,011 | 56% | 44% |
CNN | New Day | 58 | 675 | 36 | 480 | 21,559,942 | 40% | 60% |
CNN | Inside Politics | 54 | 1,926 | 43 | 1,523 | 132,925,862 | 68% | 32% |
Fox News | Fox and Friends Weekend | 229 | 1,306 | 157 | 786 | 7,738,200 | 56% | 44% |
HLN | Weekend Express | 10 | 40 | 7 | 28 | 302,072 | 64% | 36% |
MSNBC | Up w/Steve Kornacki | 553 | 2,169 | 192 | 855 | 6,213,522 | 52% | 48% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | State of the Union | 239 | 757 | 184 | 523 | 50,867,127 | 62% | 38% |
Fox News | Fox and Friends Weekend | 247 | 1,306 | 151 | 786 | 7,738,200 | 56% | 44% |
HLN | Weekend Express | 2 | 40 | 2 | 28 | 302,072 | 64% | 36% |
MSNBC | Up w/Steve Kornacki | 921 | 2,169 | 310 | 855 | 6,213,522 | 52% | 48% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 42 | 2,012 | 36 | 1,207 | 13,286,011 | 56% | 44% |
CNN | GPS w/Fareed Zakaria | 147 | 779 | 86 | 530 | 19,868,440 | 63% | 37% |
Fox News | Sunday Morning Futures | 174 | 540 | 105 | 366 | 23,161,132 | 70% | 30% |
HLN | Weekend Express | 4 | 40 | 4 | 28 | 302,072 | 64% | 36% |
MSNBC | Melissa Harris-Perry Show | 1,046 | 4,507 | 406 | 1,755 | 13,878,984 | 45% | 55% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Talk to Al Jazeera | 1 | 14 | 1 | 13 | 18,854 | 100% | 0% |
Al Jazeera | Listening Post | 1 | 34 | 1 | 25 | 101,186 | 30% | 70% |
CNN | Reliable Sources | 207 | 549 | 148 | 395 | 58,511,852 | 58% | 42% |
Fox News | #MediaBuzz | 484 | 1,487 | 260 | 937 | 12,986,358 | 70% | 30% |
HLN | Weekend Express | 2 | 40 | 2 | 28 | 302,072 | 64% | 36% |
MSNBC | Melissa Harris-Perry Show | 1,791 | 4,507 | 627 | 1,755 | 13,878,984 | 45% | 55% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 80 | 2,012 | 67 | 1,207 | 13,286,011 | 56% | 44% |
CNN | State of the Union | 132 | 757 | 69 | 523 | 50,867,127 | 62% | 38% |
Fox News | America’s News HQ | 98 | 479 | 91 | 359 | 16,749,246 | 72% | 28% |
Fox News | Sunday Housecall | 17 | 47 | 12 | 35 | 5,063,073 | 71% | 29% |
HLN | What Would You Do? | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
MSNBC | Weekends w/ Alex Witt | 17 | 36 | 6 | 18 | 22,707 | 18% | 82% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 62 | 2,012 | 51 | 1,207 | 13,286,011 | 56% | 44% |
CNN | GPS w/Fareed Zakaria | 122 | 779 | 75 | 530 | 19,868,440 | 63% | 37% |
Fox News | America’s News HQ | 92 | 479 | 83 | 359 | 16,749,246 | 72% | 28% |
HBO | Real Time w/Bill Maher (Rerun) | 93 | 1,536 | 73 | 1,109 | 10,754,770 | 65% | 35% |
HLN | What Would You Do? | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
MSNBC | Weekends w/ Alex Witt | 8 | 36 | 7 | 18 | 22,707 | 18% | 82% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 58 | 2,012 | 49 | 1,207 | 13,286,011 | 56% | 44% |
CNN | News Room | 5 | 134 | 3 | 80 | 1,694,981 | 51% | 49% |
Fox News | Fox News Sunday | 307 | 4,298 | 181 | 2,247 | 50,521,167 | 64% | 36% |
MSNBC | Meet The Press | 310 | 5,640 | 190 | 2,645 | 45,191,594 | 62% | 38% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 8 | 134 | 4 | 80 | 1,694,981 | 51% | 49% |
Fox News | WSJ Editorial Report | 5 | 8 | 5 | 8 | 17,476 | 80% | 20% |
Fox News | America’s News HQ | 22 | 479 | 19 | 359 | 16,749,246 | 72% | 28% |
MSNBC | Caught On Camera | 2 | 46 | 2 | 42 | 99,335 | 14% | 86% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 72 | 2,012 | 45 | 1,207 | 13,286,011 | 56% | 44% |
CNN | News Room | 9 | 134 | 6 | 80 | 1,694,981 | 51% | 49% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 0 | 4 | 0 | 3 | 22,233 | 100% | 0% |
Fox News | Sunday Housecall | 0 | 47 | 0 | 35 | 5,063,073 | 71% | 29% |
MSNBC | Caught On Camera | 5 | 46 | 5 | 42 | 99,335 | 14% | 86% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (2:30) | 0 | 8 | 0 | 5 | 198,429 | 67% | 33% |
Al Jazeera | Listening Post | 0 | 34 | 0 | 25 | 101,186 | 30% | 70% |
CNN | News Room | 43 | 134 | 40 | 80 | 1,694,981 | 51% | 49% |
Fox News | #MediaBuzz | 135 | 1,487 | 107 | 937 | 12,986,358 | 70% | 30% |
MSNBC | Caught On Camera | 2 | 46 | 2 | 42 | 99,335 | 14% | 86% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 35 | 2,012 | 32 | 1,207 | 13,286,011 | 56% | 44% |
CNN | News Room | 14 | 134 | 8 | 80 | 1,694,981 | 51% | 49% |
Fox News | Fox News Sunday | 205 | 4,298 | 113 | 2,247 | 50,521,167 | 64% | 36% |
MSNBC | Caught On Camera | 2 | 46 | 2 | 42 | 99,335 | 14% | 86% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | CNN Spotlight | 11 | 157 | 11 | 145 | 154,211 | 76% | 24% |
Fox News | Fox Report Weekend | 308 | 593 | 180 | 380 | 13,240,379 | 69% | 31% |
MSNBC | Caught On Camera | 3 | 46 | 3 | 42 | 99,335 | 14% | 86% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 780 | 2,012 | 386 | 1,207 | 13,286,011 | 56% | 44% |
CNN | Death Row Stories | 8 | 96 | 6 | 57 | 378,099 | 43% | 57% |
Fox News | Fox News Reporting | 58 | 495 | 49 | 341 | 7,589,531 | 54% | 46% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | Death Row Stories | 19 | 96 | 13 | 57 | 378,099 | 43% | 57% |
Fox News | Greta Investigates | 186 | 2,232 | 140 | 1,573 | 10,214,543 | 60% | 40% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | Death Row Stories | 17 | 96 | 10 | 57 | 378,099 | 43% | 57% |
Fox News | Stossel | 68 | 399 | 49 | 252 | 2,027,691 | 77% | 23% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 82 | 2,012 | 74 | 1,207 | 13,286,011 | 56% | 44% |
CNN | Death Row Stories | 28 | 96 | 17 | 57 | 378,099 | 43% | 57% |
Fox News | Fox News Reporting | 33 | 495 | 23 | 341 | 7,589,531 | 54% | 46% |
HBO | Last Week Tonight | 2,192 | 4,161 | 1,731 | 3,295 | 20,671,620 | 61% | 39% |
MSNBC | Lockup | 18 | 120 | 17 | 98 | 210,983 | 51% | 49% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.