Hannity, Fox News win Cable News Twitter on Wednesday, January 21, 2015

Wednesday saw the spill-over of the discussion of the State of the Union speech lifting Fox News’ coverage to the best day overall, but Sean Hannity returned to his normal top hour spot for his 10pm showing, followed closely by The Kelly File and not so closely by Morning Joe and All in with Chris Hayes:

click to enlarge

click to enlarge

Raw data for the day: 2015-01-21-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-21

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2915 Fox News: Hannity
Most Mentions During Day 13760 Fox News: Fox SOTU

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 3 43 3 32 92,132 42% 58%
CNN CNN SOTU 530 8,558 504 6,305 142,595,143 56% 44%
Fox News Fox SOTU 1,139 13,760 753 7,372 56,520,294 60% 40%
MSNBC MSNBC SOTU 579 5,536 444 3,735 23,569,433 59% 41%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 15 0 11 32,575 73% 27%
CNN CNN SOTU 241 8,558 229 6,305 142,595,143 56% 44%
Comedy Central The Daily Show 61 2,443 46 2,049 8,163,792 55% 45%
Comedy Central The Nightly Show 202 4,176 163 3,082 72,271,783 59% 41%
Fox News Fox SOTU 1,249 13,760 550 7,372 56,520,294 60% 40%
MSNBC MSNBC SOTU 179 5,536 144 3,735 23,569,433 59% 41%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN CNN International 120 4,726 98 3,677 135,653,911 52% 48%
Fox News The Kelly File SOTU 178 7,453 124 4,330 85,236,431 62% 38%
MSNBC MSNBC SOTU 100 5,536 68 3,735 23,569,433 59% 41%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 13 1,561 11 1,246 3,315,464 58% 42%
Al Jazeera Inside Story 0 8 0 7 26,287 50% 50%
CNN CNN International 113 4,726 97 3,677 135,653,911 52% 48%
Fox News Fox SOTU 232 13,760 137 7,372 56,520,294 60% 40%
MSNBC MSNBC SOTU 52 5,536 43 3,735 23,569,433 59% 41%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 43 0 32 92,132 42% 58%
CNN Early Start 119 971 104 752 73,830,623 62% 38%
Fox News Fox SOTU 198 13,760 111 7,372 56,520,294 60% 40%
MSNBC MSNBC SOTU 47 5,536 43 3,735 23,569,433 59% 41%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 17 1,561 15 1,246 3,315,464 58% 42%
CNN Early Start 102 971 76 752 73,830,623 62% 38%
Fox News FoxFriendsFirst 74 187 55 144 889,554 73% 27%
MSNBC First Look 4 19 3 14 19,521 88% 13%
MSNBC Way Too Early (5:30-6) 46 104 30 71 425,891 56% 44%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 19 1,561 17 1,246 3,315,464 58% 42%
Al Jazeera Real Money with Ali Velshi (3:30) 3 61 3 54 773,422 57% 43%
CNN New Day 220 1,985 170 1,412 91,015,982 52% 48%
Fox News Fox And Friends 418 4,214 286 2,584 18,614,524 55% 45%
HLN Morning Express w/Robin Meade 16 256 15 210 664,003 66% 34%
MSNBC Morning Joe 1,463 5,824 461 1,925 20,047,036 49% 51%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 28 1,561 26 1,246 3,315,464 58% 42%
CNN New Day 197 1,985 168 1,412 91,015,982 52% 48%
Fox News Fox And Friends 740 4,214 464 2,584 18,614,524 55% 45%
HLN Morning Express w/Robin Meade 24 256 22 210 664,003 66% 34%
MSNBC Morning Joe 1,913 5,824 619 1,925 20,047,036 49% 51%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 56 1,561 48 1,246 3,315,464 58% 42%
CNN New Day 442 1,985 284 1,412 91,015,982 52% 48%
Fox News Fox And Friends 879 4,214 553 2,584 18,614,524 55% 45%
HLN Morning Express w/Robin Meade 65 256 58 210 664,003 66% 34%
MSNBC Morning Joe 1,170 5,824 487 1,925 20,047,036 49% 51%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 55 1,561 48 1,246 3,315,464 58% 42%
Al Jazeera Inside Story 0 8 0 7 26,287 50% 50%
CNN News Room 18 116 8 40 171,026 87% 13%
Comedy Central The Daily Show 204 2,443 183 2,049 8,163,792 55% 45%
Fox News America’s Newsroom 155 403 112 265 6,486,244 70% 30%
HLN Morning Express w/Robin Meade 50 256 43 210 664,003 66% 34%
MSNBC The Rundown w/José Díaz-Balart 70 440 45 250 6,623,095 55% 45%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 53 1,561 47 1,246 3,315,464 58% 42%
CNN News Room 52 116 19 40 171,026 87% 13%
Comedy Central The Nightly Show 201 4,176 181 3,082 72,271,783 59% 41%
Fox News America’s Newsroom 89 403 44 265 6,486,244 70% 30%
HLN Morning Express w/Robin Meade 30 256 24 210 664,003 66% 34%
MSNBC The Rundown w/José Díaz-Balart 146 440 98 250 6,623,095 55% 45%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 15 0 11 32,575 73% 27%
CNN @This Hour 82 828 57 597 52,808,113 54% 46%
Fox News Happening Now 41 185 22 108 1,553,130 51% 49%
HLN Morning Express w/Robin Meade 5 256 5 210 664,003 66% 34%
MSNBC News Nation w/ Tamron Hall 141 510 84 332 2,506,472 47% 53%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 69 1,561 62 1,246 3,315,464 58% 42%
CNN Legal View w/Banfield 60 88 50 70 100,814 73% 27%
Fox News Outnumbered 441 1,996 261 1,272 17,156,193 64% 36%
HLN The Daily Share 25 137 24 102 1,206,959 38% 62%
MSNBC Andrea Mitchell Reports 127 585 104 450 2,927,901 60% 40%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 88 1,561 62 1,246 3,315,464 58% 42%
CNN Wolf 94 1,975 73 1,508 42,033,798 67% 33%
Fox News Happening Now 55 185 31 108 1,553,130 51% 49%
HLN The Daily Share 31 137 12 102 1,206,959 38% 62%
MSNBC Ronan Farrow Daily 106 793 71 568 7,737,403 59% 41%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 115 1,561 92 1,246 3,315,464 58% 42%
CNN News Room 5 116 2 40 171,026 87% 13%
Fox News The Real Story w/Gretchen Carlson 155 609 126 479 2,485,451 69% 31%
HLN The Daily Share 8 137 7 102 1,206,959 38% 62%
MSNBC The Reid Report 487 1,514 155 821 3,584,685 34% 66%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 1 116 1 40 171,026 87% 13%
Fox News Shepard Smith Reporting 106 344 73 218 981,447 69% 31%
HLN The Daily Share 8 137 8 102 1,206,959 38% 62%
MSNBC The Cycle 132 1,236 82 1,122 7,123,811 37% 63%
MSNBC The Cycle (w/ Host Accounts) 151 1,641 99 1,455 8,229,796 46% 54%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 95 1,561 85 1,246 3,315,464 58% 42%
CNN The Lead w/Jake Tapper 192 3,686 137 2,832 17,269,003 56% 44%
Fox News Your World 369 2,085 258 1,518 7,183,641 62% 38%
HLN The Daily Share 12 137 10 102 1,206,959 38% 62%
MSNBC NOW with Alex Wagner 123 313 79 235 674,690 54% 46%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 1 8 1 7 26,287 50% 50%
Al Jazeera TechKnow 2 89 2 66 753,038 60% 40%
CNN The Situation Room 108 1,975 89 1,508 42,033,798 67% 33%
Fox News The Five 886 1,699 512 979 5,180,694 63% 37%
Fox News The Five w/Hosts 1,390 6,644 821 3,957 19,098,607 64% 36%
MSNBC The Ed Show 1,369 3,371 522 1,345 14,210,193 59% 41%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 77 1,561 69 1,246 3,315,464 58% 42%
CNN The Situation Room (6 – 6:30) 272 1,975 246 1,508 42,033,798 67% 33%
Comedy Central The Daily Show 124 2,443 122 2,049 8,163,792 55% 45%
Comedy Central The Nightly Show 218 4,176 181 3,082 72,271,783 59% 41%
Fox News Special Report w/Bret Baier 205 1,378 157 1,013 11,333,480 58% 42%
MSNBC PoliticsNation w/ Al Sharpton 71 133 56 103 1,988,712 62% 38%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 3 61 3 54 773,422 57% 43%
CNN Out Front w/Erin Burnett 454 1,902 349 1,376 84,073,934 53% 47%
Fox News On The Record w/Greta Van Susteren 684 2,390 396 1,556 17,498,326 62% 38%
MSNBC Hardball w/ Chris Matthews 516 1,460 283 897 5,675,892 56% 44%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 118 1,561 112 1,246 3,315,464 58% 42%
CNN Anderson Cooper 360 821 3,324 601 2,377 86,876,450 45% 55%
Fox News The O’Reilly Factor 270 1,128 193 802 8,685,568 67% 33%
HLN Nancy Grace 352 1,035 239 737 1,071,550 39% 61%
MSNBC All In w/ Chris Hayes 1,702 3,929 657 2,081 30,014,273 56% 44%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 53 225 13 132 796,941 57% 43%
Fox News The Kelly File 2,791 7,453 1,411 4,330 85,236,431 62% 38%
HLN Dr Drew On Call 400 947 199 480 4,363,283 34% 66%
MSNBC The Rachel Maddow Show 1,286 3,675 506 1,911 11,578,922 48% 52%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 2 15 2 11 32,575 73% 27%
CNN CNN Tonight w/ Hosts 421 4,036 337 3,044 37,392,305 58% 42%
Fox News Hannity 2,915 9,061 1,657 5,188 85,248,628 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 436 874 224 485 2,789,701 42% 58%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 145 1,561 143 1,246 3,315,464 58% 42%
CNN Anderson Cooper 360 307 3,324 278 2,377 86,876,450 45% 55%
Comedy Central The Daily Show 407 2,443 294 2,049 8,163,792 55% 45%
Comedy Central The Nightly Show 618 4,176 389 3,082 72,271,783 59% 41%
Fox News The O’Reilly Factor 92 1,128 73 802 8,685,568 67% 33%
MSNBC All In w/Chris Hayes 293 3,929 238 2,081 30,014,273 56% 44%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.