Hannity sweeps Cable News Twitter on Thursday, January 15, 2015

Thursday saw a return to normal in Cable News Twitter with Hannity winning best hour and best day.  (I suppose you could say that normal was for The Kelly File to win best hour instead, although Kelly hasn’t been as consistent of a winner lately).

In terms of the top trending topic, every once in a while a single Tweet gets retweeted so often that it dominates the conversation.  This was Thursday’s:

As a result, #NewDay (the hashtag for the so named CNN show) was the top topic.

Raw Data:2015-01-15-ShowStats.csv2015-01-15-TagStats.csv2015-01-15-WordStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-15

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2821 Fox News: Hannity
Most Mentions During Day 12189 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 6 473 4 413 2,749,067 46% 54%
Fox News The Kelly File 294 3,026 205 1,983 63,191,471 63% 37%
MSNBC The Rachel Maddow Show 87 3,015 51 1,482 11,654,217 51% 49%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 9 1 7 8,809 60% 40%
CNN CNN International 213 6,177 200 5,066 120,080,596 52% 48%
Fox News Hannity 388 12,189 267 6,740 78,890,002 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 63 1,011 29 597 4,672,630 57% 43%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN CNN International 164 6,177 146 5,066 120,080,596 52% 48%
Fox News On The Record w/Greta Van Susteren 30 4,181 26 2,689 15,459,551 55% 45%
HLN Nancy Grace 448 9,780 317 7,609 31,903,668 67% 33%
MSNBC Hardball w/Chris Matthews 8 855 5 513 2,807,476 60% 40%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 23 2,128 15 1,613 6,463,072 57% 43%
Al Jazeera Inside Story 2 53 2 43 130,645 57% 43%
CNN CNN International 166 6,177 135 5,066 120,080,596 52% 48%
Fox News RedEye 731 3,043 139 1,625 10,624,477 62% 38%
MSNBC All In w/Chris Hayes 10 3,530 10 1,837 31,326,510 54% 46%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 473 0 413 2,749,067 46% 54%
CNN Early Start 20 243 9 200 1,316,303 65% 35%
Fox News The Five 10 1,554 9 857 5,136,467 61% 39%
MSNBC The Rachel Maddow Show 17 3,015 13 1,482 11,654,217 51% 49%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 13 2,128 13 1,613 6,463,072 57% 43%
CNN Early Start 26 243 20 200 1,316,303 65% 35%
Fox News FoxFriendsFirst 114 404 69 275 5,736,819 64% 36%
MSNBC First Look 1 3 1 3 4,297 100% 0%
MSNBC Way Too Early (5:30-6) 24 170 17 121 787,546 56% 44%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 31 2,128 20 1,613 6,463,072 57% 43%
Al Jazeera Real Money with Ali Velshi (3:30) 2 88 2 76 823,102 61% 39%
CNN New Day 376 7,560 317 6,788 155,264,724 52% 48%
Fox News Fox And Friends 665 5,583 387 3,144 29,198,108 61% 39%
HLN Morning Express w/Robin Meade 30 288 26 226 640,594 71% 29%
MSNBC Morning Joe 504 2,663 183 1,265 7,948,711 58% 42%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 56 2,128 44 1,613 6,463,072 57% 43%
CNN New Day 480 7,560 372 6,788 155,264,724 52% 48%
Fox News Fox And Friends 1,020 5,583 605 3,144 29,198,108 61% 39%
HLN Morning Express w/Robin Meade 30 288 25 226 640,594 71% 29%
MSNBC Morning Joe 713 2,663 288 1,265 7,948,711 58% 42%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 53 2,128 38 1,613 6,463,072 57% 43%
CNN New Day 447 7,560 366 6,788 155,264,724 52% 48%
Fox News Fox And Friends 1,165 5,583 699 3,144 29,198,108 61% 39%
HLN Morning Express w/Robin Meade 39 288 36 226 640,594 71% 29%
MSNBC Morning Joe 509 2,663 266 1,265 7,948,711 58% 42%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 104 2,128 86 1,613 6,463,072 57% 43%
Al Jazeera Inside Story 0 53 0 43 130,645 57% 43%
CNN News Room 0 20 0 7 12,294 100% 0%
Comedy Central The Daily Show 135 4,141 111 3,717 6,779,693 61% 39%
Fox News America’s Newsroom 104 349 60 200 6,850,034 79% 21%
HLN Morning Express w/Robin Meade 74 288 62 226 640,594 71% 29%
MSNBC The Rundown w/José Díaz-Balart 57 346 44 222 6,020,367 50% 50%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 52 2,128 46 1,613 6,463,072 57% 43%
CNN News Room 1 20 1 7 12,294 100% 0%
Fox News America’s Newsroom 111 349 63 200 6,850,034 79% 21%
HLN Morning Express w/Robin Meade 32 288 28 226 640,594 71% 29%
MSNBC The Rundown w/José Díaz-Balart 80 346 55 222 6,020,367 50% 50%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 9 0 7 8,809 60% 40%
CNN @This Hour 24 480 23 405 34,111,723 58% 42%
Fox News Happening Now 36 93 20 54 608,867 78% 22%
HLN Morning Express w/Robin Meade 20 288 16 226 640,594 71% 29%
MSNBC News Nation w/ Tamron Hall 300 826 259 717 21,307,124 49% 51%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 80 2,128 75 1,613 6,463,072 57% 43%
CNN Legal View w/Banfield 13 233 11 180 796,811 75% 25%
Fox News Outnumbered 914 2,698 463 1,538 23,035,405 77% 23%
HLN HLN Now 0 50 0 44 161,897 33% 67%
MSNBC Andrea Mitchell Reports 106 325 72 264 2,462,854 58% 42%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 132 2,128 117 1,613 6,463,072 57% 43%
CNN Wolf 151 1,212 144 1,011 51,553,698 67% 33%
Fox News Happening Now 13 93 7 54 608,867 78% 22%
HLN HLN Now 2 50 2 44 161,897 33% 67%
MSNBC Ronan Farrow Daily 71 551 65 446 16,002,128 56% 44%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 119 2,128 100 1,613 6,463,072 57% 43%
CNN News Room 5 20 2 7 12,294 100% 0%
Fox News The Real Story w/Gretchen Carlson 173 480 108 288 1,956,971 70% 30%
HLN HLN Now 1 50 1 44 161,897 33% 67%
MSNBC The Reid Report 211 987 73 661 2,014,913 37% 63%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 1 20 1 7 12,294 100% 0%
Fox News Shepard Smith Reporting 222 430 149 302 757,834 63% 37%
HLN HLN Now 2 50 2 44 161,897 33% 67%
MSNBC The Cycle 26 141 17 91 963,543 50% 50%
MSNBC The Cycle (w/ Host Accounts) 42 485 30 376 1,221,184 66% 34%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 132 2,128 115 1,613 6,463,072 57% 43%
CNN The Lead w/Jake Tapper 160 1,833 94 1,235 6,400,433 65% 35%
Fox News Your World 188 1,963 134 1,676 5,132,803 65% 35%
HLN HLN Now 3 50 3 44 161,897 33% 67%
MSNBC NOW with Alex Wagner 56 196 40 152 534,022 53% 47%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 8 53 5 43 130,645 57% 43%
CNN The Situation Room 130 1,212 116 1,011 51,553,698 67% 33%
Fox News The Five 686 1,554 363 857 5,136,467 61% 39%
Fox News The Five w/Hosts 1,012 5,932 540 3,279 31,387,615 62% 38%
MSNBC The Ed Show 956 2,182 341 823 9,895,763 63% 37%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 162 2,128 140 1,613 6,463,072 57% 43%
CNN The Situation Room (6 – 6:30) 137 1,212 94 1,011 51,553,698 67% 33%
Comedy Central The Daily Show 260 4,141 239 3,717 6,779,693 61% 39%
Fox News Special Report w/Bret Baier 402 1,261 325 950 6,808,236 63% 37%
MSNBC PoliticsNation w/ Al Sharpton 27 100 20 62 1,400,336 56% 44%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 12 88 9 76 823,102 61% 39%
CNN Out Front w/Erin Burnett 246 805 147 592 33,152,664 67% 33%
Fox News On The Record w/Greta Van Susteren 1,396 4,181 961 2,689 15,459,551 55% 45%
MSNBC Hardball w/ Chris Matthews 252 855 128 513 2,807,476 60% 40%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 103 2,128 95 1,613 6,463,072 57% 43%
CNN Anderson Cooper 360 472 2,398 305 1,749 86,326,234 44% 56%
Fox News The O’Reilly Factor 423 1,664 262 1,052 4,026,792 66% 34%
HLN Nancy Grace 447 9,780 327 7,609 31,903,668 67% 33%
MSNBC All In w/ Chris Hayes 1,371 3,530 562 1,837 31,326,510 54% 46%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 1,046 3,026 595 1,983 63,191,471 63% 37%
HLN Dr Drew On Call 308 775 191 483 16,675,747 33% 67%
MSNBC The Rachel Maddow Show 1,066 3,015 467 1,482 11,654,217 51% 49%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 9 0 7 8,809 60% 40%
CNN CNN Tonight w/ Hosts 151 2,290 110 1,524 15,713,151 63% 37%
Fox News Hannity 2,821 12,189 1,669 6,740 78,890,002 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 419 1,011 243 597 4,672,630 57% 43%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 125 2,128 102 1,613 6,463,072 57% 43%
Comedy Central The Daily Show 239 4,141 183 3,717 6,779,693 61% 39%
Fox News The O’Reilly Factor 139 1,664 102 1,052 4,026,792 66% 34%
Fox News Bin Laden Special 1 19 1 14 215,350 92% 8%
MSNBC All In w/Chris Hayes 85 3,530 67 1,837 31,326,510 54% 46%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.