Hannity won Cable News Twitter on Tuesday, January 6, 2015

Hannity won Cable News Twitter on Tuesday, January 6, 2015.  The dominant topics were the new Congress and talks with Iran.

Raw data:

2015-01-06-ShowStats.csv2015-01-06-TagStats.csv2015-01-06-WordStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-06

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3047 Fox News: Hannity
Most Mentions During Day 13615 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 133 0 113 996,469 49% 51%
Fox News The Kelly File 151 5,388 134 3,765 27,750,232 56% 44%
MSNBC The Rachel Maddow Show 110 3,287 79 1,663 16,305,569 47% 53%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 13 0 10 269,123 100% 0%
CNN CNN International 97 2,603 83 2,084 115,015,661 55% 45%
Fox News Hannity 281 13,615 207 6,939 132,024,481 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 16 822 14 506 3,737,423 49% 51%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN CNN International 73 2,603 69 2,084 115,015,661 55% 45%
Fox News On The Record w/Greta Van Susteren 74 4,862 37 3,049 36,940,269 56% 44%
HLN Nancy Grace 16 593 14 384 1,202,595 18% 82%
HLN Nancy Grace 16 593 14 384 1,202,595 18% 82%
MSNBC Hardball w/Chris Matthews 30 907 21 527 4,162,406 59% 41%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 30 1,986 27 1,531 6,897,783 56% 44%
Al Jazeera Inside Story 1 11 1 9 263,122 100% 0%
CNN CNN International 84 2,603 63 2,084 115,015,661 55% 45%
Fox News RedEye 469 1,900 97 1,041 14,351,854 65% 35%
MSNBC All In w/Chris Hayes 12 3,937 11 2,207 36,249,368 56% 44%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 133 0 113 996,469 49% 51%
CNN Early Start 73 350 63 279 32,841,678 59% 41%
Fox News The Five 15 1,452 9 967 8,135,450 60% 40%
MSNBC The Rachel Maddow Show 31 3,287 21 1,663 16,305,569 47% 53%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 29 1,986 23 1,531 6,897,783 56% 44%
CNN Early Start 55 350 49 279 32,841,678 59% 41%
Fox News FoxFriendsFirst 83 237 46 174 1,018,084 75% 25%
MSNBC First Look 1 18 1 13 11,588 60% 40%
MSNBC Way Too Early (5:30-6) 34 104 30 84 1,469,548 67% 33%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 43 1,986 40 1,531 6,897,783 56% 44%
Al Jazeera Real Money with Ali Velshi (3:30) 0 131 0 110 2,315,309 60% 40%
CNN New Day 162 2,423 144 2,006 114,119,241 42% 58%
Fox News Fox And Friends 317 2,638 213 1,670 21,302,998 63% 37%
HLN Morning Express w/Robin Meade 36 356 29 266 1,557,031 59% 41%
MSNBC Morning Joe 383 2,004 155 997 12,854,471 54% 46%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 65 1,986 56 1,531 6,897,783 56% 44%
CNN New Day 250 2,423 189 2,006 114,119,241 42% 58%
Fox News Fox And Friends 453 2,638 304 1,670 21,302,998 63% 37%
HLN Morning Express w/Robin Meade 28 356 22 266 1,557,031 59% 41%
MSNBC Morning Joe 559 2,004 229 997 12,854,471 54% 46%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 91 1,986 80 1,531 6,897,783 56% 44%
CNN New Day 211 2,423 171 2,006 114,119,241 42% 58%
Fox News Fox And Friends 606 2,638 395 1,670 21,302,998 63% 37%
HLN Morning Express w/Robin Meade 35 356 30 266 1,557,031 59% 41%
MSNBC Morning Joe 395 2,004 242 997 12,854,471 54% 46%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 87 1,986 72 1,531 6,897,783 56% 44%
Al Jazeera Inside Story 0 11 0 9 263,122 100% 0%
CNN News Room 7 45 5 24 28,609 41% 59%
Fox News America’s Newsroom 52 186 50 167 6,470,713 63% 37%
HLN Morning Express w/Robin Meade 19 356 16 266 1,557,031 59% 41%
MSNBC The Rundown w/José Díaz-Balart 117 499 59 280 8,384,493 56% 44%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 96 1,986 86 1,531 6,897,783 56% 44%
CNN News Room 6 45 5 24 28,609 41% 59%
Fox News America’s Newsroom 80 186 74 167 6,470,713 63% 37%
HLN Morning Express w/Robin Meade 28 356 24 266 1,557,031 59% 41%
MSNBC The Rundown w/José Díaz-Balart 101 499 57 280 8,384,493 56% 44%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 13 0 10 269,123 100% 0%
CNN @This Hour 163 394 156 345 31,442,278 62% 38%
Fox News Happening Now 21 76 16 61 667,254 68% 32%
HLN Morning Express w/Robin Meade 40 356 36 266 1,557,031 59% 41%
MSNBC News Nation w/ Tamron Hall 64 516 39 406 13,085,980 27% 73%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 96 1,986 79 1,531 6,897,783 56% 44%
CNN Legal View w/Banfield 9 18 7 15 8,661 64% 36%
Fox News Outnumbered 460 1,514 237 969 5,182,040 76% 24%
HLN HLN Now 3 160 3 107 2,227,017 32% 68%
MSNBC Andrea Mitchell Reports 120 235 88 175 1,535,480 57% 43%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 134 1,986 117 1,531 6,897,783 56% 44%
CNN Wolf 258 1,582 239 1,344 97,898,414 66% 34%
Fox News Happening Now 11 76 11 61 667,254 68% 32%
HLN HLN Now 1 160 1 107 2,227,017 32% 68%
MSNBC Ronan Farrow Daily 120 387 78 231 2,847,503 55% 45%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 146 1,986 127 1,531 6,897,783 56% 44%
CNN News Room 1 45 1 24 28,609 41% 59%
Fox News The Real Story w/Gretchen Carlson 169 361 93 204 1,512,819 72% 28%
HLN HLN Now 4 160 4 107 2,227,017 32% 68%
MSNBC The Reid Report 342 921 108 450 5,241,177 35% 65%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 7 45 5 24 28,609 41% 59%
Fox News Shepard Smith Reporting 25 91 24 82 115,481 53% 47%
HLN HLN Now 8 160 7 107 2,227,017 32% 68%
MSNBC The Cycle 71 208 48 124 2,144,539 59% 41%
MSNBC The Cycle (w/ Host Accounts) 125 509 87 377 3,553,883 61% 39%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 92 1,986 77 1,531 6,897,783 56% 44%
CNN The Lead w/Jake Tapper 74 1,894 55 1,566 38,310,578 64% 36%
Fox News Your World 109 1,066 77 769 2,404,630 67% 33%
HLN HLN Now 3 160 3 107 2,227,017 32% 68%
MSNBC NOW with Alex Wagner 39 153 34 130 1,052,064 54% 46%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 0 11 0 9 263,122 100% 0%
CNN The Situation Room 107 1,582 93 1,344 97,898,414 66% 34%
Fox News The Five 773 1,452 496 967 8,135,450 60% 40%
Fox News The Five w/Hosts 1,169 4,842 751 3,156 20,077,508 69% 31%
MSNBC The Ed Show 1,591 2,960 539 1,161 13,518,406 52% 48%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 123 1,986 106 1,531 6,897,783 56% 44%
CNN The Situation Room (6 – 6:30) 528 1,582 491 1,344 97,898,414 66% 34%
Fox News Special Report w/Bret Baier 293 1,812 207 1,321 11,655,506 59% 41%
MSNBC PoliticsNation w/ Al Sharpton 22 59 19 48 191,048 55% 45%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 32 131 22 110 2,315,309 60% 40%
CNN Out Front w/Erin Burnett 163 467 103 318 47,607,577 67% 33%
Fox News On The Record w/Greta Van Susteren 1,822 4,862 1,205 3,049 36,940,269 56% 44%
MSNBC Hardball w/ Chris Matthews 394 907 204 527 4,162,406 59% 41%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 102 1,986 97 1,531 6,897,783 56% 44%
CNN Anderson Cooper 360 581 2,665 442 2,071 121,048,910 48% 52%
Fox News The O’Reilly Factor 425 1,362 252 917 5,434,492 63% 37%
HLN Nancy Grace 208 593 154 384 1,202,595 18% 82%
MSNBC All In w/ Chris Hayes 1,614 3,937 706 2,207 36,249,368 56% 44%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 1,618 5,388 780 3,765 27,750,232 56% 44%
HLN Dr Drew On Call 374 832 182 441 4,871,495 43% 57%
MSNBC The Rachel Maddow Show 1,149 3,287 486 1,663 16,305,569 47% 53%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 13 1 10 269,123 100% 0%
CNN CNN Tonight w/ Hosts 391 2,858 265 2,209 103,124,187 61% 39%
Fox News Hannity 3,047 13,615 1,600 6,939 132,024,481 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 408 822 238 506 3,737,423 49% 51%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 64 1,986 56 1,531 6,897,783 56% 44%
Fox News The O’Reilly Factor 93 1,362 70 917 5,434,492 63% 37%
MSNBC All In w/Chris Hayes 145 3,937 92 2,207 36,249,368 56% 44%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.