Hannity wins Cable News Twitter on Wednesday, January 7, 2015

Hannity continues his strong start to the year with another best hour/best day win on Wednesday.  The dominant topic on Cable News Twitter was, of course, the attacks in France.

Raw data:

2015-01-07-ShowStats.csv2015-01-07-TagStats.csv2015-01-07-WordStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-07

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3168 Fox News: Hannity
Most Mentions During Day 11830 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 61 1 46 779,777 50% 50%
Fox News The Kelly File 130 6,483 113 4,228 70,126,695 60% 40%
MSNBC The Rachel Maddow Show 129 3,071 96 1,709 17,566,869 53% 47%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 48 0 35 319,119 71% 29%
CNN CNN International 238 8,725 220 7,216 230,563,673 53% 47%
Fox News Hannity 345 11,830 219 6,203 66,473,963 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 66 992 59 687 4,454,487 50% 50%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN CNN International 185 8,725 151 7,216 230,563,673 53% 47%
Fox News On The Record w/Greta Van Susteren 51 5,294 30 3,468 13,426,695 57% 43%
HLN Nancy Grace 40 812 25 557 1,331,982 27% 73%
HLN Nancy Grace 40 812 25 557 1,331,982 27% 73%
MSNBC Hardball w/Chris Matthews 18 655 16 438 2,655,573 64% 36%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 29 2,970 28 2,157 9,952,787 52% 48%
Al Jazeera Inside Story 0 16 0 13 139,273 17% 83%
CNN CNN International 153 8,725 135 7,216 230,563,673 53% 47%
Fox News RedEye 743 3,503 130 2,043 17,944,660 70% 30%
MSNBC All In w/Chris Hayes 13 6,384 10 3,920 61,858,143 58% 42%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 61 1 46 779,777 50% 50%
CNN Early Start 71 340 62 295 31,835,230 59% 41%
Fox News The Five 6 1,996 5 1,183 7,293,576 67% 33%
MSNBC The Rachel Maddow Show 32 3,071 23 1,709 17,566,869 53% 47%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 2,970 54 2,157 9,952,787 52% 48%
CNN Early Start 33 340 29 295 31,835,230 59% 41%
Fox News FoxFriendsFirst 48 118 37 93 318,668 76% 24%
MSNBC First Look 0 5 0 3 10,002 100% 0%
MSNBC Way Too Early (5:30-6) 42 132 29 77 638,204 51% 49%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 36 2,970 33 2,157 9,952,787 52% 48%
Al Jazeera Real Money with Ali Velshi (3:30) 2 37 2 32 301,190 73% 27%
CNN New Day 341 2,472 284 1,886 93,949,604 55% 45%
Fox News Fox And Friends 254 2,115 183 1,301 8,436,411 66% 34%
HLN Morning Express w/Robin Meade 24 358 19 286 957,124 72% 28%
MSNBC Morning Joe 469 2,984 196 1,383 7,935,607 54% 46%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 93 2,970 85 2,157 9,952,787 52% 48%
CNN New Day 314 2,472 241 1,886 93,949,604 55% 45%
Fox News Fox And Friends 451 2,115 311 1,301 8,436,411 66% 34%
HLN Morning Express w/Robin Meade 34 358 31 286 957,124 72% 28%
MSNBC Morning Joe 1,013 2,984 449 1,383 7,935,607 54% 46%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 103 2,970 88 2,157 9,952,787 52% 48%
CNN New Day 383 2,472 314 1,886 93,949,604 55% 45%
Fox News Fox And Friends 566 2,115 402 1,301 8,436,411 66% 34%
HLN Morning Express w/Robin Meade 37 358 35 286 957,124 72% 28%
MSNBC Morning Joe 665 2,984 336 1,383 7,935,607 54% 46%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 170 2,970 137 2,157 9,952,787 52% 48%
Al Jazeera Inside Story 0 16 0 13 139,273 17% 83%
CNN News Room 3 65 3 24 53,717 67% 33%
Fox News America’s Newsroom 16 109 7 77 504,040 55% 45%
HLN Morning Express w/Robin Meade 67 358 63 286 957,124 72% 28%
MSNBC The Rundown w/José Díaz-Balart 71 466 56 355 7,566,805 55% 45%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 111 2,970 103 2,157 9,952,787 52% 48%
CNN News Room 14 65 8 24 53,717 67% 33%
Fox News America’s Newsroom 26 109 20 77 504,040 55% 45%
HLN Morning Express w/Robin Meade 29 358 24 286 957,124 72% 28%
MSNBC The Rundown w/José Díaz-Balart 81 466 62 355 7,566,805 55% 45%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 48 0 35 319,119 71% 29%
CNN @This Hour 146 289 123 239 16,428,393 65% 35%
Fox News Happening Now 18 90 12 64 1,322,256 64% 36%
HLN Morning Express w/Robin Meade 9 358 9 286 957,124 72% 28%
MSNBC News Nation w/ Tamron Hall 56 177 32 134 580,225 54% 46%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 277 2,970 237 2,157 9,952,787 52% 48%
CNN Legal View w/Banfield 24 43 20 35 1,182,360 37% 63%
Fox News Outnumbered 783 2,668 424 1,704 10,017,531 68% 32%
HLN HLN Now 1 22 1 19 447,115 43% 57%
MSNBC Andrea Mitchell Reports 97 701 76 485 1,867,076 59% 41%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 161 2,970 134 2,157 9,952,787 52% 48%
CNN Wolf 218 3,303 192 2,715 102,150,443 59% 41%
Fox News Happening Now 31 90 26 64 1,322,256 64% 36%
HLN HLN Now 0 22 0 19 447,115 43% 57%
MSNBC Ronan Farrow Daily 99 361 68 245 2,984,509 47% 53%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 357 2,970 220 2,157 9,952,787 52% 48%
CNN News Room 2 65 2 24 53,717 67% 33%
Fox News The Real Story w/Gretchen Carlson 169 475 111 337 2,314,911 70% 30%
HLN HLN Now 1 22 1 19 447,115 43% 57%
MSNBC The Reid Report 282 1,179 122 680 5,537,622 41% 59%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 4 65 1 24 53,717 67% 33%
Fox News Shepard Smith Reporting 172 303 120 224 1,155,614 54% 46%
HLN HLN Now 1 22 1 19 447,115 43% 57%
MSNBC The Cycle 43 214 35 129 1,435,735 42% 58%
MSNBC The Cycle (w/ Host Accounts) 58 433 44 300 1,975,294 53% 47%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 187 2,970 118 2,157 9,952,787 52% 48%
CNN The Lead w/Jake Tapper 780 5,502 716 4,597 73,747,426 57% 43%
Fox News Your World 138 1,355 104 1,010 2,004,867 70% 30%
HLN HLN Now 1 22 1 19 447,115 43% 57%
MSNBC NOW with Alex Wagner 93 342 67 255 796,297 56% 44%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 1 16 1 13 139,273 17% 83%
Al Jazeera TechKnow 1 31 1 26 47,555 50% 50%
CNN The Situation Room 561 3,303 469 2,715 102,150,443 59% 41%
Fox News The Five 1,187 1,996 665 1,183 7,293,576 67% 33%
Fox News The Five w/Hosts 1,655 7,892 959 4,879 26,878,388 67% 33%
MSNBC The Ed Show 572 1,787 305 962 9,852,543 55% 45%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 127 2,970 111 2,157 9,952,787 52% 48%
CNN The Situation Room (6 – 6:30) 373 3,303 284 2,715 102,150,443 59% 41%
Fox News Special Report w/Bret Baier 140 835 115 655 7,234,064 59% 41%
MSNBC PoliticsNation w/ Al Sharpton 10 41 9 39 585,365 64% 36%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 5 37 3 32 301,190 73% 27%
CNN Out Front w/Erin Burnett 355 1,385 228 1,107 22,939,397 61% 39%
Fox News On The Record w/Greta Van Susteren 1,455 5,294 992 3,468 13,426,695 57% 43%
MSNBC Hardball w/ Chris Matthews 353 655 222 438 2,655,573 64% 36%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 142 2,970 124 2,157 9,952,787 52% 48%
CNN Anderson Cooper 360 2,066 8,097 1,748 6,424 164,281,563 47% 53%
Fox News The O’Reilly Factor 356 1,357 274 996 9,163,671 61% 39%
HLN Nancy Grace 239 812 172 557 1,331,982 27% 73%
MSNBC All In w/ Chris Hayes 1,974 6,384 1,038 3,920 61,858,143 58% 42%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 2,847 6,483 1,710 4,228 70,126,695 60% 40%
HLN Dr Drew On Call 289 532 138 295 1,154,559 27% 73%
MSNBC The Rachel Maddow Show 631 3,071 296 1,709 17,566,869 53% 47%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 2 48 2 35 319,119 71% 29%
CNN CNN Tonight w/ Hosts 453 6,087 364 4,938 90,869,300 56% 44%
Fox News Hannity 3,168 11,830 1,694 6,203 66,473,963 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 380 992 229 687 4,454,487 50% 50%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 109 2,970 75 2,157 9,952,787 52% 48%
Fox News The O’Reilly Factor 119 1,357 86 996 9,163,671 61% 39%
MSNBC All In w/Chris Hayes 562 6,384 498 3,920 61,858,143 58% 42%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.