Hannity, France dominate Cable News Twitter for Friday, January 9, 2015

Hannity ends a strong week with another double win on Cable News Twitter.  `The top topic in Cable News Twitter was, of course, ongoing events in France.

Raw data:

2015-01-09-ShowStats.csv2015-01-09-TagStats.csv2015-01-09-WordStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2015-01-09

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2718 Fox News: Hannity
Most Mentions During Day 13902 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 50 1 43 565,809 72% 28%
CNN Parts Unknown 18 743 18 306 1,993,748 61% 39%
Fox News The Kelly File 294 6,442 197 3,612 55,818,543 62% 38%
MSNBC The Rachel Maddow Show 129 3,699 82 1,993 27,530,726 52% 48%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 2 0 2 7,373 100% 0%
CNN CNN International 127 7,627 111 6,078 227,517,227 56% 44%
CNN Parts Unknown 10 743 9 306 1,993,748 61% 39%
Fox News Hannity 639 13,902 508 7,767 91,196,562 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 105 2,191 60 1,098 9,625,348 53% 47%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 10 743 10 306 1,993,748 61% 39%
CNN CNN International 129 7,627 100 6,078 227,517,227 56% 44%
Fox News On The Record w/Greta Van Susteren 26 4,559 25 2,839 16,850,650 56% 44%
HLN Nancy Grace 36 305 22 219 2,627,283 35% 65%
MSNBC Hardball w/Chris Matthews 12 491 7 301 1,564,928 63% 37%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 26 2,067 22 1,550 5,427,163 58% 42%
Al Jazeera Inside Story 7 27 2 18 495,557 88% 13%
CNN Parts Unknown 2 743 2 306 1,993,748 61% 39%
CNN CNN International 184 7,627 172 6,078 227,517,227 56% 44%
Fox News RedEye 663 3,032 120 1,738 10,994,353 66% 34%
MSNBC All In w/Chris Hayes 13 7,262 12 4,265 56,572,727 58% 42%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 50 0 43 565,809 72% 28%
CNN Early Start 71 266 63 188 3,442,937 64% 36%
CNN CNN International 470 7,627 381 6,078 227,517,227 56% 44%
Fox News The Five 5 1,959 4 1,242 6,838,926 61% 39%
MSNBC The Rachel Maddow Show 14 3,699 14 1,993 27,530,726 52% 48%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 45 2,067 43 1,550 5,427,163 58% 42%
CNN Early Start 80 266 60 188 3,442,937 64% 36%
Fox News FoxFriendsFirst 8 63 8 55 1,358,546 77% 23%
MSNBC First Look 1 10 1 10 44,213 57% 43%
MSNBC Way Too Early (5:30-6) 6 99 6 82 226,653 62% 38%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 47 2,067 42 1,550 5,427,163 58% 42%
Al Jazeera Real Money with Ali Velshi (3:30) 0 47 0 35 682,416 65% 35%
CNN New Day 154 3,726 124 2,624 94,534,740 56% 44%
Fox News Fox And Friends 431 3,138 261 2,014 15,718,976 64% 36%
HLN Morning Express w/Robin Meade 22 266 17 201 1,142,301 72% 28%
MSNBC Morning Joe 441 1,985 168 825 5,751,709 61% 39%
MSNBC MSNBC Live 225 7,460 137 4,756 36,544,493 59% 41%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 51 2,067 48 1,550 5,427,163 58% 42%
CNN New Day 331 3,726 273 2,624 94,534,740 56% 44%
Fox News Fox And Friends 620 3,138 438 2,014 15,718,976 64% 36%
HLN Morning Express w/Robin Meade 40 266 35 201 1,142,301 72% 28%
MSNBC Morning Joe 622 1,985 274 825 5,751,709 61% 39%
MSNBC MSNBC Live 222 7,460 174 4,756 36,544,493 59% 41%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 124 2,067 84 1,550 5,427,163 58% 42%
CNN New Day 561 3,726 482 2,624 94,534,740 56% 44%
Fox News Fox And Friends 796 3,138 580 2,014 15,718,976 64% 36%
HLN Morning Express w/Robin Meade 47 266 33 201 1,142,301 72% 28%
MSNBC Morning Joe 472 1,985 260 825 5,751,709 61% 39%
MSNBC MSNBC Live 386 7,460 297 4,756 36,544,493 59% 41%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 116 2,067 88 1,550 5,427,163 58% 42%
Al Jazeera Inside Story 0 27 0 18 495,557 88% 13%
CNN News Room 0 63 0 30 78,588 30% 70%
Comedy Central The Daily Show 144 2,355 141 2,138 5,298,377 57% 43%
Fox News America’s Newsroom 35 117 25 78 946,566 78% 22%
HLN Morning Express w/Robin Meade 21 266 19 201 1,142,301 72% 28%
MSNBC The Rundown w/José Díaz-Balart 83 346 66 245 5,576,865 49% 51%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 89 2,067 76 1,550 5,427,163 58% 42%
CNN News Room 2 63 2 30 78,588 30% 70%
Fox News America’s Newsroom 67 117 46 78 946,566 78% 22%
HLN Morning Express w/Robin Meade 9 266 9 201 1,142,301 72% 28%
MSNBC The Rundown w/José Díaz-Balart 154 346 126 245 5,576,865 49% 51%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 2 0 2 7,373 100% 0%
CNN @This Hour 38 527 34 419 18,354,205 55% 45%
Fox News Happening Now 43 89 26 56 459,547 63% 38%
HLN Morning Express w/Robin Meade 19 266 13 201 1,142,301 72% 28%
MSNBC News Nation w/ Tamron Hall 50 226 36 166 2,925,765 53% 47%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 180 2,067 159 1,550 5,427,163 58% 42%
CNN Legal View w/Banfield 1 4 1 4 1,043 100% 0%
Fox News Outnumbered 54 1,509 44 1,072 8,805,906 71% 29%
HLN HLN Now 5 215 5 111 2,256,999 14% 86%
MSNBC Andrea Mitchell Reports 80 210 55 151 1,269,538 57% 43%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 130 2,067 107 1,550 5,427,163 58% 42%
CNN Wolf 243 2,154 218 1,682 69,775,403 63% 37%
Fox News Happening Now 16 89 13 56 459,547 63% 38%
HLN HLN Now 9 215 7 111 2,256,999 14% 86%
MSNBC Ronan Farrow Daily 21 152 17 116 1,622,053 50% 50%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 152 2,067 134 1,550 5,427,163 58% 42%
Al Jazeera TechKnow 0 88 0 81 451,725 53% 47%
CNN News Room 7 63 4 30 78,588 30% 70%
Fox News The Real Story w/Gretchen Carlson 91 362 58 255 1,547,344 67% 33%
HLN HLN Now 15 215 9 111 2,256,999 14% 86%
MSNBC The Reid Report 64 609 32 389 2,734,739 55% 45%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 5 63 4 30 78,588 30% 70%
Fox News Shepard Smith Reporting 143 866 102 619 2,577,745 60% 40%
HLN HLN Now 37 215 11 111 2,256,999 14% 86%
MSNBC The Cycle 28 125 18 81 783,991 65% 35%
MSNBC The Cycle (w/ Host Accounts) 43 238 27 177 755,772 68% 33%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 110 2,067 90 1,550 5,427,163 58% 42%
CNN The Lead w/Jake Tapper 105 2,165 78 1,575 7,747,062 62% 38%
Fox News Your World 120 623 81 444 2,357,397 73% 27%
HLN HLN Now 28 215 7 111 2,256,999 14% 86%
MSNBC NOW with Alex Wagner 32 187 25 155 341,372 66% 34%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 6 27 6 18 495,557 88% 13%
CNN The Situation Room 243 2,154 209 1,682 69,775,403 63% 37%
Fox News The Five 670 1,959 424 1,242 6,838,926 61% 39%
Fox News The Five w/Hosts 1,068 5,987 704 3,752 45,703,492 65% 35%
MSNBC The Ed Show 555 1,639 287 848 10,827,858 61% 39%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 111 2,067 96 1,550 5,427,163 58% 42%
CNN The Situation Room (6 – 6:30) 488 2,154 403 1,682 69,775,403 63% 37%
Comedy Central The Daily Show 267 2,355 256 2,138 5,298,377 57% 43%
Fox News Special Report w/Bret Baier 175 1,116 112 772 3,598,136 65% 35%
MSNBC PoliticsNation w/ Al Sharpton 37 91 24 60 314,900 66% 34%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 17 47 14 35 682,416 65% 35%
CNN Out Front w/Erin Burnett 547 1,778 428 1,423 95,625,541 62% 38%
Fox News On The Record w/Greta Van Susteren 1,311 4,559 862 2,839 16,850,650 56% 44%
MSNBC Hardball w/ Chris Matthews 190 491 113 301 1,564,928 63% 37%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 66 2,067 57 1,550 5,427,163 58% 42%
CNN Anderson Cooper 360 527 4,972 405 3,699 59,211,617 50% 50%
Fox News The O’Reilly Factor 431 1,504 276 966 7,235,668 59% 41%
MSNBC All In w/ Chris Hayes 1,133 7,262 459 4,265 56,572,727 58% 42%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 2,637 6,442 1,350 3,612 55,818,543 62% 38%
MSNBC The Rachel Maddow Show 844 3,699 351 1,993 27,530,726 52% 48%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 2 0 2 7,373 100% 0%
CNN CNN Tonight w/ Hosts 266 3,186 158 2,181 28,127,857 64% 36%
Fox News Hannity 2,718 13,902 1,536 7,767 91,196,562 61% 39%
HBO Real Time w/Bill Maher 1,667 6,130 833 4,000 23,101,491 64% 36%
MSNBC The Last Word w/Lawrence O’Donnell 506 2,191 233 1,098 9,625,348 53% 47%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 48 2,067 47 1,550 5,427,163 58% 42%
Fox News The O’Reilly Factor 112 1,504 82 966 7,235,668 59% 41%
HBO Real Time w/Bill Maher (Rerun) 925 6,130 626 4,000 23,101,491 64% 36%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.