CNN’s airing of the Roger Ebert documentary “Life Itself” won the most mentions during an hour and throughout the day on Sunday. In fact, all three hours of the showing (at 9, 10, and 11pm EST) were the most mentioned during the day:
Following closely was MSNBC’s Melissa Harris-Perry, and, not quite as closely, Steve Kornacki.
That Kornacki does so well in the 8am and 9am slots is amazing and impressive (especially since it’s 5am on the west coast). That strength raises the question: Why not put him on at noon or shift the schedule back two hours to start him at 10am? Surely that would garner more viewers for the weekend overall.
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2015-01-04
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1721 | CNN: Life Itself |
Most Mentions During Day | 6749 | CNN: Life Itself |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 2 | 0 | 2 | 3,076 | 0% | 100% |
Fox News | Judge Jeanine | 81 | 498 | 58 | 321 | 1,181,229 | 50% | 50% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Fault Lines | 0 | 3 | 0 | 3 | 12,843 | 50% | 50% |
Al Jazeera | TechKnow | 0 | 13 | 0 | 13 | 249,974 | 29% | 71% |
Fox News | Stossel | 9 | 141 | 5 | 110 | 146,286 | 67% | 33% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 13 | 1,108 | 12 | 902 | 2,574,109 | 50% | 50% |
Al Jazeera | The Stream | 2 | 13 | 2 | 9 | 29,369 | 30% | 70% |
Fox News | The Five | 5 | 168 | 4 | 142 | 1,498,454 | 74% | 26% |
Fox News | The Five w/Hosts | 38 | 2,279 | 27 | 1,621 | 13,450,439 | 69% | 31% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 25 | 1,108 | 18 | 902 | 2,574,109 | 50% | 50% |
Al Jazeera | 101 East | 0 | 37 | 0 | 37 | 2,253,856 | 38% | 62% |
Fox News | Huckabee | 21 | 1,707 | 16 | 1,240 | 7,013,374 | 63% | 37% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 8 | 1,108 | 8 | 902 | 2,574,109 | 50% | 50% |
CNN | CNN International | 240 | 2,573 | 205 | 2,010 | 66,885,178 | 56% | 44% |
Fox News | Judge Jeanine | 26 | 498 | 19 | 321 | 1,181,229 | 50% | 50% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 3 | 1,108 | 3 | 902 | 2,574,109 | 50% | 50% |
CNN | CNN International | 91 | 2,573 | 86 | 2,010 | 66,885,178 | 56% | 44% |
Fox News | Huckabee | 17 | 1,707 | 17 | 1,240 | 7,013,374 | 63% | 37% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 20 | 1,108 | 15 | 902 | 2,574,109 | 50% | 50% |
Al Jazeera | 101 East | 0 | 37 | 0 | 37 | 2,253,856 | 38% | 62% |
CNN | New Day | 22 | 597 | 18 | 540 | 1,949,603 | 48% | 52% |
Fox News | Fox and Friends Weekend | 31 | 2,976 | 19 | 2,098 | 8,909,071 | 60% | 40% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 21 | 1,108 | 19 | 902 | 2,574,109 | 50% | 50% |
Al Jazeera | Listening Post | 2 | 54 | 2 | 49 | 4,526,336 | 71% | 29% |
CNN | New Day | 32 | 597 | 29 | 540 | 1,949,603 | 48% | 52% |
Fox News | Fox and Friends Weekend | 69 | 2,976 | 47 | 2,098 | 8,909,071 | 60% | 40% |
HLN | Weekend Express | 1 | 24 | 1 | 21 | 84,941 | 57% | 43% |
MSNBC | Your Business (7:30) | 2 | 3 | 1 | 2 | 9,795 | 0% | 0% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 30 | 1,108 | 27 | 902 | 2,574,109 | 50% | 50% |
CNN | New Day | 37 | 597 | 33 | 540 | 1,949,603 | 48% | 52% |
CNN | Inside Politics | 18 | 1,443 | 15 | 1,190 | 110,683,088 | 68% | 32% |
Fox News | Fox and Friends Weekend | 335 | 2,976 | 211 | 2,098 | 8,909,071 | 60% | 40% |
HLN | Weekend Express | 4 | 24 | 4 | 21 | 84,941 | 57% | 43% |
MSNBC | Up w/Steve Kornacki | 466 | 2,187 | 198 | 1,358 | 7,637,880 | 61% | 39% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Inside Story | 0 | 108 | 0 | 102 | 639,850 | 53% | 47% |
CNN | State of the Union | 131 | 294 | 63 | 136 | 992,514 | 66% | 34% |
Fox News | Fox and Friends Weekend | 325 | 2,976 | 229 | 2,098 | 8,909,071 | 60% | 40% |
HLN | Weekend Express | 5 | 24 | 5 | 21 | 84,941 | 57% | 43% |
MSNBC | Up w/Steve Kornacki | 544 | 2,187 | 249 | 1,358 | 7,637,880 | 61% | 39% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 79 | 1,108 | 76 | 902 | 2,574,109 | 50% | 50% |
CNN | GPS w/Fareed Zakaria | 41 | 215 | 33 | 166 | 1,786,902 | 62% | 38% |
Fox News | America’s News HQ | 28 | 332 | 25 | 245 | 6,931,179 | 67% | 33% |
HLN | Weekend Express | 1 | 24 | 1 | 21 | 84,941 | 57% | 43% |
MSNBC | Melissa Harris-Perry Show | 1,354 | 4,275 | 549 | 2,232 | 13,678,171 | 47% | 53% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Talk to Al Jazeera | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Al Jazeera | Listening Post | 1 | 54 | 1 | 49 | 4,526,336 | 71% | 29% |
CNN | Reliable Sources | 23 | 62 | 15 | 44 | 372,228 | 52% | 48% |
Fox News | #MediaBuzz | 88 | 328 | 61 | 230 | 5,562,494 | 66% | 34% |
HLN | Weekend Express | 1 | 24 | 1 | 21 | 84,941 | 57% | 43% |
MSNBC | Melissa Harris-Perry Show | 1,151 | 4,275 | 530 | 2,232 | 13,678,171 | 47% | 53% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 49 | 1,108 | 45 | 902 | 2,574,109 | 50% | 50% |
CNN | State of the Union w/Candy Crowley | 11 | 294 | 9 | 136 | 992,514 | 66% | 34% |
Fox News | America’s News HQ | 29 | 332 | 26 | 245 | 6,931,179 | 67% | 33% |
HLN | What Would You Do? | 1 | 3 | 1 | 3 | 385 | 50% | 50% |
MSNBC | Weekends w/ Alex Witt | 7 | 14 | 6 | 11 | 16,481 | 29% | 71% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 79 | 1,108 | 56 | 902 | 2,574,109 | 50% | 50% |
CNN | GPS w/Fareed Zakaria | 9 | 215 | 8 | 166 | 1,786,902 | 62% | 38% |
Fox News | America’s News HQ | 53 | 332 | 37 | 245 | 6,931,179 | 67% | 33% |
HLN | What Would You Do? | 2 | 3 | 2 | 3 | 385 | 50% | 50% |
MSNBC | Weekends w/ Alex Witt | 7 | 14 | 6 | 11 | 16,481 | 29% | 71% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 39 | 1,108 | 37 | 902 | 2,574,109 | 50% | 50% |
CNN | News Room | 5 | 76 | 5 | 46 | 76,895 | 39% | 61% |
Fox News | Fox News Sunday | 242 | 2,669 | 126 | 1,066 | 34,019,911 | 66% | 34% |
MSNBC | Meet The Press | 202 | 4,062 | 134 | 2,153 | 21,302,025 | 60% | 40% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 12 | 76 | 5 | 46 | 76,895 | 39% | 61% |
Fox News | America’s News HQ | 27 | 332 | 20 | 245 | 6,931,179 | 67% | 33% |
Fox News | WSJ Editorial Report (3:00) | 8 | 8 | 3 | 3 | 1,472 | 100% | 0% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 68 | 1,108 | 59 | 902 | 2,574,109 | 50% | 50% |
CNN | News Room | 10 | 76 | 6 | 46 | 76,895 | 39% | 61% |
Fox News | A Healthy You w/ Carol Alt (4pm) | 4 | 5 | 3 | 4 | 370 | 67% | 33% |
Fox News | Sunday Housecall (4:30) | 17 | 32 | 5 | 13 | 12,140 | 88% | 13% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (2:30) | 0 | 6 | 0 | 6 | 18,284 | 0% | 100% |
Al Jazeera | Listening Post | 0 | 54 | 0 | 49 | 4,526,336 | 71% | 29% |
CNN | News Room | 2 | 76 | 2 | 46 | 76,895 | 39% | 61% |
Fox News | #MediaBuzz | 21 | 328 | 13 | 230 | 5,562,494 | 66% | 34% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 90 | 1,108 | 64 | 902 | 2,574,109 | 50% | 50% |
CNN | News Room | 4 | 76 | 1 | 46 | 76,895 | 39% | 61% |
Fox News | Fox News Sunday | 86 | 2,669 | 50 | 1,066 | 34,019,911 | 66% | 34% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 1 | 64 | 1 | 51 | 517,582 | 56% | 44% |
CNN | News Room | 18 | 76 | 9 | 46 | 76,895 | 39% | 61% |
Fox News | Fox Report Weekend | 112 | 220 | 75 | 152 | 495,331 | 73% | 27% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 59 | 1,108 | 55 | 902 | 2,574,109 | 50% | 50% |
Fox News | Huckabee | 84 | 1,707 | 67 | 1,240 | 7,013,374 | 63% | 37% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | Life Itself | 1,721 | 6,749 | 894 | 3,683 | 248,079,843 | 60% | 40% |
Fox News | The Kelly File | 45 | 418 | 39 | 317 | 1,207,219 | 59% | 41% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 4 | 64 | 3 | 51 | 517,582 | 56% | 44% |
CNN | Life Itself | 1,607 | 6,749 | 834 | 3,683 | 248,079,843 | 60% | 40% |
Fox News | Stossel | 41 | 141 | 33 | 110 | 146,286 | 67% | 33% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 42 | 1,108 | 41 | 902 | 2,574,109 | 50% | 50% |
CNN | Life Itself | 1,379 | 6,749 | 918 | 3,683 | 248,079,843 | 60% | 40% |
Fox News | Huckabee | 50 | 1,707 | 39 | 1,240 | 7,013,374 | 63% | 37% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 00,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.