Anderson Cooper wins Cable News Twitter on Friday, 12/12/14

Anderson Cooper won Cable News Twitter on Friday, giving him a rare best hour win.  His mentions were driven by his interview with Samaria Rice, mother of slain 12-year old Tamir Rice. Following Cooper were Rachel Maddow, Chris hayes, Morning Joe, and Hannity. The normally first or second place Kelly File dropped to 8th place for her special on the torture report.

click to enlarge

click to enlarge

Raw data for the day: 2014-12-12-ShowStats.csv and 2014-12-12 Schedule.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-12-12

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3582 CNN: Anderson Cooper 360
Most Mentions During Day 13025 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 37 285 27 197 606,332 69% 31%
Fox News The Kelly File 389 3,448 285 2,134 35,298,865 63% 37%
MSNBC The Rachel Maddow Show 106 5,539 75 2,778 57,119,309 45% 55%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 1 0 1 3,170 0% 0%
CNN CNN International 209 4,443 178 3,621 135,737,339 56% 44%
Fox News Hannity 430 13,025 266 7,478 75,844,970 62% 38%
MSNBC The Last Word w/Lawrence O’Donnell 33 464 24 339 1,686,258 55% 45%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 5 67 4 47 907,306 89% 11%
CNN CNN International 285 4,443 257 3,621 135,737,339 56% 44%
Fox News On The Record w/Greta Van Susteren 56 2,573 36 1,626 6,444,697 54% 46%
HLN Nancy Grace 5 324 5 192 2,240,178 26% 74%
MSNBC Hardball w/Chris Matthews 25 1,611 12 786 5,210,706 43% 57%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 39 1,867 35 1,378 4,078,869 59% 41%
Al Jazeera Inside Story 0 41 0 33 318,969 71% 29%
CNN CNN International 175 4,443 145 3,621 135,737,339 56% 44%
Fox News RedEye 601 2,355 123 1,264 10,108,358 67% 33%
MSNBC All In w/Chris Hayes 14 4,552 14 2,527 35,701,414 53% 47%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 11 285 9 197 606,332 69% 31%
CNN Early Start 34 223 34 181 15,829,695 77% 23%
Fox News The Five 12 1,298 9 838 1,442,421 66% 34%
MSNBC The Rachel Maddow Show 25 5,539 16 2,778 57,119,309 45% 55%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 16 1,867 15 1,378 4,078,869 59% 41%
CNN Early Start 50 223 43 181 15,829,695 77% 23%
Fox News FoxFriendsFirst 78 161 54 106 1,649,886 84% 16%
MSNBC First Look (5-5:30) 2 27 2 17 12,949 100% 0%
MSNBC Way Too Early (5:30-6) 34 91 29 71 302,912 55% 45%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 6 67 4 47 907,306 89% 11%
CNN New Day 292 4,405 236 3,409 123,302,584 50% 50%
Fox News Fox And Friends 91 1,354 63 789 14,666,380 55% 45%
HLN Morning Express w/Robin Meade 15 282 11 198 2,572,934 47% 53%
MSNBC Morning Joe 1,721 5,782 507 1,986 13,799,307 53% 47%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 54 1,867 46 1,378 4,078,869 59% 41%
CNN New Day 983 4,405 838 3,409 123,302,584 50% 50%
Fox News Fox And Friends 206 1,354 134 789 14,666,380 55% 45%
HLN Morning Express w/Robin Meade 13 282 12 198 2,572,934 47% 53%
MSNBC Morning Joe 1,529 5,782 545 1,986 13,799,307 53% 47%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 128 1,867 97 1,378 4,078,869 59% 41%
CNN New Day 983 4,405 861 3,409 123,302,584 50% 50%
Fox News Fox And Friends 322 1,354 224 789 14,666,380 55% 45%
HLN Morning Express w/Robin Meade 39 282 33 198 2,572,934 47% 53%
MSNBC Morning Joe 1,313 5,782 570 1,986 13,799,307 53% 47%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 156 1,867 121 1,378 4,078,869 59% 41%
CNN News Room 20 75 12 46 156,313 59% 41%
Comedy Central The Daily Show 381 2,346 353 2,002 11,442,809 62% 38%
Comedy Central The Colbert Report 500 7,547 481 6,044 100,921,615 56% 44%
Fox News America’s Newsroom 83 315 56 207 6,577,340 67% 33%
HLN Morning Express w/Robin Meade 28 282 21 198 2,572,934 47% 53%
MSNBC The Rundown w/José Díaz-Balart 44 473 34 330 10,833,012 51% 49%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 1 0 1 3,170 0% 0%
CNN News Room 13 75 5 46 156,313 59% 41%
Fox News America’s Newsroom 98 315 72 207 6,577,340 67% 33%
HLN Morning Express w/Robin Meade 20 282 16 198 2,572,934 47% 53%
MSNBC The Rundown w/José Díaz-Balart 106 473 60 330 10,833,012 51% 49%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 156 1,867 143 1,378 4,078,869 59% 41%
Al Jazeera Inside Story (11:30) 1 41 1 33 318,969 71% 29%
CNN @This Hour 128 420 116 371 17,060,013 50% 50%
Fox News Happening Now 24 61 19 46 541,330 71% 29%
HLN Morning Express w/Robin Meade 5 282 5 198 2,572,934 47% 53%
MSNBC News Nation w/ Tamron Hall 90 254 53 179 1,272,881 58% 42%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 89 1,867 84 1,378 4,078,869 59% 41%
CNN Legal View w/Banfield 2 10 2 9 129,760 50% 50%
Fox News Outnumbered 394 1,716 227 1,046 9,418,124 76% 24%
HLN HLN Now 4 48 4 38 420,430 33% 67%
MSNBC Andrea Mitchell Reports 199 479 161 348 5,423,829 59% 41%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 64 1,867 54 1,378 4,078,869 59% 41%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 695 6,177 656 5,560 51,869,133 55% 45%
Fox News Happening Now 18 61 13 46 541,330 71% 29%
HLN HLN Now 4 48 4 38 420,430 33% 67%
MSNBC Ronan Farrow Daily 41 668 38 545 3,554,685 52% 48%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 82 1,867 73 1,378 4,078,869 59% 41%
CNN News Room 4 75 2 46 156,313 59% 41%
Fox News The Real Story w/Gretchen Carlson 113 286 85 194 1,852,282 69% 31%
HLN HLN Now 5 48 5 38 420,430 33% 67%
MSNBC The Reid Report 375 2,370 168 1,299 6,916,515 42% 58%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 1 75 1 46 156,313 59% 41%
Fox News Shepard Smith Reporting 37 140 32 95 527,100 63% 37%
HLN HLN Now 5 48 4 38 420,430 33% 67%
MSNBC The Cycle 40 136 29 102 562,444 50% 50%
MSNBC The Cycle (w/ Host Accounts) 52 245 37 190 829,662 60% 40%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 107 1,867 92 1,378 4,078,869 59% 41%
CNN The Lead w/Jake Tapper 125 1,457 102 1,095 38,713,910 65% 35%
Fox News Your World 212 997 155 722 1,587,359 61% 39%
HLN HLN Now 5 48 4 38 420,430 33% 67%
MSNBC Now w/Alex Wagner 82 199 50 139 437,609 54% 46%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 10 41 10 33 318,969 71% 29%
CNN The Situation Room 152 6,177 140 5,560 51,869,133 55% 45%
Fox News The Five 653 1,298 401 838 1,442,421 66% 34%
Fox News The Five w/Hosts 1,004 4,759 622 3,007 20,645,646 67% 33%
HLN What Would You Do? 0 2 0 2 119,183 0% 100%
MSNBC The Ed Show 1,054 2,365 376 1,015 10,199,416 54% 46%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 120 1,867 93 1,378 4,078,869 59% 41%
CNN The Situation Room (6 – 6:30) 186 6,177 150 5,560 51,869,133 55% 45%
Comedy Central The Daily Show 95 2,346 86 2,002 11,442,809 62% 38%
Comedy Central The Colbert Report 193 7,547 181 6,044 100,921,615 56% 44%
Fox News Special Report w/Bret Baier 194 874 154 656 10,316,047 62% 38%
MSNBC PoliticsNation w/ Al Sharpton 35 77 30 63 227,273 55% 45%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 1 67 1 47 907,306 89% 11%
CNN Out Front w/Erin Burnett 862 2,894 642 2,215 143,448,548 62% 38%
Fox News On The Record w/Greta Van Susteren 817 2,573 514 1,626 6,444,697 54% 46%
MSNBC Hardball w/ Chris Matthews 978 1,611 409 786 5,210,706 43% 57%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 82 1,867 60 1,378 4,078,869 59% 41%
CNN Anderson Cooper 360 3,582 9,052 2,524 6,742 163,073,939 48% 52%
Fox News The O’Reilly Factor 361 1,130 233 742 2,565,744 70% 30%
MSNBC All In w/ Chris Hayes 1,722 4,552 704 2,527 35,701,414 53% 47%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 1,241 3,448 618 2,134 35,298,865 63% 37%
MSNBC The Rachel Maddow Show 2,070 5,539 851 2,778 57,119,309 45% 55%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 1 0 1 3,170 0% 0%
Fox News Hannity 1,697 13,025 1,003 7,478 75,844,970 62% 38%
HBO Real Time w/Bill Maher 34 783 25 613 1,804,920 63% 37%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 64 1,867 60 1,378 4,078,869 59% 41%
Fox News The O’Reilly Factor 81 1,130 59 742 2,565,744 70% 30%
HBO Real Time w/Bill Maher (Rerun) 28 783 28 613 1,804,920 63% 37%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.