Hannity starts the week off with a sweep of Cable News Twitter (12/8/14)

A fast start to the week for Hannity as he captures both the Best Hour and Best Day overall. Hannity was followed by Kelly, Colbert, The Five, and AC360:

click to enlarge

click to enlarge

The Colbert Report was noteworthy as broadcast from George Washington University in DC, and almost the entire show was an interview with President Obama.  Had I included mentions of the President, the Report would have probably won.

Raw Data: 2014-12-08-ShowStats.csv and 2014-12-08 Schedule.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-12-08

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3449 Fox News: Hannity
Most Mentions During Day 9190 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News Hannity 160 9,190 121 4,790 78,442,420 63% 37%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News Stossel 59 263 40 209 604,652 59% 41%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 30 0 25 451,795 50% 50%
Fox News Fox News Sunday 22 375 17 240 773,060 50% 50%
MSNBC Meet The Press 21 643 16 411 2,960,168 58% 42%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 12 1,339 12 1,032 3,007,105 54% 46%
Al Jazeera The Stream 2 8 2 5 3,715 0% 100%
CNN CNN International 84 2,792 75 2,107 102,108,986 53% 47%
Fox News Huckabee 10 473 9 387 1,051,846 66% 34%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 23 1,339 22 1,032 3,007,105 54% 46%
CNN Early Start 47 273 37 231 15,740,441 70% 30%
Fox News #MediaBuzz 7 461 1 421 12,653,752 70% 30%
MSNBC Meet The Press 10 643 6 411 2,960,168 58% 42%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 21 1,339 21 1,032 3,007,105 54% 46%
CNN Early Start 80 273 67 231 15,740,441 70% 30%
Fox News FoxFriendsFirst 62 161 41 103 2,445,006 64% 36%
MSNBC First Look (5-5:30) 3 13 1 6 14,919 100% 0%
MSNBC Way Too Early (5:30-6) 23 105 16 73 231,165 58% 42%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 30 0 25 451,795 50% 50%
CNN New Day 311 2,770 241 2,051 68,546,275 63% 37%
Fox News Fox And Friends 313 2,518 193 1,680 34,830,782 61% 39%
HLN Morning Express w/Robin Meade 77 300 59 221 1,498,473 69% 31%
MSNBC Morning Joe 687 3,114 247 1,374 10,530,992 51% 49%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 31 1,339 30 1,032 3,007,105 54% 46%
CNN New Day 333 2,770 255 2,051 68,546,275 63% 37%
Fox News Fox And Friends 448 2,518 277 1,680 34,830,782 61% 39%
HLN Morning Express w/Robin Meade 53 300 46 221 1,498,473 69% 31%
MSNBC Morning Joe 615 3,114 267 1,374 10,530,992 51% 49%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 60 1,339 50 1,032 3,007,105 54% 46%
CNN New Day 377 2,770 268 2,051 68,546,275 63% 37%
Fox News Fox And Friends 534 2,518 374 1,680 34,830,782 61% 39%
HLN Morning Express w/Robin Meade 34 300 32 221 1,498,473 69% 31%
MSNBC Morning Joe 563 3,114 294 1,374 10,530,992 51% 49%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 62 1,339 45 1,032 3,007,105 54% 46%
CNN News Room 38 167 11 45 45,525 63% 37%
Comedy Central The Daily Show 47 1,901 44 1,627 7,781,366 57% 43%
Comedy Central The Colbert Report 58 6,894 57 5,604 45,945,071 59% 41%
Fox News America’s Newsroom 90 418 67 247 2,487,841 57% 43%
HLN Morning Express w/Robin Meade 36 300 33 221 1,498,473 69% 31%
MSNBC The Rundown w/José Díaz-Balart 66 756 42 478 25,377,913 59% 41%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 24 0 13 81,872 88% 13%
CNN News Room 17 167 5 45 45,525 63% 37%
Fox News America’s Newsroom 128 418 76 247 2,487,841 57% 43%
HLN Morning Express w/Robin Meade 21 300 18 221 1,498,473 69% 31%
MSNBC The Rundown w/José Díaz-Balart 140 756 88 478 25,377,913 59% 41%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 84 1,339 74 1,032 3,007,105 54% 46%
Al Jazeera Inside Story (11:30) 0 56 0 25 339,715 82% 18%
CNN @This Hour 167 419 146 356 17,422,529 57% 43%
Fox News Happening Now 60 300 44 215 11,990,993 75% 25%
HLN Morning Express w/Robin Meade 17 300 16 221 1,498,473 69% 31%
MSNBC News Nation w/ Tamron Hall 37 260 27 201 1,111,616 37% 63%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 62 1,339 56 1,032 3,007,105 54% 46%
CNN Legal View w/Banfield 18 28 13 21 13,111 55% 45%
Fox News Outnumbered 775 2,435 415 1,416 21,510,979 66% 34%
HLN HLN Now 7 134 7 91 115,033 25% 75%
MSNBC Andrea Mitchell Reports 54 469 45 360 3,315,062 59% 41%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 91 1,339 80 1,032 3,007,105 54% 46%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 123 1,355 101 1,067 39,810,810 67% 33%
Fox News Happening Now 73 300 46 215 11,990,993 75% 25%
HLN HLN Now 33 134 17 91 115,033 25% 75%
MSNBC Ronan Farrow Daily 97 643 68 450 1,953,393 47% 53%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 69 1,339 50 1,032 3,007,105 54% 46%
CNN News Room 15 167 7 45 45,525 63% 37%
Fox News The Real Story w/Gretchen Carlson 154 438 96 293 1,005,772 65% 35%
HLN HLN Now 15 134 10 91 115,033 25% 75%
MSNBC The Reid Report 515 1,296 224 637 4,817,634 33% 67%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 7 167 3 45 45,525 63% 37%
Fox News Shepard Smith Reporting 104 228 82 143 1,823,229 70% 30%
HLN HLN Now 10 134 7 91 115,033 25% 75%
MSNBC The Cycle 91 181 58 115 922,042 45% 55%
MSNBC The Cycle (w/ Host Accounts) 117 653 80 518 2,833,918 54% 46%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 84 1,339 77 1,032 3,007,105 54% 46%
CNN The Lead w/Jake Tapper 101 1,328 70 952 5,170,674 63% 37%
Fox News Your World 261 1,165 179 836 3,468,702 65% 35%
HLN HLN Now 3 134 2 91 115,033 25% 75%
MSNBC Now w/Alex Wagner 62 271 44 230 1,856,251 70% 30%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 28 56 7 25 339,715 82% 18%
CNN The Situation Room 127 1,355 92 1,067 39,810,810 67% 33%
Fox News The Five 1,063 1,721 535 856 3,888,403 62% 38%
Fox News The Five w/Hosts 1,488 3,807 790 2,224 13,672,591 65% 35%
HLN What Would You Do? 1 1 1 1 75 0% 100%
MSNBC The Ed Show 1,229 2,380 418 875 11,113,613 53% 47%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 56 1,339 53 1,032 3,007,105 54% 46%
CNN The Situation Room (6 – 6:30) 195 1,355 127 1,067 39,810,810 67% 33%
Comedy Central The Daily Show 52 1,901 44 1,627 7,781,366 57% 43%
Comedy Central The Colbert Report 256 6,894 242 5,604 45,945,071 59% 41%
Fox News Special Report w/Bret Baier 743 1,864 490 1,218 13,340,173 61% 39%
MSNBC PoliticsNation w/ Al Sharpton 5 36 4 27 1,127,953 57% 43%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 4 30 4 25 451,795 50% 50%
CNN Out Front w/Erin Burnett 1,178 2,334 909 1,752 103,434,482 59% 41%
Fox News On The Record w/Greta Van Susteren 1,310 4,271 937 2,867 34,372,066 56% 44%
HLN Nancy Grace 35 1,171 22 599 2,042,537 30% 70%
MSNBC Hardball w/ Chris Matthews 296 492 168 303 1,025,650 62% 38%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 92 1,339 81 1,032 3,007,105 54% 46%
CNN Anderson Cooper 360 1,378 5,231 926 3,754 82,529,600 46% 54%
Fox News The O’Reilly Factor 447 1,289 270 793 4,197,549 66% 34%
HLN Nancy Grace 718 1,171 338 599 2,042,537 30% 70%
MSNBC All In w/ Chris Hayes 1,337 3,392 714 2,163 26,628,774 55% 45%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 3,391 7,407 1,596 4,741 99,853,761 58% 42%
HLN Dr Drew On Call 380 624 189 336 491,404 32% 68%
MSNBC The Rachel Maddow Show 1,328 3,095 593 1,606 13,619,834 50% 50%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 14 24 5 13 81,872 88% 13%
CNN CNN Tonight w/ Hosts 614 3,232 393 2,101 63,927,488 56% 44%
Fox News Hannity 3,449 9,190 1,868 4,790 78,442,420 63% 37%
MSNBC The Last Word w/Lawrence O’Donnell 432 990 250 656 5,225,376 48% 52%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 51 1,339 49 1,032 3,007,105 54% 46%
CNN Anderson Cooper 360 544 5,231 292 3,754 82,529,600 46% 54%
Comedy Central The Daily Show 351 1,901 292 1,627 7,781,366 57% 43%
Comedy Central The Colbert Report 3,194 6,894 2,520 5,604 45,945,071 59% 41%
Fox News The O’Reilly Factor 295 1,289 200 793 4,197,549 66% 34%
MSNBC All In w/Chris Hayes 61 3,392 54 2,163 26,628,774 55% 45%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.