So I was singing “Hannity” to the tune of “Marian The Librarian” today, given his clean sweep of both best hour and best day Thursday. Hannity was followed closely by The Kelly File, and not so closely by the rest:
Meanwhile, in terms of overall mentions during the day, it’s clear that the dust-up over Joe Scarborough’s comments on media coverage of Ferguson is coming to an end; Morning Joe was in 4th place for mentions throughout the day after being in the top spot for a while.
Raw data: 2014-12-04-ShowStats.csv
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-12-04
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 4589 | Fox News: Hannity |
Most Mentions During Day | 11473 | Fox News: Hannity |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 6 | 77 | 4 | 72 | 328,460 | 40% | 60% |
Fox News | The Kelly File | 591 | 10,152 | 462 | 6,538 | 54,078,121 | 63% | 37% |
MSNBC | The Rachel Maddow Show | 510 | 4,414 | 454 | 2,639 | 14,151,114 | 45% | 55% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 2 | 32 | 2 | 31 | 288,913 | 65% | 35% |
CNN | CNN International | 95 | 6,254 | 73 | 5,032 | 223,902,600 | 57% | 43% |
Fox News | Hannity | 280 | 11,473 | 201 | 5,614 | 78,826,809 | 64% | 36% |
MSNBC | The Last Word w/Lawrence O’Donnell | 133 | 2,803 | 87 | 1,454 | 8,837,574 | 47% | 53% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 49 | 0 | 36 | 864,436 | 53% | 47% |
CNN | CNN International | 208 | 6,254 | 171 | 5,032 | 223,902,600 | 57% | 43% |
Fox News | On The Record w/Greta Van Susteren | 41 | 4,023 | 32 | 2,424 | 33,280,269 | 60% | 40% |
HLN | Nancy Grace | 53 | 1,099 | 35 | 735 | 3,566,917 | 47% | 53% |
HLN | Nancy Grace | 53 | 1,099 | 35 | 735 | 3,566,917 | 47% | 53% |
MSNBC | Hardball w/Chris Matthews | 21 | 946 | 17 | 566 | 2,624,666 | 60% | 40% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 32 | 1,760 | 31 | 1,374 | 4,128,660 | 55% | 45% |
Al Jazeera | Inside Story | 0 | 22 | 0 | 17 | 139,049 | 89% | 11% |
CNN | CNN International | 281 | 6,254 | 223 | 5,032 | 223,902,600 | 57% | 43% |
Fox News | RedEye | 979 | 2,625 | 148 | 1,229 | 15,272,752 | 68% | 32% |
MSNBC | All In w/Chris Hayes | 31 | 8,742 | 26 | 5,105 | 46,519,045 | 53% | 47% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 0 | 77 | 0 | 72 | 328,460 | 40% | 60% |
CNN | Early Start | 91 | 599 | 88 | 544 | 30,903,284 | 62% | 38% |
Fox News | The Five | 30 | 2,435 | 12 | 1,512 | 10,107,182 | 69% | 31% |
MSNBC | The Rachel Maddow Show | 30 | 4,414 | 29 | 2,639 | 14,151,114 | 45% | 55% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 17 | 1,760 | 14 | 1,374 | 4,128,660 | 55% | 45% |
CNN | Early Start | 92 | 599 | 83 | 544 | 30,903,284 | 62% | 38% |
CNN | Black In America | 11 | 1,232 | 9 | 1,045 | 5,851,707 | 39% | 61% |
Fox News | FoxFriendsFirst | 63 | 251 | 42 | 189 | 6,503,499 | 74% | 26% |
MSNBC | First Look (5-5:30) | 0 | 4 | 0 | 3 | 3,802 | 0% | 100% |
MSNBC | Way Too Early (5:30-6) | 5 | 60 | 5 | 47 | 839,063 | 69% | 31% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 49 | 0 | 36 | 864,436 | 53% | 47% |
CNN | New Day | 540 | 4,991 | 375 | 3,001 | 161,961,940 | 54% | 46% |
Fox News | Fox And Friends | 367 | 2,971 | 221 | 1,824 | 20,651,315 | 63% | 37% |
HLN | Morning Express w/Robin Meade | 27 | 217 | 21 | 156 | 893,788 | 61% | 39% |
MSNBC | Morning Joe | 1,896 | 8,696 | 596 | 3,356 | 36,045,991 | 49% | 51% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 75 | 1,760 | 55 | 1,374 | 4,128,660 | 55% | 45% |
CNN | New Day | 643 | 4,991 | 454 | 3,001 | 161,961,940 | 54% | 46% |
Fox News | Fox And Friends | 448 | 2,971 | 295 | 1,824 | 20,651,315 | 63% | 37% |
HLN | Morning Express w/Robin Meade | 39 | 217 | 32 | 156 | 893,788 | 61% | 39% |
MSNBC | Morning Joe | 1,663 | 8,696 | 620 | 3,356 | 36,045,991 | 49% | 51% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 61 | 1,760 | 44 | 1,374 | 4,128,660 | 55% | 45% |
CNN | New Day | 495 | 4,991 | 328 | 3,001 | 161,961,940 | 54% | 46% |
Fox News | Fox And Friends | 437 | 2,971 | 278 | 1,824 | 20,651,315 | 63% | 37% |
HLN | Morning Express w/Robin Meade | 27 | 217 | 25 | 156 | 893,788 | 61% | 39% |
MSNBC | Morning Joe | 1,359 | 8,696 | 641 | 3,356 | 36,045,991 | 49% | 51% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 89 | 1,760 | 71 | 1,374 | 4,128,660 | 55% | 45% |
CNN | News Room | 18 | 134 | 12 | 51 | 107,369 | 77% | 23% |
Comedy Central | The Daily Show | 237 | 8,239 | 222 | 7,530 | 18,762,843 | 50% | 50% |
Comedy Central | The Colbert Report | 126 | 3,846 | 94 | 3,267 | 13,741,096 | 67% | 33% |
Fox News | America’s Newsroom | 56 | 285 | 26 | 166 | 6,335,987 | 81% | 19% |
HLN | Morning Express w/Robin Meade | 22 | 217 | 18 | 156 | 893,788 | 61% | 39% |
MSNBC | The Rundown w/José Díaz-Balart | 100 | 729 | 65 | 482 | 5,254,046 | 58% | 42% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 32 | 0 | 31 | 288,913 | 65% | 35% |
CNN | News Room | 16 | 134 | 5 | 51 | 107,369 | 77% | 23% |
Fox News | America’s Newsroom | 68 | 285 | 36 | 166 | 6,335,987 | 81% | 19% |
HLN | Morning Express w/Robin Meade | 15 | 217 | 14 | 156 | 893,788 | 61% | 39% |
MSNBC | The Rundown w/José Díaz-Balart | 113 | 729 | 86 | 482 | 5,254,046 | 58% | 42% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 89 | 1,760 | 78 | 1,374 | 4,128,660 | 55% | 45% |
Al Jazeera | Inside Story (11:30) | 0 | 22 | 0 | 17 | 139,049 | 89% | 11% |
CNN | @This Hour | 75 | 164 | 43 | 106 | 448,862 | 64% | 36% |
Fox News | Happening Now | 23 | 74 | 19 | 53 | 367,799 | 57% | 43% |
HLN | Morning Express w/Robin Meade | 15 | 217 | 10 | 156 | 893,788 | 61% | 39% |
MSNBC | News Nation w/ Tamron Hall | 159 | 427 | 104 | 256 | 2,501,733 | 57% | 43% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 111 | 1,760 | 104 | 1,374 | 4,128,660 | 55% | 45% |
CNN | Legal View w/Banfield | 137 | 200 | 57 | 81 | 84,954 | 82% | 18% |
Fox News | Outnumbered | 644 | 2,608 | 384 | 1,562 | 14,589,671 | 73% | 27% |
HLN | HLN Now | 2 | 80 | 2 | 67 | 68,689 | 30% | 70% |
MSNBC | Andrea Mitchell Reports | 70 | 212 | 55 | 157 | 1,706,396 | 48% | 52% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 179 | 1,760 | 165 | 1,374 | 4,128,660 | 55% | 45% |
CNN | Wolf | 292 | 2,399 | 241 | 1,852 | 53,317,709 | 60% | 40% |
Fox News | Happening Now | 11 | 74 | 10 | 53 | 367,799 | 57% | 43% |
HLN | HLN Now | 3 | 80 | 3 | 67 | 68,689 | 30% | 70% |
MSNBC | Ronan Farrow Daily | 55 | 306 | 44 | 258 | 1,667,756 | 52% | 48% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 140 | 1,760 | 121 | 1,374 | 4,128,660 | 55% | 45% |
CNN | News Room | 13 | 134 | 5 | 51 | 107,369 | 77% | 23% |
Fox News | The Real Story w/Gretchen Carlson | 252 | 501 | 158 | 327 | 855,296 | 71% | 29% |
HLN | HLN Now | 2 | 80 | 2 | 67 | 68,689 | 30% | 70% |
MSNBC | The Reid Report | 547 | 2,261 | 198 | 1,340 | 7,568,923 | 38% | 62% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 5 | 134 | 4 | 51 | 107,369 | 77% | 23% |
Fox News | Shepard Smith Reporting | 227 | 357 | 135 | 217 | 682,302 | 59% | 41% |
HLN | HLN Now | 1 | 80 | 1 | 67 | 68,689 | 30% | 70% |
MSNBC | The Cycle | 105 | 233 | 62 | 159 | 919,103 | 57% | 43% |
MSNBC | The Cycle (w/ Host Accounts) | 214 | 968 | 137 | 698 | 2,351,524 | 54% | 46% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 86 | 1,760 | 78 | 1,374 | 4,128,660 | 55% | 45% |
CNN | The Lead w/Jake Tapper | 90 | 1,323 | 63 | 899 | 20,794,405 | 61% | 39% |
Fox News | Your World | 667 | 1,956 | 416 | 1,391 | 8,800,419 | 67% | 33% |
HLN | HLN Now | 4 | 80 | 3 | 67 | 68,689 | 30% | 70% |
MSNBC | Now w/Alex Wagner | 172 | 479 | 97 | 335 | 3,131,766 | 58% | 42% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 7 | 22 | 6 | 17 | 139,049 | 89% | 11% |
CNN | The Situation Room | 258 | 2,399 | 197 | 1,852 | 53,317,709 | 60% | 40% |
Fox News | The Five | 1,121 | 2,435 | 631 | 1,512 | 10,107,182 | 69% | 31% |
Fox News | The Five w/Hosts | 1,659 | 5,311 | 908 | 3,071 | 20,678,480 | 71% | 29% |
HLN | What Would You Do? | 1 | 10 | 1 | 10 | 231,459 | 0% | 100% |
MSNBC | The Ed Show | 1,378 | 2,609 | 546 | 1,215 | 9,737,243 | 55% | 45% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 102 | 1,760 | 80 | 1,374 | 4,128,660 | 55% | 45% |
CNN | The Situation Room (6 – 6:30) | 594 | 2,399 | 507 | 1,852 | 53,317,709 | 60% | 40% |
Comedy Central | The Daily Show | 492 | 8,239 | 473 | 7,530 | 18,762,843 | 50% | 50% |
Comedy Central | The Colbert Report | 182 | 3,846 | 156 | 3,267 | 13,741,096 | 67% | 33% |
Fox News | Special Report w/Bret Baier | 412 | 1,463 | 314 | 1,051 | 12,243,679 | 65% | 35% |
MSNBC | PoliticsNation w/ Al Sharpton | 52 | 80 | 31 | 55 | 154,618 | 76% | 24% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 49 | 0 | 36 | 864,436 | 53% | 47% |
CNN | Out Front w/Erin Burnett | 905 | 2,416 | 688 | 1,833 | 65,255,833 | 58% | 42% |
Fox News | On The Record w/Greta Van Susteren | 1,103 | 4,023 | 708 | 2,424 | 33,280,269 | 60% | 40% |
MSNBC | Hardball w/ Chris Matthews | 500 | 946 | 240 | 566 | 2,624,666 | 60% | 40% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 59 | 1,760 | 58 | 1,374 | 4,128,660 | 55% | 45% |
CNN | Anderson Cooper 360 | 1,597 | 8,228 | 1,085 | 5,863 | 99,453,113 | 48% | 52% |
Fox News | The O’Reilly Factor | 417 | 2,105 | 274 | 1,534 | 8,646,340 | 68% | 32% |
HLN | Nancy Grace | 325 | 1,099 | 227 | 735 | 3,566,917 | 47% | 53% |
MSNBC | All In w/ Chris Hayes | 1,576 | 8,742 | 712 | 5,105 | 46,519,045 | 53% | 47% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Fox News | The Kelly File | 4,033 | 10,152 | 1,943 | 6,538 | 54,078,121 | 63% | 37% |
HLN | Dr Drew On Call | 192 | 627 | 118 | 469 | 7,411,527 | 36% | 64% |
MSNBC | The Rachel Maddow Show | 1,649 | 4,414 | 806 | 2,639 | 14,151,114 | 45% | 55% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 9 | 32 | 9 | 31 | 288,913 | 65% | 35% |
Fox News | Hannity | 4,589 | 11,473 | 2,194 | 5,614 | 78,826,809 | 64% | 36% |
MSNBC | The Last Word w/Lawrence O’Donnell | 932 | 2,803 | 514 | 1,454 | 8,837,574 | 47% | 53% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 40 | 1,760 | 37 | 1,374 | 4,128,660 | 55% | 45% |
CNN | Parts Unknown | 35 | 1,532 | 34 | 1,164 | 17,220,350 | 51% | 49% |
Comedy Central | The Daily Show | 606 | 8,239 | 528 | 7,530 | 18,762,843 | 50% | 50% |
Comedy Central | The Colbert Report | 247 | 3,846 | 213 | 3,267 | 13,741,096 | 67% | 33% |
Fox News | The O’Reilly Factor | 116 | 2,105 | 88 | 1,534 | 8,646,340 | 68% | 32% |
MSNBC | All In w/Chris Hayes | 381 | 8,742 | 309 | 5,105 | 46,519,045 | 53% | 47% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.