Friday’s schedule was a special holiday one, with much of the normal programming displaced by re-runs and pre-taped shows. As a result, the conversation on Twitter was subdued. Greta one the best hour with a very low 703 mentions, while MSNBC live, which filled most of that network’s shortened news day, had the most mentions overall.
Raw data: 2014-11-28-ShowStats.csv
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-11-28
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 703 | Fox News: On The Record w/Greta Van Susteren |
Most Mentions During Day | 5098 | MSNBC: MSNBC Live |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 0 | 4 | 0 | 4 | 907 | 50% | 50% |
CNN | Parts Unknown | 51 | 341 | 45 | 281 | 4,403,565 | 54% | 46% |
Fox News | Bin Laden Special | 25 | 62 | 16 | 50 | 328,386 | 72% | 28% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 1 | 0 | 1 | 810 | 0% | 0% |
CNN | Parts Unknown | 28 | 341 | 25 | 281 | 4,403,565 | 54% | 46% |
Fox News | Hannity | 78 | 2,848 | 52 | 1,805 | 13,555,337 | 60% | 40% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 24 | 0 | 18 | 281,783 | 87% | 13% |
CNN | Parts Unknown | 23 | 341 | 20 | 281 | 4,403,565 | 54% | 46% |
Fox News | On The Record w/Greta Van Susteren | 15 | 2,282 | 12 | 1,393 | 12,407,494 | 61% | 39% |
HLN | Nancy Grace | 22 | 393 | 17 | 271 | 861,770 | 51% | 49% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 5 | 836 | 4 | 687 | 1,720,969 | 53% | 47% |
Al Jazeera | Inside Story | 0 | 1 | 0 | 1 | 54 | 0% | 0% |
CNN | CNN International | 128 | 3,275 | 101 | 2,623 | 81,229,242 | 50% | 50% |
Fox News | RedEye | 53 | 1,398 | 18 | 1,174 | 4,398,480 | 77% | 23% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 0 | 4 | 0 | 4 | 907 | 50% | 50% |
CNN | CNN International | 108 | 3,275 | 91 | 2,623 | 81,229,242 | 50% | 50% |
Fox News | The Five | 7 | 599 | 5 | 396 | 1,814,098 | 69% | 31% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 24 | 0 | 18 | 281,783 | 87% | 13% |
CNN | Early Start | 44 | 411 | 33 | 330 | 24,640,104 | 56% | 44% |
Fox News | FoxFriendsFirst | 36 | 113 | 27 | 84 | 559,462 | 76% | 24% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 4 | 836 | 4 | 687 | 1,720,969 | 53% | 47% |
CNN | New Day | 89 | 1,664 | 57 | 1,153 | 29,106,603 | 67% | 33% |
Fox News | Fox And Friends | 71 | 763 | 59 | 491 | 5,013,450 | 65% | 35% |
HLN | Morning Express w/Robin Meade | 4 | 102 | 3 | 88 | 12,705,379 | 58% | 42% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 9 | 836 | 9 | 687 | 1,720,969 | 53% | 47% |
CNN | New Day | 104 | 1,664 | 75 | 1,153 | 29,106,603 | 67% | 33% |
Fox News | Fox And Friends | 137 | 763 | 89 | 491 | 5,013,450 | 65% | 35% |
HLN | Morning Express w/Robin Meade | 1 | 102 | 1 | 88 | 12,705,379 | 58% | 42% |
MSNBC | Morning Joe | 158 | 1,400 | 79 | 935 | 4,923,959 | 57% | 43% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 14 | 836 | 14 | 687 | 1,720,969 | 53% | 47% |
CNN | New Day | 162 | 1,664 | 126 | 1,153 | 29,106,603 | 67% | 33% |
Fox News | Fox And Friends | 150 | 763 | 90 | 491 | 5,013,450 | 65% | 35% |
HLN | Morning Express w/Robin Meade | 20 | 102 | 19 | 88 | 12,705,379 | 58% | 42% |
MSNBC | Morning Joe | 311 | 1,400 | 156 | 935 | 4,923,959 | 57% | 43% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 15 | 836 | 13 | 687 | 1,720,969 | 53% | 47% |
CNN | News Room | 2 | 22 | 2 | 20 | 10,343 | 40% | 60% |
Fox News | America’s Newsroom | 9 | 90 | 8 | 71 | 9,532,806 | 72% | 28% |
HLN | Morning Express w/Robin Meade | 25 | 102 | 21 | 88 | 12,705,379 | 58% | 42% |
MSNBC | MSNBC Live | 335 | 5,098 | 167 | 2,647 | 13,609,729 | 61% | 39% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 1 | 0 | 1 | 810 | 0% | 0% |
CNN | News Room | 2 | 22 | 2 | 20 | 10,343 | 40% | 60% |
Fox News | America’s Newsroom | 38 | 90 | 30 | 71 | 9,532,806 | 72% | 28% |
HLN | Morning Express w/Robin Meade | 6 | 102 | 6 | 88 | 12,705,379 | 58% | 42% |
MSNBC | MSNBC Live | 245 | 5,098 | 161 | 2,647 | 13,609,729 | 61% | 39% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 72 | 836 | 70 | 687 | 1,720,969 | 53% | 47% |
Al Jazeera | Inside Story (11:30) | 1 | 1 | 1 | 1 | 54 | 0% | 0% |
CNN | @This Hour | 46 | 290 | 37 | 196 | 9,716,390 | 63% | 37% |
Fox News | Happening Now | 22 | 119 | 12 | 74 | 690,229 | 54% | 46% |
HLN | Morning Express w/Robin Meade | 16 | 102 | 14 | 88 | 12,705,379 | 58% | 42% |
MSNBC | MSNBC Live | 595 | 5,098 | 245 | 2,647 | 13,609,729 | 61% | 39% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 117 | 836 | 107 | 687 | 1,720,969 | 53% | 47% |
CNN | Legal View w/Banfield | 3 | 16 | 3 | 14 | 6,059 | 71% | 29% |
Fox News | Outnumbered | 386 | 1,268 | 221 | 750 | 6,948,894 | 77% | 23% |
MSNBC | MSNBC Live | 575 | 5,098 | 268 | 2,647 | 13,609,729 | 61% | 39% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 42 | 836 | 40 | 687 | 1,720,969 | 53% | 47% |
Al Jazeera | TechKnow | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | Wolf | 21 | 591 | 21 | 421 | 15,726,845 | 64% | 36% |
Fox News | Happening Now | 26 | 119 | 20 | 74 | 690,229 | 54% | 46% |
MSNBC | MSNBC Live | 435 | 5,098 | 214 | 2,647 | 13,609,729 | 61% | 39% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 38 | 836 | 34 | 687 | 1,720,969 | 53% | 47% |
CNN | News Room | 1 | 22 | 1 | 20 | 10,343 | 40% | 60% |
Fox News | Happening Now | 20 | 119 | 12 | 74 | 690,229 | 54% | 46% |
MSNBC | MSNBC Live | 399 | 5,098 | 246 | 2,647 | 13,609,729 | 61% | 39% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 0 | 22 | 0 | 20 | 10,343 | 40% | 60% |
Fox News | Shepard Smith Reporting | 6 | 43 | 4 | 33 | 71,367 | 58% | 42% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 32 | 836 | 30 | 687 | 1,720,969 | 53% | 47% |
CNN | The Lead w/Jake Tapper | 124 | 831 | 108 | 694 | 2,259,172 | 61% | 39% |
Fox News | Your World | 77 | 339 | 63 | 267 | 1,171,460 | 67% | 33% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 0 | 1 | 0 | 1 | 54 | 0% | 0% |
CNN | The Situation Room | 83 | 591 | 69 | 421 | 15,726,845 | 64% | 36% |
Fox News | The Five | 301 | 599 | 174 | 396 | 1,814,098 | 69% | 31% |
Fox News | The Five w/Hosts | 657 | 3,529 | 375 | 2,011 | 19,549,694 | 67% | 33% |
HLN | What Would You Do? | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 55 | 836 | 33 | 687 | 1,720,969 | 53% | 47% |
CNN | The Situation Room (6 – 6:30) | 205 | 591 | 140 | 421 | 15,726,845 | 64% | 36% |
Fox News | Special Report w/Bret Baier | 70 | 361 | 49 | 288 | 3,153,068 | 64% | 36% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 24 | 0 | 18 | 281,783 | 87% | 13% |
CNN | This is Life | 106 | 663 | 64 | 502 | 3,121,295 | 49% | 51% |
Fox News | On The Record w/Greta Van Susteren | 703 | 2,282 | 414 | 1,393 | 12,407,494 | 61% | 39% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 77 | 836 | 57 | 687 | 1,720,969 | 53% | 47% |
CNN | This is Life | 181 | 663 | 155 | 502 | 3,121,295 | 49% | 51% |
Fox News | The O’Reilly Factor | 57 | 346 | 35 | 216 | 849,746 | 70% | 30% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | This is Life | 110 | 663 | 89 | 502 | 3,121,295 | 49% | 51% |
Fox News | The Kelly File | 552 | 1,408 | 339 | 995 | 18,838,692 | 53% | 47% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 1 | 0 | 1 | 810 | 0% | 0% |
CNN | This is Life | 113 | 663 | 91 | 502 | 3,121,295 | 49% | 51% |
Fox News | Hannity | 165 | 2,848 | 118 | 1,805 | 13,555,337 | 60% | 40% |
HBO | Real Time w/Bill Maher | 21 | 609 | 17 | 444 | 1,811,476 | 70% | 30% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 30 | 836 | 28 | 687 | 1,720,969 | 53% | 47% |
CNN | This is Life | 61 | 663 | 53 | 502 | 3,121,295 | 49% | 51% |
Fox News | The O’Reilly Factor | 20 | 346 | 18 | 216 | 849,746 | 70% | 30% |
HBO | Real Time w/Bill Maher (Rerun) | 15 | 609 | 14 | 444 | 1,811,476 | 70% | 30% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.