The Kelly File had an exceptionally strong hour last night, giving her the best hour on Cable News. Interesting, though, to see CNN Tonight generate so much buzz throughout the day that it had the best day overall. It’s not a show that normally appears on the top of the charts. This was driven by all the chatter about Don Lemon’s questioning of a Bill Cosby rape accuser (as Don Lemon is tracked in the more expansive “CNN Tonight w/ Hosts” filter I use in addition to just CNN Tonight).
Following Kelly for best hour were Hannity, Outnumbered (an infrequent visit to the top of the charts for them), The Ed Show, and Morning Joe:
The raw data is here: 2014-11-19-ShowStats.csv
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-11-19
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 6269 | Fox News: The Kelly File |
Most Mentions During Day | 16714 | CNN: CNN Tonight w/ Hosts |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 2 | 188 | 2 | 175 | 1,827,910 | 56% | 44% |
CNN | Black In America | 167 | 758 | 114 | 529 | 5,387,165 | 48% | 52% |
Fox News | The Kelly File | 242 | 10,816 | 186 | 4,906 | 91,879,963 | 56% | 44% |
Fox News | Hannity | 249 | 9,197 | 175 | 4,943 | 71,339,688 | 61% | 39% |
MSNBC | The Rachel Maddow Show | 102 | 4,063 | 88 | 2,179 | 20,324,104 | 47% | 53% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 27 | 0 | 21 | 268,940 | 64% | 36% |
CNN | CNN International | 157 | 4,005 | 137 | 3,177 | 129,577,105 | 52% | 48% |
MSNBC | The Last Word w/Lawrence O’Donnell | 30 | 1,119 | 22 | 677 | 6,233,491 | 49% | 51% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 54 | 0 | 42 | 946,345 | 63% | 38% |
CNN | CNN International | 186 | 4,005 | 163 | 3,177 | 129,577,105 | 52% | 48% |
Fox News | On The Record w/Greta Van Susteren | 0 | 38 | 0 | 25 | 318,661 | 46% | 54% |
HLN | Nancy Grace | 11 | 413 | 10 | 220 | 392,901 | 27% | 73% |
MSNBC | Hardball w/Chris Matthews | 10 | 1,666 | 10 | 852 | 8,122,766 | 58% | 42% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 10 | 1,757 | 10 | 1,495 | 4,763,858 | 61% | 39% |
Al Jazeera | Inside Story | 0 | 17 | 0 | 10 | 37,757 | 60% | 40% |
CNN | CNN International | 116 | 4,005 | 93 | 3,177 | 129,577,105 | 52% | 48% |
Fox News | RedEye | 648 | 3,347 | 104 | 2,113 | 17,166,656 | 68% | 32% |
MSNBC | All In w/Chris Hayes | 32 | 3,765 | 22 | 2,002 | 28,458,520 | 56% | 44% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | America Tonight | 1 | 188 | 1 | 175 | 1,827,910 | 56% | 44% |
CNN | Early Start | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fox News | The Five | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
MSNBC | The Rachel Maddow Show | 16 | 4,063 | 13 | 2,179 | 20,324,104 | 47% | 53% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 54 | 0 | 42 | 946,345 | 63% | 38% |
CNN | Early Start | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fox News | FoxFriendsFirst | 89 | 223 | 58 | 178 | 5,179,023 | 62% | 38% |
MSNBC | First Look (5-5:30) | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 11 | 49 | 7 | 31 | 184,968 | 64% | 36% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 17 | 1,757 | 16 | 1,495 | 4,763,858 | 61% | 39% |
CNN | New Day | 510 | 2,500 | 448 | 1,988 | 100,436,123 | 55% | 45% |
Fox News | Fox And Friends | 358 | 5,134 | 234 | 3,992 | 30,243,425 | 63% | 37% |
HLN | Morning Express w/Robin Meade | 13 | 188 | 13 | 152 | 970,351 | 59% | 41% |
MSNBC | Morning Joe | 955 | 4,923 | 359 | 1,883 | 11,053,740 | 54% | 46% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 48 | 1,757 | 46 | 1,495 | 4,763,858 | 61% | 39% |
CNN | New Day | 427 | 2,500 | 357 | 1,988 | 100,436,123 | 55% | 45% |
Fox News | Fox And Friends | 556 | 5,134 | 373 | 3,992 | 30,243,425 | 63% | 37% |
HLN | Morning Express w/Robin Meade | 10 | 188 | 10 | 152 | 970,351 | 59% | 41% |
MSNBC | Morning Joe | 1,692 | 4,923 | 622 | 1,883 | 11,053,740 | 54% | 46% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 64 | 1,757 | 45 | 1,495 | 4,763,858 | 61% | 39% |
CNN | New Day | 294 | 2,500 | 238 | 1,988 | 100,436,123 | 55% | 45% |
Fox News | Fox And Friends | 627 | 5,134 | 453 | 3,992 | 30,243,425 | 63% | 37% |
HLN | Morning Express w/Robin Meade | 18 | 188 | 15 | 152 | 970,351 | 59% | 41% |
MSNBC | Morning Joe | 1,048 | 4,923 | 502 | 1,883 | 11,053,740 | 54% | 46% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 69 | 1,757 | 65 | 1,495 | 4,763,858 | 61% | 39% |
CNN | News Room | 5 | 76 | 5 | 39 | 143,684 | 69% | 31% |
Fox News | America’s Newsroom | 41 | 188 | 36 | 149 | 1,231,437 | 85% | 15% |
HLN | Morning Express w/Robin Meade | 20 | 188 | 19 | 152 | 970,351 | 59% | 41% |
MSNBC | The Daily Run Down (Melvin) | 2 | 9 | 2 | 9 | 50,777 | 50% | 50% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 1 | 27 | 1 | 21 | 268,940 | 64% | 36% |
CNN | News Room | 15 | 76 | 9 | 39 | 143,684 | 69% | 31% |
Fox News | America’s Newsroom | 36 | 188 | 28 | 149 | 1,231,437 | 85% | 15% |
HLN | Morning Express w/Robin Meade | 31 | 188 | 28 | 152 | 970,351 | 59% | 41% |
MSNBC | José Díaz-Balart | 108 | 606 | 63 | 374 | 10,283,283 | 55% | 45% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 71 | 1,757 | 68 | 1,495 | 4,763,858 | 61% | 39% |
Al Jazeera | Inside Story (11:30) | 0 | 17 | 0 | 10 | 37,757 | 60% | 40% |
CNN | @This Hour | 86 | 220 | 76 | 191 | 974,318 | 67% | 33% |
Fox News | Happening Now | 50 | 383 | 39 | 242 | 2,442,812 | 72% | 28% |
HLN | Morning Express w/Robin Meade | 32 | 188 | 29 | 152 | 970,351 | 59% | 41% |
MSNBC | News Nation w/ Tamron Hall | 98 | 710 | 70 | 539 | 10,071,618 | 47% | 53% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 61 | 1,757 | 50 | 1,495 | 4,763,858 | 61% | 39% |
CNN | Legal View w/Banfield | 74 | 373 | 34 | 219 | 1,136,499 | 67% | 33% |
Fox News | Outnumbered | 2,199 | 4,169 | 934 | 2,113 | 23,431,116 | 64% | 36% |
HLN | HLN Now | 14 | 240 | 11 | 160 | 1,587,708 | 28% | 72% |
MSNBC | Andrea Mitchell Reports | 338 | 716 | 268 | 556 | 4,485,156 | 56% | 44% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 75 | 1,757 | 63 | 1,495 | 4,763,858 | 61% | 39% |
CNN | Wolf | 123 | 1,936 | 100 | 1,697 | 79,658,148 | 58% | 42% |
Fox News | Happening Now | 42 | 383 | 36 | 242 | 2,442,812 | 72% | 28% |
HLN | HLN Now | 39 | 240 | 28 | 160 | 1,587,708 | 28% | 72% |
MSNBC | Ronan Farrow Daily | 147 | 390 | 112 | 277 | 2,685,776 | 53% | 47% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 132 | 1,757 | 115 | 1,495 | 4,763,858 | 61% | 39% |
CNN | News Room | 8 | 76 | 5 | 39 | 143,684 | 69% | 31% |
Fox News | The Real Story w/Gretchen Carlson | 167 | 508 | 106 | 310 | 1,684,290 | 66% | 34% |
HLN | HLN Now | 19 | 240 | 13 | 160 | 1,587,708 | 28% | 72% |
MSNBC | The Reid Report | 421 | 1,516 | 196 | 836 | 4,691,285 | 43% | 57% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 5 | 76 | 4 | 39 | 143,684 | 69% | 31% |
Fox News | Shepard Smith Reporting | 43 | 131 | 40 | 99 | 342,177 | 65% | 35% |
HLN | HLN Now | 21 | 240 | 6 | 160 | 1,587,708 | 28% | 72% |
MSNBC | The Cycle | 128 | 319 | 82 | 229 | 1,940,676 | 55% | 45% |
MSNBC | The Cycle (w/ Host Accounts) | 263 | 816 | 203 | 624 | 3,632,686 | 56% | 44% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 95 | 1,757 | 92 | 1,495 | 4,763,858 | 61% | 39% |
CNN | The Lead w/Jake Tapper | 362 | 5,123 | 305 | 3,783 | 65,029,459 | 61% | 39% |
Fox News | Your World | 220 | 744 | 155 | 563 | 2,747,168 | 62% | 38% |
HLN | HLN Now | 17 | 240 | 10 | 160 | 1,587,708 | 28% | 72% |
MSNBC | Now w/Alex Wagner | 148 | 317 | 89 | 219 | 1,129,137 | 68% | 32% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 9 | 17 | 6 | 10 | 37,757 | 60% | 40% |
Al Jazeera | TechKnow | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | The Situation Room | 124 | 1,936 | 104 | 1,697 | 79,658,148 | 58% | 42% |
Fox News | The Five | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fox News | The Five w/Hosts | 1,677 | 6,998 | 1,047 | 4,177 | 56,963,994 | 65% | 35% |
MSNBC | The Ed Show | 1,916 | 3,448 | 595 | 1,211 | 12,566,462 | 54% | 46% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 58 | 1,757 | 54 | 1,495 | 4,763,858 | 61% | 39% |
CNN | The Situation Room (6 – 6:30) | 142 | 1,936 | 117 | 1,697 | 79,658,148 | 58% | 42% |
Fox News | Special Report w/Bret Baier | 217 | 1,487 | 167 | 1,045 | 4,272,227 | 62% | 38% |
MSNBC | PoliticsNation w/ Al Sharpton | 32 | 82 | 28 | 70 | 632,780 | 70% | 30% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 9 | 54 | 7 | 42 | 946,345 | 63% | 38% |
CNN | Out Front w/Erin Burnett | 475 | 1,537 | 360 | 1,174 | 46,940,486 | 59% | 41% |
Fox News | On The Record w/Greta Van Susteren | 5 | 38 | 5 | 25 | 318,661 | 46% | 54% |
MSNBC | Hardball w/ Chris Matthews | 864 | 1,666 | 397 | 852 | 8,122,766 | 58% | 42% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 92 | 1,757 | 78 | 1,495 | 4,763,858 | 61% | 39% |
CNN | Anderson Cooper 360 | 856 | 3,484 | 647 | 2,512 | 74,918,972 | 39% | 61% |
Fox News | The O’Reilly Factor | 567 | 2,984 | 357 | 1,901 | 19,173,102 | 65% | 35% |
HLN | Nancy Grace | 219 | 413 | 99 | 220 | 392,901 | 27% | 73% |
MSNBC | All In w/ Chris Hayes | 1,468 | 3,765 | 610 | 2,002 | 28,458,520 | 56% | 44% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | Sombody’s Gotta Do It | 164 | 438 | 80 | 318 | 45,484,189 | 58% | 42% |
Fox News | The Kelly File | 6,269 | 10,816 | 2,660 | 4,906 | 91,879,963 | 56% | 44% |
HLN | Dr Drew On Call | 431 | 875 | 202 | 498 | 12,369,569 | 33% | 67% |
MSNBC | The Rachel Maddow Show | 1,620 | 4,063 | 597 | 2,179 | 20,324,104 | 47% | 53% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 11 | 27 | 5 | 21 | 268,940 | 64% | 36% |
CNN | CNN Tonight w/ Hosts | 688 | 16,714 | 513 | 11,195 | 109,032,511 | 52% | 48% |
Fox News | Hannity | 2,528 | 9,197 | 1,474 | 4,943 | 71,339,688 | 61% | 39% |
MSNBC | The Last Word w/Lawrence O’Donnell | 525 | 1,119 | 272 | 677 | 6,233,491 | 49% | 51% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 51 | 1,757 | 38 | 1,495 | 4,763,858 | 61% | 39% |
CNN | Anderson Cooper 360 | 144 | 3,484 | 124 | 2,512 | 74,918,972 | 39% | 61% |
Comedy Central | The Daily Show (11-11:30) | 470 | 3,420 | 397 | 2,854 | 10,619,841 | 50% | 50% |
Comedy Central | The Colbert Report (11:30-12am) | 355 | 13,464 | 328 | 12,918 | 13,858,600 | 60% | 40% |
Fox News | The O’Reilly Factor | 96 | 1,514 | 72 | 1,007 | 5,301,688 | 67% | 33% |
MSNBC | All In w/Chris Hayes | 229 | 3,765 | 162 | 2,002 | 28,458,520 | 56% | 44% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.