Kelly File finishes the week on a strong note, 11/14/14

The Kelly File returned to dominance on Friday, winning both best hour and best day.   Following Kelly was The Ed Show, HBO’s Maher, The Five, and Morning Joe:

click to enlarge

click to enlarge

It will be interesting to see how the Nielsens work out for Richard Engel; his show on Friday was interesting, but the time slot is a bit rough and there wasn’t a lot of social media promotion (no hashtag that I could discern) to go with it.

Raw data: 2014-11-14-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-11-14

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2603 Fox News: The Kelly File
Most Mentions During Day 5536 Fox News: The Kelly File

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 6 71 4 46 431,753 59% 41%
CNN Parts Unknown 76 489 68 405 3,931,327 59% 41%
Fox News The Kelly File 304 5,536 197 2,957 76,656,108 57% 43%
Fox News Hannity 288 4,692 154 2,728 39,072,655 62% 38%
MSNBC The Rachel Maddow Show 64 2,574 54 1,716 43,089,937 54% 46%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 3 1 3 149 100% 0%
CNN CNN International 249 3,055 222 2,620 102,008,838 56% 44%
Fox News Hannity 237 4,692 173 2,728 39,072,655 62% 38%
MSNBC The Last Word w/Lawrence O’Donnell 10 532 7 420 2,171,878 53% 47%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 17 0 14 37,962 63% 38%
CNN CNN International 152 3,055 142 2,620 102,008,838 56% 44%
Fox News On The Record w/Greta Van Susteren 1 47 1 37 137,409 42% 58%
HLN Nancy Grace 6 216 6 157 636,279 24% 76%
MSNBC Hardball w/Chris Matthews 25 1,300 22 713 3,910,804 64% 36%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 19 1,334 18 953 4,797,059 60% 40%
Al Jazeera Inside Story 0 56 0 43 129,208 88% 12%
CNN CNN International 101 3,055 86 2,620 102,008,838 56% 44%
Fox News RedEye 754 2,753 111 1,566 12,297,785 64% 36%
MSNBC All In w/Chris Hayes 28 2,990 23 1,773 18,193,931 53% 47%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 5 71 1 46 431,753 59% 41%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 0 0 0 0 0% 0%
MSNBC The Rachel Maddow Show 33 2,574 25 1,716 43,089,937 54% 46%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 17 0 14 37,962 63% 38%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 91 191 54 136 2,548,539 73% 27%
MSNBC First Look (5-5:30) 1 1 1 1 85 100% 0%
MSNBC Way Too Early (5:30-6) 17 73 10 49 283,376 67% 33%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 38 1,334 28 953 4,797,059 60% 40%
CNN New Day 255 2,259 173 1,607 93,923,765 56% 44%
Fox News Fox And Friends 539 3,394 404 2,192 46,300,194 54% 46%
HLN Morning Express w/Robin Meade 6 92 4 74 180,098 57% 43%
MSNBC Morning Joe 1,093 4,256 332 1,735 12,885,338 60% 40%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 54 1,334 42 953 4,797,059 60% 40%
CNN New Day 262 2,259 192 1,607 93,923,765 56% 44%
Fox News Fox And Friends 779 3,394 513 2,192 46,300,194 54% 46%
HLN Morning Express w/Robin Meade 17 92 12 74 180,098 57% 43%
MSNBC Morning Joe 1,114 4,256 453 1,735 12,885,338 60% 40%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 49 1,334 38 953 4,797,059 60% 40%
CNN New Day 364 2,259 290 1,607 93,923,765 56% 44%
Fox News Fox And Friends 831 3,394 579 2,192 46,300,194 54% 46%
HLN Morning Express w/Robin Meade 9 92 9 74 180,098 57% 43%
MSNBC Morning Joe 867 4,256 418 1,735 12,885,338 60% 40%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 37 1,334 34 953 4,797,059 60% 40%
CNN News Room 5 35 5 24 1,098,181 60% 40%
Fox News America’s Newsroom 27 123 25 101 4,839,038 67% 33%
HLN Morning Express w/Robin Meade 10 92 10 74 180,098 57% 43%
MSNBC The Daily Run Down (Melvin) 96 189 80 154 2,032,713 56% 44%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 3 0 3 149 100% 0%
CNN News Room 4 35 3 24 1,098,181 60% 40%
Fox News America’s Newsroom 43 123 35 101 4,839,038 67% 33%
HLN Morning Express w/Robin Meade 7 92 6 74 180,098 57% 43%
MSNBC José Díaz-Balart 164 467 97 284 6,849,941 47% 53%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 113 1,334 97 953 4,797,059 60% 40%
Al Jazeera Inside Story (11:30) 0 56 0 43 129,208 88% 12%
CNN @This Hour 74 261 43 167 16,796,405 65% 35%
Fox News Happening Now 21 485 17 414 12,334,285 70% 30%
HLN Morning Express w/Robin Meade 5 92 5 74 180,098 57% 43%
MSNBC News Nation w/ Tamron Hall 78 414 45 301 5,978,096 50% 50%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 67 1,334 58 953 4,797,059 60% 40%
CNN Legal View w/Banfield 42 63 24 39 155,667 69% 31%
Fox News Outnumbered 802 2,141 450 1,367 18,139,948 64% 36%
HLN HLN Now 9 141 7 100 403,615 22% 78%
MSNBC Andrea Mitchell Reports 198 476 117 311 2,029,179 52% 48%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 106 1,334 73 953 4,797,059 60% 40%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 39 838 37 706 17,481,166 60% 40%
Fox News Happening Now 162 485 139 414 12,334,285 70% 30%
HLN HLN Now 3 141 3 100 403,615 22% 78%
MSNBC Ronan Farrow Daily 99 418 76 329 2,910,264 59% 41%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 119 1,334 52 953 4,797,059 60% 40%
CNN News Room 0 35 0 24 1,098,181 60% 40%
Fox News The Real Story w/Gretchen Carlson 173 385 116 248 5,886,269 73% 27%
HLN HLN Now 4 141 4 100 403,615 22% 78%
MSNBC The Reid Report 375 817 159 424 4,595,680 42% 58%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 9 35 2 24 1,098,181 60% 40%
Fox News Shepard Smith Reporting 117 173 78 122 206,931 56% 44%
HLN HLN Now 6 141 6 100 403,615 22% 78%
MSNBC The Cycle 105 278 73 200 1,560,768 56% 44%
MSNBC The Cycle (w/ Host Accounts) 168 794 107 564 3,872,206 65% 35%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 81 1,334 69 953 4,797,059 60% 40%
CNN The Lead w/Jake Tapper 447 3,868 314 2,610 105,409,324 63% 37%
Fox News Your World 134 605 112 492 7,013,534 66% 34%
HLN HLN Now 3 141 3 100 403,615 22% 78%
MSNBC Now w/Alex Wagner 78 236 64 176 277,905 68% 32%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 29 56 21 43 129,208 88% 12%
CNN The Situation Room 54 838 41 706 17,481,166 60% 40%
Fox News The Five 0 0 0 0 0 0% 0%
Fox News The Five w/Hosts 1,115 5,156 760 3,251 29,237,017 63% 37%
MSNBC The Ed Show 1,871 4,349 681 1,913 16,810,613 60% 40%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 70 1,334 63 953 4,797,059 60% 40%
CNN The Situation Room (6 – 6:30) 107 838 94 706 17,481,166 60% 40%
Fox News Special Report w/Bret Baier 196 1,166 108 790 10,714,254 59% 41%
MSNBC PoliticsNation w/ Al Sharpton 41 92 27 67 1,239,213 70% 30%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 6 17 5 14 37,962 63% 38%
CNN Out Front w/Erin Burnett 477 1,182 346 837 90,964,908 57% 43%
Fox News On The Record w/Greta Van Susteren 21 47 13 37 137,409 42% 58%
MSNBC Hardball w/ Chris Matthews 461 1,300 237 713 3,910,804 64% 36%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 1,334 71 953 4,797,059 60% 40%
CNN Anderson Cooper 360 318 1,943 243 1,334 66,576,801 42% 58%
Fox News The O’Reilly Factor 392 2,719 284 1,795 22,002,876 59% 41%
MSNBC All In w/ Chris Hayes 1,047 2,990 462 1,773 18,193,931 53% 47%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 2,603 5,536 1,226 2,957 76,656,108 57% 43%
MSNBC Richard Engel Reporting 222 1,170 147 703 13,283,337 60% 40%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 3 0 3 149 100% 0%
Fox News Hannity 660 4,692 445 2,728 39,072,655 62% 38%
HBO Real Time w/Bill Maher 1,399 4,496 800 3,204 24,443,626 68% 32%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 32 1,334 29 953 4,797,059 60% 40%
CNN Parts Unknown 61 489 46 405 3,931,327 59% 41%
Fox News The O’Reilly Factor 70 1,226 48 916 7,761,862 65% 35%
HBO Real Time w/Bill Maher (Rerun) 520 4,496 392 3,204 24,443,626 68% 32%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.