Kelly, CNN’s New Day win Cable News Twitter on Monday, October 27, 2014

Another strong Monday for The Kelly File, while CNN’s New Day (for which I also track the hosts’ Twitter accounts) won the day overall.  Well maybe… Justin Bieber tweeted something unrelated to the CNN show, but used it’s hashtag (#newday).  So it’s probably not that great of news for CNN.  Although if they can get the Biebs on their show …

Want to know who was runner up? Sort and search the data to your heart’s content? See the full data here: 2014-10-27-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-27

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2331 Fox News: The Kelly File
Most Mentions During Day 11243 CNN: New Day

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 104 672 85 484 4,165,808 53% 47%
Fox News Fox News Reporting 1 12 1 11 17,736 90% 10%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 16 1,650 12 1,318 4,480,796 58% 42%
Al Jazeera Real Money with Ali Velshi 0 26 0 23 421,850 60% 40%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 75 2 41 226,295 60% 40%
CNN CNN International 306 3,341 257 2,475 108,718,608 51% 49%
Fox News Fox News Sunday 14 212 12 169 673,238 62% 38%
MSNBC Meet The Press 47 1,554 33 1,010 7,864,165 58% 42%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 13 1,650 6 1,318 4,480,796 58% 42%
CNN CNN International 177 3,341 140 2,475 108,718,608 51% 49%
Fox News Huckabee 2 351 2 249 1,012,742 58% 42%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 9 1,650 8 1,318 4,480,796 58% 42%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News #MediaBuzz 6 216 3 182 10,215,677 69% 31%
MSNBC Meet The Press 14 1,554 11 1,010 7,864,165 58% 42%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 8 1,650 8 1,318 4,480,796 58% 42%
Al Jazeera Real Money with Ali Velshi (3:30) 0 26 0 23 421,850 60% 40%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 69 157 45 103 4,067,132 79% 21%
MSNBC First Look (5-5:30) 1 1 1 1 1,748 0% 100%
MSNBC Way Too Early (5:30-6) 40 82 30 63 189,641 59% 41%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 6 1,650 6 1,318 4,480,796 58% 42%
CNN New Day 251 11,243 167 10,417 165,777,571 39% 61%
Fox News Fox And Friends 214 1,520 145 989 30,983,238 63% 37%
HLN Morning Express w/Robin Meade 6 413 6 329 304,397 65% 35%
MSNBC Morning Joe 1,177 4,405 360 1,585 12,845,982 52% 48%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 31 1,650 22 1,318 4,480,796 58% 42%
CNN New Day 452 11,243 291 10,417 165,777,571 39% 61%
Fox News Fox And Friends 414 1,520 297 989 30,983,238 63% 37%
HLN Morning Express w/Robin Meade 19 413 17 329 304,397 65% 35%
MSNBC Morning Joe 1,022 4,405 379 1,585 12,845,982 52% 48%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 57 1,650 53 1,318 4,480,796 58% 42%
CNN New Day 306 11,243 219 10,417 165,777,571 39% 61%
Fox News Fox And Friends 249 1,520 199 989 30,983,238 63% 37%
HLN Morning Express w/Robin Meade 67 413 60 329 304,397 65% 35%
MSNBC Morning Joe 1,031 4,405 463 1,585 12,845,982 52% 48%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 78 1,650 59 1,318 4,480,796 58% 42%
CNN News Room 8 58 5 49 131,426 56% 44%
Fox News America’s Newsroom 239 609 190 438 15,591,217 62% 38%
HLN Morning Express w/Robin Meade 25 413 22 329 304,397 65% 35%
MSNBC The Daily Run Down (Melvin) 84 146 44 95 496,819 48% 52%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 15 1 8 24,062 17% 83%
CNN News Room 16 58 16 49 131,426 56% 44%
Fox News America’s Newsroom 105 609 81 438 15,591,217 62% 38%
HLN Morning Express w/Robin Meade 23 413 20 329 304,397 65% 35%
MSNBC José Díaz-Balart 96 450 57 271 9,796,417 58% 42%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 165 1,650 151 1,318 4,480,796 58% 42%
Al Jazeera Inside Story (11:30) 0 11 0 8 9,719 50% 50%
CNN @This Hour 25 106 21 75 351,706 51% 49%
Fox News Happening Now 22 144 14 107 5,324,449 71% 29%
HLN Morning Express w/Robin Meade 9 413 8 329 304,397 65% 35%
MSNBC News Nation w/ Tamron Hall 138 639 77 433 7,418,693 40% 60%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 89 1,650 79 1,318 4,480,796 58% 42%
CNN Legal View w/Banfield 65 84 43 56 80,501 58% 42%
Fox News Outnumbered 611 1,812 304 1,017 8,441,189 69% 31%
HLN HLN Now 3 84 3 61 105,448 30% 70%
MSNBC Andrea Mitchell Reports 92 362 64 248 1,350,317 57% 43%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 184 1,650 156 1,318 4,480,796 58% 42%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 74 1,083 45 887 44,873,140 61% 39%
Fox News Happening Now 58 144 50 107 5,324,449 71% 29%
HLN HLN Now 6 84 5 61 105,448 30% 70%
MSNBC Ronan Farrow Daily 140 514 82 341 3,583,497 50% 50%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 120 1,650 105 1,318 4,480,796 58% 42%
CNN News Room 1 58 1 49 131,426 56% 44%
Fox News The Real Story w/Gretchen Carlson 91 225 70 156 681,270 70% 30%
HLN HLN Now 19 84 15 61 105,448 30% 70%
MSNBC The Reid Report 435 1,123 168 547 5,574,151 40% 60%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 1 58 1 49 131,426 56% 44%
Fox News Shepard Smith Reporting 45 236 40 176 793,214 70% 30%
HLN HLN Now 16 84 13 61 105,448 30% 70%
MSNBC The Cycle 66 183 43 126 631,252 57% 43%
MSNBC The Cycle (w/ Host Accounts) 92 476 53 297 1,850,564 66% 34%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 129 1,650 111 1,318 4,480,796 58% 42%
CNN The Lead w/Jake Tapper 78 1,072 57 832 6,425,516 60% 40%
Fox News Your World 148 1,131 115 908 9,775,622 62% 38%
HLN HLN Now 20 84 16 61 105,448 30% 70%
MSNBC Now w/Alex Wagner 153 297 84 190 2,027,368 62% 38%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 7 11 4 8 9,719 50% 50%
CNN The Situation Room 190 1,083 168 887 44,873,140 61% 39%
Fox News The Five 30 55 12 15 30,623 95% 5%
Fox News The Five w/Hosts 1,159 3,710 693 2,412 18,594,335 65% 35%
MSNBC The Ed Show 1,476 2,597 433 845 10,189,454 55% 45%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 131 1,650 119 1,318 4,480,796 58% 42%
CNN The Situation Room (6 – 6:30) 295 1,083 251 887 44,873,140 61% 39%
Fox News Special Report w/Bret Baier 170 962 127 694 4,138,088 57% 43%
MSNBC PoliticsNation w/ Al Sharpton 6 45 3 34 1,229,685 77% 23%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 26 0 23 421,850 60% 40%
CNN Out Front w/Erin Burnett 267 713 195 495 33,164,130 65% 35%
Fox News On The Record w/Greta Van Susteren 951 3,524 596 2,097 13,900,805 57% 43%
MSNBC Hardball w/ Chris Matthews 655 2,472 307 1,146 38,820,216 52% 48%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 71 1,650 63 1,318 4,480,796 58% 42%
CNN Anderson Cooper 360 454 2,683 299 1,824 39,088,828 46% 54%
Fox News The O’Reilly Factor 282 877 200 584 3,860,711 62% 38%
HLN Nancy Grace 420 2,239 234 903 3,940,490 30% 70%
MSNBC All In w/ Chris Hayes 1,483 2,967 602 1,428 17,404,298 51% 49%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Anderson Cooper 360 1,157 2,683 845 1,824 39,088,828 46% 54%
Fox News The Kelly File 2,331 3,956 1,332 2,351 50,979,545 60% 40%
MSNBC The Rachel Maddow Show 1,199 3,068 485 1,565 8,454,622 45% 55%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 15 0 8 24,062 17% 83%
CNN CNN Tonight w/ Hosts 246 1,694 157 1,160 25,725,798 56% 44%
Fox News Hannity 894 5,159 543 3,027 28,415,758 59% 41%
MSNBC The Last Word w/Lawrence O’Donnell 538 1,349 334 896 5,103,640 47% 53%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 20 1,650 20 1,318 4,480,796 58% 42%
CNN CNN Tonight w/ Hosts 260 1,694 154 1,160 25,725,798 56% 44%
Comedy Central The Daily Show (11-11:30) 798 2,952 609 2,312 14,628,165 48% 52%
Comedy Central The Colbert Report (11:30-12am) 146 845 135 705 1,721,293 55% 45%
Fox News The O’Reilly Factor 104 877 76 584 3,860,711 62% 38%
MSNBC All In w/Chris Hayes 151 2,967 98 1,428 17,404,298 51% 49%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.