The Rachel Maddow Show wins Friday on Cable News Twitter (10/24/14)

A strong hour for The Rachel Maddow Show on Friday gives her a win as discussion of the school shooting in Washington state drove the conversation.  Following Maddow was Kelly, Matthews, Morning Joe, and Hayes:

Click to enlarge

Click to enlarge

When you look at the day overall, the winners were Kelly, The Five (with all the hosts accounts included), Cooper, Maddow, and Hannity.

The full data for the day is here: 2014-10-24-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-24

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1994 MSNBC: The Rachel Maddow Show
Most Mentions During Day 5571 Fox News: The Kelly File

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 64 0 63 272,049 38% 62%
CNN Parts Unknown 9 1,227 9 965 42,726,525 63% 37%
Fox News The Kelly File 969 5,571 699 3,288 57,030,112 56% 44%
MSNBC The Rachel Maddow Show 144 4,079 90 1,877 12,784,686 47% 53%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 27 0 25 190,052 92% 8%
CNN CNN International 52 2,864 41 2,207 101,358,656 57% 43%
Fox News Hannity 204 3,963 166 2,463 20,033,113 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 10 442 10 339 1,420,859 48% 52%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 81 0 69 561,997 77% 23%
CNN CNN International 50 2,864 48 2,207 101,358,656 57% 43%
Fox News On The Record w/Greta Van Susteren 20 2,334 17 1,499 8,696,846 51% 49%
HLN Nancy Grace 23 449 14 249 1,058,228 32% 68%
MSNBC Hardball w/Chris Matthews 3 2,390 3 858 5,994,185 49% 51%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 25 1,613 25 1,285 3,560,956 59% 41%
Al Jazeera Inside Story 0 39 0 26 88,856 63% 38%
CNN CNN International 211 2,864 193 2,207 101,358,656 57% 43%
Fox News RedEye 395 2,747 84 1,565 11,031,521 62% 38%
MSNBC All In w/Chris Hayes 7 3,028 7 1,761 23,723,109 55% 45%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 64 0 63 272,049 38% 62%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 21 0 9 1,186 94% 6%
MSNBC The Rachel Maddow Show 9 4,079 8 1,877 12,784,686 47% 53%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 1 81 1 69 561,997 77% 23%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 45 186 32 122 1,175,201 83% 17%
MSNBC First Look (5-5:30) 0 3 0 2 2,283 100% 0%
MSNBC Way Too Early (5:30-6) 14 48 11 37 53,136 64% 36%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 23 1,613 17 1,285 3,560,956 59% 41%
CNN New Day 345 2,122 282 1,635 83,465,780 52% 48%
Fox News Fox And Friends 311 2,536 213 1,467 13,774,505 56% 44%
HLN Morning Express w/Robin Meade 19 210 16 166 769,001 65% 35%
MSNBC Morning Joe 534 3,321 197 1,285 12,337,522 60% 40%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 53 1,613 42 1,285 3,560,956 59% 41%
CNN New Day 380 2,122 304 1,635 83,465,780 52% 48%
Fox News Fox And Friends 579 2,536 394 1,467 13,774,505 56% 44%
HLN Morning Express w/Robin Meade 51 210 37 166 769,001 65% 35%
MSNBC Morning Joe 1,263 3,321 455 1,285 12,337,522 60% 40%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 72 1,613 52 1,285 3,560,956 59% 41%
CNN New Day 301 2,122 227 1,635 83,465,780 52% 48%
Fox News Fox And Friends 660 2,536 429 1,467 13,774,505 56% 44%
HLN Morning Express w/Robin Meade 26 210 25 166 769,001 65% 35%
MSNBC Morning Joe 747 3,321 356 1,285 12,337,522 60% 40%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 88 1,613 77 1,285 3,560,956 59% 41%
CNN News Room 16 85 13 64 207,180 58% 42%
Fox News America’s Newsroom 23 92 17 73 285,089 55% 45%
HLN Morning Express w/Robin Meade 28 210 26 166 769,001 65% 35%
MSNBC The Daily Run Down (Melvin) 102 137 37 60 139,769 49% 51%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 27 0 25 190,052 92% 8%
CNN News Room 6 85 6 64 207,180 58% 42%
Fox News America’s Newsroom 58 92 50 73 285,089 55% 45%
HLN Morning Express w/Robin Meade 18 210 14 166 769,001 65% 35%
MSNBC José Díaz-Balart 111 347 59 208 6,124,942 53% 47%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 101 1,613 91 1,285 3,560,956 59% 41%
Al Jazeera Inside Story (11:30) 0 39 0 26 88,856 63% 38%
CNN @This Hour 53 416 33 342 15,742,362 50% 50%
Fox News Happening Now 23 106 16 57 706,027 76% 24%
HLN Morning Express w/Robin Meade 19 210 15 166 769,001 65% 35%
MSNBC News Nation w/ Tamron Hall 104 355 62 247 4,623,543 41% 59%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 91 1,613 84 1,285 3,560,956 59% 41%
CNN Legal View w/Banfield 29 42 20 32 68,658 67% 33%
Fox News Outnumbered 869 3,019 466 1,761 8,263,877 63% 37%
HLN HLN Now 8 118 7 88 131,256 31% 69%
MSNBC Andrea Mitchell Reports 104 272 82 214 1,163,471 52% 48%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 128 1,613 117 1,285 3,560,956 59% 41%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 58 2,284 47 1,953 33,247,304 58% 42%
Fox News Happening Now 43 106 28 57 706,027 76% 24%
HLN HLN Now 6 118 6 88 131,256 31% 69%
MSNBC Ronan Farrow Daily 47 873 40 642 5,024,425 44% 56%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 124 1,613 111 1,285 3,560,956 59% 41%
CNN News Room 6 85 5 64 207,180 58% 42%
Fox News The Real Story w/Gretchen Carlson 68 204 48 142 448,469 68% 32%
HLN HLN Now 22 118 19 88 131,256 31% 69%
MSNBC The Reid Report 287 714 134 367 2,694,071 39% 61%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 4 85 3 64 207,180 58% 42%
Fox News Shepard Smith Reporting 266 910 185 581 3,196,477 57% 43%
HLN HLN Now 37 118 28 88 131,256 31% 69%
MSNBC The Cycle 100 221 67 158 874,451 48% 52%
MSNBC The Cycle (w/ Host Accounts) 107 573 76 414 1,732,073 56% 44%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 80 1,613 64 1,285 3,560,956 59% 41%
CNN The Lead w/Jake Tapper 268 2,003 219 1,478 24,917,464 56% 44%
Fox News Your World 81 611 52 394 5,574,393 59% 41%
HLN HLN Now 14 118 12 88 131,256 31% 69%
MSNBC Now w/Alex Wagner 101 182 67 134 404,431 51% 49%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 7 39 4 26 88,856 63% 38%
CNN The Situation Room 324 2,284 277 1,953 33,247,304 58% 42%
Fox News The Five 19 21 7 9 1,186 94% 6%
Fox News The Five w/Hosts 1,030 4,903 687 3,168 17,968,423 61% 39%
MSNBC The Ed Show 916 1,638 342 732 5,966,781 57% 43%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 47 1,613 45 1,285 3,560,956 59% 41%
CNN The Situation Room (6 – 6:30) 170 2,284 128 1,953 33,247,304 58% 42%
Fox News Special Report w/Bret Baier 238 1,075 179 796 10,688,855 53% 47%
MSNBC PoliticsNation w/ Al Sharpton 17 32 15 27 119,485 83% 17%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 4 81 4 69 561,997 77% 23%
CNN Out Front w/Erin Burnett 500 2,739 399 2,239 136,764,691 52% 48%
Fox News On The Record w/Greta Van Susteren 488 2,334 310 1,499 8,696,846 51% 49%
MSNBC Hardball w/ Chris Matthews 1,369 2,390 446 858 5,994,185 49% 51%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 85 1,613 76 1,285 3,560,956 59% 41%
CNN Anderson Cooper 360 548 4,214 474 3,346 72,824,411 46% 54%
Fox News The O’Reilly Factor 329 941 207 641 7,765,620 65% 35%
MSNBC All In w/ Chris Hayes 1,221 3,028 583 1,761 23,723,109 55% 45%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 1,607 5,571 941 3,288 57,030,112 56% 44%
MSNBC The Rachel Maddow Show 1,994 4,079 768 1,877 12,784,686 47% 53%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 27 0 25 190,052 92% 8%
Fox News Hannity 167 3,963 141 2,463 20,033,113 61% 39%
HBO Real Time w/Bill Maher 958 2,345 467 1,401 12,335,051 59% 41%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 40 1,613 38 1,285 3,560,956 59% 41%
Fox News The O’Reilly Factor 75 941 59 641 7,765,620 65% 35%
HBO Real Time w/Bill Maher (Rerun) 363 2,345 250 1,401 12,335,051 59% 41%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.