Hannity says “No se puede” to the ALMA awards on Cable News Twitter, Friday, October 10, 2014

I had expected the ALMA awards, which were broadcast on MSNBC last night, to win best hour and best day, so I was surprised this morning to see that Hannity won best hour and CNNi won best day.  It’s not that the ALMA awards didn’t generate some traffic, but they were in fifth place for best hour, after Hannity, Ed Show, Kelly File, and Hayes.  They were in third place for best day, after CNNi and Hannity (and ahead of The Five and Susteren).

Here’s the rankings of the shows based upon their broadcast hour:

Click to enlarge

Click to enlarge

You can see the raw data here: 2014-10-10-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-10

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1902 Fox News: Hannity
Most Mentions During Day 13606 CNN: CNN International

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 30 2 18 26,181 50% 50%
CNN Parts Unknown 40 681 38 577 19,911,624 63% 37%
Fox News The Kelly File 175 3,225 133 1,836 37,950,916 62% 38%
MSNBC The Rachel Maddow Show 129 3,135 87 1,673 9,847,969 49% 51%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 24 0 16 161,184 88% 13%
CNN CNN International 649 13,606 593 11,711 151,795,080 47% 53%
Fox News Hannity 156 6,374 120 3,463 39,023,444 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 63 730 51 537 2,934,759 59% 41%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 63 0 44 838,795 74% 26%
CNN CNN International 647 13,606 560 11,711 151,795,080 47% 53%
Fox News On The Record w/Greta Van Susteren 48 3,347 24 1,966 14,193,599 50% 50%
HLN Nancy Grace 21 164 9 106 177,083 27% 73%
MSNBC Hardball w/Chris Matthews 12 794 11 500 2,109,887 60% 40%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 9 1,031 4 770 3,567,346 60% 40%
Al Jazeera Inside Story 0 43 0 27 217,204 67% 33%
CNN CNN International 727 13,606 637 11,711 151,795,080 47% 53%
Fox News RedEye 847 2,975 148 1,435 10,894,586 66% 34%
MSNBC All In w/Chris Hayes 37 3,043 32 1,612 17,999,982 51% 49%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 30 0 18 26,181 50% 50%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 2 9 1 6 4,982 40% 60%
MSNBC The Rachel Maddow Show 38 3,135 17 1,673 9,847,969 49% 51%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 63 0 44 838,795 74% 26%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 70 213 50 165 7,871,356 69% 31%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 22 115 17 92 746,402 78% 22%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 15 1,031 12 770 3,567,346 60% 40%
CNN New Day 270 2,843 231 2,061 95,961,850 49% 51%
Fox News Fox And Friends 231 1,660 161 1,016 26,114,507 60% 40%
HLN Morning Express w/Robin Meade 12 219 11 162 2,004,904 53% 47%
MSNBC Morning Joe 659 3,236 253 1,548 9,397,125 56% 44%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 18 1,031 13 770 3,567,346 60% 40%
CNN New Day 454 2,843 386 2,061 95,961,850 49% 51%
Fox News Fox And Friends 362 1,660 243 1,016 26,114,507 60% 40%
HLN Morning Express w/Robin Meade 30 219 22 162 2,004,904 53% 47%
MSNBC Morning Joe 810 3,236 329 1,548 9,397,125 56% 44%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 46 1,031 36 770 3,567,346 60% 40%
CNN New Day 378 2,843 286 2,061 95,961,850 49% 51%
Fox News Fox And Friends 446 1,660 285 1,016 26,114,507 60% 40%
HLN Morning Express w/Robin Meade 45 219 30 162 2,004,904 53% 47%
MSNBC Morning Joe 641 3,236 331 1,548 9,397,125 56% 44%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 31 1,031 28 770 3,567,346 60% 40%
CNN News Room 6 34 6 20 87,181 90% 10%
Fox News America’s Newsroom 42 143 31 105 1,272,333 62% 38%
HLN Morning Express w/Robin Meade 30 219 27 162 2,004,904 53% 47%
MSNBC The Daily Run Down (Melvin) 89 144 66 100 521,868 70% 30%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 24 0 16 161,184 88% 13%
CNN News Room 1 34 1 20 87,181 90% 10%
Fox News America’s Newsroom 51 143 41 105 1,272,333 62% 38%
HLN Morning Express w/Robin Meade 19 219 17 162 2,004,904 53% 47%
MSNBC José Díaz-Balart 172 1,261 130 704 28,820,995 40% 60%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 69 1,031 53 770 3,567,346 60% 40%
Al Jazeera Inside Story (11:30) 0 43 0 27 217,204 67% 33%
CNN @This Hour 190 865 172 706 48,807,997 50% 50%
Fox News Happening Now 30 204 22 158 11,194,166 76% 24%
HLN Morning Express w/Robin Meade 11 219 10 162 2,004,904 53% 47%
MSNBC News Nation w/ Tamron Hall 82 906 58 587 36,975,269 40% 60%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 87 1,031 81 770 3,567,346 60% 40%
CNN Legal View w/Banfield 32 98 25 69 358,236 82% 18%
Fox News Outnumbered 439 1,778 251 1,116 5,623,319 71% 29%
HLN HLN Now 1 69 1 50 179,833 49% 51%
MSNBC Andrea Mitchell Reports 55 219 40 171 3,508,854 46% 54%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 91 1,031 68 770 3,567,346 60% 40%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 57 1,278 48 903 46,589,984 65% 35%
Fox News Happening Now 24 204 22 158 11,194,166 76% 24%
HLN HLN Now 4 69 4 50 179,833 49% 51%
MSNBC Ronan Farrow Daily 201 2,051 136 1,082 6,178,069 25% 75%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 99 1,031 93 770 3,567,346 60% 40%
CNN News Room 1 34 1 20 87,181 90% 10%
Fox News The Real Story w/Gretchen Carlson 195 479 133 329 3,722,308 58% 42%
HLN HLN Now 6 69 6 50 179,833 49% 51%
MSNBC The Reid Report 555 1,391 172 605 4,947,963 35% 65%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 5 34 4 20 87,181 90% 10%
Fox News Shepard Smith Reporting 35 139 23 105 548,393 56% 44%
HLN HLN Now 4 69 3 50 179,833 49% 51%
MSNBC The Cycle 75 187 45 128 1,161,894 43% 57%
MSNBC The Cycle (w/ Host Accounts) 89 365 53 252 3,661,619 57% 43%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 37 1,031 32 770 3,567,346 60% 40%
CNN The Lead w/Jake Tapper 177 1,400 142 1,080 34,349,668 59% 41%
Fox News Your World 82 401 57 315 5,402,767 63% 37%
HLN Jane Velez-Mitchell 0 0 0 0 0 0% 0%
MSNBC Now w/Alex Wagner 40 168 24 126 3,063,973 58% 42%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 15 43 5 27 217,204 67% 33%
CNN The Situation Room 348 1,278 235 903 46,589,984 65% 35%
Fox News The Five 1 9 1 6 4,982 40% 60%
Fox News The Five w/Hosts 921 5,646 664 3,308 30,284,519 65% 35%
MSNBC The Ed Show 1,383 2,395 413 846 10,803,114 56% 44%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 57 1,031 48 770 3,567,346 60% 40%
CNN The Situation Room (6 – 6:30) 200 1,278 132 903 46,589,984 65% 35%
Fox News Special Report w/Bret Baier 141 854 107 557 7,608,631 61% 39%
MSNBC PoliticsNation w/ Al Sharpton 54 142 48 100 2,878,952 59% 41%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 8 63 4 44 838,795 74% 26%
CNN Out Front w/Erin Burnett 657 1,918 422 1,218 57,120,307 58% 42%
Fox News On The Record w/Greta Van Susteren 833 3,347 532 1,966 14,193,599 50% 50%
HLN Jane Velez-Mitchell 0 0 0 0 0 0% 0%
MSNBC Hardball w/ Chris Matthews 342 794 191 500 2,109,887 60% 40%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 38 1,031 34 770 3,567,346 60% 40%
CNN Anderson Cooper 360 599 2,754 447 1,739 64,356,965 38% 62%
Fox News The O’Reilly Factor 154 861 112 602 2,989,045 64% 36%
HLN Nancy Grace 7 164 5 106 177,083 27% 73%
MSNBC All In w/ Chris Hayes 1,216 3,043 473 1,612 17,999,982 51% 49%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 1,363 3,225 641 1,836 37,950,916 62% 38%
HLN Nancy Grace 6 164 6 106 177,083 27% 73%
MSNBC The Rachel Maddow Show 720 3,135 298 1,673 9,847,969 49% 51%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 2 24 2 16 161,184 88% 13%
CNN Unguarded with Rachel Nichols (10:30pm) 48 489 46 436 31,690,276 77% 23%
Fox News Hannity 1,902 6,374 955 3,463 39,023,444 61% 39%
HBO Real Time w/Bill Maher 121 3,317 109 2,393 12,705,622 67% 33%
HLN Nancy Grace 0 164 0 106 177,083 27% 73%
MSNBC 2014 NCLR ALMA Awards 1,199 6,310 590 3,339 215,203,675 39% 61%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 41 1,031 33 770 3,567,346 60% 40%
CNN Parts Unknown 127 681 125 577 19,911,624 63% 37%
Fox News The O’Reilly Factor 52 861 39 602 2,989,045 64% 36%
HBO Real Time w/Bill Maher (Rerun) 98 3,317 86 2,393 12,705,622 67% 33%
HLN Nancy Grace 4 164 4 106 177,083 27% 73%
MSNBC 2014 NCLR ALMA Awards 635 6,310 383 3,339 215,203,675 39% 61%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.