Kelly wins Cable News Twitter by a Mile, October 2, 2014

CNN International (best day) and The Kelly File (best hour) won Cable News Twitter on Thursday.  Following CNNi was Kelly, Hannity, Greta, and Colbert.  Following Kelly was Hannity, Greta, Ed, and Hayes.  And when I say following, I mean way, way back:

Click to enlarge

Click to enlarge

Raw CSV data for the day: 2014-10-02-ShowStats.csv

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-10-02

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 6098 Fox News: The Kelly File
Most Mentions During Day 9866 CNN: CNN International

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 1 93 1 70 171,889 62% 38%
CNN Parts Unknown 12 1,049 11 862 15,005,469 62% 38%
Fox News The Kelly File 308 9,637 187 4,894 93,943,687 60% 40%
MSNBC The Rachel Maddow Show 72 2,707 37 1,419 16,531,068 47% 53%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 23 1 17 77,296 73% 27%
CNN CNN International 438 9,866 350 5,743 151,312,510 57% 43%
Fox News Hannity 180 7,573 150 4,243 68,228,461 60% 40%
MSNBC The Last Word w/Lawrence O’Donnell 46 1,406 34 775 10,621,876 44% 56%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 49 0 38 628,813 70% 30%
CNN CNN International 320 9,866 282 5,743 151,312,510 57% 43%
Fox News On The Record w/Greta Van Susteren 58 5,998 41 3,230 52,818,184 46% 54%
HLN Nancy Grace 20 770 15 484 1,661,217 26% 74%
MSNBC Hardball w/Chris Matthews 36 2,867 23 1,055 7,644,813 47% 53%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 12 2,687 11 1,586 4,319,015 60% 40%
Al Jazeera Inside Story 0 4 0 4 11,732 100% 0%
CNN CNN International 363 9,866 287 5,743 151,312,510 57% 43%
Fox News RedEye 852 2,518 134 1,321 6,333,668 67% 33%
MSNBC All In w/Chris Hayes 21 3,639 15 1,849 40,418,324 57% 43%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 93 0 70 171,889 62% 38%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 25 0 12 12,096 75% 25%
MSNBC The Rachel Maddow Show 23 2,707 10 1,419 16,531,068 47% 53%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 49 0 38 628,813 70% 30%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 68 119 49 76 3,282,710 76% 24%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 46 176 33 113 2,590,289 66% 34%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 41 2,687 25 1,586 4,319,015 60% 40%
CNN New Day 374 2,800 292 2,266 114,853,412 54% 46%
Fox News Fox And Friends 310 3,619 212 2,335 59,541,181 59% 41%
HLN Morning Express w/Robin Meade 17 319 15 226 593,184 72% 28%
MSNBC Morning Joe 779 4,027 294 1,759 14,594,590 54% 46%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 45 2,687 40 1,586 4,319,015 60% 40%
CNN New Day 355 2,800 277 2,266 114,853,412 54% 46%
Fox News Fox And Friends 354 3,619 275 2,335 59,541,181 59% 41%
HLN Morning Express w/Robin Meade 42 319 31 226 593,184 72% 28%
MSNBC Morning Joe 1,103 4,027 419 1,759 14,594,590 54% 46%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 90 2,687 60 1,586 4,319,015 60% 40%
CNN New Day 405 2,800 316 2,266 114,853,412 54% 46%
Fox News Fox And Friends 1,139 3,619 750 2,335 59,541,181 59% 41%
HLN Morning Express w/Robin Meade 26 319 23 226 593,184 72% 28%
MSNBC Morning Joe 879 4,027 428 1,759 14,594,590 54% 46%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 59 2,687 50 1,586 4,319,015 60% 40%
CNN News Room 24 86 15 45 256,736 78% 22%
Fox News America’s Newsroom 96 557 63 387 11,733,689 53% 47%
HLN Morning Express w/Robin Meade 17 319 13 226 593,184 72% 28%
MSNBC The Daily Run Down (Melvin) 77 112 60 88 353,506 65% 35%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 23 0 17 77,296 73% 27%
CNN News Room 12 86 6 45 256,736 78% 22%
Fox News America’s Newsroom 148 557 99 387 11,733,689 53% 47%
HLN Morning Express w/Robin Meade 31 319 22 226 593,184 72% 28%
MSNBC José Díaz-Balart 116 795 87 567 10,252,821 47% 53%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 82 2,687 74 1,586 4,319,015 60% 40%
Al Jazeera Inside Story (11:30) 1 4 1 4 11,732 100% 0%
CNN @This Hour 86 370 64 249 35,188,818 57% 43%
Fox News Happening Now 15 172 11 139 18,361,643 65% 35%
HLN Morning Express w/Robin Meade 21 319 18 226 593,184 72% 28%
MSNBC News Nation w/ Tamron Hall 67 409 42 287 3,815,280 42% 58%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 87 2,687 76 1,586 4,319,015 60% 40%
CNN Legal View w/Banfield 125 162 90 114 219,209 56% 44%
Fox News Outnumbered 949 2,895 489 1,736 11,543,403 65% 35%
HLN HLN Now 10 202 9 142 263,559 19% 81%
MSNBC Andrea Mitchell Reports 161 602 106 412 5,529,776 47% 53%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 77 2,687 66 1,586 4,319,015 60% 40%
CNN Wolf 459 2,201 375 1,854 89,335,586 50% 50%
Fox News Happening Now 17 172 11 139 18,361,643 65% 35%
HLN HLN Now 21 202 15 142 263,559 19% 81%
MSNBC Ronan Farrow Daily 83 620 65 472 5,628,362 39% 61%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 94 2,687 83 1,586 4,319,015 60% 40%
CNN News Room 15 86 7 45 256,736 78% 22%
Fox News The Real Story w/Gretchen Carlson 121 304 86 213 1,037,209 66% 34%
HLN HLN Now 43 202 38 142 263,559 19% 81%
MSNBC The Reid Report 648 1,489 247 722 4,199,384 32% 68%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 2 86 1 45 256,736 78% 22%
Fox News Shepard Smith Reporting 250 701 164 533 5,568,927 48% 52%
HLN HLN Now 18 202 15 142 263,559 19% 81%
MSNBC The Cycle 72 246 57 184 927,227 53% 47%
MSNBC The Cycle (w/ Host Accounts) 93 905 75 667 4,351,178 53% 47%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 786 2,687 381 1,586 4,319,015 60% 40%
CNN The Lead w/Jake Tapper 155 1,038 117 790 4,402,878 53% 47%
Fox News Your World 805 2,765 654 2,081 25,872,124 56% 44%
HLN Nancy Grace 18 770 15 484 1,661,217 26% 74%
MSNBC Now w/Alex Wagner 82 182 47 119 484,240 59% 41%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 0 4 0 4 11,732 100% 0%
CNN The Situation Room 388 2,201 351 1,854 89,335,586 50% 50%
Fox News The Five 4 25 2 12 12,096 75% 25%
Fox News The Five w/Hosts 750 4,054 457 2,481 13,067,442 66% 34%
MSNBC The Ed Show 1,759 3,098 551 1,101 13,514,330 55% 45%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 200 2,687 136 1,586 4,319,015 60% 40%
CNN The Situation Room (6 – 6:30) 250 2,201 218 1,854 89,335,586 50% 50%
Fox News Special Report w/Bret Baier 520 1,377 404 990 31,171,372 56% 44%
MSNBC PoliticsNation w/ Al Sharpton 67 96 56 78 890,690 58% 42%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 6 49 6 38 628,813 70% 30%
CNN Out Front w/Erin Burnett 604 1,865 445 1,516 76,806,728 55% 45%
Fox News On The Record w/Greta Van Susteren 1,863 5,998 1,109 3,230 52,818,184 46% 54%
HLN Jane Velez-Mitchell 0 1 0 1 2,242 0% 0%
MSNBC Hardball w/ Chris Matthews 1,335 2,867 521 1,055 7,644,813 47% 53%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 111 2,687 101 1,586 4,319,015 60% 40%
CNN Anderson Cooper 360 1,004 3,528 707 2,392 119,620,457 45% 55%
Fox News The O’Reilly Factor 431 1,418 312 1,006 10,729,829 69% 31%
HLN Nancy Grace 207 770 131 484 1,661,217 26% 74%
MSNBC All In w/ Chris Hayes 1,441 3,639 600 1,849 40,418,324 57% 43%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 104 1,049 91 862 15,005,469 62% 38%
Fox News The Kelly File 6,098 9,637 2,986 4,894 93,943,687 60% 40%
HLN Dr Drew On Call 357 558 192 319 4,825,022 33% 67%
MSNBC The Rachel Maddow Show 1,298 2,707 587 1,419 16,531,068 47% 53%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 23 1 17 77,296 73% 27%
CNN CNN Tonight w/ Hosts 889 2,620 321 1,514 24,801,134 40% 60%
Fox News Hannity 2,458 7,573 1,434 4,243 68,228,461 60% 40%
MSNBC The Last Word w/Lawrence O’Donnell 793 1,406 401 775 10,621,876 44% 56%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 11 2,687 10 1,586 4,319,015 60% 40%
CNN Anderson Cooper 360 141 3,528 106 2,392 119,620,457 45% 55%
Comedy Central The Daily Show (11-11:30) 272 2,483 233 2,128 7,523,166 57% 43%
Comedy Central The Colbert Report (11:30-12am) 30 4,604 24 4,235 6,723,483 61% 39%
Fox News The O’Reilly Factor 56 1,418 47 1,006 10,729,829 69% 31%
MSNBC All In w/Chris Hayes 70 3,639 56 1,849 40,418,324 57% 43%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.