Kelly and Hannity win Cable News Twitter on Monday, September 29, 2014

Monday was a typical pattern of The Kelly File for most mentions during a broadcast and Hannity for the most during the day. Runners up for best hour were The Ed Show, Chris Hayes, Rachel Maddow, and On the Record.  Runners up for best day were The Five, Kelly, and CNNi.

Click to enlarge

Click to enlarge

Raw CSV data for the day is here: 2014-09-29-ShowStats

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-09-29

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2497 Fox News: The Kelly File
Most Mentions During Day 6108 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Parts Unknown 228 1,444 194 1,209 23,690,838 52% 48%
Fox News Judge Jeanine 50 433 40 335 1,546,022 57% 43%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 12 1,658 12 1,309 4,088,874 56% 44%
Al Jazeera Real Money with Ali Velshi 3 49 2 37 314,103 46% 54%
Fox News Stossel 26 100 14 76 192,573 69% 31%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 34 0 27 45,657 76% 24%
CNN CNN International 154 4,456 130 3,272 106,607,359 53% 47%
Fox News Fox News Sunday 8 180 3 147 392,125 70% 30%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 24 1,658 15 1,309 4,088,874 56% 44%
CNN CNN International 223 4,456 197 3,272 106,607,359 53% 47%
Fox News Huckabee 4 195 4 163 712,159 40% 60%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 12 1,658 11 1,309 4,088,874 56% 44%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News #MediaBuzz 3 210 2 192 5,349,873 79% 21%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 15 1,658 13 1,309 4,088,874 56% 44%
Al Jazeera Real Money with Ali Velshi (3:30) 1 49 1 37 314,103 46% 54%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 52 121 34 84 231,432 70% 30%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 18 64 15 51 203,176 48% 52%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 29 1,658 26 1,309 4,088,874 56% 44%
CNN New Day 141 2,457 118 1,846 95,092,935 50% 50%
Fox News Fox And Friends 244 1,580 135 1,039 21,363,852 57% 43%
HLN Morning Express w/Robin Meade 15 230 14 158 1,198,422 72% 28%
MSNBC Morning Joe 1,016 4,017 297 1,638 16,583,503 48% 52%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 52 1,658 46 1,309 4,088,874 56% 44%
CNN New Day 411 2,457 326 1,846 95,092,935 50% 50%
Fox News Fox And Friends 333 1,580 190 1,039 21,363,852 57% 43%
HLN Morning Express w/Robin Meade 54 230 18 158 1,198,422 72% 28%
MSNBC Morning Joe 742 4,017 296 1,638 16,583,503 48% 52%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 42 1,658 39 1,309 4,088,874 56% 44%
CNN New Day 391 2,457 317 1,846 95,092,935 50% 50%
Fox News Fox And Friends 357 1,580 261 1,039 21,363,852 57% 43%
HLN Morning Express w/Robin Meade 16 230 15 158 1,198,422 72% 28%
MSNBC Morning Joe 956 4,017 392 1,638 16,583,503 48% 52%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 88 1,658 69 1,309 4,088,874 56% 44%
CNN News Room 9 70 2 46 258,068 80% 20%
Fox News America’s Newsroom 94 346 71 217 3,207,703 56% 44%
HLN Morning Express w/Robin Meade 29 230 27 158 1,198,422 72% 28%
MSNBC The Daily Run Down (Melvin) 121 215 85 165 1,526,196 63% 37%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 18 0 15 82,511 73% 27%
CNN News Room 11 70 10 46 258,068 80% 20%
Fox News America’s Newsroom 29 346 21 217 3,207,703 56% 44%
HLN Morning Express w/Robin Meade 12 230 12 158 1,198,422 72% 28%
MSNBC José Díaz-Balart 139 808 60 487 8,209,318 51% 49%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 63 1,658 60 1,309 4,088,874 56% 44%
Al Jazeera Inside Story (11:30) 0 16 0 13 46,802 91% 9%
CNN @This Hour 37 193 26 133 4,131,822 46% 54%
Fox News Happening Now 97 209 72 150 8,816,476 73% 27%
HLN Morning Express w/Robin Meade 11 230 9 158 1,198,422 72% 28%
MSNBC News Nation w/ Tamron Hall 139 505 64 293 7,439,669 35% 65%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 113 1,658 101 1,309 4,088,874 56% 44%
CNN Legal View w/Banfield 10 39 8 37 25,772 69% 31%
Fox News Outnumbered 714 2,162 401 1,298 11,477,738 71% 29%
HLN HLN Now 14 179 12 132 155,169 19% 81%
MSNBC Andrea Mitchell Reports 209 395 116 241 1,349,912 54% 46%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 122 1,658 97 1,309 4,088,874 56% 44%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN Wolf 62 1,125 45 929 30,571,030 48% 52%
Fox News Happening Now 20 209 15 150 8,816,476 73% 27%
HLN HLN Now 5 179 5 132 155,169 19% 81%
MSNBC Ronan Farrow Daily 93 311 64 220 3,698,339 44% 56%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 74 1,658 66 1,309 4,088,874 56% 44%
CNN News Room 9 70 5 46 258,068 80% 20%
Fox News The Real Story w/Gretchen Carlson 172 404 131 277 1,143,731 61% 39%
HLN HLN Now 9 179 8 132 155,169 19% 81%
MSNBC The Reid Report 453 874 147 361 2,933,778 26% 74%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 1 70 1 46 258,068 80% 20%
Fox News Shepard Smith Reporting 102 275 83 204 590,899 68% 32%
HLN HLN Now 29 179 24 132 155,169 19% 81%
MSNBC The Cycle 134 240 67 137 832,641 49% 51%
MSNBC The Cycle (w/ Host Accounts) 175 496 82 340 1,438,732 59% 41%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 123 1,658 108 1,309 4,088,874 56% 44%
CNN The Lead w/Jake Tapper 92 946 65 736 16,400,899 59% 41%
Fox News Your World 447 1,501 300 1,030 3,468,352 62% 38%
HLN HLN Now 37 179 21 132 155,169 19% 81%
MSNBC Now w/Alex Wagner 111 228 60 141 946,910 58% 42%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 10 16 8 13 46,802 91% 9%
CNN The Situation Room 171 1,125 140 929 30,571,030 48% 52%
Fox News The Five 10 26 8 16 51,683 75% 25%
Fox News The Five w/Hosts 926 4,973 613 3,312 26,433,005 64% 36%
MSNBC The Ed Show 1,637 2,836 525 917 10,960,994 58% 42%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 73 1,658 62 1,309 4,088,874 56% 44%
CNN The Situation Room (6 – 6:30) 296 1,125 266 929 30,571,030 48% 52%
Fox News Special Report w/Bret Baier 238 1,692 150 1,126 6,598,066 58% 42%
MSNBC PoliticsNation w/ Al Sharpton 26 54 20 36 105,889 34% 66%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 7 49 6 37 314,103 46% 54%
CNN Out Front w/Erin Burnett 303 596 215 412 16,746,807 59% 41%
Fox News On The Record w/Greta Van Susteren 1,384 4,254 792 2,855 27,963,195 53% 47%
HLN Jane Velez-Mitchell 0 12 0 10 198,658 0% 100%
MSNBC Hardball w/ Chris Matthews 553 827 227 370 2,397,525 58% 42%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 87 1,658 73 1,309 4,088,874 56% 44%
CNN Anderson Cooper 360 590 1,859 476 1,329 38,808,965 49% 51%
Fox News The O’Reilly Factor 519 1,257 380 895 13,503,244 64% 36%
HLN Nancy Grace 299 856 203 593 2,012,068 22% 78%
MSNBC All In w/ Chris Hayes 1,599 3,760 676 2,007 30,625,737 58% 42%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Anderson Cooper 360 459 1,859 389 1,329 38,808,965 49% 51%
Fox News The Kelly File 2,497 4,679 1,274 2,663 58,992,517 58% 42%
HLN Dr Drew On Call 178 335 89 201 3,676,093 23% 77%
MSNBC The Rachel Maddow Show 1,475 3,099 533 1,481 14,624,028 48% 52%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 18 0 15 82,511 73% 27%
CNN CNN Tonight w/ Hosts 295 1,832 192 1,252 10,288,784 58% 42%
Fox News Hannity 1,233 6,108 815 3,758 44,510,914 59% 41%
MSNBC The Last Word w/Lawrence O’Donnell 579 1,025 340 647 3,773,915 44% 56%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 61 1,658 46 1,309 4,088,874 56% 44%
CNN Anderson Cooper 360 142 1,859 118 1,329 38,808,965 49% 51%
Comedy Central The Daily Show (11-11:30) 612 3,533 320 2,418 14,595,565 54% 46%
Comedy Central The Colbert Report (11:30-12am) 304 1,967 289 1,766 4,724,496 48% 52%
Fox News The O’Reilly Factor 137 1,257 112 895 13,503,244 64% 36%
MSNBC All In w/Chris Hayes 136 3,760 98 2,007 30,625,737 58% 42%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.