Hannity takes Tuesday on Cable News Twitter

Hannity swept Tuesday with both best hour (2817 mentions) and best day (8515) wins.  Runners-up for best Hour were The Kelly File (2452) and The Ed Show (1748).  Runners-up for best day were The Kelly File (7379) and The Colbert Report (7296).

The most male-skewed show (that had over 100 mentions during the day) was HLN’s Morning Express, 75% male, while the most female skewed show was HLN’s Dr. Drew On Call at 78% female.  No wonder HLN struggles if it’s audience is so divided.

Four of the top ten hours were won by Fox News, while six were won by MSNBC.

Raw Data: 2014-09-23-ShowStats

Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.

Cable News Twitter Ratings for 2014-09-23

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2817 Fox News: Hannity
Most Mentions During Day 8515 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 74 2 61 273,137 47% 53%
CNN CNN International 208 4,434 198 3,568 140,065,039 55% 45%
Fox News The Kelly File 1,264 7,379 917 4,369 116,537,452 55% 45%
MSNBC The Rachel Maddow Show 484 4,059 313 2,169 23,495,035 55% 45%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 49 0 20 68,450 90% 10%
CNN CNN International 284 4,434 184 3,568 140,065,039 55% 45%
Fox News Hannity 99 8,515 85 4,953 57,497,032 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 47 1,262 28 669 6,525,139 48% 52%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 81 0 56 1,836,451 36% 64%
CNN CNN International 164 4,434 136 3,568 140,065,039 55% 45%
Fox News On The Record w/Greta Van Susteren 8 2,191 7 1,401 5,960,436 54% 46%
HLN Nancy Grace 12 491 8 333 523,698 32% 68%
MSNBC Hardball w/Chris Matthews 118 1,572 118 1,005 4,296,951 51% 49%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 27 1,139 22 870 4,335,347 56% 44%
Al Jazeera Inside Story 0 8 0 4 18,220 100% 0%
CNN CNN International 205 4,434 189 3,568 140,065,039 55% 45%
Fox News RedEye 236 1,242 64 666 4,116,754 59% 41%
MSNBC All In w/Chris Hayes 12 4,802 10 2,636 41,349,470 63% 37%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 0 74 0 61 273,137 47% 53%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 10 0 9 24,313 71% 29%
MSNBC The Rachel Maddow Show 25 4,059 24 2,169 23,495,035 55% 45%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 0 81 0 56 1,836,451 36% 64%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 42 163 35 126 1,679,456 65% 35%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 24 41 19 30 202,300 74% 26%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 33 1,139 22 870 4,335,347 56% 44%
CNN New Day 195 1,912 160 1,602 57,373,636 53% 47%
Fox News Fox And Friends 224 1,431 139 930 6,186,936 58% 42%
HLN Morning Express w/Robin Meade 29 349 24 221 2,159,043 75% 25%
MSNBC Morning Joe 837 3,331 285 1,295 9,497,473 52% 48%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 55 1,139 53 870 4,335,347 56% 44%
CNN New Day 186 1,912 157 1,602 57,373,636 53% 47%
Fox News Fox And Friends 258 1,431 149 930 6,186,936 58% 42%
HLN Morning Express w/Robin Meade 82 349 57 221 2,159,043 75% 25%
MSNBC Morning Joe 775 3,331 303 1,295 9,497,473 52% 48%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 96 1,139 76 870 4,335,347 56% 44%
CNN New Day 189 1,912 155 1,602 57,373,636 53% 47%
Fox News Fox And Friends 268 1,431 157 930 6,186,936 58% 42%
HLN Morning Express w/Robin Meade 68 349 22 221 2,159,043 75% 25%
MSNBC Morning Joe 759 3,331 346 1,295 9,497,473 52% 48%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 83 1,139 63 870 4,335,347 56% 44%
CNN News Room 4 54 4 18 23,917 93% 7%
Fox News America’s Newsroom 39 103 32 70 1,138,135 63% 38%
HLN Morning Express w/Robin Meade 32 349 28 221 2,159,043 75% 25%
MSNBC The Daily Run Down (Melvin) 52 167 42 136 1,549,460 54% 46%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 0 49 0 20 68,450 90% 10%
CNN News Room 0 54 0 18 23,917 93% 7%
Fox News America’s Newsroom 28 103 18 70 1,138,135 63% 38%
HLN Morning Express w/Robin Meade 21 349 19 221 2,159,043 75% 25%
MSNBC José Díaz-Balart 125 511 79 354 7,749,799 52% 48%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 83 1,139 68 870 4,335,347 56% 44%
Al Jazeera Inside Story (11:30) 0 8 0 4 18,220 100% 0%
CNN @This Hour 22 161 20 122 708,201 68% 32%
Fox News Happening Now 13 57 7 44 676,223 70% 30%
HLN Morning Express w/Robin Meade 13 349 12 221 2,159,043 75% 25%
MSNBC News Nation w/ Tamron Hall 59 431 40 288 3,584,150 33% 67%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 54 1,139 41 870 4,335,347 56% 44%
CNN Legal View w/Banfield 12 174 11 171 106,358 58% 42%
Fox News Outnumbered 672 2,462 326 1,668 11,904,558 71% 29%
HLN HLN Now 6 82 5 57 270,332 29% 71%
MSNBC Andrea Mitchell Reports 208 962 142 673 5,074,538 52% 48%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 51 1,139 43 870 4,335,347 56% 44%
CNN Wolf 139 2,516 121 2,083 83,303,702 59% 41%
Fox News Happening Now 18 57 15 44 676,223 70% 30%
HLN HLN Now 5 82 5 57 270,332 29% 71%
MSNBC Ronan Farrow Daily 125 851 68 570 18,639,150 53% 47%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 65 1,139 56 870 4,335,347 56% 44%
CNN News Room 4 54 3 18 23,917 93% 7%
Fox News The Real Story w/Gretchen Carlson 86 228 58 144 1,217,957 60% 40%
HLN HLN Now 6 82 4 57 270,332 29% 71%
MSNBC The Reid Report 583 1,082 171 415 4,055,414 29% 71%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 1 54 1 18 23,917 93% 7%
Fox News Shepard Smith Reporting 144 547 105 381 963,401 54% 46%
HLN HLN Now 19 82 13 57 270,332 29% 71%
MSNBC The Cycle 86 205 56 129 745,985 53% 47%
MSNBC The Cycle (w/ Host Accounts) 96 357 62 262 1,067,711 55% 45%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 47 1,139 42 870 4,335,347 56% 44%
CNN The Lead w/Jake Tapper 114 1,066 90 809 6,351,821 60% 40%
Fox News Your World 176 817 123 665 5,325,348 65% 35%
HLN HLN Now 7 82 6 57 270,332 29% 71%
MSNBC Now w/Alex Wagner 136 231 65 119 416,475 43% 57%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 3 8 2 4 18,220 100% 0%
CNN The Situation Room 212 2,516 176 2,083 83,303,702 59% 41%
Fox News The Five 4 10 4 9 24,313 71% 29%
Fox News The Five w/Hosts 656 4,179 456 2,868 17,467,760 70% 30%
MSNBC The Ed Show 1,748 3,137 514 1,035 14,107,277 58% 42%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 46 1,139 44 870 4,335,347 56% 44%
CNN The Situation Room (6 – 6:30) 133 2,516 102 2,083 83,303,702 59% 41%
Fox News Special Report w/Bret Baier 287 1,468 207 965 5,260,954 61% 39%
MSNBC PoliticsNation w/ Al Sharpton 9 62 6 40 189,303 50% 50%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 11 81 9 56 1,836,451 36% 64%
CNN Out Front w/Erin Burnett 96 335 70 250 44,922,927 67% 33%
Fox News On The Record w/Greta Van Susteren 570 2,191 404 1,401 5,960,436 54% 46%
HLN Jane Velez-Mitchell 0 2 0 2 149 50% 50%
MSNBC Hardball w/ Chris Matthews 641 1,572 272 1,005 4,296,951 51% 49%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 34 1,139 31 870 4,335,347 56% 44%
CNN Anderson Cooper 360 586 2,950 424 2,014 128,578,930 49% 51%
Fox News The O’Reilly Factor 376 1,491 238 1,017 22,007,235 71% 29%
HLN Nancy Grace 221 491 156 333 523,698 32% 68%
MSNBC All In w/ Chris Hayes 1,517 4,802 641 2,636 41,349,470 63% 37%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Fox News The Kelly File 2,452 7,379 1,375 4,369 116,537,452 55% 45%
HLN Dr Drew On Call 344 586 194 337 1,277,749 22% 78%
MSNBC The Rachel Maddow Show 1,332 4,059 554 2,169 23,495,035 55% 45%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 28 49 7 20 68,450 90% 10%
CNN CNN Tonight w/ Hosts 124 1,541 90 1,100 10,440,143 60% 40%
Fox News Hannity 2,817 8,515 1,677 4,953 57,497,032 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 567 1,262 289 669 6,525,139 48% 52%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 32 1,139 29 870 4,335,347 56% 44%
CNN Anderson Cooper 360 250 2,950 203 2,014 128,578,930 49% 51%
Comedy Central The Daily Show (11-11:30) 603 5,800 489 5,042 14,237,412 57% 43%
Comedy Central The Colbert Report (11:30-12am) 211 7,296 181 6,773 33,975,364 61% 39%
Fox News The O’Reilly Factor 106 1,491 74 1,017 22,007,235 71% 29%
MSNBC All In w/Chris Hayes 164 4,802 117 2,636 41,349,470 63% 37%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.