Was anyone watching Cable News yesterday? That’s kind of a trick question, as a lot of cable news (especially MSNBC), was out back at the BBQ and not on TV. So, on a day where no one was around, we have Greta Van Susteren winning best hour and CNN International winning the day.
It’s like a throwback to a world where Bernard Shaw manned the anchor desk in Atlanta.
Note that all times are US Eastern Time. See notes at end for further explanations. For earlier articles on cable news twitter ratings, please see this.
Cable News Twitter Ratings for 2014-09-01
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 656 | Fox News: On The Record w/Greta Van Susteren |
Most Mentions During Day | 5356 | CNN: CNN International |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | The Hunt with John Walsh | 10 | 203 | 10 | 196 | 304,094 | 65% | 35% |
Fox News | Geraldo At Large | 2 | 159 | 2 | 106 | 413,766 | 70% | 30% |
Ratings for 1 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 20 | 850 | 16 | 645 | 2,825,044 | 65% | 35% |
Al Jazeera | Real Money with Ali Velshi | 1 | 24 | 1 | 21 | 22,439 | 50% | 50% |
CNN | The Hunt with John Walsh | 4 | 203 | 4 | 196 | 304,094 | 65% | 35% |
Fox News | Stossel | 12 | 280 | 11 | 182 | 338,995 | 82% | 18% |
Ratings for 2 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | CNN International | 252 | 5,356 | 229 | 4,189 | 104,170,726 | 59% | 41% |
Fox News | Fox News Sunday | 16 | 198 | 9 | 179 | 518,600 | 60% | 40% |
MSNBC | Meet The Press | 19 | 2,319 | 17 | 1,558 | 6,487,012 | 71% | 29% |
Ratings for 3 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 42 | 850 | 32 | 645 | 2,825,044 | 65% | 35% |
CNN | CNN International | 348 | 5,356 | 308 | 4,189 | 104,170,726 | 59% | 41% |
Fox News | Huckabee | 2 | 35 | 2 | 23 | 100,787 | 42% | 58% |
Ratings for 4 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 21 | 850 | 16 | 645 | 2,825,044 | 65% | 35% |
Al Jazeera | News | 21 | 850 | 16 | 645 | 2,825,044 | 65% | 35% |
CNN | CNN International | 198 | 5,356 | 170 | 4,189 | 104,170,726 | 59% | 41% |
Fox News | #MediaBuzz | 2 | 46 | 1 | 35 | 110,569 | 64% | 36% |
MSNBC | Meet The Press | 21 | 2,319 | 11 | 1,558 | 6,487,012 | 71% | 29% |
Ratings for 5 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 22 | 850 | 11 | 645 | 2,825,044 | 65% | 35% |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 24 | 0 | 21 | 22,439 | 50% | 50% |
CNN | Early Start | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fox News | FoxFriendsFirst | 30 | 102 | 18 | 71 | 526,935 | 72% | 28% |
MSNBC | First Look (5-5:30) | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 0 | 26 | 0 | 22 | 13,448 | 59% | 41% |
Ratings for 6 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 26 | 850 | 25 | 645 | 2,825,044 | 65% | 35% |
CNN | New Day | 81 | 2,102 | 48 | 1,395 | 74,493,876 | 51% | 49% |
Fox News | Fox And Friends | 104 | 1,390 | 76 | 955 | 14,322,107 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 9 | 166 | 8 | 117 | 116,938 | 70% | 30% |
MSNBC | Meet The Press | 115 | 2,319 | 20 | 1,558 | 6,487,012 | 71% | 29% |
Ratings for 7 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 30 | 850 | 26 | 645 | 2,825,044 | 65% | 35% |
CNN | New Day | 112 | 2,102 | 69 | 1,395 | 74,493,876 | 51% | 49% |
Fox News | Fox And Friends | 203 | 1,390 | 144 | 955 | 14,322,107 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 8 | 166 | 8 | 117 | 116,938 | 70% | 30% |
MSNBC | MSNBC Live | 63 | 3,054 | 38 | 2,199 | 8,482,598 | 55% | 45% |
Ratings for 8 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 38 | 850 | 34 | 645 | 2,825,044 | 65% | 35% |
CNN | New Day | 317 | 2,102 | 208 | 1,395 | 74,493,876 | 51% | 49% |
Fox News | Fox And Friends | 159 | 1,390 | 128 | 955 | 14,322,107 | 64% | 36% |
HLN | Morning Express w/Robin Meade | 12 | 166 | 10 | 117 | 116,938 | 70% | 30% |
MSNBC | MSNBC Live | 88 | 3,054 | 56 | 2,199 | 8,482,598 | 55% | 45% |
Ratings for 9 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 50 | 850 | 44 | 645 | 2,825,044 | 65% | 35% |
CNN | News Room | 14 | 68 | 4 | 42 | 128,368 | 63% | 37% |
Fox News | America’s Newsroom | 47 | 229 | 33 | 178 | 9,085,254 | 69% | 31% |
HLN | Morning Express w/Robin Meade | 21 | 166 | 11 | 117 | 116,938 | 70% | 30% |
MSNBC | MSNBC Live | 171 | 3,054 | 143 | 2,199 | 8,482,598 | 55% | 45% |
Ratings for 10 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 7 | 0 | 6 | 4,605 | 0% | 0% |
CNN | News Room | 12 | 68 | 7 | 42 | 128,368 | 63% | 37% |
Fox News | America’s Newsroom | 19 | 229 | 13 | 178 | 9,085,254 | 69% | 31% |
HLN | Morning Express w/Robin Meade | 6 | 166 | 6 | 117 | 116,938 | 70% | 30% |
MSNBC | MSNBC Live | 170 | 3,054 | 145 | 2,199 | 8,482,598 | 55% | 45% |
Ratings for 11 am
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 47 | 850 | 42 | 645 | 2,825,044 | 65% | 35% |
Al Jazeera | Inside Story (11:30) | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | @This Hour | 62 | 493 | 38 | 363 | 22,508,395 | 59% | 41% |
Fox News | Happening Now | 10 | 47 | 7 | 36 | 495,322 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 4 | 166 | 3 | 117 | 116,938 | 70% | 30% |
MSNBC | MSNBC Live | 146 | 3,054 | 125 | 2,199 | 8,482,598 | 55% | 45% |
Ratings for 12 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 32 | 850 | 30 | 645 | 2,825,044 | 65% | 35% |
CNN | Legal View w/Banfield | 13 | 23 | 10 | 18 | 15,933 | 53% | 47% |
Fox News | Outnumbered | 307 | 1,456 | 169 | 947 | 3,702,238 | 81% | 19% |
HLN | HLN Now | 0 | 10 | 0 | 8 | 3,229 | 20% | 80% |
MSNBC | MSNBC Live | 385 | 3,054 | 337 | 2,199 | 8,482,598 | 55% | 45% |
Ratings for 1 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 66 | 850 | 46 | 645 | 2,825,044 | 65% | 35% |
Al Jazeera | TechKnow | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | Wolf | 21 | 89 | 14 | 71 | 406,362 | 57% | 43% |
Fox News | Happening Now | 8 | 47 | 7 | 36 | 495,322 | 60% | 40% |
HLN | HLN Now | 0 | 10 | 0 | 8 | 3,229 | 20% | 80% |
Ratings for 2 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 31 | 850 | 23 | 645 | 2,825,044 | 65% | 35% |
CNN | News Room | 2 | 68 | 2 | 42 | 128,368 | 63% | 37% |
Fox News | The Real Story w/Gretchen Carlson | 4 | 31 | 2 | 25 | 259,093 | 43% | 57% |
HLN | HLN Now | 0 | 10 | 0 | 8 | 3,229 | 20% | 80% |
Ratings for 3 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | News Room | 1 | 68 | 1 | 42 | 128,368 | 63% | 37% |
Fox News | Shepard Smith Reporting | 11 | 39 | 11 | 33 | 120,757 | 58% | 42% |
HLN | HLN Now | 0 | 10 | 0 | 8 | 3,229 | 20% | 80% |
Ratings for 4 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 49 | 850 | 35 | 645 | 2,825,044 | 65% | 35% |
CNN | The Lead w/Jake Tapper | 24 | 1,915 | 20 | 1,374 | 9,310,324 | 64% | 36% |
Fox News | Your World | 61 | 235 | 46 | 197 | 507,869 | 64% | 36% |
HLN | HLN Now | 2 | 10 | 1 | 8 | 3,229 | 20% | 80% |
Ratings for 5 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
CNN | The Situation Room | 13 | 89 | 12 | 71 | 406,362 | 57% | 43% |
Fox News | The Five | 5 | 15 | 5 | 12 | 36,877 | 64% | 36% |
Fox News | The Five w/Hosts | 467 | 5,073 | 317 | 3,368 | 13,947,290 | 66% | 34% |
Ratings for 6 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 39 | 850 | 35 | 645 | 2,825,044 | 65% | 35% |
CNN | The Situation Room (6 – 6:30) | 9 | 89 | 8 | 71 | 406,362 | 57% | 43% |
Fox News | Special Report w/Bret Baier | 104 | 421 | 80 | 319 | 2,625,333 | 66% | 34% |
Ratings for 7 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 4 | 24 | 4 | 21 | 22,439 | 50% | 50% |
CNN | Parts Unknown | 50 | 430 | 40 | 350 | 2,991,971 | 59% | 41% |
Fox News | On The Record w/Greta Van Susteren | 656 | 2,666 | 317 | 1,508 | 13,177,258 | 45% | 55% |
HLN | Jane Velez-Mitchell | 0 | 2 | 0 | 2 | 13,096 | 0% | 100% |
Ratings for 8 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 17 | 850 | 14 | 645 | 2,825,044 | 65% | 35% |
CNN | Parts Unknown | 63 | 430 | 44 | 350 | 2,991,971 | 59% | 41% |
Fox News | The O’Reilly Factor | 97 | 532 | 78 | 321 | 796,285 | 65% | 35% |
HLN | Nancy Grace | 134 | 383 | 84 | 230 | 305,283 | 32% | 68% |
Ratings for 9 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
CNN | Parts Unknown | 86 | 430 | 66 | 350 | 2,991,971 | 59% | 41% |
Fox News | The Kelly File | 143 | 532 | 113 | 410 | 1,623,497 | 62% | 38% |
HLN | Dr Drew On Call | 4 | 27 | 4 | 22 | 225,904 | 29% | 71% |
Ratings for 10 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | Consider This | 0 | 7 | 0 | 6 | 4,605 | 0% | 0% |
CNN | Parts Unknown | 63 | 430 | 60 | 350 | 2,991,971 | 59% | 41% |
Fox News | Hannity | 338 | 3,445 | 224 | 2,238 | 15,283,248 | 56% | 44% |
Ratings for 11 pm
Network | Show | Twts Hour | Twts Day | UT Hour | UT Day | Reach | Male | Female |
Al Jazeera | News | 38 | 850 | 34 | 645 | 2,825,044 | 65% | 35% |
CNN | Parts Unknown | 40 | 430 | 33 | 350 | 2,991,971 | 59% | 41% |
Comedy Central | The Daily Show (11-11:30) | 82 | 827 | 72 | 668 | 8,700,324 | 58% | 42% |
Comedy Central | The Colbert Report (11:30-12am) | 57 | 716 | 54 | 622 | 3,420,936 | 47% | 53% |
Fox News | The O’Reilly Factor | 35 | 532 | 31 | 321 | 796,285 | 65% | 35% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
- Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
- Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
- Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters during an hour as well as throughout the day are shown.
- Reach: A measure of the number of impressions a collection of tweets could make. For each tweet that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows, reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets in real time.
- Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.