Hayes and Hannity win Cable News Twitter on Wednesday, August 20, 2014

Chris Hayes came out on top Wednesday with the most mentions throughout the day, while Sean Hannity had the best hour.  The best reach was had by Anderson Cooper, which indicates that even though he had about 60% of the daily mentions of Chris Hayes, his mentions were likely seen by more people.

Regardless, a good day (mention-wise) by all…

Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.

Cable News Twitter Ratings for 2014-08-20

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 3392 Fox News: Hannity
Most Mentions During Day 13344 MSNBC: All In w/ Chris Hayes

Ratings for individual time slots

Ratings for 12 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 199 2 127 836,114 58% 42%
CNN CNN International 139 5,432 124 4,453 51,370,692 48% 52%
Fox News The Kelly File 2,495 9,149 1,375 4,559 72,767,470 61% 39%
MSNBC The Rachel Maddow Show 652 4,441 464 2,644 13,893,356 49% 51%

Ratings for 1 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 44 1 34 135,527 77% 23%
CNN CNN International 284 5,432 236 4,453 51,370,692 48% 52%
Fox News Hannity 161 10,193 134 5,966 74,781,802 60% 40%
MSNBC The Last Word w/Lawrence O’Donnell 106 3,221 70 1,856 7,967,843 44% 56%

Ratings for 2 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 0 56 0 36 1,121,760 88% 12%
CNN CNN International 118 5,432 95 4,453 51,370,692 48% 52%
Fox News On The Record w/Greta Van Susteren 24 6,057 22 3,558 12,859,101 53% 47%
HLN Nancy Grace 25 1,059 20 621 1,365,784 32% 68%
MSNBC Hardball w/Chris Matthews 45 1,042 15 579 2,628,738 58% 42%

Ratings for 3 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 42 2,933 34 2,173 7,801,197 52% 48%
Al Jazeera Inside Story 0 16 0 13 31,633 40% 60%
CNN CNN International 359 5,432 311 4,453 51,370,692 48% 52%
Fox News RedEye 386 2,229 103 1,249 5,834,896 61% 39%

Ratings for 4 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera America Tonight 2 199 1 127 836,114 58% 42%
Al Jazeera News 16 2,933 16 2,173 7,801,197 52% 48%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News The Five 0 43 0 26 219,648 57% 43%

Ratings for 5 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 33 2,933 32 2,173 7,801,197 52% 48%
Al Jazeera Real Money with Ali Velshi (3:30) 0 56 0 36 1,121,760 88% 12%
CNN Early Start 0 0 0 0 0 0% 0%
Fox News FoxFriendsFirst 27 77 19 61 620,519 67% 33%
MSNBC First Look (5-5:30) 0 0 0 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 26 74 23 62 299,353 49% 51%

Ratings for 6 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 44 2,933 38 2,173 7,801,197 52% 48%
CNN New Day 397 4,365 283 2,470 113,014,159 49% 51%
Fox News Fox And Friends 209 1,477 123 872 9,879,308 51% 49%
HLN Morning Express w/Robin Meade 34 431 20 352 394,403 56% 44%
MSNBC Morning Joe 940 4,023 360 1,815 15,515,473 56% 44%

Ratings for 7 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 71 2,933 66 2,173 7,801,197 52% 48%
CNN New Day 540 4,365 354 2,470 113,014,159 49% 51%
Fox News Fox And Friends 275 1,477 164 872 9,879,308 51% 49%
HLN Morning Express w/Robin Meade 79 431 66 352 394,403 56% 44%
MSNBC Morning Joe 1,069 4,023 450 1,815 15,515,473 56% 44%

Ratings for 8 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 82 2,933 71 2,173 7,801,197 52% 48%
CNN New Day 654 4,365 379 2,470 113,014,159 49% 51%
Fox News Fox And Friends 393 1,477 202 872 9,879,308 51% 49%
HLN Morning Express w/Robin Meade 64 431 59 352 394,403 56% 44%
MSNBC Morning Joe 906 4,023 465 1,815 15,515,473 56% 44%

Ratings for 9 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 84 2,933 79 2,173 7,801,197 52% 48%
CNN News Room 7 76 7 59 281,264 62% 38%
Fox News America’s Newsroom 118 360 87 246 1,056,860 66% 34%
HLN Morning Express w/Robin Meade 85 431 82 352 394,403 56% 44%
MSNBC The Daily Run Down 70 234 43 168 835,651 58% 42%

Ratings for 10 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 4 44 4 34 135,527 77% 23%
CNN News Room 7 76 6 59 281,264 62% 38%
Fox News America’s Newsroom 102 360 79 246 1,056,860 66% 34%
HLN Morning Express w/Robin Meade 48 431 41 352 394,403 56% 44%
MSNBC José Díaz-Balart 149 446 81 285 5,246,865 51% 49%

Ratings for 11 am

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 163 2,933 149 2,173 7,801,197 52% 48%
Al Jazeera Inside Story (11:30) 0 16 0 13 31,633 40% 60%
CNN @This Hour 104 298 66 220 15,281,777 56% 44%
Fox News Happening Now 31 131 23 84 327,034 68% 32%
HLN Morning Express w/Robin Meade 30 431 27 352 394,403 56% 44%
MSNBC News Nation w/ Tamron Hall 151 451 90 319 5,090,129 48% 52%

Ratings for 12 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 156 2,933 130 2,173 7,801,197 52% 48%
CNN Legal View w/Banfield 24 42 15 30 27,345 45% 55%
Fox News Outnumbered 781 4,243 457 2,603 12,723,150 67% 33%
HLN HLN Now 7 153 6 108 237,568 36% 64%
MSNBC Andrea Mitchell Reports 364 822 244 567 8,520,390 41% 59%

Ratings for 1 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 170 2,933 149 2,173 7,801,197 52% 48%
CNN Wolf 47 376 46 317 1,193,143 62% 38%
Fox News Happening Now 51 131 42 84 327,034 68% 32%
HLN HLN Now 10 153 9 108 237,568 36% 64%
MSNBC Ronan Farrow Daily 249 489 135 301 2,835,085 62% 38%

Ratings for 2 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 205 2,933 181 2,173 7,801,197 52% 48%
CNN News Room 13 76 11 59 281,264 62% 38%
Fox News The Real Story w/Gretchen Carlson 181 367 111 226 1,223,555 67% 33%
HLN HLN Now 23 153 15 108 237,568 36% 64%
MSNBC The Reid Report 1,264 3,201 650 1,908 9,859,481 35% 65%

Ratings for 3 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN News Room 18 76 13 59 281,264 62% 38%
Fox News Shepard Smith Reporting 193 1,975 142 1,436 41,059,093 58% 42%
HLN HLN Now 15 153 13 108 237,568 36% 64%
MSNBC The Cycle 168 358 105 227 1,244,047 52% 48%
MSNBC The Cycle (w/ Host Accounts) 202 791 128 519 7,619,719 65% 35%

Ratings for 4 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 176 2,933 148 2,173 7,801,197 52% 48%
CNN The Lead w/Jake Tapper 285 8,131 200 6,029 74,230,597 60% 40%
Fox News Your World 239 1,751 204 1,309 2,446,488 61% 39%
HLN HLN Now 11 153 9 108 237,568 36% 64%
MSNBC Now w/Alex Wagner 153 471 75 289 1,028,740 58% 42%

Ratings for 5 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Inside Story (5-5:30) 10 16 8 13 31,633 40% 60%
Al Jazeera TechKnow 0 0 0 0 0 0% 0%
CNN The Situation Room 15 376 13 317 1,193,143 62% 38%
Fox News The Five 9 43 7 26 219,648 57% 43%
Fox News The Five w/Hosts 1,363 6,587 825 3,894 24,775,011 65% 35%
MSNBC The Ed Show 1,379 3,028 503 1,274 10,522,028 59% 41%

Ratings for 6 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 151 2,933 130 2,173 7,801,197 52% 48%
CNN The Situation Room (6 – 6:30) 16 376 15 317 1,193,143 62% 38%
CNN Crossfire 0 0 0 0 0 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 381 4,663 297 3,094 45,253,383 59% 41%
Fox News Special Report w/Bret Baier 194 1,154 142 833 11,012,151 65% 35%
MSNBC PoliticsNation w/ Al Sharpton 36 148 20 88 948,481 43% 57%

Ratings for 7 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Real Money with Ali Velshi 8 56 8 36 1,121,760 88% 12%
CNN Out Front w/Erin Burnett 528 1,649 330 1,200 58,537,649 65% 35%
Fox News On The Record w/Greta Van Susteren 2,045 6,057 1,164 3,558 12,859,101 53% 47%
HLN Jane Velez-Mitchell 3 5 3 5 350 33% 67%
MSNBC Hardball w/ Chris Matthews 501 1,042 262 579 2,628,738 58% 42%

Ratings for 8 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 167 2,933 144 2,173 7,801,197 52% 48%
CNN Anderson Cooper 360 1,158 7,935 750 5,346 160,851,582 52% 48%
Fox News The O’Reilly Factor 1,205 2,334 804 1,536 4,504,057 61% 39%
HLN Nancy Grace 599 1,059 331 621 1,365,784 32% 68%
MSNBC All In w/ Chris Hayes 1,970 13,344 946 6,581 61,340,288 48% 52%

Ratings for 9 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
CNN Anderson Cooper 360 1,179 7,935 759 5,346 160,851,582 52% 48%
Fox News The Kelly File 2,747 9,149 1,343 4,559 72,767,470 61% 39%
Fox News The O’Reilly Factor+Eric Bolling 271 3,565 205 2,244 14,858,857 62% 38%
HLN Dr Drew On Call 553 1,005 288 479 1,735,187 32% 68%
MSNBC The Rachel Maddow Show 951 4,441 440 2,644 13,893,356 49% 51%

Ratings for 10 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera Consider This 1 44 1 34 135,527 77% 23%
CNN CNN Tonight 282 1,032 186 587 47,845,804 58% 42%
CNN CNN Tonight w/ Hosts 1,039 12,407 707 8,122 123,685,175 59% 41%
Fox News Hannity 3,392 10,193 2,135 5,966 74,781,802 60% 40%
MSNBC The Last Word w/Lawrence O’Donnell 1,259 3,221 746 1,856 7,967,843 44% 56%

Ratings for 11 pm

Network Show Twts Hour Twts Day UT Hour UT Day Reach Male Female
Al Jazeera News 169 2,933 135 2,173 7,801,197 52% 48%
CNN CNN Tonight w/ Hosts 1,737 12,407 1,054 8,122 123,685,175 59% 41%
CNN CNN Tonight 448 1,032 276 587 47,845,804 58% 42%
Comedy Central The Daily Show (11-11:30) 29 711 27 625 2,928,110 68% 32%
Comedy Central The Colbert Report (11:30-12am) 21 441 20 389 1,789,210 63% 38%
Fox News The O’Reilly Factor 79 2,334 69 1,536 4,504,057 61% 39%
Fox News Shepard Smith Reporting 876 1,975 657 1,436 41,059,093 58% 42%
MSNBC All In w/Chris Hayes 852 13,344 622 6,581 61,340,288 48% 52%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that
    mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
    specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the
    most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight
    to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters (Also labeled ‘UT‘): The number of Twitter users who have sent one or more tweets mentioning a
    show. If a user sends more than one tweet, they still only count once. For individual shows, both the unique tweeters
    during an hour as well as throughout the day are shown.
  • Reach: A measure of the number of impressions a collection of tweets could make. For each tweet
    that is sent, I add up how many people follow the person tweeting it — how many timelines that tweet will
    show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will
    be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers,
    the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially
    be seen 10 times as often as tweets about network A. There’s no guarantee that that many people actually
    see or read the tweet; in fact, it’s probably safe to say a very small fraction do. For individual shows,
    reach is only calculate on the entire day’s tweets: there’s no point in assuming that people read the tweets
    in real time.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is
    an imprecise estimate.

CCable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.