A great day for Hannity as his show dominated his hour as well as the day overall.
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-08-04
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 3389 | Fox News: Hannity |
Most Mentions During Day | 23213 | Fox News: Hannity |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | The Hunt with John Walsh | 85 | 737 | 52% | 48% |
Fox News | Fox News Reporting | 0 | 2 | 0% | 0% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 42 | 2400 | 62% | 38% |
Al Jazeera | Real Money with Ali Velshi | 0 | 63 | 69% | 31% |
CNN | The Hunt with John Walsh | 33 | 737 | 52% | 48% |
Fox News | Stossel | 14 | 170 | 76% | 24% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Fox News | Fox News Sunday | 36 | 337 | 64% | 36% |
MSNBC | Meet The Press | 14 | 718 | 57% | 43% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 17 | 2400 | 62% | 38% |
Fox News | Huckabee | 11 | 152 | 38% | 62% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 9 | 2400 | 62% | 38% |
Al Jazeera | News | 9 | 2400 | 62% | 38% |
CNN | Early Start | 0 | 0 | 0% | 0% |
Fox News | #MediaBuzz | 2 | 72 | 63% | 37% |
MSNBC | Meet The Press | 25 | 718 | 57% | 43% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 16 | 2400 | 62% | 38% |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 63 | 69% | 31% |
CNN | Early Start | 0 | 0 | 0% | 0% |
Fox News | FoxFriendsFirst | 24 | 65 | 79% | 21% |
MSNBC | First Look (5-5:30) | 0 | 0 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 11 | 43 | 76% | 24% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 37 | 2400 | 62% | 38% |
CNN | New Day | 222 | 2984 | 52% | 48% |
Fox News | Fox And Friends | 121 | 1140 | 66% | 34% |
HLN | Morning Express w/Robin Meade | 34 | 362 | 57% | 43% |
MSNBC | Morning Joe | 679 | 5039 | 52% | 48% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 56 | 2400 | 62% | 38% |
CNN | New Day | 341 | 2984 | 52% | 48% |
Fox News | Fox And Friends | 361 | 1140 | 66% | 34% |
HLN | Morning Express w/Robin Meade | 70 | 362 | 57% | 43% |
MSNBC | Morning Joe | 1262 | 5039 | 52% | 48% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 58 | 2400 | 62% | 38% |
CNN | New Day | 456 | 2984 | 52% | 48% |
Fox News | Fox And Friends | 259 | 1140 | 66% | 34% |
HLN | Morning Express w/Robin Meade | 45 | 362 | 57% | 43% |
MSNBC | Morning Joe | 1396 | 5039 | 52% | 48% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 79 | 2400 | 62% | 38% |
CNN | News Room | 16 | 115 | 67% | 33% |
Fox News | America’s Newsroom | 40 | 129 | 68% | 33% |
HLN | Morning Express w/Robin Meade | 32 | 362 | 57% | 43% |
MSNBC | The Daily Run Down | 185 | 693 | 59% | 41% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 14 | 88% | 13% |
CNN | News Room | 15 | 115 | 67% | 33% |
Fox News | America’s Newsroom | 10 | 129 | 68% | 33% |
HLN | Morning Express w/Robin Meade | 25 | 362 | 57% | 43% |
MSNBC | José Díaz-Balart | 255 | 810 | 65% | 35% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 153 | 2400 | 62% | 38% |
Al Jazeera | Inside Story (11:30) | 1 | 16 | 70% | 30% |
CNN | @This Hour | 132 | 481 | 52% | 48% |
Fox News | Happening Now | 33 | 154 | 52% | 48% |
HLN | Morning Express w/Robin Meade | 15 | 362 | 57% | 43% |
MSNBC | News Nation w/ Tamron Hall | 107 | 448 | 50% | 50% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 128 | 2400 | 62% | 38% |
CNN | Legal View w/Banfield | 21 | 37 | 73% | 27% |
Fox News | Outnumbered | 1879 | 3114 | 65% | 35% |
HLN | HLN Now | 3 | 155 | 27% | 73% |
MSNBC | Andrea Mitchell Reports | 201 | 568 | 50% | 50% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 144 | 2400 | 62% | 38% |
Al Jazeera | News | 144 | 2400 | 62% | 38% |
Al Jazeera | TechKnow | 0 | 0 | 0% | 0% |
CNN | Wolf | 284 | 2123 | 70% | 30% |
Fox News | Happening Now | 39 | 154 | 52% | 48% |
HLN | HLN Now | 1 | 155 | 27% | 73% |
MSNBC | Ronan Farrow Daily | 215 | 870 | 37% | 63% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 142 | 2400 | 62% | 38% |
CNN | News Room | 11 | 115 | 67% | 33% |
Fox News | The Real Story w/Gretchen Carlson | 15 | 87 | 68% | 32% |
HLN | HLN Now | 7 | 155 | 27% | 73% |
MSNBC | The Reid Report | 306 | 730 | 40% | 60% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 16 | 115 | 67% | 33% |
Fox News | Shepard Smith Reporting | 136 | 392 | 60% | 40% |
HLN | HLN Now | 15 | 155 | 27% | 73% |
MSNBC | The Cycle | 69 | 222 | 61% | 39% |
MSNBC | The Cycle (w/ Host Accounts) | 137 | 786 | 58% | 42% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 212 | 2400 | 62% | 38% |
CNN | The Lead w/Jake Tapper | 436 | 3542 | 61% | 39% |
Fox News | Your World | 386 | 1874 | 68% | 32% |
HLN | HLN Now | 33 | 155 | 27% | 73% |
MSNBC | Now w/Alex Wagner | 203 | 523 | 64% | 36% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 3 | 16 | 70% | 30% |
CNN | The Situation Room | 345 | 2123 | 70% | 30% |
Fox News | The Five | 11 | 49 | 59% | 41% |
Fox News | The Five w/Hosts | 726 | 6153 | 59% | 41% |
MSNBC | The Ed Show | 1317 | 2540 | 64% | 36% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 143 | 2400 | 62% | 38% |
CNN | The Situation Room (6 – 6:30) | 211 | 2123 | 70% | 30% |
CNN | Crossfire | 0 | 0 | 0% | 0% |
CNN | Crossfire With Hosts (6:30 – 7) | 10 | 289 | 69% | 31% |
Fox News | Special Report w/Bret Baier | 174 | 1239 | 51% | 49% |
MSNBC | PoliticsNation w/ Al Sharpton | 34 | 97 | 60% | 40% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 6 | 63 | 69% | 31% |
CNN | Out Front w/Erin Burnett | 207 | 422 | 75% | 25% |
Fox News | On The Record w/Greta Van Susteren | 815 | 2200 | 52% | 48% |
HLN | Jane Velez-Mitchell | 0 | 1 | 0% | 100% |
MSNBC | Hardball w/ Chris Matthews | 498 | 1316 | 60% | 40% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 104 | 2400 | 62% | 38% |
CNN | Anderson Cooper 360 | 878 | 5951 | 53% | 47% |
Fox News | The O’Reilly Factor | 406 | 1018 | 62% | 38% |
HLN | Nancy Grace | 255 | 548 | 41% | 59% |
MSNBC | All In w/ Chris Hayes | 1071 | 2213 | 53% | 47% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | Anderson Cooper 360 | 620 | 5951 | 53% | 47% |
Fox News | The Kelly File | 1236 | 2346 | 57% | 43% |
HLN | Dr Drew On Call | 34 | 144 | 32% | 68% |
MSNBC | The Rachel Maddow Show | 706 | 2346 | 47% | 53% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 3 | 14 | 88% | 13% |
CNN | CNN Tonight | 233 | 463 | 51% | 49% |
Fox News | Hannity | 3389 | 23213 | 62% | 38% |
MSNBC | The Last Word w/Lawrence O’Donnell | 544 | 1409 | 51% | 49% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 101 | 2400 | 62% | 38% |
CNN | Anderson Cooper 360 | 653 | 5951 | 53% | 47% |
Comedy Central | The Daily Show (11-11:30) | 321 | 1846 | 58% | 42% |
Comedy Central | The Colbert Report (11:30-12am) | 1376 | 2357 | 58% | 42% |
Fox News | The O’Reilly Factor | 157 | 1018 | 62% | 38% |
MSNBC | All In w/Chris Hayes | 87 | 2213 | 53% | 47% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets that
mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the
most mentions by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight, eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a
show. If a user sends more than one tweet, they still only count once. - Reach: A measure of the number of impressions a collection of tweets will make. For each tweet
that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will
show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will
be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers,
the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially
be seen 10 times as often as tweets about network A. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number is
an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions,
please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially
the part about how I determine the gender of Twitter users.