Cable News Twitter Ratings for Friday, June 20, 2014 — Hannity, just Hannity

After The Kelly File had several strong days this week, Friday was owned by Hannity, which won both best hour and best day.  Other shows topping 1K mentions during their broadcast were The Ed Show, On the Record (Greta van Susteren), and Real Time (Bill Maher).

Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.

Cable News Twitter Ratings for 2014-06-20

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 2010 Fox News: Hannity
Most Mentions During Day 8880 Fox News: Hannity

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 40 67% 33%
CNN The Sixties 59 248 50% 50%
Fox News The Kelly File 355 3163 61% 39%
MSNBC The Rachel Maddow Show 126 2323 50% 50%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 33 60% 40%
CNN The Sixties 43 248 50% 50%
Fox News Hannity 293 8880 57% 43%
MSNBC The Last Word w/Lawrence O’Donnell 67 1097 47% 53%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 1 28 90% 10%
Fox News On The Record w/Greta Van Susteren 59 5053 48% 52%
HLN Nancy Grace 30 265 40% 60%
MSNBC Hardball w/Chris Matthews 95 1335 50% 50%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 28 1575 55% 45%
Al Jazeera Inside Story 0 4 0% 100%
Fox News RedEye 753 1537 68% 32%
MSNBC All In w/Chris Hayes 11 1968 59% 41%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 40 67% 33%
Al Jazeera News 16 1575 55% 45%
Fox News The Five 0 65 66% 34%
MSNBC D-Day Special 5 1144 61% 39%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 37 1575 55% 45%
Al Jazeera Real Money with Ali Velshi (3:30) 0 28 90% 10%
CNN Early Start 0 0 0% 0%
Fox News FoxFriendsFirst 30 88 79% 21%
MSNBC D-Day Special 4 1144 61% 39%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 33 1575 55% 45%
CNN New Day 280 2760 61% 39%
Fox News Fox And Friends 81 1314 57% 43%
HLN Morning Express w/Robin Meade 32 305 50% 50%
MSNBC Morning Joe 623 4146 58% 42%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 43 1575 55% 45%
CNN New Day 271 2760 61% 39%
Fox News Fox And Friends 210 1314 57% 43%
HLN Morning Express w/Robin Meade 33 305 50% 50%
MSNBC Morning Joe 1230 4146 58% 42%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 54 1575 55% 45%
CNN New Day 315 2760 61% 39%
Fox News Fox And Friends 350 1314 57% 43%
HLN Morning Express w/Robin Meade 40 305 50% 50%
MSNBC Morning Joe 837 4146 58% 42%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 86 1575 55% 45%
CNN News Room 14 68 70% 30%
Fox News America’s Newsroom 27 318 67% 33%
HLN Morning Express w/Robin Meade 48 305 50% 50%
MSNBC The Daily Run Down 212 1144 61% 39%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 2 33 60% 40%
CNN News Room 12 68 70% 30%
Fox News America’s Newsroom 136 318 67% 33%
HLN Morning Express w/Robin Meade 21 305 50% 50%
MSNBC Jansing & Co. 1 7 100% 0%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 123 1575 55% 45%
Al Jazeera Inside Story (11:30) 0 4 0% 100%
CNN @This Hour 76 481 64% 36%
Fox News Happening Now 15 64 72% 28%
HLN Morning Express w/Robin Meade 18 305 50% 50%
MSNBC News Nation w/ Tamron Hall 40 433 42% 58%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 107 1575 55% 45%
CNN Legal View w/Banfield 38 43 81% 19%
Fox News Outnumbered 440 1968 66% 34%
HLN HLN Now 20 226 25% 75%
MSNBC Andrea Mitchell Reports 69 145 54% 46%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 81 1575 55% 45%
Al Jazeera TechKnow 0 0 0% 0%
CNN Wolf 71 1058 69% 31%
Fox News Happening Now 23 64 72% 28%
HLN HLN Now 12 226 25% 75%
MSNBC Ronan Farrow Daily 85 350 52% 48%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 129 1575 55% 45%
CNN News Room 4 68 70% 30%
Fox News The Real Story w/Gretchen Carlson 27 102 53% 47%
HLN HLN Now 17 226 25% 75%
MSNBC The Reid Report 191 1036 42% 58%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 2 68 70% 30%
Fox News Shepard Smith Reporting 88 224 65% 35%
HLN HLN Now 26 226 25% 75%
MSNBC The Cycle 45 167 59% 41%
MSNBC The Cycle (w/ Host Accounts) 72 885 48% 52%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 48 1575 55% 45%
CNN The Lead w/Jake Tapper 72 1064 63% 37%
Fox News Your World 544 1618 66% 34%
HLN HLN Now 19 226 25% 75%
MSNBC Now w/Alex Wagner 62 321 73% 27%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 2 4 0% 100%
CNN The Situation Room 52 1058 69% 31%
Fox News The Five 23 65 66% 34%
Fox News The Five w/Hosts 973 3612 62% 38%
MSNBC The Ed Show 1661 3144 54% 46%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 59 1575 55% 45%
CNN The Situation Room (6 – 6:30) 85 1058 69% 31%
Fox News Special Report w/Bret Baier 60 636 54% 46%
HLN Dr Drew On Call 15 158 40% 60%
MSNBC PoliticsNation w/ Al Sharpton 29 92 51% 49%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 3 28 90% 10%
CNN Out Front w/Erin Burnett 342 902 71% 29%
Fox News On The Record w/Greta Van Susteren 1710 5053 48% 52%
HLN Jane Velez-Mitchell 0 1 0% 0%
MSNBC Hardball w/ Chris Matthews 436 1335 50% 50%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 100 1575 55% 45%
CNN Anderson Cooper 360 232 972 55% 45%
Fox News The O’Reilly Factor 407 1419 48% 52%
MSNBC All In w/ Chris Hayes 936 1968 59% 41%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 12 40 67% 33%
CNN The Sixties 39 248 50% 50%
Fox News The Kelly File 804 3163 61% 39%
MSNBC The Rachel Maddow Show 624 2323 50% 50%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 4 33 60% 40%
CNN Unguarded with Rachel Nichols (10:30pm) 48 313 77% 23%
Fox News Hannity 2010 8880 57% 43%
HBO Real Time w/Bill Maher 1047 2927 59% 41%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 34 1575 55% 45%
CNN Parts Unknown 39 250 66% 34%
Fox News The O’Reilly Factor 55 1419 48% 52%
HBO Real Time w/Bill Maher (Rerun) 478 2927 59% 41%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour specified. For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight to midnight, eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make. For each tweet that is sent, it adds up how many people follow the person tweeting it — how many timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach: tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.