Cable News Twitter Ratings for Friday, June 6, 2014 — Bill Maher wins

A rare win for Bill Maher and his news(y) show, Real Time with Bill Maher: he managed to win Best Hour, while MSNBC’s Morning Joe had the best day overall.

If you take Real Time out of race, then Megyn Kelly would have won the best hour, followed by Hannity and then Maddow.  It’s unusual to see MSNBC so slow; I guess their audience has better things to do on a Friday evening!

Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.

Cable News Twitter Ratings for 2014-06-06

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 1654 HBO: Real Time w/Bill Maher
Most Mentions During Day 5777 MSNBC: Morning Joe

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 24 131 52% 48%
CNN The Sixties 66 289 47% 53%
Fox News The Kelly File 262 3949 58% 42%
MSNBC The Rachel Maddow Show 215 3703 46% 54%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 0 61 68% 32%
CNN The Sixties 33 289 47% 53%
Fox News Hannity 208 5564 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 29 532 48% 52%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 1 65 69% 31%
CNN Anderson Cooper 360 25 1654 49% 51%
Fox News On The Record w/Greta Van Susteren 23 1539 55% 45%
HLN Nancy Grace 12 467 51% 49%
MSNBC Hardball w/Chris Matthews 40 1234 54% 46%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 16 1186 63% 37%
Al Jazeera Inside Story 0 16 63% 38%
CNN CNN International 77 2766 55% 45%
Fox News RedEye 847 2390 65% 35%
MSNBC All In w/Chris Hayes 17 2183 46% 54%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 1 131 52% 48%
Al Jazeera News 16 1186 63% 37%
CNN Early Start 0 0 0% 0%
Fox News The Five 1 40 80% 20%
MSNBC D-Day Special 62 2995 59% 41%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 7 1186 63% 37%
Al Jazeera Real Money with Ali Velshi (3:30) 0 65 69% 31%
CNN Early Start 0 0 0% 0%
Fox News FoxFriendsFirst 102 253 45% 55%
MSNBC D-Day Special 274 2995 59% 41%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 30 1186 63% 37%
CNN New Day 136 1004 48% 52%
Fox News Fox And Friends 166 1682 56% 44%
HLN Morning Express w/Robin Meade 54 1288 32% 68%
MSNBC Morning Joe 1090 5777 52% 48%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 39 1186 63% 37%
CNN New Day 165 1004 48% 52%
Fox News Fox And Friends 292 1682 56% 44%
HLN Morning Express w/Robin Meade 80 1288 32% 68%
MSNBC Morning Joe 998 5777 52% 48%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 71 1186 63% 37%
CNN New Day 118 1004 48% 52%
Fox News Fox And Friends 409 1682 56% 44%
HLN Morning Express w/Robin Meade 105 1288 32% 68%
MSNBC Morning Joe 858 5777 52% 48%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 113 1186 63% 37%
CNN News Room 4 53 80% 20%
Fox News America’s Newsroom 10 106 60% 40%
HLN Morning Express w/Robin Meade 205 1288 32% 68%
MSNBC The Daily Run Down 245 2995 59% 41%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 1 61 68% 32%
CNN News Room 3 53 80% 20%
Fox News America’s Newsroom 14 106 60% 40%
HLN Morning Express w/Robin Meade 94 1288 32% 68%
MSNBC Jansing & Co. 7 35 76% 24%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 68 1186 63% 37%
Al Jazeera Inside Story (11:30) 0 16 63% 38%
CNN @This Hour 36 808 52% 48%
Fox News Happening Now 33 96 61% 39%
HLN Morning Express w/Robin Meade 66 1288 32% 68%
MSNBC News Nation w/ Tamron Hall 31 137 48% 52%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 99 1186 63% 37%
CNN Legal View w/Banfield 51 69 69% 31%
Fox News Outnumbered 690 2416 71% 29%
HLN HLN Now 70 317 36% 64%
MSNBC Andrea Mitchell Reports 81 630 62% 38%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 82 1186 63% 37%
Al Jazeera TechKnow 0 0 0% 0%
CNN Wolf 45 463 69% 31%
Fox News Happening Now 16 96 61% 39%
HLN HLN Now 45 317 36% 64%
MSNBC Ronan Farrow Daily 132 785 40% 60%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 57 1186 63% 37%
CNN News Room 11 53 80% 20%
Fox News The Real Story w/Gretchen Carlson 233 526 60% 40%
HLN HLN Now 47 317 36% 64%
MSNBC The Reid Report 263 1375 35% 65%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 1 53 80% 20%
Fox News Shepard Smith Reporting 32 148 60% 40%
HLN HLN Now 41 317 36% 64%
MSNBC The Cycle 121 209 59% 41%
MSNBC The Cycle (w/ Host Accounts) 178 752 56% 44%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 57 1186 63% 37%
CNN The Lead w/Jake Tapper 143 2299 65% 35%
Fox News Your World 213 2332 61% 39%
HLN HLN Now 25 317 36% 64%
MSNBC Now w/Alex Wagner 65 274 63% 37%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 9 16 63% 38%
CNN The Situation Room 123 463 69% 31%
Fox News The Five 5 40 80% 20%
Fox News The Five w/Hosts 490 3535 66% 34%
MSNBC The Ed Show 811 2262 58% 42%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 71 1186 63% 37%
CNN The Situation Room (6 – 6:30) 37 463 69% 31%
Fox News Special Report w/Bret Baier 131 1095 58% 42%
HLN Dr Drew On Call 54 252 64% 36%
MSNBC PoliticsNation w/ Al Sharpton 88 184 57% 43%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 6 65 69% 31%
CNN Out Front w/Erin Burnett 55 210 60% 40%
Fox News On The Record w/Greta Van Susteren 457 1539 55% 45%
HLN Jane Velez-Mitchell 19 22 0% 100%
MSNBC Hardball w/ Chris Matthews 533 1234 54% 46%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 41 1186 63% 37%
CNN Anderson Cooper 360 412 1654 49% 51%
Fox News The O’Reilly Factor 300 1346 57% 43%
MSNBC All In w/ Chris Hayes 816 2183 46% 54%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 17 131 52% 48%
CNN The Sixties 24 289 47% 53%
Fox News The Kelly File 1356 3949 58% 42%
MSNBC The Rachel Maddow Show 1096 3703 46% 54%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 12 61 68% 32%
CNN Unguarded with Rachel Nichols (10:30pm) 64 3328 89% 11%
Fox News Hannity 1133 5564 61% 39%
HBO Real Time w/Bill Maher 1654 2728 48% 52%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 44 1186 63% 37%
CNN Parts Unknown 153 466 56% 44%
Fox News The O’Reilly Factor 147 1346 57% 43%
HBO Real Time w/Bill Maher (Rerun) 576 2728 48% 52%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets
    that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
    specified.
    For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
    by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight
    to midnight,
    eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
    a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make.
    For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
    timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
    average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
    from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
    tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number
    is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions,
please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially
the part about how I determine the gender of Twitter users.