At long last, The Ed Show returns to its normal winners circle for best hour on Twitter and Sean Hannity returns to best day.
As a note, the ratings for The Last Word are undoubtedly too low as I have not added Ari Melber’s twitter id into the filter for that show, although he has now pretty much become the permanent substitute host. I will correct that this weekend for June until Lawrence returns and as long as Melber is hosting.
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-05-28
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 1650 | MSNBC: The Ed Show |
Most Mentions During Day | 6121 | Fox News: Hannity |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 2 | 67 | 65% | 35% |
Fox News | The Kelly File | 100 | 2488 | 56% | 44% |
MSNBC | The Rachel Maddow Show | 176 | 3418 | 51% | 49% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 2 | 61 | 87% | 13% |
CNN | CNN Tonight | 2 | 130 | 49% | 51% |
Fox News | Hannity | 195 | 6121 | 62% | 38% |
MSNBC | The Last Word w/Lawrence O’Donnell | 39 | 932 | 43% | 57% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 258 | 41% | 59% |
CNN | Anderson Cooper 360 | 119 | 3940 | 39% | 61% |
Fox News | On The Record w/Greta Van Susteren | 53 | 3430 | 46% | 54% |
HLN | Nancy Grace | 18 | 682 | 54% | 46% |
MSNBC | Hardball w/Chris Matthews | 24 | 763 | 58% | 42% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 28 | 1902 | 60% | 40% |
Al Jazeera | Inside Story | 1 | 15 | 70% | 30% |
CNN | CNN International | 110 | 4226 | 46% | 54% |
Fox News | RedEye | 916 | 2085 | 55% | 45% |
MSNBC | All In w/Chris Hayes | 20 | 2971 | 54% | 46% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 0 | 67 | 65% | 35% |
Al Jazeera | News | 32 | 1902 | 60% | 40% |
CNN | Early Start | 0 | 8 | 100% | 0% |
Fox News | The Five | 1 | 152 | 63% | 37% |
MSNBC | The Rachel Maddow Show | 25 | 3418 | 51% | 49% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 18 | 1902 | 60% | 40% |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 258 | 41% | 59% |
CNN | Early Start | 0 | 8 | 100% | 0% |
Fox News | FoxFriendsFirst | 32 | 48 | 82% | 18% |
MSNBC | First Look (5-5:30) | 0 | 0 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 14 | 161 | 39% | 61% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 37 | 1902 | 60% | 40% |
CNN | New Day | 170 | 1586 | 52% | 48% |
Fox News | Fox And Friends | 153 | 1326 | 62% | 38% |
HLN | Morning Express w/Robin Meade | 15 | 631 | 39% | 61% |
MSNBC | Morning Joe | 740 | 3736 | 55% | 45% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 61 | 1902 | 60% | 40% |
CNN | New Day | 277 | 1586 | 52% | 48% |
Fox News | Fox And Friends | 316 | 1326 | 62% | 38% |
HLN | Morning Express w/Robin Meade | 31 | 631 | 39% | 61% |
MSNBC | Morning Joe | 805 | 3736 | 55% | 45% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 83 | 1902 | 60% | 40% |
CNN | New Day | 298 | 1586 | 52% | 48% |
Fox News | Fox And Friends | 217 | 1326 | 62% | 38% |
HLN | Morning Express w/Robin Meade | 36 | 631 | 39% | 61% |
MSNBC | Morning Joe | 528 | 3736 | 55% | 45% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 84 | 1902 | 60% | 40% |
CNN | News Room | 19 | 58 | 46% | 54% |
Fox News | America’s Newsroom | 13 | 76 | 67% | 33% |
HLN | Morning Express w/Robin Meade | 191 | 631 | 39% | 61% |
MSNBC | The Daily Run Down | 263 | 2116 | 64% | 36% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 61 | 87% | 13% |
CNN | News Room | 1 | 58 | 46% | 54% |
Fox News | America’s Newsroom | 15 | 76 | 67% | 33% |
HLN | Morning Express w/Robin Meade | 108 | 631 | 39% | 61% |
MSNBC | Jansing & Co. | 30 | 54 | 87% | 13% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 83 | 1902 | 60% | 40% |
Al Jazeera | Inside Story (11:30) | 1 | 15 | 70% | 30% |
CNN | @This Hour | 31 | 1284 | 53% | 47% |
Fox News | Happening Now | 63 | 201 | 68% | 32% |
HLN | Morning Express w/Robin Meade | 45 | 631 | 39% | 61% |
MSNBC | News Nation w/ Tamron Hall | 162 | 476 | 39% | 61% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 88 | 1902 | 60% | 40% |
CNN | Legal View w/Banfield | 71 | 93 | 57% | 43% |
Fox News | Outnumbered | 399 | 1547 | 73% | 27% |
HLN | HLN Now | 29 | 324 | 33% | 67% |
MSNBC | Andrea Mitchell Reports | 182 | 604 | 47% | 53% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 84 | 1902 | 60% | 40% |
CNN | Wolf | 138 | 885 | 55% | 45% |
Fox News | Happening Now | 20 | 201 | 68% | 32% |
HLN | HLN Now | 20 | 324 | 33% | 67% |
MSNBC | Ronan Farrow Daily | 165 | 2007 | 35% | 65% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 107 | 1902 | 60% | 40% |
CNN | News Room | 1 | 58 | 46% | 54% |
Fox News | The Real Story w/Gretchen Carlson | 132 | 385 | 43% | 57% |
HLN | HLN Now | 80 | 324 | 33% | 67% |
MSNBC | The Reid Report | 381 | 1804 | 38% | 62% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 5 | 58 | 46% | 54% |
Fox News | Shepard Smith Reporting | 113 | 229 | 54% | 46% |
HLN | HLN Now | 42 | 324 | 33% | 67% |
MSNBC | The Cycle | 88 | 182 | 59% | 41% |
MSNBC | The Cycle (w/ Host Accounts) | 197 | 1883 | 61% | 39% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 65 | 1902 | 60% | 40% |
CNN | The Lead w/Jake Tapper | 180 | 1203 | 57% | 43% |
Fox News | Your World | 1395 | 2925 | 55% | 45% |
HLN | HLN Now | 19 | 324 | 33% | 67% |
MSNBC | Now w/Alex Wagner | 180 | 341 | 51% | 49% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 3 | 15 | 70% | 30% |
Al Jazeera | TechKnow | 0 | 0 | 0% | 0% |
CNN | The Situation Room | 75 | 885 | 55% | 45% |
Fox News | The Five | 102 | 152 | 63% | 37% |
Fox News | The Five w/Hosts | 860 | 2885 | 62% | 38% |
MSNBC | The Ed Show | 1650 | 2964 | 52% | 48% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 112 | 1902 | 60% | 40% |
CNN | The Situation Room (6 – 6:30) | 48 | 885 | 55% | 45% |
CNN | Crossfire | 0 | 0 | 0% | 0% |
CNN | Crossfire With Hosts (6:30 – 7) | 321 | 1578 | 64% | 36% |
Fox News | Special Report w/Bret Baier | 100 | 540 | 57% | 43% |
HLN | Dr Drew On Call | 96 | 626 | 28% | 72% |
MSNBC | PoliticsNation w/ Al Sharpton | 401 | 1803 | 48% | 52% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 23 | 258 | 41% | 59% |
CNN | Out Front w/Erin Burnett | 313 | 1028 | 56% | 44% |
Fox News | On The Record w/Greta Van Susteren | 975 | 3430 | 46% | 54% |
HLN | Jane Velez-Mitchell | 3 | 20 | 31% | 69% |
MSNBC | Hardball w/ Chris Matthews | 392 | 763 | 58% | 42% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 111 | 1902 | 60% | 40% |
CNN | Anderson Cooper 360 | 727 | 3940 | 39% | 61% |
Fox News | The O’Reilly Factor | 265 | 1047 | 57% | 43% |
HLN | Nancy Grace | 245 | 682 | 54% | 46% |
MSNBC | All In w/ Chris Hayes | 1080 | 2971 | 54% | 46% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 1 | 67 | 65% | 35% |
CNN | Parts Unknown | 71 | 859 | 60% | 40% |
Fox News | The Kelly File | 1345 | 2488 | 56% | 44% |
HLN | Dr Drew On Call | 261 | 626 | 28% | 72% |
MSNBC | The Rachel Maddow Show | 1214 | 3418 | 51% | 49% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 6 | 61 | 87% | 13% |
CNN | CNN Tonight | 32 | 130 | 49% | 51% |
Fox News | Hannity | 1077 | 6121 | 62% | 38% |
MSNBC | The Last Word w/Lawrence O’Donnell | 313 | 932 | 43% | 57% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 52 | 1902 | 60% | 40% |
CNN | Anderson Cooper 360 | 132 | 3940 | 39% | 61% |
Comedy Central | The Daily Show (11-11:30) | 33 | 435 | 56% | 44% |
Comedy Central | The Colbert Report (11:30-12am) | 56 | 448 | 66% | 34% |
Fox News | The O’Reilly Factor | 101 | 1047 | 57% | 43% |
MSNBC | All In w/Chris Hayes | 193 | 2971 | 54% | 46% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets
that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified.
For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight,
eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
a show. If a user sends more than one tweet, they still only count once. - Reach: A measure of the number of impressions a collection of tweets will make.
For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number
is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions,
please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially
the part about how I determine the gender of Twitter users.