Good news and bad news for Morning Joe. Good news: They won best hour and best date. Bad news: They won it because people are really mad at Joe.
Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.
Cable News Twitter Ratings for 2014-05-27
Top Shows for the day:
Category | Mentions | Show |
Most Mentions During Hour | 2514 | MSNBC: Morning Joe |
Most Mentions During Day | 11038 | MSNBC: Morning Joe |
Ratings for individual time slots
Ratings for 12 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 0 | 133 | 51% | 49% |
CNN | Parts Unknown | 40 | 1249 | 63% | 37% |
Fox News | The Kelly File | 3 | 1205 | 58% | 42% |
Ratings for 1 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 61 | 42% | 58% |
CNN | Parts Unknown | 57 | 1249 | 63% | 37% |
Fox News | Hannity | 186 | 4895 | 62% | 38% |
Ratings for 2 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 0 | 38 | 81% | 19% |
CNN | Anderson Cooper 360 | 7 | 4062 | 35% | 65% |
CNN | Parts Unknown | 47 | 1249 | 63% | 37% |
Fox News | On The Record w/Greta Van Susteren | 14 | 2755 | 52% | 48% |
HLN | Nancy Grace | 2 | 971 | 62% | 38% |
Ratings for 3 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 9 | 1395 | 61% | 39% |
Al Jazeera | Inside Story | 0 | 18 | 83% | 17% |
CNN | CNN International | 300 | 3173 | 56% | 44% |
Fox News | RedEye | 164 | 1741 | 60% | 40% |
HLN | Dr Drew On Call | 0 | 738 | 19% | 81% |
Ratings for 4 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 2 | 133 | 51% | 49% |
Al Jazeera | News | 9 | 1395 | 61% | 39% |
CNN | Early Start | 0 | 0 | 0% | 0% |
Fox News | The Five | 0 | 15 | 67% | 33% |
Ratings for 5 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 5 | 1395 | 61% | 39% |
Al Jazeera | Real Money with Ali Velshi (3:30) | 0 | 38 | 81% | 19% |
CNN | Early Start | 0 | 0 | 0% | 0% |
Fox News | FoxFriendsFirst | 21 | 59 | 64% | 36% |
MSNBC | First Look (5-5:30) | 0 | 0 | 0% | 0% |
MSNBC | Way Too Early (5:30-6) | 11 | 100 | 58% | 42% |
Ratings for 6 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 13 | 1395 | 61% | 39% |
CNN | New Day | 168 | 1156 | 50% | 50% |
Fox News | Fox And Friends | 96 | 767 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 17 | 293 | 52% | 48% |
MSNBC | Morning Joe | 1319 | 11038 | 43% | 57% |
Ratings for 7 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 46 | 1395 | 61% | 39% |
CNN | New Day | 167 | 1156 | 50% | 50% |
Fox News | Fox And Friends | 172 | 767 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 31 | 293 | 52% | 48% |
MSNBC | Morning Joe | 2514 | 11038 | 43% | 57% |
Ratings for 8 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 69 | 1395 | 61% | 39% |
CNN | New Day | 200 | 1156 | 50% | 50% |
Fox News | Fox And Friends | 175 | 767 | 60% | 40% |
HLN | Morning Express w/Robin Meade | 44 | 293 | 52% | 48% |
MSNBC | Morning Joe | 1672 | 11038 | 43% | 57% |
Ratings for 9 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 97 | 1395 | 61% | 39% |
CNN | News Room | 1 | 31 | 67% | 33% |
Fox News | America’s Newsroom | 5 | 64 | 80% | 20% |
HLN | Morning Express w/Robin Meade | 30 | 293 | 52% | 48% |
MSNBC | The Daily Run Down | 119 | 586 | 71% | 29% |
Ratings for 10 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 0 | 61 | 42% | 58% |
CNN | News Room | 5 | 31 | 67% | 33% |
Fox News | America’s Newsroom | 19 | 64 | 80% | 20% |
HLN | Morning Express w/Robin Meade | 23 | 293 | 52% | 48% |
MSNBC | Jansing & Co. | 49 | 88 | 54% | 46% |
Ratings for 11 am
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 102 | 1395 | 61% | 39% |
Al Jazeera | Inside Story (11:30) | 0 | 18 | 83% | 17% |
CNN | @This Hour | 95 | 981 | 54% | 46% |
Fox News | Happening Now | 16 | 32 | 56% | 44% |
HLN | Morning Express w/Robin Meade | 17 | 293 | 52% | 48% |
MSNBC | News Nation w/ Tamron Hall | 81 | 340 | 64% | 36% |
Ratings for 12 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 124 | 1395 | 61% | 39% |
CNN | Legal View w/Banfield | 33 | 48 | 84% | 16% |
Fox News | Outnumbered | 219 | 1395 | 74% | 26% |
HLN | HLN Now | 17 | 423 | 39% | 61% |
MSNBC | Andrea Mitchell Reports | 86 | 259 | 48% | 52% |
Ratings for 1 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 91 | 1395 | 61% | 39% |
CNN | Wolf | 30 | 677 | 76% | 24% |
Fox News | Happening Now | 7 | 32 | 56% | 44% |
HLN | HLN Now | 64 | 423 | 39% | 61% |
MSNBC | Ronan Farrow Daily | 159 | 1390 | 49% | 51% |
Ratings for 2 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 132 | 1395 | 61% | 39% |
CNN | News Room | 4 | 31 | 67% | 33% |
Fox News | The Real Story w/Gretchen Carlson | 109 | 261 | 76% | 24% |
HLN | HLN Now | 127 | 423 | 39% | 61% |
MSNBC | The Reid Report | 281 | 729 | 45% | 55% |
Ratings for 3 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
CNN | News Room | 2 | 31 | 67% | 33% |
Fox News | Shepard Smith Reporting | 65 | 273 | 63% | 37% |
HLN | HLN Now | 119 | 423 | 39% | 61% |
MSNBC | The Cycle | 87 | 252 | 70% | 30% |
MSNBC | The Cycle (w/ Host Accounts) | 196 | 5746 | 64% | 36% |
Ratings for 4 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 82 | 1395 | 61% | 39% |
CNN | The Lead w/Jake Tapper | 158 | 1266 | 67% | 33% |
Fox News | Your World | 262 | 1055 | 65% | 35% |
HLN | HLN Now | 19 | 423 | 39% | 61% |
MSNBC | Now w/Alex Wagner | 166 | 499 | 62% | 38% |
Ratings for 5 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Inside Story (5-5:30) | 11 | 18 | 83% | 17% |
CNN | The Situation Room | 139 | 677 | 76% | 24% |
Fox News | The Five | 8 | 15 | 67% | 33% |
Fox News | The Five w/Hosts | 427 | 2535 | 61% | 39% |
MSNBC | The Ed Show | 1236 | 2317 | 54% | 46% |
Ratings for 6 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 121 | 1395 | 61% | 39% |
CNN | The Situation Room (6 – 6:30) | 219 | 677 | 76% | 24% |
CNN | Crossfire | 0 | 0 | 0% | 0% |
CNN | Crossfire With Hosts (6:30 – 7) | 418 | 1716 | 64% | 36% |
Fox News | Special Report w/Bret Baier | 107 | 788 | 64% | 36% |
MSNBC | PoliticsNation w/ Al Sharpton | 436 | 1282 | 50% | 50% |
Ratings for 7 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Real Money with Ali Velshi | 2 | 38 | 81% | 19% |
Fox News | On The Record w/Greta Van Susteren | 717 | 2755 | 52% | 48% |
HLN | Jane Velez-Mitchell | 1 | 160 | 35% | 65% |
MSNBC | Hardball w/ Chris Matthews | 421 | 747 | 53% | 47% |
Ratings for 8 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 44 | 1395 | 61% | 39% |
Fox News | The O’Reilly Factor | 221 | 708 | 62% | 38% |
HLN | Nancy Grace | 464 | 971 | 62% | 38% |
MSNBC | All In w/ Chris Hayes | 1541 | 3629 | 47% | 53% |
Ratings for 9 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | America Tonight | 26 | 133 | 51% | 49% |
Fox News | The Kelly File | 742 | 1205 | 58% | 42% |
HLN | Dr Drew On Call | 456 | 738 | 19% | 81% |
MSNBC | The Rachel Maddow Show | 1327 | 3432 | 48% | 52% |
Ratings for 10 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | Consider This | 14 | 61 | 42% | 58% |
Fox News | Hannity | 814 | 4895 | 62% | 38% |
MSNBC | The Last Word w/Lawrence O’Donnell | 825 | 1384 | 34% | 66% |
Ratings for 11 pm
Network | Show | Tweets Hour | Tweets Day | Male | Female |
Al Jazeera | News | 38 | 1395 | 61% | 39% |
Comedy Central | The Daily Show (11-11:30) | 47 | 392 | 61% | 39% |
Comedy Central | The Colbert Report (11:30-12am) | 53 | 498 | 61% | 39% |
Fox News | The O’Reilly Factor | 73 | 708 | 62% | 38% |
MSNBC | All In w/Chris Hayes | 339 | 3629 | 47% | 53% |
Definition of terms used in this report:
- Network: For the purposes of total network mentions, the count is the total unique tweets
that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN). - Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
specified.
For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
by a significant margin. - Mentions During day or Tweets Day: The total number of mentions a show received from midnight
to midnight,
eastern time. - Tweet Count: The number of tweets (including retweets) that mention a show.
- Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
a show. If a user sends more than one tweet, they still only count once. - Reach: A measure of the number of impressions a collection of tweets will make.
For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
tweets mentioning network B will potentially be seen 10 times as often as tweets about network A. - Male / Female: An estimate of the demographics of a show’s audience. Note that this number
is an imprecise estimate.
Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com
For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.