Cable News Twitter Ratings for Tuesday, May 13: Coop with the Scoop!

On Monday, Anderson Cooper got a scoop with his interview of Donald Sterling, and talk about it dominated the internet.  On Tuesday, that discussion continued to echo through the Internet, although at a reduced level.  At the current rate, it should probably win over  Wednesday as well, but thereafter things should return to normal.

Note that all times are US Eastern Time. See notes at end for further explanations.
For earlier articles on cable news twitter ratings, please see
this.

Cable News Twitter Ratings for 2014-05-13

Top Shows for the day:

Category Mentions Show
Most Mentions During Hour 4207 CNN: Anderson Cooper 360
Most Mentions During Day 16398 CNN: Anderson Cooper 360

Ratings for individual time slots

Ratings for 12 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 46 80% 20%
CNN CNN Tonight 12 224 52% 48%
E E! News (23:30-0:30) 319 9082 28% 72%
Fox News The Kelly File 80 1445 58% 42%
MSNBC The Rachel Maddow Show 100 2319 50% 50%

Ratings for 1 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 7 92 65% 35%
CNN CNN Special Report 39 919 54% 46%
Fox News Hannity 200 5959 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 55 1080 45% 55%

Ratings for 2 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 0 88 89% 11%
CNN Anderson Cooper 360 413 16398 50% 50%
Fox News On The Record w/Greta Van Susteren 21 984 53% 47%
HLN Nancy Grace 12 363 43% 57%
MSNBC Hardball w/Chris Matthews 8 639 52% 48%

Ratings for 3 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 17 1686 61% 39%
Al Jazeera Inside Story 0 21 100% 0%
CNN CNN International 268 3819 57% 43%
Fox News RedEye 18 375 62% 38%
HLN Dr Drew On Call 1 574 35% 65%
MSNBC All In w/Chris Hayes 18 2436 57% 43%

Ratings for 4 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 0 46 80% 20%
CNN Early Start 0 0 0% 0%
Fox News The Five 4 633 68% 32%
MSNBC The Rachel Maddow Show 20 2319 50% 50%

Ratings for 5 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi (3:30) 5 88 89% 11%
CNN Early Start 0 0 0% 0%
Fox News FoxFriendsFirst 50 100 77% 23%
MSNBC First Look (5-5:30) 0 0 0% 0%
MSNBC Way Too Early (5:30-6) 13 115 44% 56%

Ratings for 6 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 21 1686 61% 39%
CNN New Day 215 1306 51% 49%
Fox News Fox And Friends 152 1151 59% 41%
HLN Morning Express w/Robin Meade 21 258 52% 48%
MSNBC Morning Joe 508 3754 53% 47%

Ratings for 7 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 94 1686 61% 39%
CNN New Day 183 1306 51% 49%
Fox News Fox And Friends 167 1151 59% 41%
HLN Morning Express w/Robin Meade 24 258 52% 48%
MSNBC Morning Joe 1476 3754 53% 47%

Ratings for 8 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 85 1686 61% 39%
CNN New Day 218 1306 51% 49%
Fox News Fox And Friends 322 1151 59% 41%
HLN Morning Express w/Robin Meade 17 258 52% 48%
MSNBC Morning Joe 756 3754 53% 47%

Ratings for 9 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 84 1686 61% 39%
CNN News Room 14 92 82% 18%
Fox News America’s Newsroom 8 118 72% 28%
HLN Morning Express w/Robin Meade 38 258 52% 48%
MSNBC The Daily Run Down 96 797 66% 34%

Ratings for 10 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 1 92 65% 35%
CNN News Room 9 92 82% 18%
Fox News America’s Newsroom 41 118 72% 28%
HLN Morning Express w/Robin Meade 23 258 52% 48%
MSNBC Jansing & Co. 55 99 89% 11%

Ratings for 11 am

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 161 1686 61% 39%
Al Jazeera Inside Story (11:30) 0 21 100% 0%
CNN @This Hour 62 1020 54% 46%
Fox News Happening Now 10 65 64% 36%
HLN Morning Express w/Robin Meade 22 258 52% 48%
MSNBC News Nation w/ Tamron Hall 126 261 55% 45%

Ratings for 12 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 142 1686 61% 39%
CNN Legal View w/Banfield 47 134 69% 31%
E E! News 1049 9082 28% 72%
Fox News Outnumbered 218 1744 73% 27%
HLN HLN Now 81 323 32% 68%
MSNBC Andrea Mitchell Reports 81 161 60% 40%

Ratings for 1 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 111 1686 61% 39%
CNN Wolf 72 683 72% 28%
Fox News Happening Now 25 65 64% 36%
HLN HLN Now 67 323 32% 68%
MSNBC Ronan Farrow Daily 153 743 48% 52%

Ratings for 2 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 79 1686 61% 39%
CNN News Room 13 92 82% 18%
Fox News The Real Story w/Gretchen Carlson 73 272 69% 31%
HLN HLN Now 44 323 32% 68%
MSNBC The Reid Report 175 477 48% 52%

Ratings for 3 pm

Network Show Tweets Hour Tweets Day Male Female
CNN News Room 23 92 82% 18%
Fox News Shepard Smith Reporting 42 137 68% 32%
HLN HLN Now 13 323 32% 68%
MSNBC The Cycle 77 244 58% 42%
MSNBC The Cycle (w/ Host Accounts) 97 933 56% 44%

Ratings for 4 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 131 1686 61% 39%
CNN The Lead w/Jake Tapper 125 807 55% 45%
Fox News Your World 125 666 64% 36%
HLN HLN Now 20 323 32% 68%
MSNBC Now w/Alex Wagner 102 239 64% 36%

Ratings for 5 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Inside Story (5-5:30) 7 21 100% 0%
CNN The Situation Room 63 683 72% 28%
Fox News The Five 327 633 68% 32%
Fox News The Five w/Hosts 625 2580 65% 35%
MSNBC The Ed Show 1342 2880 56% 44%

Ratings for 6 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 35 1686 61% 39%
CNN The Situation Room (6 – 6:30) 22 683 72% 28%
CNN Crossfire 0 0 0% 0%
CNN Crossfire With Hosts (6:30 – 7) 249 1470 64% 36%
Fox News Special Report w/Bret Baier 123 444 68% 32%
MSNBC PoliticsNation w/ Al Sharpton 311 1086 54% 46%

Ratings for 7 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Real Money with Ali Velshi 32 88 89% 11%
CNN Out Front w/Erin Burnett 158 1438 72% 28%
E E! News 240 9082 28% 72%
Fox News On The Record w/Greta Van Susteren 222 984 53% 47%
HLN Jane Velez-Mitchell 62 176 24% 76%
MSNBC Hardball w/ Chris Matthews 312 639 52% 48%

Ratings for 8 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 97 1686 61% 39%
CNN Anderson Cooper 360 4207 16398 50% 50%
Fox News The O’Reilly Factor 357 1268 62% 38%
HLN Nancy Grace 143 363 43% 57%
MSNBC All In w/ Chris Hayes 910 2436 57% 43%

Ratings for 9 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera America Tonight 18 46 80% 20%
CNN CNN Tonight 41 224 52% 48%
E E! News 172 9082 28% 72%
Fox News The Kelly File 636 1445 58% 42%
HLN Dr Drew On Call 332 574 35% 65%
MSNBC The Rachel Maddow Show 825 2319 50% 50%

Ratings for 10 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera Consider This 12 92 65% 35%
CNN CNN Special Report 141 919 54% 46%
Fox News Hannity 963 5959 61% 39%
MSNBC The Last Word w/Lawrence O’Donnell 382 1080 45% 55%

Ratings for 11 pm

Network Show Tweets Hour Tweets Day Male Female
Al Jazeera News 45 1686 61% 39%
CNN Anderson Cooper 360 693 16398 50% 50%
Comedy Central The Daily Show (11-11:30) 374 3787 51% 49%
Comedy Central The Colbert Report (11:30-12am) 2018 10701 73% 27%
E E! News 159 9082 28% 72%
Fox News The O’Reilly Factor 122 1268 62% 38%
MSNBC All In w/Chris Hayes 103 2436 57% 43%

 


Definition of terms used in this report:

  • Network: For the purposes of total network mentions, the count is the total unique tweets
    that mention any of the shows tracked on the network or the network’s general Twitter account (e.g., @CNN).
  • Mentions During Hour or Tweets Hour: The number of tweets that mention the show during the hour
    specified.
    For shows that are repeat later in the day, the first (and often live) showing usually garners the most mentions
    by a significant margin.
  • Mentions During day or Tweets Day: The total number of mentions a show received from midnight
    to midnight,
    eastern time.
  • Tweet Count: The number of tweets (including retweets) that mention a show.
  • Unique Tweeters: The number of Twitter users who have sent one or more tweets mentioning
    a show. If a user sends more than one tweet, they still only count once.
  • Reach: A measure of the number of impressions a collection of tweets will make.
    For each tweet that is sent, it adds up how many people follow the person tweeting it — how many
    timelines that tweet will show up in. Thus, if network A has 10,000 mentions from people with an
    average of 10 followers, the reach will be 100,000. On the other hand, if network B has 10,000 mentions
    from people with an average of 100 followers, the reach will be 1,000,000. So network B has much greater reach:
    tweets mentioning network B will potentially be seen 10 times as often as tweets about network A.
  • Male / Female: An estimate of the demographics of a show’s audience. Note that this number
    is an imprecise estimate.

Cable News Twitter Ratings are still experimental. If you have any suggestions, find any errors, or have any questions, please feel free to contact me at admin@socialseer.com

For further discussion of how these stats are calculated, please see this blog post. Especially the part about how I determine the gender of Twitter users.